
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 DIVISION I CLASS AAA STATE DUAL WRESTLING TOURNAMENT BRACKET
Clarksville High School
Clarksville, TN
February 2nd - 3rd, 2007
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Bradley Central | |||||||||
| 48-30 | 1 ¦ | Bradley Central | |||||||
| Science Hill | ¦ | ¦ | |||||||
| 46-30 | 13 ¦ | Bradley Central | |||||||
| Tullahoma | ¦ | ¦ | |||||||
| 42-32 | 2 ¦ | Tullahoma | ¦ | ¦ | |||||
| Glencliff | ¦ | ¦ | |||||||
| 34-33 | 23 ¦ | Bradley Central | |||||||
| Franklin | ¦ | ¦ | |||||||
| 39-29 | 3 ¦ | Franklin | ¦ | ¦ | |||||
| Kenwood | ¦ | ¦ | ¦ | ¦ | |||||
| 35-32 | 14 ¦ | Ooltewah | ¦ | ¦ | |||||
| Ooltewah | ¦ | ¦ | |||||||
| 45-23 | 4 ¦ | Ooltewah | ¦ | ¦ | |||||
| Collierville | ¦ | ¦ | |||||||
| 35-23 | 28 ¦ | Soddy-Daisy | |||||||
| Clarksville | ¦ | Champion | |||||||
| 42-30 | 5 ¦ | Clarksville | ¦ | ||||||
| Cordova | ¦ | ¦ | ¦ | Bradley Central | |||||
| 36-28 | 15 ¦ | Clarksville | ¦ | 2nd Place | |||||
| Greeneville | ¦ | ¦ | ¦ | ||||||
| 42-29 | 6 ¦ | Greeneville | ¦ | ¦ | ¦ | ||||
| Ravenwood | ¦ | ¦ | ¦ | ||||||
| 53-9 | 24 ¦ | Soddy-Daisy | ¦ | ||||||
| Maryville | ¦ | ||||||||
| 37-33 | 7 ¦ | Maryville | ¦ | ||||||
| Hendersonville | ¦ | ¦ | ¦ | ||||||
| 76-0 | 16 ¦ | Soddy-Daisy | ¦ | ||||||
| Warren County | ¦ | ||||||||
| 68-6 | 8 ¦ | Soddy-Daisy | ¦ | ||||||
| Soddy-Daisy | ¦ | ||||||||
CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Science Hill | Ooltewah | |||||||||
| 38-34 | 9 ¦ | Science Hill | ¦ | |||||||
| Glencliff | ¦ | 38-30 | 17 ¦ | Science Hill | 56-14 | 25 ¦ | Ooltewah | |||
| Maryville | ¦ | ¦ | ¦ | ¦ | ||||||
| Kenwood | 49-21 | 21 ¦ | Greeneville | ¦ | ¦ | |||||
| 46-23 | 10 ¦ | Collierville | ¦ | ¦ | ||||||
| Collierville | ¦ | 35-21 | 18 ¦ | Greeneville | ¦ | 34-28 | 27 ¦ | Ooltewah | ||
| Greeneville | ¦ | ¦ | 3rd Place | |||||||
| Cordova | Clarksville | ¦ | ||||||||
| 38-36 | 11 ¦ | Ravenwood | ¦ | ¦ | Clarksville | |||||
| Ravenwood | ¦ | 37-36 | 19 ¦ | Ravenwood | 38-19 | 26 ¦ | Clarksville | ¦ | 4th Place | |
| Franklin | ¦ | ¦ | ¦ | |||||||
| Hendersonville | 42-28 | 22 ¦ | Tullahoma | ¦ | ||||||
| 41-34 | 12 ¦ | Hendersonville | ¦ | |||||||
| Warren County | ¦ | 44-30 | 20 ¦ | Tullahoma | ¦ | |||||
| Tullahoma | ¦ | |||||||||