
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 CLASS AA GIRLS BASKETBALL REGION BASKETBALL TOURNAMENTS
Click on a Region below to see the results for that Region.
If you know any results we are missing, please send them to tssaa@tssaa.org.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Chuckey-Doak Middle School - Afton, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 1 #1 | Unicoi Co. | 59 | |||||
| ¦ | Unicoi Co. | 40 | |||||
| Dist. 2 #4 | Rutledge | 42 ¦ | ¦ | ||||
| ¦ | Elizabethton (29-6) | 49 | |||||
| Dist. 2 #2 | Gatlinburg-Pittman | 50 | ¦ | ¦ | |||
| ¦ | Elizabethton | 42 ¦ | ¦ | ||||
| Dist. 1 #3 | Elizabethton | 58 ¦ | ¦ | ||||
| ¦ | Elizabethton | ||||||
| Dist. 2 #1 | Claiborne | 49 | ¦ | Region | |||
| ¦ | Claiborne | 46 | ¦ | Champion | |||
| Dist. 1 #4 | Happy Valley | 35 ¦ | ¦ | ¦ | |||
| ¦ | Claiborne (30-3) | 39 ¦ | |||||
| Dist. 1 #2 | South Greene | 47 | ¦ | ||||
| ¦ | South Greene | 45 ¦ | |||||
| Dist. 2 #3 | Pigeon Forge | 41 ¦ | |||||
Region 2
Fulton High School - Knoxville, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 3 #1 | Austin-East (30-3) | 59 | |||||
| ¦ | Austin-East | 41 | |||||
| Dist. 4 #4 | Anderson Co. | 38 ¦ | ¦ | ||||
| ¦ | Austin-East (32-3) | 50 | |||||
| Dist. 4 #2 | Loudon | 77 | ¦ | ¦ | |||
| ¦ | Loudon | 38 ¦ | ¦ | ||||
| Dist. 3 #3 | Alcoa | 69 ¦ | ¦ | ||||
| ¦ | Austin-East | ||||||
| Dist. 4 #1 | Stone Memorial | 68 | ¦ | Region | |||
| ¦ | Stone Memorial | 58 | ¦ | Champion | |||
| Dist. 3 #4 | Gibbs | 41 ¦ | ¦ | ¦ | |||
| ¦ | Stone Memorial | 36 ¦ | |||||
| Dist. 3 #2 | Seymour (23-8) | 60 | ¦ | ||||
| ¦ | Seymour | 55 ¦ | |||||
| Dist. 4 #3 | Knox. Catholic | 40 ¦ | |||||
Region 3
Cleveland State Community College - Cleveland, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 5 #1 | McMinn Central | 72 | |||||
| ¦ | McMinn Central | 61 | |||||
| Dist. 6 #4 | Chatt. Christian | 37 ¦ | ¦ | ||||
| ¦ | McMinn Central | 50 | |||||
| Dist. 6 #2 | Grundy Co. | 55 | ¦ | ¦ | |||
| ¦ | Grundy Co. | 48 ¦ | ¦ | ||||
| Dist. 5 #3 | Polk Co. | 47 ¦ | ¦ | ||||
| ¦ | McMinn Central | ||||||
| Dist. 6 #1 | Sequatchie Co. | 63 | ¦ | Region | |||
| ¦ | Sequatchie Co. | 61 | ¦ | Champion | |||
| Dist. 5 #4 | Sweetwater | 47 ¦ | ¦ | ¦ | |||
| ¦ | Sequatchie Co. | 47 ¦ | |||||
| Dist. 5 #2 | Tellico Plains | 66 | ¦ | ||||
| ¦ | Tellico Plains | 57 ¦ | |||||
| Dist. 6 #3 | Howard | 45 ¦ | |||||
Region 4
Upperman High School - Baxter, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 7 #1 | Upperman (30-3) | 74 | |||||
| ¦ | Upperman | 63 | |||||
| Dist. 8 #4 | Goodpasture (7-21) | 23 ¦ | ¦ | ||||
| ¦ | Upperman (32-3) | 54 | |||||
| Dist. 8 #2 | Donelson Chr. Aca. (12-20) | 50 | ¦ | ¦ | |||
| ¦ | DCA | 26 ¦ | ¦ | ||||
| Dist. 7 #3 | Macon Co. (20-11) | 43 ¦ | ¦ | ||||
| ¦ | Upperman | ||||||
| Dist. 8 #1 | Station Camp (21-10) | 58 | ¦ | Region | |||
| ¦ | Smith Co. | 45 | ¦ | Champion | |||
| Dist. 7 #4 | Smith Co. (17-15) | 69 ¦ | ¦ | ¦ | |||
| ¦ | Livingston Aca. | 37 ¦ | |||||
| Dist. 7 #2 | Livingston Aca. | 44 | ¦ | ||||
| ¦ | Livingston Aca. | 51 ¦ | |||||
| Dist. 8 #3 | White House (18-9) | 37 ¦ | |||||
Region 5
Spring Hill High School - Columbia, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 9 #1 | David Lipscomb (27-4) | 51 | |||||
| ¦ | David Lipscomb | 67 | |||||
| Dist. 10 #4 | Spring Hill (13-14) | 48 ¦ | ¦ | ||||
| ¦ | David Lipscomb (29-4) | 48 | |||||
| Dist. 10 #2 | Lewis Co. (15-14) | 64 | ¦ | ¦ | |||
| ¦ | Lewis Co. | 50 ¦ | ¦ | ||||
| Dist. 9 #3 | Franklin Road Aca. (28-7) | 59 ¦ | ¦ | ||||
| ¦ | David Lipscomb | ||||||
| Dist. 10 #1 | Marshall Co. (20-8) | 65 | ¦ | Region | |||
| ¦ | Marshall Co. | 58 | ¦ | Champion | |||
| Dist. 9 #4 | Christ Pres. Aca. (18-14) | 24 ¦ | ¦ | ¦ | |||
| ¦ | Marshall Co. (22-8) | 35 ¦ | |||||
| Dist. 9 #2 | Ezell Harding (17-14) | 58 | ¦ | ||||
| ¦ | Ezell Harding | 49 ¦ | |||||
| Dist. 10 #3 | Page (8-22) | 32 ¦ | |||||
Region 6
Waverly Central High School - Waverly, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 11 #1 | Harpeth (27-4) | 53 | |||||
| ¦ | Lexington | 52 | |||||
| Dist. 12 #4 | Lexington (18-12) | 58 ¦ | ¦ | ||||
| ¦ | Liberty (21-7) | 68 | |||||
| Dist. 12 #2 | Liberty (19-7) | 56 | ¦ | ¦ | |||
| ¦ | Liberty | 55 ¦ | ¦ | ||||
| Dist. 11 #3 | Sycamore (23-9) | 30 ¦ | ¦ | ||||
| ¦ | McNairy Central | ||||||
| Dist. 12 #1 | McNairy Central (25-5) | 60 | ¦ | Region | |||
| ¦ | McNairy Central | 69 | ¦ | Champion | |||
| Dist. 11 #4 | Creek Wood (21-9) | 52 ¦ | ¦ | ¦ | |||
| ¦ | McNairy Central (27-5) | 69 ¦ | |||||
| Dist. 11 #2 | Cheatham Co. (24-8) | 56 | ¦ | ||||
| ¦ | Cheatham Co. | 56 ¦ | |||||
| Dist. 12 #3 | J. South Side (21-8) | 44 ¦ | |||||
Region 7
Gibson County High School - Dyer, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 13 #1 | Dyersburg | 60 | |||||
| ¦ | Dyersburg | 24 | |||||
| Dist. 14 #4 | Covington | 37 ¦ | ¦ | ||||
| ¦ | J. North Side (26-2) | 48 | |||||
| Dist. 14 #2 | J. North Side (24-2) | 67 | ¦ | ¦ | |||
| ¦ | J. North Side | 45 ¦ | ¦ | ||||
| Dist. 13 #3 | Obion Co. | 54 ¦ | ¦ | ||||
| ¦ | J. North Side | ||||||
| Dist. 14 #1 | Fayette Ware | 54 | ¦ | Region | |||
| ¦ | Milan | 41 | ¦ | Champion | |||
| Dist. 13 #4 | Milan | 72 ¦ | ¦ | ¦ | |||
| ¦ | Westview | 39 ¦ | |||||
| Dist. 13 #2 | Westview | 71 | ¦ | ||||
| ¦ | Westview | 47 ¦ | |||||
| Dist. 14 #3 | Univ. Sch. of Jackson | 50 ¦ | |||||
Region 8
B.T. Washington High School - Memphis, TN
| Seeding | Quarterfinals - Feb. 23 | Semifinals - Feb. 26 | Finals - Feb. 28 | ||||
| Dist. 15 #1 | B.T. Washington | 78 | |||||
| ¦ | B.T. Washington | 55 | |||||
| Dist. 16 #4 | Oakhaven (7-19) | 29 ¦ | ¦ | ||||
| ¦ | B.T. Washington (28-6) | 51 | |||||
| Dist. 16 #2 | Sheffield (13-12) | 60 | ¦ | ¦ | |||
| ¦ | Sheffield | 38 ¦ | ¦ | ||||
| Dist. 15 #3 | Trezevant (6-19) | 44 ¦ | ¦ | ||||
| ¦ | B.T. Washington | ||||||
| Dist. 16 #1 | Mitchell (24-5) | 81 | ¦ | Region | |||
| ¦ | Mitchell | 77 | ¦ | Champion | |||
| Dist. 15 #4 | Carver (11-14) | 42 ¦ | ¦ | ¦ | |||
| ¦ | Mitchell (26-5) | 47 ¦ | |||||
| Dist. 15 #2 | Treadwell | 77 | ¦ | ||||
| ¦ | Treadwell | 65 ¦ | |||||
| Dist. 16 #3 | Hillcrest (12-15) | 65 ¦ | |||||