
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2006 Class AAA State Golf Championships
Old Fort Golf Course
Murfreesboro, TN
October 3-4, 2006
Team Scores
Clarksville 588, Science Hill 595, Siegel 604, Knoxville Halls 611, Soddy-Daisy 612, Houston 620, Brentwood 623, Brighton 641.
Individual Scores
| Hunter Green (Jr.), Rhea County* | 70-71--141 | |
| Jack Belote (Jr.), Bolton | 70-71--141 | |
| Andrew Brock (Sr.), Warren County | 71-71--142 | |
| Jason Millard (Jr.), Riverdale | 71-72--143 | |
| Brian Balthrop (Sr.), Clarksville | 74-70--144 | |
| Hayden Anderson (Fr.), Farragut | 71-74--145 | |
| Andrew Glassell (Jr.), Clarksville | 71-74--145 | |
| Blake Howard (Sr.), Science Hill | 72-73--145 | |
| Steve Lee (Fr.), Hendersonville | 74-71--145 | |
| Michael Alread (Sr.), Science Hill | 74-72--146 | |
| Joey Bradley (Sr.), Hickman County | 74-73--147 | |
| Kyle Cothran (Sr.), Soddy-Daisy | 69-78--147 | |
| Steven Fox (So.), Hendersonville | 73-74--147 | |
| Taylor Stinson (Jr.), Clarksville | 75-72--147 | |
| Mark Hickey (So.), Knoxville Halls | 76-72--148 | |
| Zach Smalley (So.), White Station | 75-73--148 | |
| Cody Sunderland (Jr.), Soddy-Daisy | 72-76--148 | |
| Jared Songster (Jr.), Science Hill | 72-77--149 | |
| Michael Wallace (Sr.), Siegel | 73-76--149 | |
| Clay Meyers (Jr.), Germantown | 77-73--150 | |
| Jesper Swedenborg (Jr.), Brighton | 75-75--150 | |
| Scott Wallace (Fr.), Siegel | 76-74--150 | |
| Matt Bochan (Jr.), Franklin | 75-76--151 | |
| Logan Hance (Fr.), Jefferson County | 76-75--151 | |
| Jacob Riggs (Sr.), Knoxville Halls | 82-69--151 | |
| Justin Brent (Sr.), Siegel | 77-75--152 | |
| Neil Dyer (Jr.), Brentwood | 77-75--152 | |
| John Minor (Jr.), Farragut | 78-74--152 | |
| Rob Clouser (Sr.), Clarksville | 78-75--153 | |
| Cory Gaylord (Fr.), Houston | 78-75--153 | |
| Lawson George (Sr.), Knoxville Halls | 79-74--153 | |
| Michael Horenkamp (So.), Siegel | 75-78--153 | |
| Drew Miller (Sr.), Clarksville | 77-76--153 | |
| Dominic Warner (Sr.), Hendersonville | 77-76--153 | |
| Brent Webb (Jr.), Hardin County | 76-77--153 | |
| Joe Reynolds (So.), Dobyns Bennett | 78-76--154 | |
| Matt Stephens (Jr.), Riverdale | 73-81--154 | |
| Dane Voss (Sr.), Science Hill | 77-78--155 | |
| Steven Locke (So.), Walker Valley | 78-78--156 | |
| Brandon Rogers (Sr.), Farragut | 84-72--156 | |
| Matt Harris (Sr.), Brentwood | 81-76--157 | |
| Lexus Keoninh (So.), Oakland | 77-80--157 | |
| Derek Pickett (So.), Bolton | 81-76--157 | |
| Andy Ward (Jr.), Soddy-Daisy | 79-78--157 | |
| Brad Hollinger (Jr.), Brentwood | 79-79--158 | |
| Reed McNamara (Sr.), Brentwood | 77-81--158 | |
| Tyler Smith (Jr.), Volunteer | 79-79--158 | |
| Ben Treadway (So.), Science Hill | 79-79--158 | |
| Won Sohn (Sr.), Kenwood | 78-81--159 | |
| Cameron Thomas (Sr.), Houston | 85-74--159 | |
| Travis Varner (Sr.), Knoxville Halls | 79-80--159 | |
| Austin Whitmer (Jr.), Independence | 83-76--159 | |
| Nick York (So.), Sullivan South | 75-84--159 | |
| Brett George (Sr.), Soddy-Daisy | 80-80--160 | |
| Joe Marshall (So.), Oak Ridge | 79-81--160 | |
| Player Pierce (Sr.), Red Bank | 79-81--160 | |
| Chad Wilkins (Sr.), Siegel | 79-81--160 | |
| Ray Chadoin (Sr.), Houston | 83-78--161 | |
| Joey Schneider (So.), Franklin | 88-73--161 | |
| Bryan Glover (Sr.), Brighton | 87-76--163 | |
| Scotty Wilson (So.), Brighton | 84-81--165 | |
| Austin Smith (Sr.), Brighton | 89-78--167 | |
| Nick Walker (Jr.), Soddy-Daisy | 80-87--167 | |
| Brandon Holley (Sr.), Collierville | 88-80--168 | |
| Preston Laird (Jr.), White Station | 88-81--169 | |
| McKheenan Rue (Fr.), McMinn County | 85-84--169 | |
| Max Sanford (Fr.), Brighton | 85-91--176 | |
| Matt Pate (Sr.), Arlington | 90-88--178 | |
| Jacob Crowl (Jr.), Houston | 73-0--73 | |
| Kevin Carver , Houston | 0-78--78 | |
| Matt Thompson , Brentwood | 0-79--79 | |
| Paul Zampini (Sr.), Houston | 81-0--81 | |
| Jim McKay (Jr.), Brentwood | 81-0--81 | |
| Zach Lawson , Knoxville Halls | 0-83--83 | |
| Chad Wilhite (Sr.), Knoxville Halls | 87-0--87 |
*Hunter Green wins in playoff.
Team Scores
Farragut 290, Hardin County 309, Tullahoma 311, Clarksville 314, Greeneville 315, Brentwood 326, Germantown 345, Soddy-Daisy 365.
Individual Scores
| Erika Thornton (Sr.), Farragut | 71-71--142 | |
| Hannah Weathersby (Jr.), Franklin County | 69-74--143 | |
| Lauren Stratton (So.), Independence | 72-72--144 | |
| Kristin Price (Jr.), Jefferson County | 71-74--145 | |
| Morgan Hale (Sr.), Tullahoma | 72-74--146 | |
| Alyssa Randolph (Jr.), Farragut | 78-73--151 | |
| Jillian Brodd (Sr.), Farragut | 75-76--151 | |
| Katy Hutcherson (So.), Greeneville | 71-81--152 | |
| Ashley Haggard (So.), Hardin County | 76-78--154 | |
| Emily Sills (Sr.), Bearden | 76-78--154 | |
| Lindsay Taylor (Sr.), Soddy-Daisy | 76-78--154 | |
| Neelam Patel (Sr.), Clarksville | 75-79--154 | |
| Baillie Johnson (Jr.), Hardin County | 78-77--155 | |
| Carley Rhyne (Sr.), Powell | 74-81--155 | |
| Emily Palenkas (Sr.), Maryville | 79-77--156 | |
| Catherine Smith (So.), Rossview | 81-77--158 | |
| Jennifer Newman (Jr.), Brentwood | 82-77--159 | |
| Kayla Turner (So.), Clarksville | 81-79--160 | |
| Ashley Wathen (Sr.), Bolton | 80-81--161 | |
| Caitlin Fortner (Sr.), Greeneville | 80-83--163 | |
| Natalie Mitchell (Fr.), Houston | 83-80--163 | |
| Savanna Schubert (Fr.), Oak Ridge | 84-79--163 | |
| Abby Irwin (Sr.), Germantown | 79-85--164 | |
| Jessi Tracy (Sr.), Blackman | 76-88--164 | |
| Catie Tucker (Sr.), Ooltewah | 83-82--165 | |
| Heather Houser (Sr.), Dobyns Bennett | 84-81--165 | |
| Julianne Swafford (Jr.), Tullahoma | 83-82--165 | |
| Amanda Randolph (So.), Cookeville | 81-85--166 | |
| Lindsey Beard (Sr.), Brentwood | 85-82--167 | |
| Samantha Cheatham (Jr.), Walker Valley | 84-84--168 | |
| Melody Moore (Sr.), Cleveland | 88-81--169 | |
| Nikki Thompson (Sr.), Bartlett | 81-88--169 | |
| Lindsey Linerode (Sr.), Tullahoma | 83-89--172 | |
| Alexa Payne (Fr.), Jefferson County | 88-85--173 | |
| Jenny Bain (Jr.), Hendersonville | 91-82--173 | |
| Lauren Bates (So.), Rossview | 88-85--173 | |
| Woojin Jung (Sr.), Cordova | 87-87--174 | |
| Brittany Fletcher (Jr.), Cookeville | 90-85--175 | |
| Paige Ramsey (Fr.), Greeneville | 85-91--176 | |
| Amy O'Connell (Jr.), Wilson Central | 89-89--178 | |
| Corlis Ammer (Sr.), Hamilton | 90-91--181 | |
| Sarah Hall (So.), Germantown | 99-82--181 | |
| Andrea Webb (Jr.), Brentwood | 89-93--182 | |
| Cassie Christian (Sr.), Hickman County | 88-94--182 | |
| Ashley Averitt (Jr.), Bolton | 85-98--183 | |
| Whitley Atkins (Sr.), Clarksville | 92-92--184 | |
| Ashley Radford (Sr.), Ravenwood | 91-96--187 | |
| Manda Minor (Sr.), Sullivan East | 89-101--190 | |
| Sally Summers (Sr.), White Station | 96-95--191 | |
| Julia Fenton (Sr.), Germantown | 102-92--194 | |
| K.C. McGinley (So.), Hardin County | 99-101--200 | |
| Lexi Stewart (Fr.), Soddy-Daisy | 106-105--211 | |
| Jessie Thomas (Jr.), Collierville | 109-110--219 | |
| Kelly Reed (Sr.), Rhea County | 114-109--223 | |
| Demetria Smith (Jr.), Hickman County | 106-120--226 |