
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Outdoor Pentathlon: #5 Girls 800 Meter Run D-I A-AA Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Sweeney, Kirstyn SO David Lipsco 2:26.04 2 743
2 Elliott, Whitney SO Anderson Co. 2:28.05 1 718
3 Sain, Alex SO Anderson Co. 2:36.22 2 617
4 Smith, Nicole 9 Page High 2:37.44 2 603
5 Mrozik, Mallory SR Knox Cath 2:42.34 1 546
6 Butler, Brittly SR Dyersburg 2:44.07 2 527
7 Oaks, Emily SO Anderson Co. 2:44.43 1 523
8 Smith, Kelli FR Brainerd 2:46.58 2 500
9 Handy, Shanika SR Mitchell 2:46.80 2 497
10 Davis, Keyvia SR Trezevant 2:55.28 1 410
11 Monger, Latoya SR Mitchell 2:57.30 2 391
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles D-I A-AA Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Sweeney, Kirstyn SO David Lipsco 16.10 1 702
2 Sain, Alex SO Anderson Co. 17.21 2 573
3 Monger, Latoya SR Mitchell 17.30 3 563
4 Mrozik, Mallory SR Knox Cath 17.41 4 551
5 Yancy, Jasmine SR Dyersburg 17.89 1 500
6 Elliott, Whitney SO Anderson Co. 18.01 2 487
7 Butler, Brittly SR Dyersburg 18.39 1 449
8 Handy, Shanika SR Mitchell 18.66 2 423
9 Oaks, Emily SO Anderson Co. 19.08 4 383
10 Smith, Nicole 9 Page High 19.10 3 381
11 Smith, Kelli FR Brainerd 19.12 4 379
12 Davis, Keyvia SR Trezevant 22.56 3 125
Outdoor Pentathlon: #4 Girls High Jump D-I A-AA Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Nicole 9 Page High 1.62m 5-03.75 759
2 Smith, Kelli FR Brainerd 1.57m 5-01.75 701
3 Handy, Shanika SR Mitchell 1.52m 4-11.75 644
3 Monger, Latoya SR Mitchell 1.52m 4-11.75 644
5 Davis, Keyvia SR Trezevant 1.47m 4-09.75 588
5 Butler, Brittly SR Dyersburg 1.47m 4-09.75 588
7 Oaks, Emily SO Anderson Co. 1.37m 4-06.00 481
7 Sain, Alex SO Anderson Co. 1.37m 4-06.00 481
7 Mrozik, Mallory SR Knox Cath 1.37m 4-06.00 481
7 Sweeney, Kirstyn SO David Lipsco 1.37m 4-06.00 481
7 Elliott, Whitney SO Anderson Co. 1.37m 4-06.00 481
-- Yancy, Jasmine SR Dyersburg NH
Outdoor Pentathlon: #3 Girls Long Jump D-I A-AA Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Handy, Shanika SR Mitchell 5.62m 18-05.25 735
2 Smith, Nicole 9 Page High 5.36m 17-07.00 660
3 Smith, Kelli FR Brainerd 5.27m 17-03.50 634
4 Davis, Keyvia SR Trezevant 5.20m 17-00.75 614
5 Sweeney, Kirstyn SO David Lipsco 5.03m 16-06.00 567
6 Sain, Alex SO Anderson Co. 4.79m 15-08.75 503
7 Butler, Brittly SR Dyersburg 4.70m 15-05.00 479
8 Elliott, Whitney SO Anderson Co. 4.65m 15-03.25 466
9 Monger, Latoya SR Mitchell 4.45m 14-07.25 416
9 Mrozik, Mallory SR Knox Cath 4.45m 14-07.25 416
11 Oaks, Emily SO Anderson Co. 4.18m 13-08.75 350
Outdoor Pentathlon: #2 Girls Shot Put D-I A-AA Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Handy, Shanika SR Mitchell 9.74m 31-11.50 512
2 Butler, Brittly SR Dyersburg 9.34m 30-07.75 486
3 Smith, Nicole 9 Page High 8.54m 28-00.25 434
4 Sain, Alex SO Anderson Co. 8.49m 27-10.25 431
5 Sweeney, Kirstyn SO David Lipsco 8.26m 27-01.25 416
6 Mrozik, Mallory SR Knox Cath 8.19m 26-10.50 412
7 Oaks, Emily SO Anderson Co. 8.18m 26-10.00 411
8 Yancy, Jasmine SR Dyersburg 8.17m 26-09.75 410
9 Monger, Latoya SR Mitchell 8.12m 26-07.75 407
10 Elliott, Whitney SO Anderson Co. 7.95m 26-01.00 396
11 Smith, Kelli FR Brainerd 7.67m 25-02.00 378
12 Davis, Keyvia SR Trezevant 7.30m 23-11.50 354
Girls Outdoor Pentathlon D-I A-AA
================================================================
Name Year School Finals
================================================================
1 Sweeney, Kirstyn SO David Lipsco 2909
2 Smith, Nicole 9 Page High 2837
3 Handy, Shanika SR Mitchell 2811
4 Sain, Alex SO Anderson Co. 2605
5 Smith, Kelli FR Brainerd 2592
6 Elliott, Whitney SO Anderson Co. 2548
7 Butler, Brittly SR Dyersburg 2529
8 Monger, Latoya SR Mitchell 2421
9 Mrozik, Mallory SR Knox Cath 2406
10 Oaks, Emily SO Anderson Co. 2148
11 Davis, Keyvia SR Trezevant 2091