
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 14th-16th, 2007
WEIGHT 112 BRACKET
| M | Josh Jadoobirsingh (Cleve, 11) | ||||||||||
| Pin 1:21 | 17 ¦ | Jadoobirsingh (Cleve) | |||||||||
| Bo O'Neal (Lin Co, 11) | ¦ | ¦ | |||||||||
| MD 11-2 | 233 ¦ | Jadoobirsingh (Cleve) | |||||||||
| Kramer Drollman (WB, 11) | ¦ | ¦ | |||||||||
| Dec. 16-9 | 18 ¦ | Stewart (SD) | ¦ | ¦ | |||||||
| M | Dustin Stewart (SD, 10) | ¦ | ¦ | ||||||||
| MD 17-5 | 341 ¦ | Jadoobirsingh (Cleve) | |||||||||
| Manny Pascual (Jeff Co, 11) | ¦ | ¦ | |||||||||
| MD 11-1 | 19 ¦ | King (Cordova) | ¦ | ¦ | |||||||
| Cullen King (Cordova, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 2:55 | 234 ¦ | Beasley (Ind) | ¦ | ¦ | |||||||
| Chase Beasley (Ind, 10) | ¦ | ¦ | |||||||||
| Pin 3:55 | 20 ¦ | Beasley (Ind) | ¦ | ¦ | |||||||
| Joseph Jones (Hv, 10) | ¦ | ¦ | |||||||||
| Dec. 11-5 | 395 ¦ | Jadoobirsingh (Cleve) | |||||||||
| Will Norris (Tull, 10) | ¦ | ¦ | |||||||||
| Pin 5:59 | 21 ¦ | Norris (Tull) |   | ¦ | ¦ | ||||||
| Aaron Tackett (Gibbs, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| T.F. 17-2 | 235 ¦ | Pipkin (Chea Co) | ¦ | ¦ | |||||||
| Christopher Pipkin (Chea Co, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 0:27 | 22 ¦ | Pipkin (Chea Co) | ¦ | ¦ | ¦ | ¦ | |||||
| Taylor Mayes (MW, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 3:44 | 342 ¦ | Pipkin (Chea Co) | ¦ | ¦ | |||||||
| Ethan McPherson (WH, 10) | ¦ | ¦ | |||||||||
| MD 14-5 | 23 ¦ | Johnson (Hou) | ¦ | ¦ | |||||||
| Nate Johnson (Hou, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 2:12 | 236 ¦ | Bradbury (Ool) | ¦ | ¦ | |||||||
| Luis Aguilar (ELM, 10) | ¦ | ¦ | |||||||||
| Dec. 9-4 | 24 ¦ | Bradbury (Ool) | ¦ | ¦ | |||||||
| M | Chris Bradbury (Ool, 11) | ¦ | ¦ | ||||||||
| Dec. 13-6 | 618 ¦ | Jadoobirsingh (Cleve) | |||||||||
| Austin Mann (D Ben, 9) | ¦ | Champion | |||||||||
| Dec. 6-2 | 25 ¦ | Mann (D Ben) | ¦ | ||||||||
| Ian Little (Beard, 10) | ¦ | ¦ | ¦ | Boone (ND) | |||||||
| Dec. 7-6 | 237 ¦ | Nuffio (Ant) | ¦ | 2nd Place | |||||||
| Turner Riddle (Riv, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:40 | 26 ¦ | Nuffio (Ant) | ¦ | ¦ | ¦ | ||||||
| Frankie Nuffio (Ant, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 15-3 | 343 ¦ | Randolph (Brad) | ¦ | ||||||||
| M | Hunter Randolph (Brad, 12) | ¦ | ¦ | ¦ | |||||||
| T.F. 15-0 | 27 ¦ | Randolph (Brad) | ¦ | ¦ | ¦ | ||||||
| Lesandro Guzman (Kenw, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 0:56 | 238 ¦ | Randolph (Brad) | ¦ | ¦ | ¦ | ||||||
| Jantzen Pendley (Sp, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 9-3 | 28 ¦ | Kuball (Rw) | ¦ | ¦ | ¦ | ||||||
| Alex Kuball (Rw, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 3-2 | 396 ¦ | Boone (ND) | ¦ | ||||||||
| Gary Sluder (Gback, 10) | ¦ | ||||||||||
| Pin 1:06 | 29 ¦ | Sluder (Gback) | ¦ | ||||||||
| Quinton Carter (Rhea, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-5 | 239 ¦ | Sluder (Gback) | ¦ | ||||||||
| Eric Hancock (Ov, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 13-2 | 30 ¦ | Ferguson (Clk) | ¦ | ¦ | ¦ | ||||||
| Kelly Ferguson (Clk, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 10-3 | 344 ¦ | Boone (ND) | ¦ | ||||||||
| Zach Herndon (Bolt, 11) | ¦ | ||||||||||
| Dec. 16-9 | 31 ¦ | Herndon (Bolt) | ¦ | ||||||||
| Richard Williams (Glen, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 12-4 | 240 ¦ | Boone (ND) | ¦ | ||||||||
| Jesse Beck (Oakl, 10) | ¦ | ||||||||||
| T.F. 24-9 | 32 ¦ | Boone (ND) | ¦ | ||||||||
| M | Tee Boone (ND, 10) | ¦ |
WEIGHT 112 CONSOLATION BRACKET
| O'Neal (Lin Co) | |||||||||||
| Pin 5:40 | 425 ¦ | Stewart (SD) | |||||||||
| Stewart (SD) | ¦ | MD 9-1 | 481 ¦ | Stewart (SD) | |||||||
| Beazley (Ind) | ¦ | ¦ | |||||||||
| Dec. 1-0 | 535 ¦ | Stewart (SD) | |||||||||
| Bradbury (Ool) | ¦ | ¦ | |||||||||
| Mayes (MW) | Dec. 5-1 | 482 ¦ | Bradbury (Ool) | MD 9-0 | 563 ¦ | Randolph (Brad) | |||||
| Pin 2:48 | 426 ¦ | Norris (Tull) | ¦ | ¦ | ¦ | ||||||
| Norris (Tull) | ¦ | Randolph (Brad) | ¦ | ¦ | |||||||
| Dec. 2-1 | 604 ¦ | Pipkin (Chea Co) | |||||||||
| Guzman (Kenw) | Pipkin (Chea Co) | ¦ | 3rd Place | ||||||||
| Pin 1:55 | 427 ¦ | Kuball (Rw) | ¦ | ¦ | |||||||
| Kuball (Rw) | ¦ | T.F. 19-2 | 483 ¦ | Nuffio (Ant) | MD 10-1 | 564 ¦ | Pipkin (Chea Co) | ¦ | Randolph (Brad) | ||
| Nuffio (Ant) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 9-7 | 536 ¦ | Herndon (Bolt) | ¦ | ||||||||
| Sluder (Gback) | ¦ | ||||||||||
| Beck (Oakl) | Dec. 14-9 | 484 ¦ | Herndon (Bolt) | ¦ | |||||||
| MD 13-5 | 428 ¦ | Herndon (Bolt) | ¦ | ||||||||
| Herndon (Bolton) | ¦ | Stewart (SD) | |||||||||
| ¦ | |||||||||||
| Pin 1:37 | 590 ¦ | Stewart (SD) | |||||||||
| ¦ | 5th Place | ||||||||||
| Herndon (Bolt) | ¦ | ||||||||||
| Herndon (Bolt) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Josh Jadoobirsingh (Cleve, 11) - 2nd @ 112, 2006
Dustin Stewart (SD, 10) - 5th @ 103, 2006
Chris Bradbury (Ool, 11) - 6th @ 103, 2006
Hunter Randolph (Brad, 12) - 1st @ 103, 2006; 2nd @ 103, 2005
Tee Boone (ND, 10) - 3rd @ 103, 2006