
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 14th-16th, 2007
WEIGHT 119 BRACKET
| M | Jay Adamson (ND, 12) | ||||||||||
| Pin 3:43 | 33 ¦ | Adamson (ND) | |||||||||
| Nat Mitchell (Riv, 12) | ¦ | ¦ | |||||||||
| MD 16-4 | 241 ¦ | Adamson (ND) | |||||||||
| Eddie Long (Gback, 11) | ¦ | ¦ | |||||||||
| T.F. 16-0 | 34 ¦ | Long (Gback) | ¦ | ¦ | |||||||
| Cody DeCarli (Gr, 9) | ¦ | ¦ | |||||||||
| Pin 5:06 | 345 ¦ | Adamson (ND) | |||||||||
| Jacob Sewell (Cleve, 11) | ¦ | ¦ | |||||||||
| MD 15-3 | 35 ¦ | Ford (Chea Co) | ¦ | ¦ | |||||||
| M | Kenny Ford (Chea Co, 12) | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 12-8 | 242 ¦ | Livingston (Hou) | ¦ | ¦ | |||||||
| Ryan Treloar (Hv, 10) | ¦ | ¦ | |||||||||
| MD 12-3 | 36 ¦ | Livingston (Hou) | ¦ | ¦ | |||||||
| Chris Livingston (Hou, 11) | ¦ | ¦ | |||||||||
| Dec. 6-1 | 397 ¦ | Adamson (ND) | |||||||||
| Robby Churchill (Rw, 11) | ¦ | ¦ | |||||||||
| Dec. 11-4 | 37 ¦ | LaRue (K. Halls) |   | ¦ | ¦ | ||||||
| Trent LaRue (K. Halls, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| T.F. 16-1 | 243 ¦ | Britciffe (Coll) | ¦ | ¦ | |||||||
| Casey Welch (War Co, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:29 | 38 ¦ | Britciffe (Coll) | ¦ | ¦ | ¦ | ¦ | |||||
| Blake Britciffe (Coll, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 12-4 | 346 ¦ | Britciffe (Coll) | ¦ | ¦ | |||||||
| Andrew Richardson (Eliz, 9) | ¦ | ¦ | |||||||||
| T.F. 15-0 | 39 ¦ | Hebda (Clk) | ¦ | ¦ | |||||||
| Ben Hebda (Clk, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 11-7 | 244 ¦ | Hebda (Clk) | ¦ | ¦ | |||||||
| Eric Rucker (Ant, 11) | ¦ | ¦ | |||||||||
| Dec. 13-7 | 40 ¦ | Gordy (WV) | ¦ | ¦ | |||||||
| Adam Gordy (WV, 10) | ¦ | ¦ | |||||||||
| Dec. 3-2 | 619 ¦ | Johnson (Bright) | |||||||||
| Richard Tapia (SH, 12) | ¦ | Champion | |||||||||
| Pin 5:30 | 41 ¦ | Tapia (SH) | ¦ | ||||||||
| Ben Ennis (Hb, 11) | ¦ | ¦ | ¦ | Adamson (ND) | |||||||
| Pin 3:23 | 245 ¦ | Brett (SD) | ¦ | 2nd Place | |||||||
| M | Jordan Harless (Karns, 11) | ¦ | ¦ | ¦ | |||||||
| Pin 0:23 | 42 ¦ | Brett (SD) | ¦ | ¦ | ¦ | ||||||
| M | Wes Brett (SD, 12) | ¦ | ¦ | ¦ | |||||||
| Dec. 4-2 | 347 ¦ | Brett (SD) | ¦ | ||||||||
| DuPal George (Kenw, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 14-1 | 43 ¦ | George (Kenw) | ¦ | ¦ | ¦ | ||||||
| Shi Henderson (ELM, 9) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 2-1 | 246 ¦ | Aboulmouna (Tull) | ¦ | ¦ | ¦ | ||||||
| Ziad Aboulmouna (Tull, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:04 | 44 ¦ | Aboulmouna (Tull) | ¦ | ¦ | ¦ | ||||||
| Daniel Suggs (Sp, 11) | ¦ | ¦ | ¦ | ||||||||
| T.F. 21-5 | 398 ¦ | Johnson (Bright) | ¦ | ||||||||
| Logan Biddy (Brad, 10) | ¦ | ||||||||||
| Dec. 11-10 | 45 ¦ | Biddy (Brad) | ¦ | ||||||||
| Brad Warren (Ross, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:55 | 247 ¦ | Biddy (Brad) | ¦ | ||||||||
| Jacob Twaddle (Ind, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-1 | 46 ¦ | Twaddle (Ind) | ¦ | ¦ | ¦ | ||||||
| George Richardson (K. West, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 14-9 | 348 ¦ | Johnson (Bright) | ¦ | ||||||||
| Antonio Lillard (HL, 10) | ¦ | ||||||||||
| Dec. 8-4 | 47 ¦ | Lillard (HL) | ¦ | ||||||||
| Hunter Adcock (Wilson, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:33 | 248 ¦ | Johnson (Bright) | ¦ | ||||||||
| Tony Tolbert (RB, 9) | ¦ | ||||||||||
| Pin 3:22 | 48 ¦ | Johnson (Bright) | ¦ | ||||||||
| M | Demetrius Johnson (Bright, 12) | ¦ |
WEIGHT 119 CONSOLATION BRACKET
| Mitchell (Riv) | |||||||||||
| Forfeit | 429 ¦ | Long (Gback) | |||||||||
| Long (Gback) | ¦ | Dec. 6-1 | 485 ¦ | Livingston (Hou) | |||||||
| Livingston (Hou) | ¦ | ¦ | |||||||||
| Dec. 5-3 (OT) | 537 ¦ | Livingstson (Hou) | |||||||||
| Hebda (Clk) | ¦ | ¦ | |||||||||
| Welch (War Co) | Dec. 10-8 | 486 ¦ | Hebda (Clk) | Dec. 5-2 | 565 ¦ | Brett (SD) | |||||
| Pin 3:18 | 430 ¦ | Welch (War Co) | ¦ | ¦ | ¦ | ||||||
| LaRue (K. Halls) | ¦ | Brett (SD) | ¦ | ¦ | |||||||
| Dec. 7-5 | 605 ¦ | Biddy (Brad) | |||||||||
| Harless (Karns) | Britciffe (Coll) | ¦ | 3rd Place | ||||||||
| Dec. 10-6 | 431 ¦ | Harless (Karns) | ¦ | ¦ | |||||||
| Tapia (SH) | ¦ | Dec. 4-1 | 487 ¦ | Harless (Karns) | MD 12-1 | 566 ¦ | Biddy (Brad) | ¦ | Brett (SD) | ||
| Aboulmouna (Tull) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 5-2 | 538 ¦ | Biddy (Brad) | ¦ | ||||||||
| Biddy (Brad) | ¦ | ||||||||||
| Tolbert (RB) | Dec. 10-7 | 488 ¦ | Biddy (Brad) | ¦ | |||||||
| Dec. 4-2 | 432 ¦ | Tolbert (RB) | ¦ | ||||||||
| Lillard (HL) | ¦ | Livingston (Hou) | |||||||||
| ¦ | |||||||||||
| Dec. 9-2 | 591 ¦ | Livingston (Hou) | |||||||||
| ¦ | 5th Place | ||||||||||
| Britciffe (Coll) | ¦ | ||||||||||
| Britciffe (Coll) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Jay Adamson (ND, 12) - 1st @ 119, 2006; 2nd @ 112, 2005 (DII); 1st @ 103, 2004 (DII)
Kenny Ford (Chea Co, 12) - 4th @ 112, 2006
Jordan Harless (Karns, 11) - 6th @ 112, 2006
Wes Brett (SD, 12) - 5th @ 103, 2005
Demetrius Johnson (Bright, 12) - 1st @ 112, 2006; 3rd @ 112, 2005