
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 14th-16th, 2007
WEIGHT 125 BRACKET
| M | Caleb Myers (Gr, 12) | ||||||||||
| MD 17-3 | 49 ¦ | Myers (Gr) | |||||||||
| Shareef Aminmadani (FRA, 10) | ¦ | ¦ | |||||||||
| Dec. 8-6 | 249 ¦ | Graham (Brad) | |||||||||
| David Graham (Brad, 10) | ¦ | ¦ | |||||||||
| T.F. 18-3 | 50 ¦ | Graham (Brad) | ¦ | ¦ | |||||||
| Son Nguyen (ELM, 12) | ¦ | ¦ | |||||||||
| Pin 0:42 | 349 ¦ | Graham (Brad) | |||||||||
| Josh Proctor (Black, 12) | ¦ | ¦ | |||||||||
| MD 10-0 | 51 ¦ | Proctor (Black) | ¦ | ¦ | |||||||
| Andrew Coons (Bright, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-3 | 250 ¦ | Childers (WH) | ¦ | ¦ | |||||||
| Jimmie Childers (WH, 11) | ¦ | ¦ | |||||||||
| MD 12-4 | 52 ¦ | Childers (WH) | ¦ | ¦ | |||||||
| Jess Hooper (Gback, 9) | ¦ | ¦ | |||||||||
| MD 10-1 | 399 ¦ | Graham (Brad) | |||||||||
| Cory Alexander (NW, 12) | ¦ | ¦ | |||||||||
| T.F. 16-0 | 53 ¦ | Alexander (NW) |   | ¦ | ¦ | ||||||
| Jesse Reed (ME, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 16-4 | 251 ¦ | Alexander (NW) | ¦ | ¦ | |||||||
| Evan Frisco (Mary, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 0:59 | 54 ¦ | Casteel (Oakl) | ¦ | ¦ | ¦ | ¦ | |||||
| M | Jason Casteel (Oakl, 12) | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 8-6 | 350 ¦ | Alexander (NW) | ¦ | ¦ | |||||||
| M | Sean Ford (Rw, 11) | ¦ | ¦ | ||||||||
| Dec. 6-4 | 55 ¦ | Ford (Rw) | ¦ | ¦ | |||||||
| Nick Steiner (Glen, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 1-0 | 252 ¦ | Hood (Ool) | ¦ | ¦ | |||||||
| Cody Hood (Ool, 10) | ¦ | ¦ | |||||||||
| T.F. 16-0 | 56 ¦ | Hood (Ool) | ¦ | ¦ | |||||||
| Stefen Orozco (Arl, 11) | ¦ | ¦ | |||||||||
| Pin 1:28 | 620 ¦ | Graham (Brad) | |||||||||
| Tony Corley (HL, 12) | ¦ | Champion | |||||||||
| T.F. 19-3 | 57 ¦ | Corley (HL) | ¦ | ||||||||
| Adam Fields (K. Halls, 10) | ¦ | ¦ | ¦ | Henley (Rhea) | |||||||
| Dec. 10-3 | 253 ¦ | Henley (Rhea) | ¦ | 2nd Place | |||||||
| Jacob Henley (Rhea, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:28 | 58 ¦ | Henley (Rhea) | ¦ | ¦ | ¦ | ||||||
| Michael Nease (D Crock, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:05 | 351 ¦ | Henley (Rhea) | ¦ | ||||||||
| Taylor Whitt (SD, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-4 | 59 ¦ | Whitt (SD) | ¦ | ¦ | ¦ | ||||||
| Drake Townsend (Hv, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 16-12 | 254 ¦ | Peck (Hou) | ¦ | ¦ | ¦ | ||||||
| Taylor Peck (Hou, 10) | ¦ | ¦ | ¦ | ||||||||
| T.F. 22-6 | 60 ¦ | Peck (Hou) | ¦ | ¦ | ¦ | ||||||
| Charlie Rosselot (Syc, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 5-3 | 400 ¦ | Henley (Rhea) | ¦ | ||||||||
| Rene Karteron (Tull, 12) | ¦ | ||||||||||
| T.F. 16-0 | 61 ¦ | Karteron (Tull) | ¦ | ||||||||
| Caleb Alsup (FC, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 0:50 | 255 ¦ | Karteron (Tull) | ¦ | ||||||||
| Leland Davidson (SH, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:44 | 62 ¦ | Rainey (Clk) | ¦ | ¦ | ¦ | ||||||
| William Rainey (Clk, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:43 | 352 ¦ | Ortiz (Frk) | ¦ | ||||||||
| Jacob Holley (WB, 10) | ¦ | ||||||||||
| Pin 2:29 | 63 ¦ | Taylor (RB) | ¦ | ||||||||
| Jonathan Taylor (RB, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 9-4 | 256 ¦ | Ortiz (Frk) | ¦ | ||||||||
| Matt Alred (Cville, 12) | ¦ | ||||||||||
| Dec. 8-6 | 64 ¦ | Ortiz (Frk) | ¦ | ||||||||
| M | Dustin Ortiz (Frk, 11) | ¦ |
WEIGHT 125 CONSOLATION BRACKET
| Nguyen (ELM) | |||||||||||
| T.F. 19-4 | 433 ¦ | Myers (Gr) | |||||||||
| Myers (Gr) | ¦ | Dec. 5-2 | 489 ¦ | Myers (Gr) | |||||||
| Childers (WH) | ¦ | ¦ | |||||||||
| Dec. 8-3 | 539 ¦ | Hood (Ool) | |||||||||
| Hood (Ool) | ¦ | ¦ | |||||||||
| Reed (ME) | Pin 4:51 | 490 ¦ | Hood (Ool) | Dec. 5-1 | 567 ¦ | Ortiz (Frk) | |||||
| Pin 1:35 | 434 ¦ | Casteel (Oakl) | ¦ | ¦ | ¦ | ||||||
| Casteel (Oakl) | ¦ | Ortiz (Frk) | ¦ | ¦ | |||||||
| Dec. 8-5 | 606 ¦ | Alexander (NW) | |||||||||
| Nease (D Crock) | Alexander (NW) | ¦ | 3rd Place | ||||||||
| MD 11-3 | 435 ¦ | Corley (HL) | ¦ | ¦ | |||||||
| Corley (HL) | ¦ | Dec. 22-14 | 491 ¦ | Corley (HL) | Dec. 13-7 | 568 ¦ | Alexander (NW) | ¦ | Ortiz (Frk) | ||
| Peck (Hou) | ¦ | ¦ | ¦ | 4th Place | |||||||
| T.F. 18-2 | 540 ¦ | Karteron (Tull) | ¦ | ||||||||
| Karteron (Tull) | ¦ | ||||||||||
| Alred (Cville) | MD 11-0 | 492 ¦ | Karteron (Tull) | ¦ | |||||||
| Dec. 6-2 | 436 ¦ | Alred (Cville) | ¦ | ||||||||
| Taylor (RB) | ¦ | Hood (Ool) | |||||||||
| ¦ | |||||||||||
| MD 16-5 | 592 ¦ | Karteron (Tull) | |||||||||
| ¦ | 5th Place | ||||||||||
| Karteron (Tull) | ¦ | ||||||||||
| Hood (Ool) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Caleb Myers (Gr, 12) - 3rd @ 112, 2006; 4th @ 119, 2005
Jason Casteel (Oakl, 12) - 4th @ 103, 2005
Sean Ford (Rw, 11) - 5th @ 112, 2006
Dustin Ortiz (Frk, 11) - 5th @ 119, 2006