
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 14th-16th, 2007
WEIGHT 130 BRACKET
| M | Kent Johnson (Coll, 12) | ||||||||||
| MD 13-3 | 65 ¦ | Pappas (Rw) | |||||||||
| Danny Pappas (Rw, 12) | ¦ | ¦ | |||||||||
| Dec. 8-4 | 257 ¦ | Pappas (Rw) | |||||||||
| Jacob Coffin (Beard, 9) | ¦ | ¦ | |||||||||
| MD 13-5 | 66 ¦ | Price (Mont Cent) | ¦ | ¦ | |||||||
| Jeff Price (Mont Cent, 12) | ¦ | ¦ | |||||||||
| Dec. 10-3 | 353 ¦ | Pappas (Rw) | |||||||||
| Bernard Mastin (Sieg, 12) | ¦ | ¦ | |||||||||
| T.F. 16-1 | 67 ¦ | Clayton (C. Cent) | ¦ | ¦ | |||||||
| Joel Clayton (C. Cent, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 13-8 | 258 ¦ | Drish (SH) | ¦ | ¦ | |||||||
| Matt Drish (SH, 12) | ¦ | ¦ | |||||||||
| T.F. 15-0 | 68 ¦ | Drish (SH) | ¦ | ¦ | |||||||
| Stephen Tavares (Greenb, 11) | ¦ | ¦ | |||||||||
| MD 8-0 | 401 ¦ | Fuller (SD) | |||||||||
| Beyar Yahya (McGav, 11) | ¦ | ¦ | |||||||||
| Pin 1:47 | 69 ¦ | Yahya (McGav) |   | ¦ | ¦ | ||||||
| Parker Smith (Hou, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 4-3 | 259 ¦ | Rayborn (Ov) | ¦ | ¦ | |||||||
| R.J. Rayborn (Ov, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 6-3 | 70 ¦ | Rayborn (Ov) | ¦ | ¦ | ¦ | ¦ | |||||
| C.J. Moore (Wilson, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:42 | 354 ¦ | Fuller (SD) | ¦ | ¦ | |||||||
| Hunter Daniel (Rhea, 10) | ¦ | ¦ | |||||||||
| Pin 5:33 | 71 ¦ | Daniel (Rhea) | ¦ | ¦ | |||||||
| Jeremy Tisdale (Karns, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-7 | 260 ¦ | Fuller (SD) | ¦ | ¦ | |||||||
| Mikey Fuller (SD, 11) | ¦ | ¦ | |||||||||
| Pin 2:27 | 72 ¦ | Fuller (SD) | ¦ | ¦ | |||||||
| Cody Ford (Ross, 11) | ¦ | ¦ | |||||||||
| Dec. 6-2 | 621 ¦ | Johnson (Brad) | |||||||||
| Ty Zarbo (Frk, 11) | ¦ | Champion | |||||||||
| T.F. 16-0 | 73 ¦ | Zarbo (Frk) | ¦ | ||||||||
| Jordan Lang (WB, 11) | ¦ | ¦ | ¦ | Fuller (SD) | |||||||
| Pin 0:30 | 261 ¦ | Zarbo (Frk) | ¦ | 2nd Place | |||||||
| Cory Churchman (Jeff Co, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 11-10 | 74 ¦ | Russell (Bright) | ¦ | ¦ | ¦ | ||||||
| Josh Russell (Bright, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 13-6 | 355 ¦ | Siler (RB) | ¦ | ||||||||
| Andy Siler (RB, 12) | ¦ | ¦ | ¦ | ||||||||
| T.F. 15-0 | 75 ¦ | Siler (RB) | ¦ | ¦ | ¦ | ||||||
| Michael Gechele (Oakl, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 4:47 | 262 ¦ | Siler (RB) | ¦ | ¦ | ¦ | ||||||
| Maxx Yates-Orr (Mt. J, 12) | ¦ | ¦ | ¦ | ||||||||
| T.F. 16-0 | 76 ¦ | Yates-Orr (Mt. J) | ¦ | ¦ | ¦ | ||||||
| Reggie Sullivan (HL, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 12-2 | 402 ¦ | Johnson (Brad) | ¦ | ||||||||
| Blake Ridenour (Mary, 10) | ¦ | ||||||||||
| Pin 4:33 | 77 ¦ | Ridenour (Mary) | ¦ | ||||||||
| Zach Nicholson (Ool, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 10-4 | 263 ¦ | Ridenour (Mary) | ¦ | ||||||||
| Zack Hicks (Kenw, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 4-3 | 78 ¦ | Hicks (Kenw) | ¦ | ¦ | ¦ | ||||||
| John Herold (MW, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-0 | 356 ¦ | Johnson (Brad) | ¦ | ||||||||
| Brian Shook (TSB, 12) | ¦ | ||||||||||
| Pin 4:56 | 79 ¦ | Jones (Cordova) | ¦ | ||||||||
| Amos Jones (Cordova, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:06 | 264 ¦ | Johnson (Brad) | ¦ | ||||||||
| Daniel Campbell (Lin Co, 11) | ¦ | ||||||||||
| Pin 1:59 | 80 ¦ | Johnson (Brad) | ¦ | ||||||||
| M | Tanner Johnson (Brad, 12) | ¦ |
WEIGHT 130 CONSOLATION BRACKET
| Johnson (Coll) | |||||||||||
| Forfeit | 437 ¦ | Johnson (Coll) | |||||||||
| Price (Mont Cen) | ¦ | Dec. 7-1 | 493 ¦ | Johnson (Coll) | |||||||
| Matt Drish (SH) | ¦ | ¦ | |||||||||
| Dec. 3-2 | 541 ¦ | Daniel (Rhea) | |||||||||
| Rayborn (Ov) | ¦ | ¦ | |||||||||
| Ford (Ross) | Pin 4:55 | 494 ¦ | Daniel (Rhea) | Inj. DQ | 569 ¦ | Daniel (Rhea) | |||||
| Pin 3:58 | 438 ¦ | Daniel (Rhea) | ¦ | ¦ | ¦ | ||||||
| Daniel (Rhea) | ¦ | Siler (RB) | ¦ | ¦ | |||||||
| Inj. Def. | 607 ¦ | Pappas (Rw) | |||||||||
| Gechele (Oakl) | Pappas (Rw) | ¦ | 3rd Place | ||||||||
| Pin 4:11 | 439 ¦ | Gechele (Oakl) | ¦ | ¦ | |||||||
| Yates-Orr (Mt. J) | ¦ | Dec. 8-2 | 495 ¦ | Zarbo (Frk) | Dec. 4-3 | 570 ¦ | Pappas (Rw) | ¦ | Daniel (Rhea) | ||
| Zarbo (Frk) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 8-4 | 542 ¦ | Ridenour (Mary) | ¦ | ||||||||
| Ridenour (Mary) | ¦ | ||||||||||
| Campbell (Lin Co) | Pin 2:02 | 496 ¦ | Ridenour (Mary) | ¦ | |||||||
| Pin 4:43 | 440 ¦ | Jones (Cordova) | ¦ | ||||||||
| Jones (Cordova) | ¦ | Siler (RB) | |||||||||
| ¦ | |||||||||||
| Pin 1:40 | 593 ¦ | Siler (RB) | |||||||||
| ¦ | 5th Place | ||||||||||
| Ridenour (Mary) | ¦ | ||||||||||
| Ridenour (Mary) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Kent Johnson (Coll, 12) - 1st @ 103, 2005
Tanner Johnson (Brad, 12) - 4th @ 125, 2006; 5th @ 112, 2005