
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 14th-16th, 2007
WEIGHT 152 BRACKET
| M | Justin Spain (Brad, 12) | ||||||||||
| Pin 0:48 | 129 ¦ | Spain (Brad) | |||||||||
| Kaniwar Hasan (Glen, 11) | ¦ | ¦ | |||||||||
| Pin 2:12 | 289 ¦ | Spain (Brad) | |||||||||
| Marcus Reagan (Sey, 10) | ¦ | ¦ | |||||||||
| Dec. 15-9 | 130 ¦ | Gay (Riv) | ¦ | ¦ | |||||||
| Trent Gay (Riv, 12) | ¦ | ¦ | |||||||||
| Dec. 4-2 | 369 ¦ | Spain (Brad) | |||||||||
| Kyle Jones (Sp, 12) | ¦ | ¦ | |||||||||
| Pin 5:30 | 131 ¦ | Jones (Sp) | ¦ | ¦ | |||||||
| Michael Reed (Hix, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-6 | 290 ¦ | Clements (Kenw) | ¦ | ¦ | |||||||
| Randall Clements (Kenw, 12) | ¦ | ¦ | |||||||||
| Pin 3:35 | 132 ¦ | Clements (Kenw) | ¦ | ¦ | |||||||
| Jack Whitehead (Bw, 11) | ¦ | ¦ | |||||||||
| MD 10-0 | 409 ¦ | Spain (Brad) | |||||||||
| Joel Brimer (Gr, 11) | ¦ | ¦ | |||||||||
| MD 13-0 | 133 ¦ | Brimer (Gr) |   | ¦ | ¦ | ||||||
| Justin Kennedy (WV, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 4-2 | 291 ¦ | Heacock (Frk) | ¦ | ¦ | |||||||
| M | Ben Heacock (Frk, 11) | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 12-10 | 134 ¦ | Heacock (Frk) | ¦ | ¦ | ¦ | ¦ | |||||
| Darnell Booker (Ant, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:34 | 370 ¦ | Heacock (Frk) | ¦ | ¦ | |||||||
| Jared Wolfe (Ool, 11) | ¦ | ¦ | |||||||||
| Dec. 8-5 | 135 ¦ | Metcalf (PF) | ¦ | ¦ | |||||||
| Derrick Metcalf (PF, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 4-2 | 292 ¦ | Schmidt (Hou) | ¦ | ¦ | |||||||
| Ryan Schmidt (Hou, 12) | ¦ | ¦ | |||||||||
| Pin 3:42 | 136 ¦ | Schmidt (Hou) | ¦ | ¦ | |||||||
| Josh Davis (Tull, 11) | ¦ | ¦ | |||||||||
| Dec. 6-0 | 625 ¦ | Spain (Brad) | |||||||||
| M | Jarrett Toney (SD, 12) | ¦ | Champion | ||||||||
| T.F. 15-0 | 137 ¦ | Toney (SD) | ¦ | ||||||||
| Matt Collins (Union Co, 11) | ¦ | ¦ | ¦ | Toney (SD) | |||||||
| T.F. 16-0 | 293 ¦ | Toney (SD) | ¦ | 2nd Place | |||||||
| David Williamson (SH, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 11-9 | 138 ¦ | Williamson (SH) | ¦ | ¦ | ¦ | ||||||
| Step Humphrey (Lav, 12) | ¦ | ¦ | ¦ | ||||||||
| T.F. 16-1 | 371 ¦ | Toney (SD) | ¦ | ||||||||
| Travis Leonard (Cleve, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 5-3 | 139 ¦ | Nelius (Germ) | ¦ | ¦ | ¦ | ||||||
| Patrick Nelius (Germ, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 1:15 | 294 ¦ | Holman (McGav) | ¦ | ¦ | ¦ | ||||||
| Thomas Holman (McGav, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:52 | 140 ¦ | Holman (McGav) | ¦ | ¦ | ¦ | ||||||
| Michael Darnell (Syc, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 12-9 | 410 ¦ | Toney (SD) | ¦ | ||||||||
| Justin Scott (Hw, 12) | ¦ | ||||||||||
| Pin 1:29 | 141 ¦ | Scott (Hw) | ¦ | ||||||||
| Marcus Stout (D Ben, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-5 | 295 ¦ | Hebda (Clk) | ¦ | ||||||||
| Adam Fleming (Wilson, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:21 | 142 ¦ | Hebda (Clk) | ¦ | ¦ | ¦ | ||||||
| Adam Hebda (Clk, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 11-3 | 372 ¦ | Abrigo (Forr) | ¦ | ||||||||
| Silas Burchette (Gback, 11) | ¦ | ||||||||||
| Pin 3:49 | 143 ¦ | Burchette (Gback) | ¦ | ||||||||
| Ethan Henry (Cville, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-3 | 296 ¦ | Abrigo (Forr) | ¦ | ||||||||
| Grayson Hinte (Coll, 9) | ¦ | ||||||||||
| Pin 1:16 | 144 ¦ | Abrigo (Forr) | ¦ | ||||||||
| M | Morgan Abrigo (Forr, 12) | ¦ |
WEIGHT 152 CONSOLATION BRACKET
| Hasan (Glen) | |||||||||||
| MD 12-4 | 453 ¦ | Gay (Riv) | |||||||||
| Gay (Riv) | ¦ | Dec. 4-3 | 509 ¦ | Gay (Riv) | |||||||
| Clements (Kenw) | ¦ | ¦ | |||||||||
| Dec. 7-0 | 549 ¦ | Brimer (Gr) | |||||||||
| Schmidt (Hou) | ¦ | ¦ | |||||||||
| Booker (Ant) | Pin 2:08 | 510 ¦ | Brimer (Gr) | Dec. 8-6 | 577 ¦ | Brimer (Gr) | |||||
| Pin 4:59 | 454 ¦ | Brimer (Gr) | ¦ | ¦ | ¦ | ||||||
| Brimer (Gr) | ¦ | Abrigo (Forr) | ¦ | ¦ | |||||||
| Dec. 3-0 | 611 ¦ | Heacock (Frk) | |||||||||
| Collins (Union Co) | Heacock (Frk) | ¦ | 3rd Place | ||||||||
| MD 9-1 | 455 ¦ | Williamson (SH) | ¦ | ¦ | |||||||
| Williamson (SH) | ¦ | Dec. 10-7 | 511 ¦ | Holman (McGav) | Dec. 5-1 | 578 ¦ | Heacock (Frk) | ¦ | Brimer (Gr) | ||
| Holman (McGav) | ¦ | ¦ | ¦ | 4th Place | |||||||
| MD 9-1 | 550 ¦ | Hebda (Clk) | ¦ | ||||||||
| Hebda (Clk) | ¦ | ||||||||||
| Hinte (Coll) | T.F. 15-0 | 512 ¦ | Hebda (Clk) | ¦ | |||||||
| Pin 3:29 | 456 ¦ | Burchette (Gback) | ¦ | ||||||||
| Burchette (Gback) | ¦ | Abrigo (Forr) | |||||||||
| ¦ | |||||||||||
| Inj. Def. | 597 ¦ | Hebda (Clk) | |||||||||
| ¦ | 5th Place | ||||||||||
| Hebda (Clk) | ¦ | ||||||||||
| Abrigo (Forr) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Justin Spain (Brad, 12) - 2nd @ 152, 2006; 2nd @ 152, 2005
Ben Heacock (Frk, 11) - 6th @ 160, 2006
Jarrett Toney (SD, 12) - 3rd @ 145, 2006
Morgan Abrigo (Forr, 12) - 2nd @ 140, 2006