
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 15th-16th, 2007
WEIGHT 103 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Alex Manley (Bay, 8) | |||||||||
| Pin 1:41 | 631 ¦ | Manley (Bay) | |||||||
| Andy Sturman (St. Ben, 10) | ¦ | ¦ | |||||||
| Pin 3:51 | 743 ¦ | Manley (Bay) | |||||||
| Seth Burns (SAS, 8) | ¦ | ¦ | |||||||
| Pin 1:04 | 632 ¦ | Lovelace (Ryan) | ¦ | ¦ | |||||
| Jordan Lovelace (Ryan, 10) | ¦ | ¦ | |||||||
| MD 11-2 | 911 ¦ | Manley (Bay) | |||||||
| Chase Brannon (BA, 10) | ¦ | ¦ | |||||||
| 633 ¦ | Brannon (BA) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 6-4 | 744 ¦ | Silberman (Mc) | ¦ | ¦ | |||||
| Will Rasch (MUS, 8) | ¦ | ¦ | |||||||
| Pin 0:41 | 634 ¦ | Silberman (Mc) | ¦ | ¦ | |||||
| Taylor Silberman (Mc, 8) | ¦ | ¦ | |||||||
| Dec. 5-0 | 998 ¦ | Baucke (CBHS) | |||||||
| Daniel Baucke (CBHS, 9) | ¦ | Champion | |||||||
| 635 ¦ | Baucke (CBHS) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Manley (Bay) | |||||
| MD 14-5 | 745 ¦ | Baucke (CBHS) | ¦ | 2nd Place | |||||
| Colin Henson (Briar, 8) | ¦ | ¦ | ¦ | ||||||
| Pin 1:26 | ¦ | Waters (K. Webb) | ¦ | ¦ | ¦ | ||||
| Donald Waters (K. Webb, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 2:58 | 912 ¦ | Baucke (CBHS) | ¦ | ||||||
| Thomas Garbarino (PJP, 10) | ¦ | ||||||||
| Pin 1:27 | 637 ¦ | Garbarino (PJP) | ¦ | ||||||
| Chris Dean (Ensw, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 5:09 | 746 ¦ | Simpson (MBA) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 638 ¦ | Simpson (MBA) | ¦ | |||||||
| Mark Simpson (MBA, 8) | ¦ | ||||||||
WEIGHT 103 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Sturman (St. Ben) | Silberman (Mc) | |||||||||
| Pin 3:21 | 799 ¦ | Sturman (St. Ben) | ¦ | |||||||
| Burns (SAS) | ¦ | Dec. 9-2 | 855 ¦ | Garbarino (PJP) | Pin 2:42 | 967 ¦ | Waters (K. Webb) | |||
| Garbarino (PJP) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Dec. 6-4 | 939 ¦ | Waters (K. Webb) | ¦ | ¦ | |||||
| 800 ¦ | Rasch (MUS) | ¦ | ¦ | |||||||
| Rasch (MUS) | ¦ | Pini 0:35 | 856 ¦ | Waters (K. Webb) | ¦ | MD 14-3 | 997 ¦ | Simpson (MBA) | ||
| Waters (K. Webb) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Simpson (MBA) | ¦ | ||||||||
| 801 ¦ | Henson (Briar) | ¦ | ¦ | Waters (K. Webb) | ||||||
| Henson (Briar) | ¦ | Pin 6:22 (OT) | 857 ¦ | Henson (Briar) | Pin 0:27 | 968 ¦ | Simpson (MBA) | ¦ | 4th Place | |
| Brannon (BA) | ¦ | ¦ | ¦ | |||||||
| Dean (Ensw) | Dec. 4-2 | 940 ¦ | Lovelace (Ryan) | ¦ | ||||||
| 802 ¦ | Dean (Ensw) | ¦ | ||||||||
| Bye | ¦ | Pin 0:43 | 858 ¦ | Lovelace (Ryan) | ¦ | |||||
| Lovelace (Ryan) | ¦ | |||||||||
| Silberman (Mc) | ||||||||||
| ¦ | ||||||||||
| T.F. 16-1 | 996 ¦ | Silberman (Mc) | ||||||||
| ¦ | 5th Place | |||||||||
| Lovelace (Ryan) | ¦ | |||||||||
| Lovelace (Ryan) | ||||||||||
| 6th Place | ||||||||||