
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 15th-16th, 2007
WEIGHT 171 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Aaron Bateman (Ryan, 12) | ||||||||
| Pin 0:40 | 711 ¦ | Bateman (Ryan) | |||||||
| Michael Gore (St. Geo, 10) | ¦ | ¦ | |||||||
| Pin 0:30 | 783 ¦ | Bateman (Ryan) | |||||||
| Bye | ¦ | ¦ | |||||||
| 712 ¦ | Midgett (SAS) | ¦ | ¦ | ||||||
| Andrew Midgett (SAS, 11) | ¦ | ¦ | |||||||
| MD 17-6 | 931 ¦ | Bateman (Ryan) | |||||||
| Thomas Lundborg (BA, 10) | ¦ | ¦ | |||||||
| MD 11-3 | 713 ¦ | Lundborg (BA) | ¦ | ¦ | |||||
| David Denzin (Hard Ac, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| Dec. 7-5 | 784 ¦ | Lundborg (BA) | ¦ | ¦ | |||||
| Todd Tillman (Briar, 10) | ¦ | ¦ | |||||||
| Dec. 8-3 | 714 ¦ | Brown (Mc) | ¦ | ¦ | |||||
| Thomas Brown (Mc, 12) | ¦ | ¦ | |||||||
| Pin 1:09 | 1038 ¦ | Bateman (Ryan) | |||||||
| Chad Hooker (PJP, 11) | ¦ | Champion | |||||||
| Pin 4:50 | 715 ¦ | Hooker (PJP) | ¦ | ||||||
| Kyle Hefferman (CBHS, 11) | ¦ | ¦ | ¦ | Doster (Bay) | |||||
| Dec. 10-9 | 785 ¦ | Hooker (PJP) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 716 ¦ | Gormley (MBA) | ¦ | ¦ | ¦ | |||||
| Chet Gormley (MBA, 12) | ¦ | ¦ | ¦ | ||||||
| MD 10-1 | 932 ¦ | Doster (Bay) | ¦ | ||||||
| Miles Debardeleben (MUS, 12) | ¦ | ||||||||
| Dec. 9-4 | 717 ¦ | Debardeleben (MUS) | ¦ | ||||||
| Willard Campbell (K. Webb, 11) | ¦ | ¦ | ¦ | ||||||
| Dec. 4-2 | 786 ¦ | Doster (Bay) | ¦ | ||||||
| Houston Russell (St. Ben, 12) | ¦ | ||||||||
| Dec. 9-2 | 718 ¦ | Doster (Bay) | ¦ | ||||||
| Fritz Doster (Bay, 12) | ¦ | ||||||||
WEIGHT 171 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Gore (St. Geo) | Lundborg (BA) | |||||||||
| 839 ¦ | Gore (St. Geo) | ¦ | ||||||||
| Bye | ¦ | Pin 3:05 | 895 ¦ | Debardeleben (MUS) | Dec. 6-2 | 987 ¦ | Debardeleben (MUS) | |||
| Debardeleben (MUS) | ¦ | ¦ | ¦ | ¦ | ||||||
| Denzin (Hard Ac) | Pin 3:38 | 959 ¦ | Debardeleben (MUS) | ¦ | ¦ | |||||
| Dec. 7-3 | 840 ¦ | Tillman (Briar) | ¦ | ¦ | ||||||
| Tillman (Briar) | ¦ | Dec. 12-5 | 896 ¦ | Gormley (MBA) | ¦ | MD 14-5 | 1037 ¦ | Campbell (K. Webb) | ||
| Gormley (MBA) | ¦ | ¦ | 3rd Place | |||||||
| Hefferman (CBHS) | Hooker (PJP) | ¦ | ||||||||
| 841 ¦ | Hefferman (CBHS) | ¦ | ¦ | Debardeleben (MUS) | ||||||
| Bye | ¦ | Dec. 4-2 | 897 ¦ | Brown (Mc) | Dec. 7-6 | 988 ¦ | Campbell (K. Webb) | ¦ | 4th Place | |
| Brown (Mc) | ¦ | ¦ | ¦ | |||||||
| Campbell (K. Webb) | Pin 2:53 | 960 ¦ | Campbell (K. Webb) | ¦ | ||||||
| Dec. 9-2 | 842 ¦ | Campbell (K. Webb) | ¦ | |||||||
| Russell (St. Ben) | ¦ | MD 9-1 | 898 ¦ | Campbell (K. Webb) | ¦ | |||||
| Midgett (SAS) | ¦ | |||||||||
| Lundborg (BA) | ||||||||||
| ¦ | ||||||||||
| Dec. 1-0 | 1036 ¦ | Hooker (PJP) | ||||||||
| ¦ | 5th Place | |||||||||
| Hooker (PJP) | ¦ | |||||||||
| Lundborg (BA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Aaron Bateman (Ryan, 12) - 1st @ 171, 2005