
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 15th-16th, 2007
WEIGHT 189 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Darius Williams (CBHS, 12) | ||||||||
| Pin 3:22 | 719 ¦ | Williams (CBHS) | |||||||
| Taylor Gordan (St. Geo, 11) | ¦ | ¦ | |||||||
| Pin 1:23 | 787 ¦ | Williams (CBHS) | |||||||
| Carter Mitchell (Hard Ac, 11) | ¦ | ¦ | |||||||
| Pin 1:11 | 720 ¦ | Shouse (St. Ben) | ¦ | ¦ | |||||
| Garrett Shouse (St. Ben, 10) | ¦ | ¦ | |||||||
| Pin 1:17 | 933 ¦ | Williams (CBHS) | |||||||
| William Herbert (MBA, 12) | ¦ | ¦ | |||||||
| 721 ¦ | Herbert (MBA) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 5:36 | 788 ¦ | Brasher (BA) | ¦ | ¦ | |||||
| Adriano Martinez (PJP, 12) | ¦ | ¦ | |||||||
| Pin 1:21 | 722 ¦ | Brasher (BA) | ¦ | ¦ | |||||
| Taylor Brasher (BA, 10) | ¦ | ¦ | |||||||
| Dec. 10-4 | 1042 ¦ | Williams (CBHS) | |||||||
| Kevin Mix (Ryan, 11) | ¦ | Champion | |||||||
| Pin 1:16 | 723 ¦ | Mix (Ryan) | ¦ | ||||||
| Logan Karr (Briar, 10) | ¦ | ¦ | ¦ | Mix (Ryan) | |||||
| Dec. 11-4 | 789 ¦ | Mix (Ryan) | ¦ | 2nd Place | |||||
| Andy Shufford (Bay, 11) | ¦ | ¦ | ¦ | ||||||
| Dec. 9-2 | 724 ¦ | Sweat (Ensw) | ¦ | ¦ | ¦ | ||||
| Watson Sweat (Ensw, 10) | ¦ | ¦ | ¦ | ||||||
| Dec. 8-5 | 934 ¦ | Mix (Ryan) | ¦ | ||||||
| Tate Naylor (K. Webb, 11) | ¦ | ||||||||
| Pin 4:42 | 725 ¦ | Bible (Mc) | ¦ | ||||||
| Will Bible (Mc, 11) | ¦ | ¦ | ¦ | ||||||
| Dec. 10-5 | 790 ¦ | Gordon (MUS) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 726 ¦ | Gordon (MUS) | ¦ | |||||||
| M | Zach Gordon (MUS, 12) | ¦ | |||||||
WEIGHT 189 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Gordan (St. Geo) | Brasher (BA) | |||||||||
| Pin 3:57 | 843 ¦ | Mitchell (Hard Ac) | ¦ | |||||||
| Mitchell (Hard Ac) | ¦ | Dec. 8-6 | 899 ¦ | Bible (Mc) | Dec. 14-8 | 989 ¦ | Sweat (Ensw) | |||
| Bible (Mc) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | Dec. 10-6 | 961 ¦ | Sweat (Ensw) | ¦ | ¦ | |||||
| 844 ¦ | Martinez (PJP) | ¦ | ¦ | |||||||
| Martinez (PJP) | ¦ | Pin 1:11 | 900 ¦ | Sweat (Ensw) | ¦ | Dec. 7-4 | 1041 ¦ | Gordon (MUS) | ||
| Sweat (Ensw) | ¦ | ¦ | 3rd Place | |||||||
| Karr (Briar) | Gordon (MUS) | ¦ | ||||||||
| Pin 1:41 | 845 ¦ | Shufford (Bay) | ¦ | ¦ | Sweat (Ensw) | |||||
| Shuford (Bay) | ¦ | Dec. 6-5 | 901 ¦ | Shufford (Bay) | Dec. 9-4 | 990 ¦ | Gordon (MUS) | ¦ | 4th Place | |
| Herbert (MBA) | ¦ | ¦ | ¦ | |||||||
| Naylor (K. Webb) | Dec. 7-1 | 962 ¦ | Shufford (Bay) | ¦ | ||||||
| 846 ¦ | Naylor (K. Webb) | ¦ | ||||||||
| Bye | ¦ | Default | 902 ¦ | Naylor (K. Webb) | ¦ | |||||
| Shouse (St. Ben) | ¦ | |||||||||
| Brasher (BA) | ||||||||||
| ¦ | ||||||||||
| Dec. 8-5 | 1040 ¦ | Brasher (BA) | ||||||||
| ¦ | 5th Place | |||||||||
| Shufford (Bay) | ¦ | |||||||||
| Shufford (Bay) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Darius Williams (CBHS, 12) - 2nd @ 152, 2006
Zach Gordon (MUS, 12) - 4th @ 171, 2006; 6th @ 160, 2005