
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2008 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 25th - 26th, 2008
MATCH 7
Columbia Central vs. Hendersonville
| Columbia Central | Hendersonville |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jake Flatt | 244 | 1 | Chris Rittenberry | 203 | 0 |
| 2A | Carey Morris | 208 | 1 | Michael George | 174 | 0 |
| 3A | Aaron Davidson | 238 | 1 | Jeremy White | 192 | 0 |
| 1B | Michael Poirier | 212 | 1 | Jonathon George | 198 | 0 |
| 2B | Cody Hamilton | 168 | 0 | Jeffrey Fernandez | 198 | 1 |
| 3B | Travis Howell | 210 | 1 | Bryan Laudermilk | 207 | 0 |
| Team Pin & Game Points | 1280 | 7 | 1172 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jake Flatt | 217 | 0 | Chris Rittenberry | 237 | 1 |
| 2A | Carey Morris | 203 | 0 | Michael George / Anthony Butera (3) | 258 | 1 |
| 3A | Aaron Davidson | 244 | 1 | Jeremy White / Ryan Youngblood (7) | 163 | 0 |
| 1B | Michael Poirier | 228 | 0 | Jonathon George | 247 | 1 |
| 2B | Cody Hamilton | 172 | 0 | Jeffrey Fernandez | 182 | 1 |
| 3B | Travis Howell | 204 | 1 | Bryan Laudermilk | 195 | 0 |
| Team Pin & Game Points | 1268 | 2 | 1282 | 6 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jake Flatt | 207 | 1 | Chris Rittenberry | 181 | 0 |
| 2A | Carey Morris | 211 | 1 | Anthony Butera | 171 | 0 |
| 3A | Aaron Davidson | 236 | 1 | Jeremy White / Michael George (4) | 190 | 0 |
| 1B | Michael Poirier | 204 | 1 | Jonathon George | 169 | 0 |
| 2B | Cody Hamilton | 168 | 0 | Jeffrey Fernandez | 246 | 1 |
| 3B | Travis Howell | 245 | 1 | Bryan Laudermilk | 127 | 0 |
| Team Pin & Game Points | 1271 | 7 | 1084 | 1 | ||
| Match Pin Fall & Match Points | 3819 | 16 | 3538 | 8 | ||
| Home - Total Points | 19 | Visitor - Total Points | 8 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points