| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Derrick, Brittany (McMinn Co.) - Sr. | 5-C | 179 | 223 | 190 | 233 | 825 | 206.25 | 1 |
| Chase, Allie (Hixson) - Sr. | 2-D | 226 | 193 | 203 | 192 | 814 | 203.5 | 2 |
| Higgins, Andrea (Hendersonville) - Sr. | 1-B | 257 | 159 | 195 | 190 | 801 | 200.25 | 3 |
| Alcott, Megan (Hardin Co.) - Sr. | 3-B | 202 | 181 | 202 | 205 | 790 | 197.5 | 4 |
| Adler, Chasity (McMinn Co.) - So. | 14-E | 207 | 164 | 244 | 169 | 784 | 196 | 5 |
| Folden, Kelsey (Bartlett) - Sr. | 10-D | 168 | 209 | 190 | 192 | 759 | 189.75 | 6 |
| Hansen, Brandi (Columbia Central) - Sr. | 6-E | 177 | 157 | 226 | 199 | 759 | 189.75 | 6 |
| Shaneyfelt, Meg (Donelson Chr. Aca.) - Sr. | 3-C | 214 | 179 | 188 | 173 | 754 | 188.5 | 8 |
| Bell, Hilary (Soddy-Daisy) - Sr. | 1-C | 158 | 214 | 198 | 177 | 747 | 186.75 | 9 |
| Carnes, Kayla (Hixson) - Sr. | 1-A | 160 | 216 | 199 | 171 | 746 | 186.5 | 10 |
| Lyle, Becca (Columbia Central) - Sr. | 7-A | 176 | 176 | 197 | 192 | 741 | 185.25 | 11 |
| Curvin, Tara (Centennial) - Sr. | 3-A | 165 | 167 | 206 | 201 | 739 | 184.75 | 12 |
| Hensley, Kimberly (McGavock) - Sr. | 11-A | 151 | 181 | 199 | 203 | 734 | 183.5 | 13 |
| Barker, Courtney (Columbia Aca.) - So. | 4-F | 203 | 200 | 161 | 162 | 726 | 181.5 | 14 |
| Cook, Amanda (Hillsboro) - Sr. | 8-F | 189 | 213 | 168 | 154 | 724 | 181 | 15 |
| King, Christy (Jackson Co.) - Jr. | 6-F | 165 | 215 | 155 | 188 | 723 | 180.75 | 16 |
| Mount, Jessica (Liberty) - Jr. | 6-D | 190 | 191 | 142 | 200 | 723 | 180.75 | 17 |
| D'Ordine, Christina (Hendersonville) - Jr. | 8-E | 177 | 192 | 156 | 196 | 721 | 180.25 | 18 |
| Stoltz, Laura (Siegel) - Sr. | 9-B | 167 | 192 | 162 | 198 | 719 | 179.75 | 19 |
| King, Daydra (Alvin C. York) - Sr. | 4-E | 159 | 169 | 175 | 211 | 714 | 178.5 | 20 |
| Kirksey, Laura (Centennial) - Jr. | 13-B | 154 | 167 | 203 | 179 | 703 | 175.75 | 21 |
| Qualls, Kim (Hardin Co.) - So. | 5-A | 122 | 198 | 190 | 183 | 693 | 173.25 | 22 |
| Manasco, Louise (Ridgeway) - Sr. | 13-C | 159 | 153 | 181 | 176 | 669 | 167.25 | 23 |
| Gentry, Marena (Fairview) - So. | 13-A | 148 | 160 | 178 | 181 | 667 | 166.75 | 24 |
| Thomas, Chelsea (White Station) - So. | 11-B | 139 | 197 | 189 | 142 | 667 | 166.75 | 25 |
| Parish, Sarah (Ezell-Harding) - Sr. | 11-C | 168 | 153 | 192 | 147 | 660 | 165 | 26 |
| Banko, Kristyn (Bartlett) - Jr. | 16-D | 168 | 172 | 179 | 137 | 656 | 164 | 27 |
| Berna, Tracy (Heritage) - So. | 14-D | 153 | 160 | 172 | 170 | 655 | 163.75 | 28 |
| Blazer, Chasity (Chuckey-Doak) - So. | 16-E | 135 | 166 | 161 | 190 | 652 | 163 | 29 |
| Hunt, Jill (Hardin Co.) - Sr. | 4-D | 145 | 172 | 136 | 197 | 650 | 162.5 | 30 |
| Endsley, Breanna (Heritage) - So. | 9-A | 144 | 176 | 171 | 157 | 648 | 162 | 31 |
| Eidson, Jennifer (Greenbrier) - Fr. | 12-F | 166 | 159 | 125 | 197 | 647 | 161.75 | 32 |
| Barton, Chelsea (Columbia Central) - So. | 5-B | 118 | 187 | 173 | 168 | 646 | 161.5 | 33 |
| Bridwell, Lindsey (Dobyns Bennett) - Jr. | 16-F | 156 | 133 | 184 | 172 | 645 | 161.25 | 34 |
| Adams, Lauren (White Station) - So. | 7-B | 157 | 139 | 179 | 168 | 643 | 160.75 | 35 |
| Poindexter, Kaci (Mt. Juliet) - Jr. | 9-C | 188 | 132 | 175 | 143 | 638 | 159.5 | 36 |
| Saylor, Laura (Bartlett) - Sr. | 14-F | 178 | 169 | 141 | 150 | 638 | 159.5 | 36 |
| Price, Kayla (Martin Luther King) - Jr. | 17-A | 195 | 161 | 126 | 153 | 635 | 158.75 | 38 |
| Witherspoon, Natasha (Hunters Lane) - Sr. | 10-F | 182 | 138 | 138 | 176 | 634 | 158.5 | 39 |
| Bryan, Jessica (Walker Valley) - Sr. | 7-C | 169 | 174 | 158 | 130 | 631 | 157.75 | 40 |
| Smaron, Heather (Blackman) - Jr. | 18-F | 190 | 154 | 138 | 149 | 631 | 157.75 | 40 |
| Farmer, Brittany (Wilson Central) - Sr. | 2-F | 138 | 166 | 173 | 144 | 621 | 155.25 | 42 |
| Fisher, Cassandra (Franklin) - Sr. | 12-D | 175 | 166 | 141 | 139 | 621 | 155.25 | 42 |
| Goins, Kristin (Dobyns Bennett) - Sr. | 19-A | 181 | 145 | 148 | 145 | 619 | 154.75 | 44 |
| Lowe, Ashley (Martin Luther King) - Jr. | 20-E | 124 | 188 | 172 | 133 | 617 | 154.25 | 45 |
| Smith, Shannon (Notre Dame) - Jr. | 2-E | 134 | 150 | 170 | 163 | 617 | 154.25 | 45 |
| Lampley, Rachel (Siegel) - Jr. | 15-A | 154 | 158 | 153 | 147 | 612 | 153 | 47 |
| Brooks, Heather (McMinn Co.) - Sr. | 12-E | 151 | 167 | 135 | 156 | 609 | 152.25 | 48 |
| Williams, Keesa (Millington) - So. | 15-C | 177 | 135 | 156 | 141 | 609 | 152.25 | 48 |
| Dill, Cara (Oakland) - So. | 15-B | 123 | 188 | 133 | 156 | 600 | 150 | 50 |
| Large, Megan (Gatlinburg Pittman) - Sr. | 18-E | 169 | 130 | 124 | 167 | 590 | 147.5 | 51 |
| Endsley, Brittney (Heritage) - Fr. | 17-C | 130 | 168 | 131 | 155 | 584 | 146 | 52 |
| Bafford, Jekayla (White Station) - Fr. | 10-E | 119 | 149 | 145 | 160 | 573 | 143.25 | 53 |
| Grant, Stephanie (Whites Creek) - So. | 19-C | 121 | 149 | 144 | 150 | 564 | 141 | 54 |
| Ziegler, Hannah (Greenbrier) - So. | 17-B | 117 | 153 | 140 | 154 | 564 | 141 | 54 |
| Sanders, Rori (Craigmont) - Jr. | 22-D | 125 | 131 | 147 | 146 | 549 | 137.25 | 56 |
| Clymens, Tasha (Dobyns Bennett) - Sr. | 18-D | 145 | 139 | 107 | 126 | 517 | 129.25 | 57 |
| Thacker, Jamie (Portland) - Sr. | 19-B | 112 | 111 | 134 | 156 | 513 | 128.25 | 58 |
| Alexander, Kristina (Hume Fogg) - Sr. | 20-F | 122 | 124 | 141 | 116 | 503 | 125.75 | 59 |
| Tillery, Bianca (Trezevant) - Sr. | 21-A | 120 | 128 | 126 | 127 | 501 | 125.25 | 60 |
| Brown, Jasmine (M. Middle College) - Sr. | 21-B | 135 | 109 | 142 | 112 | 498 | 124.5 | 61 |
| Calhoun, Katie (Clarksville Aca.) - Fr. | 20-D | 105 | 124 | 137 | 132 | 498 | 124.5 | 62 |
| Tindall, Aashia (M. Middle College) - Sr. | 22-E | 117 | 118 | 136 | 121 | 492 | 123 | 63 |
| Johnson, LaQuita (Hamilton) - Jr. | 24-E | 113 | 124 | 114 | 99 | 450 | 112.5 | 64 |
| Anthony, Ebony (M. Middle College) - Jr. | 23-B | 107 | 130 | 83 | 105 | 425 | 106.25 | 65 |
| Washington, Jasmine (Westwood) - Sr. | 23-A | 98 | 101 | 93 | 125 | 417 | 104.25 | 66 |
| Amaro, Cristal (Westwood) - Jr. | 24-D | 99 | 79 | 84 | 110 | 372 | 93 | 67 |
| | | | | | | | |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Chase, Allie (Hixson) - Sr. | 1-B | 814 | 147 | 189 | 207 | 172 | 1529 | 178.75 | 1 |
| Hensley, Kimberly (McGavock) - Sr. | 5-A | 734 | 200 | 203 | 191 | 141 | 1469 | 183.75 | 2 |
| Alcott, Megan (Hardin Co.) - Sr. | 2-D | 790 | 149 | 181 | 172 | 175 | 1467 | 169.25 | 3 |
| Bell, Hilary (Soddy-Daisy) - Sr. | 3-C | 747 | 154 | 233 | 145 | 155 | 1434 | 171.75 | 4 |
| Derrick, Brittany (McMinn Co.) - Sr. | 1-A | 825 | 143 | 153 | 176 | 130 | 1427 | 150.5 | 5 |
| Higgins, Andrea (Hendersonville) - Sr. | 1-C | 801 | 147 | 145 | 180 | 140 | 1413 | 153 | 6 |
| King, Daydra (Alvin C. York) - Sr. | 7-B | 714 | 154 | 179 | 195 | 154 | 1396 | 170.5 | 7 |
| Adler, Chasity (McMinn Co.) - So. | 2-E | 784 | 136 | 161 | 148 | 161 | 1390 | 151.5 | 8 |
| Carnes, Kayla (Hixson) - Sr. | 4-D | 746 | 152 | 168 | 138 | 173 | 1377 | 157.75 | 9 |
| D'Ordine, Christina (Hendersonville) - Jr. | 6-F | 721 | 166 | 160 | 135 | 162 | 1344 | 155.75 | 10 |
| Lyle, Becca (Columbia Central) - Sr. | 4-E | 741 | 163 | 119 | 189 | 125 | 1337 | 149 | 11 |
| Barker, Courtney (Columbia Aca.) - So. | 5-B | 726 | 147 | 174 | 129 | 154 | 1330 | 151 | 12 |
| Shaneyfelt, Meg (Donelson Chr. Aca.) - Sr. | 3-B | 754 | 160 | 164 | 105 | 140 | 1323 | 142.25 | 13 |
| Qualls, Kim (Hardin Co.) - So. | 8-D | 693 | 142 | 152 | 183 | 152 | 1322 | 157.25 | 14 |
| Hansen, Brandi (Columbia Central) - Sr. | 3-A | 759 | 114 | 124 | 164 | 150 | 1311 | 138 | 15 |
| Mount, Jessica (Liberty) - Jr. | 6-E | 723 | 166 | 120 | 167 | 127 | 1303 | 145 | 16 |
| Stoltz, Laura (Siegel) - Sr. | 7-A | 719 | 134 | 151 | 125 | 170 | 1299 | 145 | 17 |
| King, Christy (Jackson Co.) - Jr. | 6-D | 723 | 157 | 122 | 131 | 165 | 1298 | 143.75 | 18 |
| Kirksey, Laura (Centennial) - Jr. | 7-C | 703 | 115 | 140 | 156 | 176 | 1290 | 146.75 | 19 |
| Folden, Kelsey (Bartlett) - Sr. | 2-F | 759 | 159 | 146 | 121 | 98 | 1283 | 131 | 20 |
| Cook, Amanda (Hillsboro) - Sr. | 5-C | 724 | 170 | 124 | 117 | 140 | 1275 | 137.75 | 21 |
| Manasco, Louise (Ridgeway) - Sr. | 8-E | 669 | 106 | 132 | 137 | 224 | 1268 | 149.75 | 22 |
| Curvin, Tara (Centennial) - Sr. | 4-F | 739 | 140 | 138 | 91 | 123 | 1231 | 123 | 23 |
| Gentry, Marena (Fairview) - So. | 8-F | 667 | 161 | 132 | 142 | 114 | 1216 | 137.25 | 24 |