
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2008 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 25th - 26th, 2008
MATCH 4
Baylor vs. Lausanne
| Baylor | Lausanne |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Luke Tidwell | 202 | 1 | Trevor Therell | 174 | 0 |
| 2A | Carter Paden | 151 | 0 | Andrew Laules | 160 | 1 |
| 3A | Brian Williams | 153 | 0 | Clayton Fleegal | 185 | 1 |
| 1B | Joe Yantis | 216 | 1 | Richie Kapidia | 181 | 0 |
| 2B | Harrison Tyner | 169 | 1 | Jennifer Mastin | 146 | 0 |
| 3B | Michael Huang | 170 | 1 | Thad Lucas | 138 | 0 |
| Team Pin & Game Points | 1061 | 6 | 984 | 2 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Luke Tidwell | 188 | 1 | Trevor Therell | 176 | 0 |
| 2A | Brian Williams | 189 | 1 | Andrew Laules | 139 | 0 |
| 3A | Cody Smith | 162 | 1 | Clayton Fleegal | 150 | 0 |
| 1B | Joe Yantis | 211 | 1 | Richie Kapidia | 174 | 0 |
| 2B | Harrison Tyner | 232 | 1 | Jennifer Mastin | 139 | 0 |
| 3B | Michael Huang | 247 | 1 | Thad Lucas | 144 | 0 |
| Team Pin & Game Points | 1229 | 8 | 922 | 0 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Robby Brown | 148 | 0 | Trevor Therell | 166 | 1 |
| 2A | Tyler Pazera | 141 | 0 | Richie Kapidia | 255 | 1 |
| 3A | Evan Bishop | 169 | 0 | Clayton Fleegal | 171 | 1 |
| 1B | Nick Stabile | 166 | 1 | Robbie Brewster | 90 | 0 |
| 2B | Jake Homer | 164 | 1 | Jonathon Wong | 97 | 0 |
| 3B | Charley Fraizer | 140 | 1 | Nelson Carney | 132 | 0 |
| Team Pin & Game Points | 928 | 5 | 911 | 3 | ||
| Match Pin Fall & Match Points | 3218 | 19 | 2817 | 5 | ||
| Home - Total Points | 22 | Visitor - Total Points | 5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points