
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2008 DIVISION II STATE DUAL WRESTLING TOURNAMENT BRACKET
| Baylor | ||||||||||||||
| ¦ | ¦ | |||||||||||||
| MBA | ¦ | Meet 1 | ¦ | Baylor (64-3) | ||||||||||
| ¦ | ¦ | ¦ | ¦ | |||||||||||
| ¦ | ¦ | MBA | ¦ | ¦ | ||||||||||
| MBA (47-21) | ¦ | Meet 5 | Meet 7 | ¦ | Baylor (41-26) | |||||||||
| ¦ | ¦ | Brentwood Aca. | ¦ | ¦ | ||||||||||
| CBHS (36-30) | ¦ | Meet 9 | ¦ | ¦ | ¦ | ¦ | ¦ | |||||||
| ¦ | ¦ | ¦ | St. Benedict | ¦ | Meet 2 | ¦ | Brentwood Aca. (55-15) | ¦ | ¦ | |||||
| ¦ | ¦ | CBHS | ¦ | ¦ | ¦ | |||||||||
| ¦ | ¦ | St. Benedict | ¦ | ¦ | ||||||||||
| CBHS (35-34)* | ¦ | Meet 11 | Meet 12 | ¦ | Baylor (36-24) | |||||||||
| 3rd Place | ¦ | Father Ryan | ¦ | 1st Place | ||||||||||
| Brentwood Aca. | ¦ | Brentwood Aca. | ¦ | ¦ | ¦ | Father Ryan | ||||||||
| 4th Place | ¦ | ¦ | MUS | ¦ | Meet 3 | ¦ | Father Ryan (61-10) | ¦ | 2nd Place | |||||
| ¦ | Brentwood Aca. (53-24) | ¦ | Meet 10 | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| ¦ | ¦ | ¦ | MUS | ¦ | ¦ | ¦ | ||||||||
| ¦ | McCallie (48-36) | ¦ | Meet 6 | Meet 8 | ¦ | Father Ryan (34-25) | ¦ | |||||||
| ¦ | McCallie | ¦ | ||||||||||||
| ¦ | ¦ | ¦ | ¦ | |||||||||||
| ¦ | McCallie | ¦ | Meet 4 | ¦ | CBHS (45-18) | ¦ | ||||||||
| ¦ | ¦ | |||||||||||||
| ¦ | Christian Brothers | ¦ |
*CBHS receives an additional point for winning more matches.