
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2008 DIVISION I CLASS AAA GIRLS BASKETBALL REGION BASKETBALL TOURNAMENTS
Click on a Region below to see the results for that Region.
If you know any results we are missing, please send them to tssaa@tssaa.org.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Greeneville High School - Greeneville, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 1 #1 | Science Hill | 59 | |||||
| ¦ | Science Hill | 44 | |||||
| Dist. 2 #4 | Cocke County | 45 ¦ | ¦ | ||||
| ¦ | Morristown West | 32 | |||||
| Dist. 2 #2 | Morristown West | 58 | ¦ | ¦ | |||
| ¦ | Morristown West | 47 ¦ | ¦ | ||||
| Dist. 1 #3 | Sullivan South | 43 ¦ | ¦ | ||||
| ¦ | Greeneville | ||||||
| Dist. 2 #1 | Greeneville | 53 | ¦ | Region | |||
| ¦ | Greeneville | 48 | ¦ | Champion | |||
| Dist. 1 #4 | Tennessee | 44 ¦ | ¦ | ¦ | |||
| ¦ | Greeneville | 49 ¦ | |||||
| Dist. 1 #2 | Dobyns Bennett | 52 | ¦ | ||||
| ¦ | Dobyns Bennett | 26 ¦ | |||||
| Dist. 2 #3 | Cherokee | 45 ¦ | |||||
Region 2
Bearden High School - Knoxville, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 3 #1 | Oak Ridge | 50 | |||||
| ¦ | Oak Ridge | 70 | |||||
| Dist. 4 #4 | Sevier County | 34 ¦ | ¦ | ||||
| ¦ | Oak Ridge | 58 | |||||
| Dist. 4 #2 | Maryville | 87 | ¦ | ¦ | |||
| ¦ | Maryville | 53 ¦ | ¦ | ||||
| Dist. 3 #3 | Campbell County | 69 ¦ | ¦ | ||||
| ¦ | Oak Ridge | ||||||
| Dist. 4 #1 | Farragut | 75 | ¦ | Region | |||
| ¦ | Farragut | 67 | ¦ | Champion | |||
| Dist. 3 #4 | Karns | 54 ¦ | ¦ | ¦ | |||
| ¦ | Farragut | 44 ¦ | |||||
| Dist. 3 #2 | Knox. West | 55 | ¦ | ||||
| ¦ | Knox. West | 57 ¦ | |||||
| Dist. 4 #3 | Heritage | 54 ¦ | |||||
Region 3
Ooltewah High School - Ooltewah, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 5 #1 | Cleveland | 78 | |||||
| ¦ | Cleveland | 74 | |||||
| Dist. 6 #4 | Chattanooga Central | 20 ¦ | ¦ | ||||
| ¦ | Cleveland | 43 | |||||
| Dist. 6 #2 | Ooltewah | 33 | ¦ | ¦ | |||
| ¦ | Walker Valley | 33 ¦ | ¦ | ||||
| Dist. 5 #3 | Walker Valley | 54 ¦ | ¦ | ||||
| ¦ | Cleveland | ||||||
| Dist. 6 #1 | Red Bank | 63 | ¦ | Region | |||
| ¦ | Red Bank | 54 | ¦ | Champion | |||
| Dist. 5 #4 | Cumberland County | 49 ¦ | ¦ | ¦ | |||
| ¦ | Bradley Central | 40 ¦ | |||||
| Dist. 5 #2 | Bradley Central | 70 | ¦ | ||||
| ¦ | Bradley Central | 75 ¦ | |||||
| Dist. 6 #3 | Soddy-Daisy | 30 ¦ | |||||
Region 4
Shelbyville Central High School - Shelbyville, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 7 #1 | Lebanon | 54 | |||||
| ¦ | Lebanon | 67 | |||||
| Dist. 8 #4 | Lincoln County | 46 ¦ | ¦ | ||||
| ¦ | Lebanon | 25 | |||||
| Dist. 8 #2 | Lawrence County | 45 | ¦ | ¦ | |||
| ¦ | Lawrence County | 62 ¦ | ¦ | ||||
| Dist. 7 #3 | Cookeville | 30 ¦ | ¦ | ||||
| ¦ | Shelbyville Central | ||||||
| Dist. 8 #1 | Shelbyville Central | 77 | ¦ | Region | |||
| ¦ | Shelbyville Central | 53 | ¦ | Champion | |||
| Dist. 7 #4 | Siegel | 38 ¦ | ¦ | ¦ | |||
| ¦ | Shelbyville Central | 63 ¦ | |||||
| Dist. 7 #2 | Riverdale | 63 | ¦ | ||||
| ¦ | Riverdale | 33 ¦ | |||||
| Dist. 8 #3 | Franklin County | 49 ¦ | |||||
Region 5
Rossview High School - Clarksville, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 9 #1 | Mt. Juliet | 68 | |||||
| ¦ | Mt. Juliet | 44 | |||||
| Dist. 10 #4 | Henry County | 26 ¦ | ¦ | ||||
| ¦ | Smyrna | 61 | |||||
| Dist. 10 #2 | Dickson County | 47 | ¦ | ¦ | |||
| ¦ | Smyrna | 65 ¦ | ¦ | ||||
| Dist. 9 #3 | Smyrna | 69 ¦ | ¦ | ||||
| ¦ | Smyrna | ||||||
| Dist. 10 #1 | Northeast | 62 | ¦ | Region | |||
| ¦ | Beech | 46 | ¦ | Champion | |||
| Dist. 9 #4 | Beech | 79 ¦ | ¦ | ¦ | |||
| ¦ | Wilson Central | 38 ¦ | |||||
| Dist. 9 #2 | Wilson Central | 80 | ¦ | ||||
| ¦ | Wilson Central | 54 ¦ | |||||
| Dist. 10 #3 | Kenwood | 45 ¦ | |||||
Region 6
Hunters Lane High School - Nashville, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 11 #1 | Brentwood | 48 | |||||
| ¦ | Brentwood | 46 | |||||
| Dist. 12 #4 | Hunters Lane | 36 ¦ | ¦ | ||||
| ¦ | Hillsboro | 53 | |||||
| Dist. 12 #2 | Glencliff | 44 | ¦ | ¦ | |||
| ¦ | Hillsboro | 51 ¦ | ¦ | ||||
| Dist. 11 #3 | Hillsboro | 76 ¦ | ¦ | ||||
| ¦ | McGavock | ||||||
| Dist. 12 #1 | McGavock | 57 | ¦ | Region | |||
| ¦ | McGavock | 57 | ¦ | Champion | |||
| Dist. 11 #4 | Independence | 50 ¦ | ¦ | ¦ | |||
| ¦ | McGavock | 58 ¦ | |||||
| Dist. 11 #2 | Ravenwood | 54 | ¦ | ||||
| ¦ | Whites Creek | 47 ¦ | |||||
| Dist. 12 #3 | Whites Creek | 57 ¦ | |||||
Region 7
Arlington High School - Arlington, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 13 #1 | Hardin County | 67 | |||||
| ¦ | Hardin County | 47 | |||||
| Dist. 14 #4 | Bolton | 62 ¦ | ¦ | ||||
| ¦ | Bartlett | 22 | |||||
| Dist. 14 #2 | Bartlett | 37 | ¦ | ¦ | |||
| ¦ | Bartlett | 58 ¦ | ¦ | ||||
| Dist. 13 #3 | Liberty | 30 ¦ | ¦ | ||||
| ¦ | Millington | ||||||
| Dist. 14 #1 | Millington | 51 | ¦ | Region | |||
| ¦ | Millington | 37 | ¦ | Champion | |||
| Dist. 13 #4 | Munford | 32 ¦ | ¦ | ¦ | |||
| ¦ | Millington | 42 ¦ | |||||
| Dist. 13 #2 | Jackson Central-Merry | 43 | ¦ | ||||
| ¦ | Cordova | 30 ¦ | |||||
| Dist. 14 #3 | Cordova | 44 ¦ | |||||
Region 8
Memphis Northside High School - Memphis, TN
| Seeding | Quarterfinals - Feb. 22 | Semifinals - Feb. 25 | Finals - Feb. 27 | ||||
| Dist. 15 #1 | Memphis Overton | 55 | |||||
| ¦ | Melrose | 60 | |||||
| Dist. 16 #4 | Melrose | 66 ¦ | ¦ | ||||
| ¦ | Houston | 63 | |||||
| Dist. 16 #2 | Memphis Northside | 51 | ¦ | ¦ | |||
| ¦ | Houston | 63 ¦ | ¦ | ||||
| Dist. 15 #3 | Houston | 58 ¦ | ¦ | ||||
| ¦ | Houston | ||||||
| Dist. 16 #1 | Memphis Central | 81 | ¦ | Region | |||
| ¦ | Memphis Central | 69 | ¦ | Champion | |||
| Dist. 15 #4 | Wooddale | 61 ¦ | ¦ | ¦ | |||
| ¦ | Memphis East | 56 ¦ | |||||
| Dist. 15 #2 | White Station | 70 | ¦ | ||||
| ¦ | Memphis East | 71 ¦ | |||||
| Dist. 16 #3 | Memphis East | 72 ¦ | |||||