
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2007 Class AAA State Golf Championships
Old Fort Golf Course
Murfreesboro, TN
October 16-17, 2007
Team Scores
Houston 595, Cookeville 597, Farragut 600, Jefferson County 617, Brentwood 625, Clarksville 632, McMinn County 646, Brighton 651.
Individual Scores
| Andrew Miller (Sr.), Clarksville* | 68-70--138 | |
| Cory Gaylord (So.), Houston | 71-67--138 | |
| Hunter Green (Sr.), Rhea County | 68-70--138 | |
| Steven Fox (Jr.), Hendersonville | 69-73--142 | |
| Lee Maxwell (Sr.), Cookeville | 71-71--142 | |
| Kody Alexander (Sr.), Liberty | 70-73--143 | |
| Steve Lee (Jr.), Hendersonville | 75-68--143 | |
| Jack Belote (Sr.), Bolton | 72-72--144 | |
| Scott Wallace (Sr.), Siegel | 73-71--144 | |
| Carlson Cox (Sr.), Volunteer | 72-73--145 | |
| Lexus Keoninh (Jr.), Oakland | 73-73--146 | |
| Patrick Thomas , Farragut | 74-73--147 | |
| Mark Hickey (Jr.), Knoxville Halls | 75-73--148 | |
| Jordan Jennings (So.), Jefferson County | 74-74--148 | |
| Michael Reeves (Sr.), Farragut | 70-78--148 | |
| Brett Patterson (So.), Warren County | 72-77--149 | |
| David Saldana (Sr.), Rossview | 74-75--149 | |
| Nick York (Jr.), Sullivan South | 74-75--149 | |
| Tyler Bailey (Sr.), Tullahoma | 72-78--150 | |
| Cameron Thomas (Jr.), Houston | 73-77--150 | |
| Brad Hollinger (Sr.), Brentwood | 77-74--151 | |
| Alex Chaffin (Sr.), Cookeville | 78-74--152 | |
| Nathan Johnson (Jr.), Houston | 71-81--152 | |
| Logan Rittenberry (Sr.), Cookeville | 71-81--152 | |
| Brandon Rodgers (So.), Farragut | 73-80--153 | |
| Cody Sunderland (Sr.), Soddy-Daisy | 78-75--153 | |
| London Hill (So.), Brighton | 76-78--154 | |
| Drew Jenkins (So.), Jefferson County | 77-77--154 | |
| Reed McNamara (Sr.), Brentwood | 75-79--154 | |
| Elliott Wickenden (Jr.), Farragut | 75-79--154 | |
| Davis Bunn (So.), Farragut | 73-82--155 | |
| Justin Cobble (Sr.), Cookeville | 76-79--155 | |
| Dan Overheim (Jr.), Collierville | 82-73--155 | |
| Brandon Poley (Jr.), Houston | 74-81--155 | |
| Dustin Thomas (Sr.), Cookeville | 78-77--155 | |
| Eric Kennedy (Sr.), Powell | 75-81--156 | |
| Brendon Caballero (Fr.), Ravenwood | 81-76--157 | |
| R.J. Druien (Jr.), Collierville | 73-84--157 | |
| Caleb Evans (Jr.), Walker Valley | 76-81--157 | |
| Logan Hance (So.), Jefferson County | 74-83--157 | |
| Preston McClellan (Sr.), White Station | 82-75--157 | |
| Jim McKay (Jr.), Brentwood | 78-79--157 | |
| Clay Myers (Sr.), Germantown | 77-80--157 | |
| Robert Nelson (Sr.), McMinn County | 81-76--157 | |
| Max Sanford (Jr.), Brighton | 75-82--157 | |
| Taylor Stinson (Sr.), Clarksville | 78-79--157 | |
| Tucker Wallace (Fr.), Dickson County | 81-76--157 | |
| Jeremy Beachner (Sr.), Jefferson County | 77-81--158 | |
| McKeehanon Rue (So.), McMinn County | 79-79--158 | |
| Matt Bochan (Sr.), Franklin | 76-83--159 | |
| Anthony Damico (So.), Morristown West | 82-78--160 | |
| Joe Marshall (Sr.), Oak Ridge | 82-78--160 | |
| Player Pierce (Jr.), Red Bank | 74-86--160 | |
| Joey Schneider (Jr.), Franklin | 82-78--160 | |
| Andy Ford (Jr.), South Doyle | 79-82--161 | |
| Grant Griffin (Sr.), Liberty | 81-81--162 | |
| Scotty Wilson (Jr.), Brighton | 81-82--163 | |
| Will Buie (Jr.), Jefferson County | 80-84--164 | |
| Neil Dyer (Sr.), Brentwood | 79-85--164 | |
| Michael Hembre (Jr.), Science Hill | 82-83--165 | |
| Alan Henderson (Sr.), Cordova | 80-85--165 | |
| Dillon Pemberton (Fr.), McMinn County | 82-85--167 | |
| Hunter Sullivan (Fr.), McMinn County | 81-86--167 | |
| Ben McIntosh (Jr.), Clarksville | 80-88--168 | |
| Keith Pillatsch (Sr.), Brentwood | 78-90--168 | |
| Thomas Whittle (Jr.), McMinn County | 86-83--169 | |
| Mark Zenker , Clarksville | 83-88--171 | |
| Andrew Glassell (Sr.), Clarksville | 89-86--175 | |
| Ryen Scott (Sr.), Brighton | 86-91--177 | |
| Ryan Passmore (Jr.), Centennial | 90-91--181 |
*Andrew Miller wins the championship by paring the first playoff hole.
Team Scores
Jefferson County 299, Farragut 316, Hardin County 321, Rossview 323, Walker Valley 332, Cookeville 343, Houston 345, Ravenwood 351.
Individual Scores
| Lauren Stratton (Jr.), Independence** | 69-72--141 | |
| Alyssa Randolph (Sr.), Farragut | 76-65--141 | |
| Kendall Martindale (Fr.), Jefferson County | 74-75--149 | |
| Hannah Weathersby (Sr.), Franklin County | 73-76--149 | |
| Jennifer Newman (Sr.), Brentwood | 74-76--150 | |
| Kristin Price (Sr.), Jefferson County | 74-76--150 | |
| Ashley Haggard (Jr.), Hardin County | 75-78--153 | |
| Taylor Manning (Fr.), Ravenwood | 74-80--154 | |
| Catherine Smith (Jr.), Rossview | 76-80--156 | |
| Kayla Turner (Jr.), Clarksville | 74-82--156 | |
| Anne Fourdraine (Sr.), Walker Valley | 77-80--157 | |
| Melanie Manis (Jr.), William Blount | 78-79--157 | |
| Haley Cothran (Fr.), Soddy-Daisy | 80-78--158 | |
| Savannah Schubert (So.), Oak Ridge | 78-80--158 | |
| Paige Ramsey (So.), Greeneville | 78-81--159 | |
| Janet Steen (Jr.), Hendersonville | 80-79--159 | |
| Jenny Bain (Sr.), Hendersonville | 78-83--161 | |
| Katy Hutcherson (Jr.), Greeneville | 85-77--162 | |
| Ashley Averitt (Sr.), Bolton | 81-82--163 | |
| Natalie Mitchell (So.), Houston | 80-84--164 | |
| Ericka Wann (So.), Blackman | 78-86--164 | |
| Elizabeth Worthington (Sr.), Rossview | 84-83--167 | |
| Katy Beth Glover (So.), Henry County | 84-84--168 | |
| Baillie Johnson (Sr.), Hardin County | 83-85--168 | |
| Julianne Swafford (Sr.), Tullahoma | 82-87--169 | |
| Amanda Randolph (Jr.), Cookeville | 84-86--170 | |
| Lauren Bates (Jr.), Rossview | 85-86--171 | |
| Lexi Clevenger (Fr.), Cocke County | 81-90--171 | |
| Allie Knight (Fr.), Bearden | 88-83--171 | |
| Ashley Morris (So.), Greeneville | 86-86--172 | |
| Stormi Henley (Jr.), Cumberland County | 87-87--174 | |
| Chelsea Passmore (Fr.), Farragut | 87-88--175 | |
| Brittany Fletcher (Sr.), Cookeville | 89-87--176 | |
| Sarah Hall (Jr.), Germantown | 86-92--178 | |
| Linzi Robinson (Sr.), Cookeville | 86-92--178 | |
| Samantha Cheatham (Sr.), Walker Valley | 92-87--179 | |
| Samantha York (So.), Walker Valley | 88-91--179 | |
| Bria Norris (So.), Centennial | 90-91--181 | |
| Courtney Shelton (So.), Franklin | 89-92--181 | |
| Katie Tipper (Sr.), Lawrence County | 97-84--181 | |
| Sarah Watkins (Jr.), Houston | 91-90--181 | |
| Meaghan Mays (Sr.), Ooltewah | 96-90--186 | |
| K.C. McGinley (Jr.), Hardin County | 91-95--186 | |
| Britt Sanford (Fr.), Brighton | 93-93--186 | |
| Lindsey Johnson (So.), Liberty | 95-92--187 | |
| Stephanie Lockler (Fr.), Farragut | 99-89--188 | |
| Chelsea Rakestraw (Jr.), Bradley Central | 93-98--191 | |
| Laura Leigh Buatt (Jr.), Collierville | 99-95--194 | |
| Alaura Brogdon (So.), William Blount | 104-91--195 | |
| Natalie Turk (Fr.), Ravenwood | 98-99--197 | |
| Jessie Thomas (Sr.), Collierville | 97-101--198 | |
| Kelsey Will (So.), Collierville | 101-99--200 | |
| Emily Tate (So.), Ravenwood | 104-99--203 | |
| Lauren Thomas (Sr.), Bartlett | 107-104--211 |
**Lauren Stratton wins the championship by sinking a birdie on the second playoff hole.