| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Lyon, Matt (Soddy-Daisy) - So. | 25-A | 236 | 279 | 240 | 266 | 1021 | 255.25 | 1 |
| Cox, Cory (Seymour) - Jr. | 33-B | 210 | 235 | 279 | 213 | 937 | 234.25 | 2 |
| Fitzgibbons, Nick (Mt. Juliet) - Sr. | 34-F | 244 | 223 | 226 | 235 | 928 | 232 | 3 |
| Faulkner, Gary (Germantown) - Sr. | 30-F | 268 | 192 | 255 | 207 | 922 | 230.5 | 4 |
| Roberson, Matt (Siegel) - Sr. | 26-F | 235 | 257 | 224 | 205 | 921 | 230.25 | 5 |
| Roberts, Stephen (Nashville Overton) - Jr. | 35-B | 226 | 228 | 198 | 258 | 910 | 227.5 | 6 |
| Hutchinson, Ian (Chattanooga Christian) - Jr. | 32-E | 256 | 212 | 194 | 234 | 896 | 224 | 7 |
| Roseti, Geremy (Wilson Central) - Jr. | 34-D | 238 | 228 | 214 | 202 | 882 | 220.5 | 8 |
| Rittenberry, Christopher (Hendersonville) - Jr. | 31-C | 245 | 256 | 202 | 177 | 880 | 220 | 9 |
| Holland, Sean (McGavock) - Jr. | 36-E | 187 | 236 | 255 | 188 | 866 | 216.5 | 10 |
| Lundie, Joe (Spring Hill) - Sr. | 27-A | 227 | 199 | 235 | 202 | 863 | 215.75 | 11 |
| Torbett, Chuck (Bradley Central) - Sr. | 38-E | 181 | 241 | 197 | 244 | 863 | 215.75 | 11 |
| Muhammad, Naim (White Station) - Jr. | 35-C | 215 | 195 | 201 | 248 | 859 | 214.75 | 13 |
| Demirjian, Scott (Soddy-Daisy) - Sr. | 29-A | 212 | 233 | 222 | 191 | 858 | 214.5 | 14 |
| Gable, Tyler (Bartlett) - Sr. | 41-A | 214 | 198 | 214 | 232 | 858 | 214.5 | 14 |
| Blair, Dederick (White Station) - Sr. | 27-B | 187 | 255 | 195 | 214 | 851 | 212.75 | 16 |
| Trentham, Nick (Pigeon Forge) - Sr. | 44-D | 202 | 221 | 235 | 190 | 848 | 212 | 17 |
| Ramsey, Zach (Livingston Aca.) - So. | 42-F | 171 | 232 | 218 | 225 | 846 | 211.5 | 18 |
| Vinson, Brian (Germantown) - Sr. | 39-B | 213 | 201 | 233 | 199 | 846 | 211.5 | 18 |
| Horenkamp, Michael (Siegel) - Sr. | 28-F | 202 | 192 | 180 | 269 | 843 | 210.75 | 20 |
| Hust, Andrew (Greenbrier) - Jr. | 44-E | 264 | 178 | 215 | 185 | 842 | 210.5 | 21 |
| Casteel, Cameron (Hardin Co.) - Jr. | 31-A | 164 | 214 | 216 | 246 | 840 | 210 | 22 |
| Harp, Spencer (Wilson Central) - Fr. | 36-F | 216 | 182 | 248 | 194 | 840 | 210 | 22 |
| Thomas, Bobby Dale (Jackson Co.) - Sr. | 40-E | 191 | 222 | 257 | 170 | 840 | 210 | 22 |
| Davidson, Aaron (Columbia Central) - Jr. | 26-D | 226 | 170 | 206 | 237 | 839 | 209.75 | 25 |
| Braswell, Blake (Jo Byrns) - Sr. | 37-B | 227 | 178 | 207 | 226 | 838 | 209.5 | 26 |
| Sherwood, Kenz (Franklin) - Jr. | 35-A | 192 | 192 | 207 | 245 | 836 | 209 | 27 |
| Clevers, Nick (White Station) - Sr. | 25-C | 211 | 206 | 226 | 188 | 831 | 207.75 | 28 |
| Erickson, Jon (White Station) - So. | 28-D | 191 | 194 | 209 | 235 | 829 | 207.25 | 29 |
| Everheart, Christopher (Memphis Overton) - Jr. | 43-A | 187 | 220 | 200 | 221 | 828 | 207 | 30 |
| George, Michael (Hendersonville) - Sr. | 34-E | 169 | 211 | 244 | 204 | 828 | 207 | 30 |
| Gillis, Chris (Smyrna) - So. | 28-E | 165 | 188 | 226 | 245 | 824 | 206 | 32 |
| Betts, Markus (Nashville Overton) - So. | 27-C | 233 | 194 | 201 | 192 | 820 | 205 | 33 |
| Brooks, Charles (Hillsboro) - Sr. | 39-C | 190 | 204 | 211 | 209 | 814 | 203.5 | 34 |
| Jenkins, Tristan (Martin Luther King) - So. | 48-E | 169 | 214 | 211 | 218 | 812 | 203 | 35 |
| Valentine, Cody (Alvin C. York) - Sr. | 39-A | 211 | 192 | 200 | 197 | 800 | 200 | 36 |
| DeGraw, Matt (Brighton) - So. | 38-D | 199 | 205 | 173 | 222 | 799 | 199.75 | 37 |
| Wagner, Matt (Walker Valley) - Sr. | 43-B | 205 | 238 | 179 | 176 | 798 | 199.5 | 38 |
| Barnes, Brandon (Smyrna) - So. | 26-E | 195 | 233 | 195 | 170 | 793 | 198.25 | 39 |
| Ebbeling, Adam (Santa Fe) - Sr. | 25-B | 181 | 159 | 225 | 225 | 790 | 197.5 | 40 |
| McLin, Scott (Hardin Co.) - Sr. | 29-C | 189 | 179 | 198 | 223 | 789 | 197.25 | 41 |
| Eidson, Steven (Greenbrier) - Sr. | 42-E | 224 | 228 | 173 | 157 | 782 | 195.5 | 42 |
| Miller, Justin (Greeneville) - So. | 46-D | 226 | 162 | 210 | 183 | 781 | 195.25 | 43 |
| Williams, Darnell (Memphis Central) - Sr. | 30-D | 169 | 164 | 216 | 227 | 776 | 194 | 44 |
| Womack, Wesley (Cumberland Gap) - Jr. | 45-B | 257 | 148 | 180 | 191 | 776 | 194 | 44 |
| DeGraw, Scott (Brighton) - Sr. | 33-C | 174 | 218 | 199 | 184 | 775 | 193.75 | 46 |
| Clemons, J.R. (Wilson Central) - Jr. | 30-E | 224 | 192 | 182 | 176 | 774 | 193.5 | 47 |
| Reynolds, Scott (Springfield) - Jr. | 42-D | 182 | 211 | 197 | 183 | 773 | 193.25 | 48 |
| Russell, Jonathan (Stone Memorial) - So. | 31-B | 176 | 171 | 216 | 202 | 765 | 191.25 | 49 |
| Finn, Joseph (Page) - Sr. | 38-F | 182 | 245 | 199 | 138 | 764 | 191 | 50 |
| Duncan, Josh (Goodpasture) - Sr. | 40-D | 190 | 183 | 214 | 174 | 761 | 190.25 | 51 |
| Clark, Josh (Station Camp) - Sr. | 41-B | 162 | 226 | 177 | 193 | 758 | 189.5 | 52 |
| Knopf, Christian (Dobyns Bennett) - Sr. | 47-B | 209 | 147 | 164 | 238 | 758 | 189.5 | 52 |
| Hill, Wesley (McMinn Co.) - Sr. | 29-B | 176 | 201 | 204 | 173 | 754 | 188.5 | 54 |
| Reynolds, Derrick (Spring Hill) - So. | 33-A | 216 | 199 | 180 | 157 | 752 | 188 | 55 |
| Bender, Adam (Bradley Central) - Sr. | 36-D | 212 | 190 | 173 | 174 | 749 | 187.25 | 56 |
| Daugherty, David (McGavock) - Sr. | 37-A | 150 | 149 | 183 | 255 | 737 | 184.25 | 57 |
| Forrester, Christopher (Memphis Overton) - Jr. | 37-C | 169 | 195 | 181 | 182 | 727 | 181.75 | 58 |
| Wells, Dakota (Sevier Co.) - Jr. | 32-F | 118 | 174 | 222 | 203 | 717 | 179.25 | 59 |
| Drennen, Dustin (McGavock) - Sr. | 44-F | 177 | 181 | 201 | 155 | 714 | 178.5 | 60 |
| White, Rhamerias (Memphis Central) - Sr. | 46-F | 159 | 157 | 180 | 217 | 713 | 178.25 | 61 |
| Fillers, Cody (Greeneville) - Sr. | 47-A | 180 | 186 | 169 | 174 | 709 | 177.25 | 62 |
| Cook, Chandler (David Lipscomb) - Sr. | 46-E | 186 | 135 | 212 | 170 | 703 | 175.75 | 63 |
| McNeely, Michael (Memphis Overton) - Jr. | 45-A | 210 | 153 | 171 | 150 | 684 | 171 | 68 |
| Taylor, William (Memphis Central) - Sr. | 47-C | 168 | 159 | 177 | 175 | 679 | 169.75 | 69 |
| Johnson, Johnny (Westwood) - Sr. | 48-D | 140 | 134 | 183 | 215 | 672 | 168 | 70 |
| Pease, Jacob (Station Camp) - So. | 43-C | 128 | 158 | 210 | 160 | 656 | 164 | 71 |
| | | | | | | | |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Lyon, Matt (Soddy-Daisy) - So. | 9-A | 1021 | 128 | 144 | 182 | 192 | 1667 | 161.5 | 1 |
| Cox, Cory (Seymour) - Jr. | 9-B | 937 | 180 | 167 | 191 | 178 | 1653 | 179 | 2 |
| Demirjian, Scott (Soddy-Daisy) - Sr. | 13-B | 858 | 215 | 182 | 172 | 194 | 1621 | 190.75 | 3 |
| Roberts, Stephen (Nashville Overton) - Jr. | 10-F | 910 | 225 | 156 | 178 | 149 | 1618 | 177 | 4 |
| Faulkner, Gary (Germantown) - Sr. | 10-D | 922 | 168 | 162 | 198 | 139 | 1589 | 166.75 | 5 |
| Roberson, Matt (Siegel) - Sr. | 10-E | 921 | 178 | 107 | 179 | 163 | 1548 | 156.75 | 6 |
| Lundie, Joe (Spring Hill) - Sr. | 12-E | 863 | 121 | 176 | 195 | 191 | 1546 | 170.75 | 7 |
| Blair, Dederick (White Station) - Sr. | 14-D | 851 | 138 | 184 | 191 | 171 | 1535 | 171 | 8 |
| Casteel, Cameron (Hardin Co.) - Jr. | 16-D | 840 | 148 | 213 | 191 | 141 | 1533 | 173.25 | 9 |
| Gable, Tyler (Bartlett) - Sr. | 13-C | 858 | 190 | 158 | 149 | 141 | 1496 | 159.5 | 10 |
| Harp, Spencer (Wilson Central) - Fr. | 16-E | 840 | 148 | 146 | 191 | 159 | 1484 | 161 | 11 |
| Holland, Sean (McGavock) - Jr. | 12-D | 866 | 214 | 150 | 144 | 110 | 1484 | 154.5 | 11 |
| Fitzgibbons, Nick (Mt. Juliet) - Sr. | 9-C | 928 | 175 | 126 | 102 | 151 | 1482 | 138.5 | 13 |
| Hutchinson, Ian (Chattanooga Christian) - Jr. | 11-A | 896 | 170 | 149 | 131 | 136 | 1482 | 146.5 | 13 |
| Hust, Andrew (Greenbrier) - Jr. | 15-C | 842 | 126 | 174 | 191 | 145 | 1478 | 159 | 15 |
| Horenkamp, Michael (Siegel) - Sr. | 15-B | 843 | 168 | 136 | 140 | 186 | 1473 | 157.5 | 16 |
| Vinson, Brian (Germantown) - Sr. | 15-A | 846 | 177 | 189 | 133 | 126 | 1471 | 156.25 | 17 |
| Roseti, Geremy (Wilson Central) - Jr. | 11-B | 882 | 145 | 148 | 159 | 133 | 1467 | 146.25 | 18 |
| Ramsey, Zach (Livingston Aca.) - So. | 14-F | 846 | 140 | 140 | 173 | 158 | 1457 | 152.75 | 19 |
| Torbett, Chuck (Bradley Central) - Sr. | 12-F | 863 | 119 | 119 | 174 | 149 | 1424 | 140.25 | 20 |
| Thomas, Bobby Dale (Jackson Co.) - Sr. | 16-F | 840 | 148 | 137 | 168 | 129 | 1422 | 145.5 | 21 |
| Trentham, Nick (Pigeon Forge) - Sr. | 14-E | 848 | 146 | 138 | 117 | 166 | 1415 | 141.75 | 22 |
| Rittenberry, Christopher (Hendersonville) - Jr. | 11-C | 880 | 144 | 142 | 148 | 100 | 1414 | 133.5 | 23 |
| Muhammad, Naim (White Station) - Jr. | 13-A | 859 | 122 | 144 | 126 | 147 | 1398 | 134.75 | 24 |