| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Qualls, Kim (Hardin Co.) - Jr. | 1-B | 279 | 205 | 210 | 227 | 921 | 230.25 | 1 |
| D'Ordine, Christina (Hendersonville) - Sr. | 2-D | 179 | 236 | 227 | 192 | 834 | 208.5 | 2 |
| Adams, Lauren (White Station) - Jr. | 1-C | 205 | 226 | 191 | 180 | 802 | 200.5 | 3 |
| Montgomery, Kelcey (Hardin Co.) - Sr. | 8-D | 163 | 233 | 223 | 183 | 802 | 200.5 | 3 |
| Cleveland, Lachricia (Stone Memorial) - Jr. | 11-B | 203 | 224 | 194 | 180 | 801 | 200.25 | 5 |
| Endsley, Brittney (Heritage) - So. | 9-B | 201 | 199 | 224 | 175 | 799 | 199.75 | 6 |
| King, Christy (Hendersonville) - Sr. | 1-A | 170 | 186 | 245 | 189 | 790 | 197.5 | 7 |
| Barton, Chelsea (Columbia Central) - Jr. | 7-C | 153 | 157 | 186 | 288 | 784 | 196 | 8 |
| Forsyth, Diana (Spring Hill) - Jr. | 4-F | 186 | 180 | 224 | 179 | 769 | 192.25 | 9 |
| Ouellette, Katrina (Bartlett) - Sr. | 7-B | 176 | 203 | 180 | 209 | 768 | 192 | 10 |
| Poindexter, Kaci (Mt. Juilet) - Sr. | 6-E | 152 | 234 | 179 | 202 | 767 | 191.75 | 11 |
| Goodrum, Meghan (Hendersonville) - Sr. | 6-F | 167 | 215 | 191 | 193 | 766 | 191.5 | 12 |
| Bafford, Jekayla (White Station) - So. | 3-C | 186 | 190 | 203 | 184 | 763 | 190.75 | 13 |
| Barker, Courtney (Columbia Academy) - Jr. | 6-D | 206 | 213 | 158 | 182 | 759 | 189.75 | 14 |
| Stricklin, Jerrica (Hardin Co.) - So. | 4-D | 173 | 164 | 171 | 247 | 755 | 188.75 | 15 |
| Adler, Chasity (McMinn Co.) - Jr. | 10-D | 192 | 187 | 197 | 170 | 746 | 186.5 | 16 |
| Hockensmith, Caitlin (Blackman) - Fr. | 8-E | 164 | 220 | 191 | 168 | 743 | 185.75 | 17 |
| Page, Brennan (Wilson Central) - Jr. | 2-F | 182 | 195 | 184 | 174 | 735 | 183.75 | 18 |
| Yero, Rashia (White Station) - Jr. | 5-B | 180 | 168 | 200 | 179 | 727 | 181.75 | 19 |
| Lampley, Rachel (Siegel) - Sr. | 12-F | 181 | 165 | 198 | 178 | 722 | 180.5 | 20 |
| Merritt, Sara (Soddy-Daisy) - Jr. | 14-F | 158 | 203 | 178 | 177 | 716 | 179 | 21 |
| Trowbridge, Sabrina (Millington Central) - Sr. | 9-C | 174 | 188 | 176 | 177 | 715 | 178.75 | 22 |
| Aurand, Andria (Hixson) - Sr. | 2-E | 210 | 163 | 158 | 182 | 713 | 178.25 | 23 |
| Price, Kayla (Martin Luther King) - Sr. | 8-F | 198 | 160 | 163 | 183 | 704 | 176 | 24 |
| Dill, Cara (Oakland) - Jr. | 15-C | 178 | 169 | 157 | 194 | 698 | 174.5 | 25 |
| Rosson, Crystal (Lawrence Co.) - Jr. | 10-E | 185 | 168 | 187 | 158 | 698 | 174.5 | 25 |
| Fitzgibbons, Jenn (Mt. Juilet) - Fr. | 4-E | 153 | 197 | 172 | 173 | 695 | 173.75 | 27 |
| Lowe, Ashley (Martin Luther King) - Sr. | 16-F | 164 | 189 | 161 | 180 | 694 | 173.5 | 28 |
| Smith, Shannon (Notre Dame) - Sr. | 3-B | 164 | 168 | 183 | 173 | 688 | 172 | 29 |
| Marcum, Brittany (Hixson) - Sr. | 3-A | 173 | 178 | 136 | 200 | 687 | 171.75 | 30 |
| Gentry, Marena (Fairview) - Jr. | 14-D | 152 | 182 | 171 | 180 | 685 | 171.25 | 31 |
| Smaron, Heather (Blackman) - Sr. | 10-F | 170 | 171 | 160 | 182 | 683 | 170.75 | 32 |
| Bullington, Kayla (Walker Valley) - Sr. | 13-A | 195 | 158 | 146 | 177 | 676 | 169 | 33 |
| Hidalgo, Stephanie (Memphis Central) - Fr. | 22-F | 180 | 162 | 162 | 172 | 676 | 169 | 33 |
| Bell, Nikki (Soddy-Daisy) - Fr. | 12-E | 159 | 216 | 136 | 161 | 672 | 168 | 35 |
| Ziegler, Hannah (Greenbrier) - Jr. | 18-F | 148 | 142 | 188 | 193 | 671 | 167.75 | 36 |
| Caruso, Brandi (Nashville Overton) - Fr. | 13-C | 190 | 173 | 153 | 152 | 668 | 167 | 37 |
| Chaffin, Dani (Wilson Central) - So. | 5-C | 192 | 146 | 160 | 169 | 667 | 166.75 | 38 |
| Hust, Ashlee (Greenbrier) - So. | 16-D | 201 | 155 | 168 | 143 | 667 | 166.75 | 38 |
| Berna, Tracy (Heritage) - Jr. | 11-C | 193 | 154 | 169 | 150 | 666 | 166.5 | 40 |
| Thomas, Chelsea (White Station) - Jr. | 7-A | 140 | 141 | 191 | 194 | 666 | 166.5 | 40 |
| Banko, Kristyn (Bartlett) - Sr. | 11-A | 140 | 177 | 190 | 150 | 657 | 164.25 | 42 |
| Daniel, Heidi (Gallatin) - Jr. | 9-A | 176 | 147 | 162 | 170 | 655 | 163.75 | 43 |
| Kirksey, Laura (Centennial) - Sr. | 14-E | 147 | 182 | 170 | 152 | 651 | 162.75 | 44 |
| Winchester, Jessica (Hardin Co.) - Sr. | 5-A | 169 | 160 | 149 | 170 | 648 | 162 | 45 |
| Bridwell, Lindsey (Dobyns Bennett) - Sr. | 20-D | 152 | 176 | 173 | 146 | 647 | 161.75 | 46 |
| Eidson, Jennifer (Greenbrier) - So. | 15-A | 154 | 173 | 141 | 169 | 637 | 159.25 | 47 |
| Endsley, Breanna (Heritage) - Jr. | 13-B | 171 | 140 | 124 | 190 | 625 | 156.25 | 48 |
| Jernigan, Mary Beth (East Robertson) - So. | 18-D | 138 | 142 | 194 | 150 | 624 | 156 | 49 |
| Hoch, Samantha (Stone Memorial) - Jr. | 17-A | 155 | 133 | 155 | 178 | 621 | 155.25 | 50 |
| Lindsey, Hanna (East Literature) - Sr. | 21-A | 133 | 188 | 135 | 163 | 619 | 154.75 | 51 |
| Williams, Keesa (Millington Central) - Jr. | 17-B | 162 | 147 | 160 | 147 | 616 | 154 | 52 |
| Smeltzer, Lauren (Walker Valley) - Fr. | 12-D | 117 | 183 | 158 | 157 | 615 | 153.75 | 53 |
| Kobsombut, Lita (Hume Fogg) - Jr. | 21-B | 172 | 110 | 132 | 200 | 614 | 153.5 | 54 |
| Cherry, Kayleigh (Whites Creek) - Sr. | 22-D | 161 | 161 | 143 | 147 | 612 | 153 | 55 |
| Riehl, Kailey (Cumberland Co.) - Sr. | 15-B | 128 | 153 | 150 | 180 | 611 | 152.75 | 56 |
| Moss, Christie (Trezevant) - So. | 22-E | 134 | 148 | 165 | 160 | 607 | 151.75 | 57 |
| Rhoton, Tiffany (Greeneville) - Sr. | 17-C | 117 | 169 | 180 | 139 | 605 | 151.25 | 58 |
| Whitehead, Kayla (William Blount) - Sr. | 16-E | 152 | 179 | 141 | 132 | 604 | 151 | 59 |
| Garber, Summer (Greeneville) - Fr. | 19-C | 160 | 137 | 146 | 154 | 597 | 149.25 | 60 |
| Bush, Brittany (East Literature) - Sr. | 20-E | 158 | 157 | 125 | 154 | 594 | 148.5 | 61 |
| Murray, Denesha (Douglass) - Fr. | 23-A | 131 | 151 | 161 | 129 | 572 | 143 | 62 |
| Morris, Lauren (Martin Luther King) - Jr. | 21-C | 157 | 139 | 151 | 123 | 570 | 142.5 | 63 |
| Adamson, Jemeice (Craigmont) - Sr. | 23-B | 134 | 138 | 121 | 119 | 512 | 128 | 68 |
| Sanders, Rori (Craigmont) - Sr. | 24-D | 115 | 120 | 117 | 117 | 469 | 117.25 | 69 |
| Amaro, Cristal (Westwood) - Sr. | 24-E | 127 | 105 | 102 | 109 | 443 | 110.75 | 70 |
| | | | | | | | |
| | | | | | | | |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Qualls, Kim (Hardin Co.) - Jr. | 1-A | 921 | 156 | 171 | 147 | 162 | 1557 | 159 | 1 |
| D'Ordine, Christina (Hendersonville) - Sr. | 1-B | 834 | 175 | 157 | 197 | 184 | 1547 | 178.25 | 2 |
| Endsley, Brittney (Heritage) - So. | 2-F | 799 | 165 | 168 | 167 | 177 | 1476 | 169.25 | 3 |
| Cleveland, Lachricia (Stone Memorial) - Jr. | 2-E | 801 | 145 | 165 | 170 | 165 | 1446 | 161.25 | 4 |
| Ouellette, Katrina (Bartlett) - Sr. | 4-D | 768 | 171 | 198 | 134 | 150 | 1421 | 163.25 | 5 |
| Barton, Chelsea (Columbia Central) - Jr. | 3-B | 784 | 174 | 146 | 160 | 156 | 1420 | 159 | 6 |
| King, Christy (Hendersonville) - Sr. | 3-A | 790 | 180 | 113 | 166 | 167 | 1416 | 156.5 | 7 |
| Stricklin, Jerrica (Hardin Co.) - So. | 5-C | 755 | 158 | 169 | 141 | 183 | 1406 | 162.75 | 8 |
| Page, Brennan (Wilson Central) - Jr. | 6-F | 735 | 149 | 154 | 202 | 159 | 1399 | 166 | 9 |
| Bafford, Jekayla (White Station) - So. | 5-A | 763 | 168 | 145 | 156 | 165 | 1397 | 158.5 | 10 |
| Adams, Lauren (White Station) - Jr. | 1-C | 802 | 115 | 168 | 167 | 144 | 1396 | 148.5 | 11 |
| Montgomery, Kelcey (Hardin Co.) - Sr. | 2-D | 802 | 124 | 130 | 156 | 138 | 1350 | 137 | 12 |
| Poindexter, Kaci (Mt. Juilet) - Sr. | 4-E | 767 | 136 | 160 | 135 | 146 | 1344 | 144.25 | 13 |
| Yero, Rashia (White Station) - Jr. | 7-A | 727 | 125 | 191 | 132 | 169 | 1344 | 154.25 | 13 |
| Barker, Courtney (Columbia Academy) - Jr. | 5-B | 759 | 123 | 158 | 124 | 178 | 1342 | 145.75 | 15 |
| Forsyth, Diana (Spring Hill) - Jr. | 3-C | 769 | 146 | 172 | 122 | 128 | 1337 | 142 | 16 |
| Adler, Chasity (McMinn Co.) - Jr. | 6-D | 746 | 150 | 158 | 125 | 154 | 1333 | 146.75 | 17 |
| Lampley, Rachel (Siegel) - Sr. | 7-B | 722 | 115 | 158 | 154 | 170 | 1319 | 149.25 | 18 |
| Hockensmith, Caitlin (Blackman) - Fr. | 6-E | 743 | 142 | 148 | 140 | 135 | 1308 | 141.25 | 19 |
| Trowbridge, Sabrina (Millington Central) - Sr. | 8-D | 715 | 137 | 146 | 136 | 148 | 1282 | 141.75 | 20 |
| Aurand, Andria (Hixson) - Sr. | 8-E | 713 | 135 | 144 | 173 | 112 | 1277 | 141 | 21 |
| Merritt, Sara (Soddy-Daisy) - Jr. | 7-C | 716 | 132 | 151 | 128 | 149 | 1276 | 140 | 22 |
| Price, Kayla (Martin Luther King) - Sr. | 8-F | 704 | 146 | 124 | 122 | 126 | 1222 | 129.5 | 23 |
| Goodrum, Meghan (Hendersonville) - Sr. | 4-F | 766 | | | | | 766 | 0 | WD |