
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2009
MATCH 4
Montgomery Bell Academy vs. Lausanne
| Montgomery Bell Academy | Lausanne |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | John Andrews | 135 | 0 | Trevor Therrell | 167 | 1 |
| 2A | Caldwell Ritter | 186 | 0 | Richy Kapdia | 217 | 1 |
| 3A | Will Andrews | 179 | 1 | Clayton Fleegal | 160 | 0 |
| 1B | Neil Reinhardt | 203 | 1 | Thad Lucas | 173 | 0 |
| 2B | Logan Lechleiter | 151 | 1 | Ian Fennessey | 112 | 0 |
| 3B | Charlie Watkins | 176 | 1 | Andrew Landers | 167 | 0 |
| Team Pin & Game Points | 1030 | 6 | 996 | 2 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Caldwell Ritter | 208 | 1 | Clayton Fleegal | 192 | 0 |
| 2A | Will Andrews | 159 | 0 | Richy Kapdia | 206 | 1 |
| 3A | John Andrews | 155 | 1 | Trevor Therrell | 150 | 0 |
| 1B | Neil Reinhardt | 225 | 1 | Thad Lucas | 191 | 0 |
| 2B | Logan Lechleiter | 204 | 1 | Nathan Cohen | 119 | 0 |
| 3B | Charlie Watkins | 179 | 0 | Andrew Landers | 198 | 1 |
| Team Pin & Game Points | 1130 | 6 | 1056 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Caldwell Ritter | 160 | 0 | Clayton Fleegal | 180 | 1 |
| 2A | Will Andrews | 229 | 1 | Richy Kapdia | 160 | 0 |
| 3A | John Andrews | 155 | 1 | Ian Fennessey | 132 | 0 |
| 1B | Neil Reinhardt | 180 | 1 | Thad Lucas | 158 | 0 |
| 2B | Logan Lechleiter | 195 | 1 | Trevor Therrell | 185 | 0 |
| 3B | Charlie Watkins | 214 | 1 | Andrew Landers | 177 | 0 |
| Team Pin & Game Points | 1133 | 7 | 992 | 1 | ||
| Match Pin Fall & Match Points | 3293 | 19 | 3044 | 5 | ||
| Home - Total Points | 22 | Visitor - Total Points | 5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points