
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 DIVISION I CLASS AAA STATE DUAL WRESTLING TOURNAMENT BRACKET
Clarksville High School
Clarksville, TN
February 6th - 7th, 2009
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Bradley Central | |||||||||
| 67-0 | 1 ¦ | Bradley Central | |||||||
| Hendersonville | ¦ | ¦ | |||||||
| 50-21 | 13 ¦ | Bradley Central | |||||||
| Dobyns-Bennett | ¦ | ¦ | |||||||
| 49-21 | 2 ¦ | Dobyns-Bennett | ¦ | ¦ | |||||
| Knoxville Halls | ¦ | ¦ | |||||||
| 31-26 | 21 ¦ | Bradley Central | |||||||
| Independence | ¦ | ¦ | |||||||
| 42-24 | 3 ¦ | Independence | ¦ | ¦ | |||||
| Collierville | ¦ | ¦ | ¦ | ¦ | |||||
| 34-33 | 14 ¦ | Independence | ¦ | ¦ | |||||
| Tullahoma | ¦ | ¦ | |||||||
| 58-14 | 4 ¦ | Soddy Daisy | ¦ | ¦ | |||||
| Soddy-Daisy | ¦ | ¦ | |||||||
| 48-13 | 28 ¦ | Bradley Central | |||||||
| Clarksville | ¦ | Champion | |||||||
| 46-29 | 5 ¦ | Clarksville | ¦ | ||||||
| Cordova | ¦ | ¦ | ¦ | Cleveland | |||||
| 32-28 | 15 ¦ | Cleveland | ¦ | 2nd Place | |||||
| Glencliff | ¦ | ¦ | ¦ | ||||||
| 49-21 | 6 ¦ | Cleveland | ¦ | ¦ | ¦ | ||||
| Cleveland | ¦ | ¦ | ¦ | ||||||
| 38-17 | 22 ¦ | Cleveland | ¦ | ||||||
| Blackman | ¦ | ||||||||
| 38-30 | 7 ¦ | Brentwood | ¦ | ||||||
| Brentwood | ¦ | ¦ | ¦ | ||||||
| 57-12 | 16 ¦ | Mt. Juliet | ¦ | ||||||
| Mt. Juliet | ¦ | ||||||||
| 34-28 | 8 ¦ | Mt. Juliet | ¦ | ||||||
| Science Hill | ¦ | ||||||||
CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Hendersonville | Independence | |||||||||
| 42-32 | 9 ¦ | Hendersonville | ¦ | |||||||
| Knoxville Halls | ¦ | 34-28 | 17 ¦ | Brentwood | 31-28 | 25 ¦ | Clarksville | |||
| Brentwood | ¦ | ¦ | ¦ | ¦ | ||||||
| Collierville | 45-30 | 23 ¦ | Clarksville | ¦ | ¦ | |||||
| 42-29 | 10 ¦ | Collierville | ¦ | ¦ | ||||||
| L4 Tullahoma | ¦ | 48-24 | 18 ¦ | Clarksville | ¦ | 40-26 | 27 ¦ | Soddy Daisy | ||
| Clarksville | ¦ | ¦ | 3rd Place | |||||||
| Cordova | Mt. Juliet | ¦ | ||||||||
| 49-24 | 11 ¦ | Cordova | ¦ | ¦ | Clarksville | |||||
| Glencliff | ¦ | 65-11 | 19 ¦ | Soddy Daisy | 37-23 | 26 ¦ | Soddy Daisy | ¦ | 4th Place | |
| Soddy Daisy | ¦ | ¦ | ¦ | |||||||
| Blackman | 42-23 | 24 ¦ | Soddy Daisy | ¦ | ||||||
| 38-36 | 12 ¦ | Science Hill | ¦ | |||||||
| Science Hill | ¦ | 41-35 | 20 ¦ | Science Hill | ¦ | |||||
| Dobyns-Bennett | ¦ | |||||||||