
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Scoring Summary |
Davidson Academy (10-2) vs. Harding Academy (9-3)
Date: Nov 25, 2008 Site: Murfreesboro, TN Stadium: Floyd Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davidson Academy | 7 | 12 | 7 | 10 | 36 |
| Harding Academy | 7 | 7 | 7 | 13 | 34 |
| SCORING SUMMARY | DAVID -HARDING | |||
| 1st | 05:45 | DAVID | Goodwin, S. 13 yd pass from Williams, J. (Sandlin, Cody kick) | |
| 12 plays, 61 yards, TOP 6:15 | 7 - 0 | |||
| 02:44 | HARDING | Branch, Phillip 1 yd run (Ragin, Conor kick) | ||
| 7 plays, 80 yards, TOP 3:01 | 7 - 7 | |||
| 2nd | 04:43 | DAVID | Williams, J. 6 yd run (Sandlin, Cody kick failed) | |
| 8 plays, 59 yards, TOP 4:44 | 13 - 7 | |||
| 03:07 | HARDING | Brown, Marlon 73 yd run (Ragin, Conor kick) | ||
| 3 plays, 80 yards, TOP 1:36 | 13 - 14 | |||
| 00:35 | DAVID | Sandlin, Cody 13 yd run (Sandlin, Cody kick failed) | ||
| 7 plays, 77 yards, TOP 2:32 | 19 - 14 | |||
| 3rd | 07:30 | DAVID | Sandlin, Cody 38 yd pass from Hood, Jordan (Sandlin, Cody kick) | |
| 6 plays, 60 yards, TOP 2:31 | 26 - 14 | |||
| 04:49 | HARDING | Brown, Marlon 23 yd run (Ragin, Conor kick) | ||
| 6 plays, 80 yards, TOP 2:41 | 26 - 21 | |||
| 4th | 11:12 | DAVID | Sandlin, Cody 28 yd field goal | |
| 11 plays, 57 yards, TOP 5:37 | 29 - 21 | |||
| 08:17 | HARDING | Brown, Marlon 67 yd pass from Branch, Phillip (Brown, Marlon rush failed) | ||
| 6 plays, 80 yards, TOP 2:55 | 29 - 27 | |||
| 03:44 | DAVID | Sandlin, Cody 31 yd pass from Hood, Jordan (Sandlin, Cody kick) | ||
| 7 plays, 50 yards, TOP 4:33 | 36 - 27 | |||
| 02:49 | HARDING | Brown, Marlon 55 yd pass from Branch, Phillip (Ragin, Conor kick) | ||
| 6 plays, 72 yards, TOP 0:55 | 36 - 34 | |||
|
Kickoff time: 1:00 PM End of Game: 3:35 Total elapsed time: 2:25 Referee: John Todd Umpire: Dick Pack Linesman: Tony Beyer Line judge: Mike Northcutt Back judge: Barry Wood Scorer: Layman/Morris Temperature: 46 Wind: West 14 Weather: Clear Offensive MVP: Marlon Brown (#22) Harding Academy Defensive MVP: Scotty Hamilton (#21) Davidson Academy |
Team Statistics |
| Team Totals | DAVID | HARDING |
| FIRST DOWNS | 19 | 13 |
| Rushing | 10 | 7 |
| Passing | 8 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 215 | 191 |
| Rushing Attempts | 46 | 22 |
| Average Per Rush | 4.7 | 8.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 233 | 213 |
| Yards Lost Rushing | 18 | 22 |
| NET YARDS PASSING | 164 | 280 |
| Completions-Attempts-Int | 9-12-0 | 14-18-0 |
| Average Per Attempt | 13.7 | 15.6 |
| Average Per Completion | 18.2 | 20.0 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 379 | 471 |
| Total offense plays | 58 | 40 |
| Average Gain Per Play | 6.5 | 11.8 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-40 | 8-35 |
| PUNTS-YARDS | 1-56 | 2-68 |
| Average Yards Per Punt | 56.0 | 34.0 |
| Net Yards Per Punt | 56.0 | 34.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-390 | 4-216 |
| Average Yards Per Kickoff | 55.7 | 54.0 |
| Net Yards Per Kickoff | 35.9 | 26.2 |
| Touchbacks | 5 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-111-0 | 2-39-0 |
| Average Per Return | 22.2 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:07 | 16:53 |
| 1st Quarter | 8:21 | 3:39 |
| 2nd Quarter | 7:16 | 4:44 |
| 3rd Quarter | 7:20 | 4:40 |
| 4th Quarter | 8:10 | 3:50 |
| Third-Down Conversions | 5 of 10 | 6 of 9 |
| Fourth-Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 1-7 | 1-4 |
| PAT Kicks | 3-5 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davidson Academy-Hood, Jordan 1-0. Harding Academy-Chick, Drew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAVID | 1st | D39 | 12:00 | Kickoff | H00 | 05:45 | * | TOUCHDOWN | 12-61 | 6:15 | # |
| DAVID | 1st | D39 | 02:44 | Kickoff | D41 | 00:38 | Punt | 3-2 | 2:06 | ||
| DAVID | 2nd | D41 | 09:27 | Punt | H00 | 04:43 | * | TOUCHDOWN | 8-59 | 4:44 | # |
| DAVID | 2nd | D23 | 03:07 | Kickoff | H00 | 00:35 | * | TOUCHDOWN | 7-77 | 2:32 | # |
| DAVID | 3rd | D40 | 12:00 | Possession | D40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| DAVID | 3rd | D40 | 10:01 | Punt | H00 | 07:30 | * | TOUCHDOWN | 6-60 | 2:31 | |
| DAVID | 3rd | D33 | 04:49 | Kickoff | H10 | 11:12 | * | FIELD GOAL | 11-57 | 5:37 | # |
| DAVID | 4th | D50 | 08:17 | Kickoff | H00 | 03:44 | * | TOUCHDOWN | 7-50 | 4:33 | |
| DAVID | 4th | D38 | 02:49 | Kickoff | D41 | 00:00 | End of half | 5-3 | 2:49 | ||
| HARDING | 1st | H40 | 12:00 | Possession | H40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| HARDING | 1st | H20 | 05:45 | Kickoff | D00 | 02:44 | * | TOUCHDOWN | 7-80 | 3:01 | # |
| HARDING | 1st | H03 | 00:38 | Punt | H30 | 09:27 | Punt | 6-27 | 3:11 | ||
| HARDING | 2nd | H20 | 04:43 | Kickoff | D00 | 03:07 | * | TOUCHDOWN | 3-80 | 1:36 | |
| HARDING | 2nd | H41 | 00:35 | Kickoff | D23 | 00:00 | End of half | 3-36 | 0:35 | ||
| HARDING | 3rd | H20 | 12:00 | Kickoff | H21 | 10:01 | Punt | 3-1 | 1:59 | ||
| HARDING | 3rd | H20 | 07:30 | Kickoff | D00 | 04:49 | * | TOUCHDOWN | 6-80 | 2:41 | # |
| HARDING | 4th | H20 | 11:12 | Kickoff | D00 | 08:17 | * | TOUCHDOWN | 6-80 | 2:55 | |
| HARDING | 4th | H28 | 03:44 | Kickoff | D00 | 02:49 | * | TOUCHDOWN | 6-72 | 0:55 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson Academy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 07:16 | 07:20 | 08:10 | 15:37 | 15:30 | 31:07 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 2/2 | 2/4 | 1/4 | 4/6 | 5/10 | ||
| Average field position | D39 | D32 | D36 | D44 | D35 | D40 | D37 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding Academy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:39 | 04:44 | 04:40 | 03:50 | 08:23 | 08:30 | 16:53 | ||
| 3rd Down Conversions | 0/0 | 3/4 | 1/2 | 2/3 | 3/4 | 3/5 | 6/9 | ||
| Average field position | H11 | H30 | H20 | H24 | H21 | H22 | H21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HARDING | 1st | H40 | 12:00 | Possession | H40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| DAVID | 1st | D39 | 12:00 | Kickoff | H00 | 05:45 | * | TOUCHDOWN | 12-61 | 6:15 | # |
| HARDING | 1st | H20 | 05:45 | Kickoff | D00 | 02:44 | * | TOUCHDOWN | 7-80 | 3:01 | # |
| DAVID | 1st | D39 | 02:44 | Kickoff | D41 | 00:38 | Punt | 3-2 | 2:06 | ||
| HARDING | 1st | H03 | 00:38 | Punt | H30 | 09:27 | Punt | 6-27 | 3:11 | ||
| DAVID | 2nd | D41 | 09:27 | Punt | H00 | 04:43 | * | TOUCHDOWN | 8-59 | 4:44 | # |
| HARDING | 2nd | H20 | 04:43 | Kickoff | D00 | 03:07 | * | TOUCHDOWN | 3-80 | 1:36 | |
| DAVID | 2nd | D23 | 03:07 | Kickoff | H00 | 00:35 | * | TOUCHDOWN | 7-77 | 2:32 | # |
| HARDING | 2nd | H41 | 00:35 | Kickoff | D23 | 00:00 | End of half | 3-36 | 0:35 | ||
| DAVID | 3rd | D40 | 12:00 | Possession | D40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| HARDING | 3rd | H20 | 12:00 | Kickoff | H21 | 10:01 | Punt | 3-1 | 1:59 | ||
| DAVID | 3rd | D40 | 10:01 | Punt | H00 | 07:30 | * | TOUCHDOWN | 6-60 | 2:31 | |
| HARDING | 3rd | H20 | 07:30 | Kickoff | D00 | 04:49 | * | TOUCHDOWN | 6-80 | 2:41 | # |
| DAVID | 3rd | D33 | 04:49 | Kickoff | H10 | 11:12 | * | FIELD GOAL | 11-57 | 5:37 | # |
| HARDING | 4th | H20 | 11:12 | Kickoff | D00 | 08:17 | * | TOUCHDOWN | 6-80 | 2:55 | |
| DAVID | 4th | D50 | 08:17 | Kickoff | H00 | 03:44 | * | TOUCHDOWN | 7-50 | 4:33 | |
| HARDING | 4th | H28 | 03:44 | Kickoff | D00 | 02:49 | * | TOUCHDOWN | 6-72 | 0:55 | |
| DAVID | 4th | D38 | 02:49 | Kickoff | D41 | 00:00 | End of half | 5-3 | 2:49 | ||
Defensive Statistics |
| ## | Davidson Academy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Hopper, Will | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Hamilton, S. | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | Goodwin, S. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Parker, A.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Gifford, Austin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Stewart, Nathan | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 1.0/7 | . |
| 8 | Arrington, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Hardaway, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 64 | Vaughn, Derek | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Potter, Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Sandlin, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Woodis, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Harding Academy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Stanford, Tyler | 7 | 2 | 9 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 23 | Stittiams, K. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 45 | Rogers, Ben | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 74 | Wilhite, Nathan | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 7 | Mitchell, A. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 77 | Lemmons, C. | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 64 | Pilgreen, Alex | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Chick, Drew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 66 | Rikard, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Grafton, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | White, Glenn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Shansky, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Taylor, Terence | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Brown, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Davidson Academy: 1-Woodis, Colby, 3-Hardaway, Brett, 4-Sandlin, Cody, 8-Arrington, B., 10-Stewart, Nathan, 14-Hood, Jordan, 15-Gifford, Austin, 16-Allison, J., 20-Goodwin, S., 21-Hamilton, S., 24-Potter, Dylan, 30-Hopper, Will, 40-Williams, J., 55-Parker, A.J., 64-Vaughn, Derek. |
| Harding Academy: 2-Stanford, Tyler, 3-Chick, Drew, 7-Mitchell, A., 9-Brown, Matt, 10-Branch, Phillip, 14-Ragin, Conor, 22-Brown, Marlon, 23-Stittiams, K., 32-Adkins, James, 33-Taylor, Terence, 34-Hannah, Stephen, 45-Rogers, Ben, 50-White, Glenn, 53-Shansky, Sam, 55-Grafton, Chris, 64-Pilgreen, Alex, 66-Rikard, Will, 74-Wilhite, Nathan, 77-Lemmons, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davidson Academy.... 7 12 7 10 - 36 Record: (10-2)
Harding Academy..... 7 7 7 13 - 34 Record: (9-3)
Scoring Summary:
1st 05:45 DAVID - Goodwin, S. 13 yd pass from Williams, J. (Sandlin, Cody kick), 12-61 6:15, DAVID 7 - HARDING 0
02:44 HARDING - Branch, Phillip 1 yd run (Ragin, Conor kick), 7-80 3:01, DAVID 7 - HARDING 7
2nd 04:43 DAVID - Williams, J. 6 yd run (Sandlin, Cody kick failed), 8-59 4:44, DAVID 13 - HARDING 7
03:07 HARDING - Brown, Marlon 73 yd run (Ragin, Conor kick), 3-80 1:36, DAVID 13 - HARDING 14
00:35 DAVID - Sandlin, Cody 13 yd run (Sandlin, Cody kick failed), 7-77 2:32, DAVID 19 - HARDING 14
3rd 07:30 DAVID - Sandlin, Cody 38 yd pass from Hood, Jordan (Sandlin, Cody kick), 6-60 2:31, DAVID 26 - HARDING 14
04:49 HARDING - Brown, Marlon 23 yd run (Ragin, Conor kick), 6-80 2:41, DAVID 26 - HARDING 21
4th 11:12 DAVID - Sandlin, Cody 28 yd field goal, 11-57 5:37, DAVID 29 - HARDING 21
08:17 HARDING - Brown, Marlon 67 yd pass from Branch, Phillip (Brown, Marlon rush failed), 6-80 2:55, DAVID 29 - HARDING 27
03:44 DAVID - Sandlin, Cody 31 yd pass from Hood, Jordan (Sandlin, Cody kick), 7-50 4:33, DAVID 36 - HARDING 27
02:49 HARDING - Brown, Marlon 55 yd pass from Branch, Phillip (Ragin, Conor kick), 6-72 0:55, DAVID 36 - HARDING 34
DAVID HARDING
FIRST DOWNS................... 19 13
RUSHES-YARDS (NET)............ 46-215 22-191
PASSING YDS (NET)............. 164 280
Passes Att-Comp-Int........... 12-9-0 18-14-0
TOTAL OFFENSE PLAYS-YARDS..... 58-379 40-471
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-111 2-39
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-56.0 2-34.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-40 8-35
Possession Time............... 31:07 16:53
Third-Down Conversions........ 5 of 10 6 of 9
Fourth-Down Conversions....... 3 of 3 1 of 1
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 1-7 1-4
RUSHING: Davidson Academy-Williams, J. 37-179; Sandlin, Cody 2-25; Hood,
Jordan 5-14; TEAM 2-minus 3. Harding Academy-Brown, Marlon 8-139; Chick, Drew
3-34; Branch, Phillip 9-21; Adkins, James 1-2; Stittiams, K. 1-minus 5.
PASSING: Davidson Academy-Hood, Jordan 8-11-0-151; Williams, J. 1-1-0-13.
Harding Academy-Branch, Phillip 14-18-0-280.
RECEIVING: Davidson Academy-Sandlin, Cody 6-136; Goodwin, S. 2-25;
Arrington, B. 1-3. Harding Academy-Stittiams, K. 8-60; Brown, Marlon 4-199;
Adkins, James 1-12; Brown, Matt 1-9.
INTERCEPTIONS: Davidson Academy-None. Harding Academy-None.
FUMBLES: Davidson Academy-Hood, Jordan 1-0. Harding Academy-Chick, Drew
1-0.
Stadium: Floyd Attendance: 0
Kickoff time: 1:00 PM End of Game: 3:35 Total elapsed time: 2:25
Officials: Referee: John Todd; Umpire: Dick Pack; Linesman: Tony Beyer;
Line judge: Mike Northcutt; Back judge: Barry Wood; Scorer: Layman/Morris;
Temperature: 46 Wind: West 14 Weather: Clear
Offensive MVP: Marlon Brown (#22) Harding Academy
Defensive MVP: Scotty Hamilton (#21) Davidson Academy
|
Play-by-Play Summary |
| David | 1-10 | at David40 | Change of possession, HARDING ball on HARDING40, 1st and 10. |
| Ragin, Conor kickoff 50 yards to the DAVID10, Williams, J. return 29 yards to the DAVID39 (Mitchell, A.). | |||
| David | 1-10 | at David39 | DAVIDSON ACADEMY drive start at 12:00. |
| David | 1-10 | at David39 | Williams, J. rush for 2 yards to the DAVID41 (Wilhite, Nathan). |
| David | 2-8 | at David41 | Hood, Jordan pass complete to Sandlin, Cody for 15 yards to the HARDING44, 1ST DOWN DAVID (Stittiams, K.;Rogers, Ben). |
| David | 1-10 | at Harding44 | Williams, J. rush for 6 yards to the HARDING38 (Stanford, Tyler;Chick, Drew). |
| David | 2-4 | at Harding38 | Williams, J. rush for no gain to the HARDING38 (Wilhite, Nathan). |
| David | 3-4 | at Harding38 | Hood, Jordan pass complete to Goodwin, S. for 12 yards to the HARDING26, 1ST DOWN DAVID, out-of-bounds (Chick, Drew). |
| David | 1-10 | at Harding26 | Williams, J. rush for loss of 3 yards to the HARDING29 (Pilgreen, Alex). |
| David | 2-13 | at Harding29 | PENALTY HARDING Encroachment 5 yards to the HARDING24. |
| David | 2-8 | at Harding24 | Williams, J. rush for 7 yards to the HARDING17 (Stittiams, K.). |
| David | 3-1 | at Harding17 | PENALTY HARDING Encroachment 5 yards to the HARDING12, 1ST DOWN DAVID. |
| David | 1-10 | at Harding12 | Hood, Jordan pass incomplete to Sandlin, Cody. |
| David | 2-10 | at Harding12 | Williams, J. rush for 3 yards to the HARDING9 (Stanford, Tyler), PENALTY DAVID IL 10 yards to the HARDING19. |
| David | 2-17 | at Harding19 | 2nd and 17. |
| David | 2-17 | at Harding19 | Williams, J. rush for 1 yard to the HARDING18 (Pilgreen, Alex). |
| David | 3-16 | at Harding18 | Hood, Jordan pass incomplete to Sandlin, Cody (Stanford, Tyler). |
| David | 4-16 | at Harding18 | PENALTY HARDING Encroachment 5 yards to the HARDING13. |
| David | 4-11 | at Harding13 | Timeout Davidson Academy, clock 05:50. |
| David | 4-11 | at Harding13 | Williams, J. pass complete to Goodwin, S. for 13 yards to the HARDING0, 1ST DOWN DAVID, TOUCHDOWN, clock 05:45. |
| Sandlin, Cody kick attempt good. | |||
| Davidson Academy 7, Harding Academy 0 | |||
| Drive: 12 plays, 61 yards, TOP 06:15 | |||
| Sandlin, Cody kickoff 60 yards to the HARDING0, touchback. | |||
| Harding | 1-10 | at Harding20 | HARDING ACADEMY drive start at 05:45. |
| Harding | 1-10 | at Harding20 | Branch, Phillip rush for 5 yards to the HARDING25 (Arrington, B.). |
| Harding | 2-5 | at Harding25 | Brown, Marlon rush for 13 yards to the HARDING38, 1ST DOWN HARDING (Goodwin, S.). |
| Harding | 1-10 | at Harding38 | Branch, Phillip pass complete to Stittiams, K. for 6 yards to the HARDING44 (Gifford, Austin). |
| Harding | 2-4 | at Harding44 | Chick, Drew rush for 35 yards to the DAVID21, 1ST DOWN HARDING (Hamilton, S.). |
| Harding | 1-10 | at David21 | Brown, Marlon rush for 4 yards to the DAVID17 (Potter, Dylan). |
| Harding | 2-6 | at David17 | Brown, Marlon rush for 16 yards to the DAVID1, 1ST DOWN HARDING (Hardaway, Brett). |
| Harding | 1-G | at David01 | Branch, Phillip rush for 1 yard to the DAVID0, TOUCHDOWN, clock 02:44. |
| Ragin, Conor kick attempt good. | |||
| Davidson Academy 7, Harding Academy 7 | |||
| Drive: 7 plays, 80 yards, TOP 03:01 | |||
| Ragin, Conor kickoff 54 yards to the DAVID6, Woodis, Colby return 33 yards to the DAVID39 (Stittiams, K.). | |||
| David | 1-10 | at David39 | DAVIDSON ACADEMY drive start at 02:44. |
| David | 1-10 | at David39 | Williams, J. rush for 2 yards to the DAVID41 (Stanford, Tyler). |
| David | 2-8 | at David41 | Williams, J. rush for no gain to the DAVID41 (White, Glenn). |
| David | 3-8 | at David41 | Hood, Jordan pass incomplete to Sandlin, Cody. |
| David | 4-8 | at David41 | Sandlin, Cody punt 56 yards to the HARDING3, downed. |
| Drive: 3 plays, 2 yards, TOP 02:06 | |||
| Harding | 1-10 | at Harding03 | HARDING ACADEMY drive start at 00:38. |
| Harding | 1-10 | at Harding03 | PENALTY HARDING false start 1 yards to the HARDING2. |
| Harding | 1-11 | at Harding02 | Branch, Phillip rush for 2 yards to the HARDING4 (Hopper, Will). |
| Drive: 1 plays, 1 yards, TOP 03:11 | |||
| Davidson Academy 7, Harding Academy 7 |
| Harding | 2-9 | at Harding04 | Start of 2nd quarter, clock 12:00. |
| Harding | 2-9 | at Harding04 | Brown, Marlon rush for 7 yards to the HARDING11 (Arrington, B.;Hopper, Will). |
| Harding | 3-2 | at Harding11 | Branch, Phillip rush for 15 yards to the HARDING26, 1ST DOWN HARDING (Hopper, Will). |
| Harding | 1-10 | at Harding26 | Chick, Drew rush for loss of 3 yards to the HARDING23, fumble by Chick, Drew recovered by HARDING Chick, Drew at HARDING22. |
| Harding | 2-14 | at Harding22 | Branch, Phillip pass complete to Stittiams, K. for 6 yards to the HARDING28 (Goodwin, S.). |
| Harding | 3-8 | at Harding28 | Timeout Harding Academy, clock 10:02. |
| Harding | 3-8 | at Harding28 | Adkins, James rush for 2 yards to the HARDING30 (Parker, A.J.). |
| Harding | 4-6 | at Harding30 | Hannah, Stephen punt 29 yards to the DAVID41, downed. |
| Drive: 6 plays, 27 yards, TOP 03:11 | |||
| David | 1-10 | at David41 | DAVIDSON ACADEMY drive start at 09:27. |
| David | 1-10 | at David41 | Williams, J. rush for 1 yard to the DAVID42 (Pilgreen, Alex). |
| David | 2-9 | at David42 | Hood, Jordan pass complete to Sandlin, Cody for 17 yards to the HARDING41, 1ST DOWN DAVID (Stittiams, K.). |
| David | 1-10 | at Harding41 | Williams, J. rush for 4 yards to the HARDING37 (Stanford, Tyler;Lemmons, C.). |
| David | 2-6 | at Harding37 | Williams, J. rush for loss of 2 yards to the HARDING39 (Taylor, Terence). |
| David | 3-8 | at Harding39 | Hood, Jordan pass complete to Arrington, B. for 3 yards to the HARDING36 (Mitchell, A.;Rogers, Ben). |
| David | 4-5 | at Harding36 | Timeout Davidson Academy, clock 05:56. |
| David | 4-5 | at Harding36 | Hood, Jordan pass complete to Sandlin, Cody for 25 yards to the HARDING11, 1ST DOWN DAVID. |
| David | 1-10 | at Harding11 | Williams, J. rush for 5 yards to the HARDING6 (Mitchell, A.). |
| David | 2-5 | at Harding06 | Williams, J. rush for 6 yards to the HARDING0, 1ST DOWN DAVID, TOUCHDOWN, clock 04:43. |
| Sandlin, Cody kick attempt failed. | |||
| Davidson Academy 13, Harding Academy 7 | |||
| Drive: 8 plays, 59 yards, TOP 04:44 | |||
| Sandlin, Cody kickoff 60 yards to the HARDING0, touchback. | |||
| Harding | 1-10 | at Harding20 | HARDING ACADEMY drive start at 04:43. |
| Harding | 1-10 | at Harding20 | Branch, Phillip rush for 2 yards to the HARDING22 (Hopper, Will;Goodwin, S.). |
| Harding | 2-8 | at Harding22 | Branch, Phillip pass complete to Stittiams, K. for 5 yards to the HARDING27 (Gifford, Austin). |
| Harding | 3-3 | at Harding27 | Brown, Marlon rush for 73 yards to the DAVID0, 1ST DOWN HARDING, TOUCHDOWN, clock 03:07. |
| Ragin, Conor kick attempt good. | |||
| Harding Academy 14, Davidson Academy 13 | |||
| Drive: 3 plays, 80 yards, TOP 01:36 | |||
| Ragin, Conor kickoff 56 yards to the DAVID4, Woodis, Colby return 19 yards to the DAVID23 (Rogers, Ben). | |||
| David | 1-10 | at David23 | DAVIDSON ACADEMY drive start at 03:07. |
| David | 1-10 | at David23 | Williams, J. rush for 1 yard to the DAVID24 (Wilhite, Nathan). |
| David | 2-9 | at David24 | Williams, J. rush for 40 yards to the HARDING36, 1ST DOWN DAVID (Mitchell, A.). |
| David | 1-10 | at Harding36 | Williams, J. rush for 5 yards to the HARDING31 (White, Glenn). |
| David | 2-5 | at Harding31 | Williams, J. rush for 9 yards to the HARDING22, 1ST DOWN DAVID (Chick, Drew). |
| David | 1-10 | at Harding22 | Williams, J. rush for 13 yards to the HARDING9, 1ST DOWN DAVID (Grafton, Chris). |
| David | 1-G | at Harding09 | Hood, Jordan sacked for loss of 4 yards to the HARDING13 (Stanford, Tyler). |
| David | 2-G | at Harding13 | Timeout Davidson Academy, clock 00:45. |
| David | 2-G | at Harding13 | Sandlin, Cody rush for 13 yards to the HARDING0, TOUCHDOWN, clock 00:35. |
| Sandlin, Cody kick attempt failed. | |||
