
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Scoring Summary |
Memphis Univ. School (13-0) vs. Brentwood Academy (8-5)
Date: Nov 25, 2008 Site: Murfreesboro, Tenn. Stadium: Floyd Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Memphis Univ. School | 14 | 17 | 7 | 0 | 38 |
| Brentwood Academy | 0 | 0 | 6 | 12 | 18 |
| SCORING SUMMARY | MUS -BA | |||
| 1st | 04:58 | MUS | Tillman, David 13 yd pass from Brunetti, Barry (Kauffman, C. kick) | |
| 3 plays, 48 yards, TOP 1:03 | 7 - 0 | |||
| 02:39 | MUS | McBride, Keith 11 yd run (Kauffman, C. kick) | ||
| 4 plays, 17 yards, TOP 1:28 | 14 - 0 | |||
| 2nd | 10:09 | MUS | Kauffman, C. 40 yd field goal | |
| 12 plays, 47 yards, TOP 3:01 | 17 - 0 | |||
| 08:52 | MUS | Allmond, S. 12 yd pass from Brunetti, Barry (Kauffman, C. kick) | ||
| 3 plays, 16 yards, TOP 0:44 | 24 - 0 | |||
| 07:28 | MUS | Reed, Taylor 36 yd pass from Brunetti, Barry (Kauffman, C. kick) | ||
| 1 play, 36 yards, TOP 0:07 | 31 - 0 | |||
| 3rd | 11:39 | BA | Tate, Joshua 7 yd run (Nelson, Cody pass failed) | |
| 1 play, 7 yards, TOP 0:06 | 31 - 6 | |||
| 08:54 | MUS | Reed, Taylor 10 yd pass from Brunetti, Barry (Kauffman, C. kick) | ||
| 4 plays, 40 yards, TOP 1:17 | 38 - 6 | |||
| 4th | 11:56 | BA | Tate, Joshua 1 yd run (Nelson, Cody pass intcpt) | |
| 10 plays, 29 yards, TOP 4:14 | 38 - 12 | |||
| 02:31 | BA | Hamby, Matthew 10 yd run (Renfro, Nathan kick failed) | ||
| 7 plays, 94 yards, TOP 1:58 | 38 - 18 | |||
|
Kickoff time: 6:00 pm End of Game: 8:17 pm Total elapsed time: 2:17 Referee: Rchd. McWhirter Umpire: Jerry Knight Linesman: Seth Hudson Line judge: Jimmy Dill Back judge: Jay Kirtsch Field judge: O'N. Winters EC Scorer: Layman/Morris Temperature: 41 Wind: Calm Weather: Clear Offensive MVP: Barry Brunetti (#11) MUS Defensive MVP: Jack Steffner (#71) MUS |
Team Statistics |
| Team Totals | MUS | BA |
| FIRST DOWNS | 21 | 12 |
| Rushing | 12 | 7 |
| Passing | 7 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 229 | 144 |
| Rushing Attempts | 43 | 42 |
| Average Per Rush | 5.3 | 3.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 259 | 175 |
| Yards Lost Rushing | 30 | 31 |
| NET YARDS PASSING | 207 | 134 |
| Completions-Attempts-Int | 12-27-1 | 5-13-0 |
| Average Per Attempt | 7.7 | 10.3 |
| Average Per Completion | 17.2 | 26.8 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 436 | 278 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 6.2 | 5.1 |
| Fumbles: Number-Lost | 5-3 | 7-6 |
| Penalties: Number-Yards | 7-45 | 6-41 |
| PUNTS-YARDS | 3-102 | 3-124 |
| Average Yards Per Punt | 34.0 | 41.3 |
| Net Yards Per Punt | 22.0 | 35.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-340 | 2-118 |
| Average Yards Per Kickoff | 48.6 | 59.0 |
| Net Yards Per Kickoff | 30.4 | 41.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-17-0 | 2-16-0 |
| Average Per Return | 17.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-15-0 | 7-127-0 |
| Average Per Return | 7.5 | 18.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-62-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:30 | 22:30 |
| 1st Quarter | 6:12 | 5:48 |
| 2nd Quarter | 5:03 | 6:57 |
| 3rd Quarter | 6:32 | 5:28 |
| 4th Quarter | 7:43 | 4:17 |
| Third-Down Conversions | 5 of 12 | 2 of 10 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 5-6 | 3-4 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 5-5 | 0-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Memphis Univ. School-McBride, Keith 1-0; TEAM 1-1; Carson, Johnny 1-1; Brunetti, Barry 1-0; Tillman, David 1-1. Brentwood Academy-Nelson, Cody 3-3; Caro, Victor 3-2; Cash, Justin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUS | 1st | M31 | 10:27 | Fumble | M49 | 07:56 | Punt | 6-18 | 2:31 | ||
| MUS | 1st | B48 | 06:01 | Punt | B00 | 04:58 | * | TOUCHDOWN | 3-48 | 1:03 | # |
| MUS | 1st | B17 | 04:07 | Fumble | B00 | 02:39 | * | TOUCHDOWN | 4-17 | 1:28 | # |
| MUS | 1st | M30 | 01:10 | Punt | B23 | 10:09 | * | FIELD GOAL | 12-47 | 3:01 | # |
| MUS | 2nd | B16 | 09:36 | Fumble | B00 | 08:52 | * | TOUCHDOWN | 3-16 | 0:44 | # |
| MUS | 2nd | B36 | 07:35 | Fumble | B00 | 07:28 | * | TOUCHDOWN | 1-36 | 0:07 | |
| MUS | 2nd | M14 | 02:21 | Downs | B40 | 00:00 | Interception | 7-46 | 2:21 | ||
| MUS | 3rd | M49 | 12:00 | Kickoff | B47 | 11:45 | Fumble | 1-4 | 0:15 | ||
| MUS | 3rd | M17 | 11:39 | Kickoff | M30 | 10:11 | Punt | 5-13 | 1:28 | ||
| MUS | 3rd | B40 | 10:11 | Fumble | B00 | 08:54 | * | TOUCHDOWN | 4-40 | 1:17 | # |
| MUS | 3rd | M10 | 07:42 | Punt | M45 | 04:10 | Fumble | 8-35 | 3:32 | ||
| MUS | 4th | M46 | 10:20 | Downs | B38 | 08:50 | Punt | 4-16 | 1:30 | ||
| MUS | 4th | M37 | 08:11 | Fumble | B06 | 04:29 | Downs | 8-57 | 3:42 | # | |
| MUS | 4th | M20 | 02:31 | Kickoff | M43 | 00:00 | End of half | 5-23 | 2:31 | ||
| BA | 1st | B27 | 12:00 | Kickoff | M31 | 10:27 | Fumble | 4-42 | 1:33 | ||
| BA | 1st | B23 | 07:56 | Punt | B20 | 06:01 | Punt | 3--3 | 1:55 | ||
| BA | 1st | B23 | 04:58 | Kickoff | B17 | 04:07 | Fumble | 2--6 | 0:51 | ||
| BA | 1st | B27 | 02:39 | Kickoff | B33 | 01:10 | Punt | 3-6 | 1:29 | ||
| BA | 2nd | B27 | 10:09 | Kickoff | B16 | 09:36 | Fumble | 2--11 | 0:33 | ||
| BA | 2nd | B23 | 08:52 | Kickoff | B36 | 07:35 | Fumble | 4-13 | 1:17 | ||
| BA | 2nd | B36 | 07:28 | Kickoff | M14 | 02:21 | Downs | 10-50 | 5:07 | # | |
| BA | 2nd | B39 | 00:00 | Interception | B39 | 00:00 | End of half | 0-0 | 0:00 | ||
| BA | 3rd | M07 | 11:45 | Fumble | M00 | 11:39 | * | TOUCHDOWN | 1-7 | 0:06 | # |
| BA | 3rd | B40 | 00:00 | Punt | B40 | 10:11 | Fumble | 0-0 | 0:00 | ||
| BA | 3rd | B49 | 08:54 | Kickoff | B48 | 07:42 | Punt | 3--1 | 1:12 | ||
| BA | 3rd | M29 | 04:10 | Fumble | M00 | 11:56 | * | TOUCHDOWN | 10-29 | 4:14 | # |
| BA | 4th | B50 | 11:56 | Kickoff | M46 | 10:20 | Downs | 4-4 | 1:36 | ||
| BA | 4th | B20 | 08:50 | Punt | M37 | 08:11 | Fumble | 2-43 | 0:39 | ||
| BA | 4th | B06 | 04:29 | Downs | M00 | 02:31 | * | TOUCHDOWN | 7-94 | 1:58 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Memphis Univ. School | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 05:03 | 06:32 | 07:43 | 11:15 | 14:15 | 25:30 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 1/3 | 0/2 | 4/7 | 1/5 | 5/12 | ||
| Average field position | M49 | B46 | M34 | M34 | B49 | M34 | M42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brentwood Academy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 06:57 | 05:28 | 04:17 | 12:45 | 09:45 | 22:30 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/4 | 0/1 | 0/5 | 2/5 | 2/10 | ||
| Average field position | B25 | B28 | M29 | B25 | B26 | B48 | B36 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BA | 1st | B27 | 12:00 | Kickoff | M31 | 10:27 | Fumble | 4-42 | 1:33 | ||
| MUS | 1st | M31 | 10:27 | Fumble | M49 | 07:56 | Punt | 6-18 | 2:31 | ||
| BA | 1st | B23 | 07:56 | Punt | B20 | 06:01 | Punt | 3--3 | 1:55 | ||
| MUS | 1st | B48 | 06:01 | Punt | B00 | 04:58 | * | TOUCHDOWN | 3-48 | 1:03 | # |
| BA | 1st | B23 | 04:58 | Kickoff | B17 | 04:07 | Fumble | 2--6 | 0:51 | ||
| MUS | 1st | B17 | 04:07 | Fumble | B00 | 02:39 | * | TOUCHDOWN | 4-17 | 1:28 | # |
| BA | 1st | B27 | 02:39 | Kickoff | B33 | 01:10 | Punt | 3-6 | 1:29 | ||
| MUS | 1st | M30 | 01:10 | Punt | B23 | 10:09 | * | FIELD GOAL | 12-47 | 3:01 | # |
| BA | 2nd | B27 | 10:09 | Kickoff | B16 | 09:36 | Fumble | 2--11 | 0:33 | ||
| MUS | 2nd | B16 | 09:36 | Fumble | B00 | 08:52 | * | TOUCHDOWN | 3-16 | 0:44 | # |
| BA | 2nd | B23 | 08:52 | Kickoff | B36 | 07:35 | Fumble | 4-13 | 1:17 | ||
| MUS | 2nd | B36 | 07:35 | Fumble | B00 | 07:28 | * | TOUCHDOWN | 1-36 | 0:07 | |
| BA | 2nd | B36 | 07:28 | Kickoff | M14 | 02:21 | Downs | 10-50 | 5:07 | # | |
| MUS | 2nd | M14 | 02:21 | Downs | B40 | 00:00 | Interception | 7-46 | 2:21 | ||
| BA | 2nd | B39 | 00:00 | Interception | B39 | 00:00 | End of half | 0-0 | 0:00 | ||
| MUS | 3rd | M49 | 12:00 | Kickoff | B47 | 11:45 | Fumble | 1-4 | 0:15 | ||
| BA | 3rd | M07 | 11:45 | Fumble | M00 | 11:39 | * | TOUCHDOWN | 1-7 | 0:06 | # |
| MUS | 3rd | M17 | 11:39 | Kickoff | M30 | 10:11 | Punt | 5-13 | 1:28 | ||
| BA | 3rd | B40 | 00:00 | Punt | B40 | 10:11 | Fumble | 0-0 | 0:00 | ||
| MUS | 3rd | B40 | 10:11 | Fumble | B00 | 08:54 | * | TOUCHDOWN | 4-40 | 1:17 | # |
| BA | 3rd | B49 | 08:54 | Kickoff | B48 | 07:42 | Punt | 3--1 | 1:12 | ||
| MUS | 3rd | M10 | 07:42 | Punt | M45 | 04:10 | Fumble | 8-35 | 3:32 | ||
| BA | 3rd | M29 | 04:10 | Fumble | M00 | 11:56 | * | TOUCHDOWN | 10-29 | 4:14 | # |
| BA | 4th | B50 | 11:56 | Kickoff | M46 | 10:20 | Downs | 4-4 | 1:36 | ||
| MUS | 4th | M46 | 10:20 | Downs | B38 | 08:50 | Punt | 4-16 | 1:30 | ||
| BA | 4th | B20 | 08:50 | Punt | M37 | 08:11 | Fumble | 2-43 | 0:39 | ||
| MUS | 4th | M37 | 08:11 | Fumble | B06 | 04:29 | Downs | 8-57 | 3:42 | # | |
| BA | 4th | B06 | 04:29 | Downs | M00 | 02:31 | * | TOUCHDOWN | 7-94 | 1:58 | # |
| MUS | 4th | M20 | 02:31 | Kickoff | M43 | 00:00 | End of half | 5-23 | 2:31 | ||
Defensive Statistics |
| ## | Memphis Univ. School | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 71 | Steffner, Jack | 5 | 2 | 7 | 2.5/6 | 1 | 1-0 | . | . | . | . | . |
| 51 | Martin, H. | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Barnett, Walter | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Hillyer, Barry | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Wepfer, Walt | 3 | 1 | 4 | 1.5/5 | 2 | . | . | 1 | . | 1.0/5 | . |
| 5 | Hays, Lowell | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Stokes, Will | 2 | 2 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 13 | Rudolph, Jake | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 23 | Finney, Landon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Jones, Graham | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Smith, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Crenshaw, Bryan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Moss, Joel | 1 | 1 | 2 | 1.0/8 | 1 | 2-0 | . | . | . | 1.0/8 | . |
| 8 | Harris, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Kauffman, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Folk, Barrett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Martin, F. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Delugach, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Carson, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Haynes, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Cunningham, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Edwards, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Bryant, Elliott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Erickson, Zach | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 98 | Coors, George | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Brentwood Academy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Martin, Jeremy | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 65 | Carrethers, R. | 5 | 2 | 7 | 0.5/1 | 1 | . | . | . | . | . | . |
| 44 | Pryor, Melvin | 5 | 1 | 6 | 1.5/3 | 1 | . | . | . | . | . | . |
| 11 | Bertrand, K. | 4 | 1 | 5 | . | . | 1-46 | . | . | . | . | . |
| 17 | BeAird, William | 4 | . | 4 | 1.0/11 | . | . | . | . | . | . | . |
| 83 | LePere, Matthew | 3 | . | 3 | 1.0/5 | 1 | 1-16 | . | . | . | . | . |
| 41 | Berlin, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 70 | Baron, Jordan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Luna, D.J. | 2 | 1 | 3 | . | . | . | 1-39 | . | . | . | . |
| 23 | Richards, S. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 66 | Dabney, Barry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Cash, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Ball, William | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Renfro, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Campbell, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | McHaney, Thad | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Memphis Univ. School: 1-Folk, Barrett, 2-Reed, Taylor, 3-Tillman, David, 5-Hays, Lowell, 7-Moss, Joel, 8-Harris, Sam, 9-Martin, F., 10-Carson, Johnny, 11-Brunetti, Barry, 12-Folk, Michael, 13-Rudolph, Jake, 15-Smith, Austin, 16-Baty, Forrest, 18-Kauffman, C., 20-McBride, Keith, 22-Allmond, S., 23-Finney, Landon, 28-Wepfer, Walt, 30-Jones, Graham, 32-Stokes, Will, 33-Hillyer, Barry, 36-Barnett, Walter, 38-Bryant, Elliott, 51-Martin, H., 53-Edwards, M., 55-Delugach, M., 71-Steffner, Jack, 74-Erickson, Zach, 84-Cunningham, D., 85-Haynes, Derek, 86-Crenshaw, Bryan, 98-Coors, George. |
| Brentwood Academy: 2-Cash, Justin, 3-Garlington, W., 5-Pleasant, J., 10-Hamby, Matthew, 11-Bertrand, K., 13-Brooks, Lucas, 14-Nelson, Cody, 15-Martin, Jeremy, 17-BeAird, William, 23-Richards, S., 28-Caro, Victor, 30-Luna, D.J., 32-Tate, Joshua, 34-Roberts, Trei, 41-Berlin, Tyler, 44-Pryor, Melvin, 45-Ball, William, 55-Fitts, Will, 57-Campbell, T., 65-Carrethers, R., 66-Dabney, Barry, 70-Baron, Jordan, 72-Bullard, Alex, 82-Renfro, Nathan, 83-LePere, Matthew, 99-McHaney, Thad. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Memphis Univ. School 14 17 7 0 - 38 Record: (13-0)
Brentwood Academy... 0 0 6 12 - 18 Record: (8-5)
Scoring Summary:
1st 04:58 MUS - Tillman, David 13 yd pass from Brunetti, Barry (Kauffman, C. kick), 3-48 1:03, MUS 7 - BA 0
02:39 MUS - McBride, Keith 11 yd run (Kauffman, C. kick), 4-17 1:28, MUS 14 - BA 0
2nd 10:09 MUS - Kauffman, C. 40 yd field goal, 12-47 3:01, MUS 17 - BA 0
08:52 MUS - Allmond, S. 12 yd pass from Brunetti, Barry (Kauffman, C. kick), 3-16 0:44, MUS 24 - BA 0
07:28 MUS - Reed, Taylor 36 yd pass from Brunetti, Barry (Kauffman, C. kick), 1-36 0:07, MUS 31 - BA 0
3rd 11:39 BA - Tate, Joshua 7 yd run (Nelson, Cody pass failed), 1-7 0:06, MUS 31 - BA 6
08:54 MUS - Reed, Taylor 10 yd pass from Brunetti, Barry (Kauffman, C. kick), 4-40 1:17, MUS 38 - BA 6
4th 11:56 BA - Tate, Joshua 1 yd run (Nelson, Cody pass intcpt), 10-29 4:14, MUS 38 - BA 12
02:31 BA - Hamby, Matthew 10 yd run (Renfro, Nathan kick failed), 7-94 1:58, MUS 38 - BA 18
MUS BA
FIRST DOWNS................... 21 12
RUSHES-YARDS (NET)............ 43-229 42-144
PASSING YDS (NET)............. 207 134
Passes Att-Comp-Int........... 27-12-1 13-5-0
TOTAL OFFENSE PLAYS-YARDS..... 70-436 55-278
Fumble Returns-Yards.......... 0-0 2-62
Punt Returns-Yards............ 1-17 2-16
Kickoff Returns-Yards......... 2-15 7-127
Interception Returns-Yards.... 0-0 1-39
Punts (Number-Avg)............ 3-34.0 3-41.3
Fumbles-Lost.................. 5-3 7-6
Penalties-Yards............... 7-45 6-41
Possession Time............... 25:30 22:30
Third-Down Conversions........ 5 of 12 2 of 10
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 5-6 3-4
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: Memphis Univ. School-Brunetti, Barry 17-70; Allmond, S. 5-64;
McBride, Keith 7-62; Tillman, David 7-30; Baty, Forrest 1-14; Folk, Michael 1-2;
Finney, Landon 1-1; TEAM 2-minus 4; Carson, Johnny 2-minus 10. Brentwood
Academy-Tate, Joshua 24-123; Caro, Victor 11-23; Hamby, Matthew 1-10; Pleasant,
J. 2-6; Nelson, Cody 4-minus 18.
PASSING: Memphis Univ. School-Brunetti, Barry 12-27-1-207. Brentwood
Academy-Nelson, Cody 3-11-0-74; Hamby, Matthew 2-2-0-60.
RECEIVING: Memphis Univ. School-Reed, Taylor 5-107; McBride, Keith 3-48;
Allmond, S. 3-39; Tillman, David 1-13. Brentwood Academy-Garlington, W. 2-37;
Pleasant, J. 1-46; Brooks, Lucas 1-45; Luna, D.J. 1-6.
INTERCEPTIONS: Memphis Univ. School-None. Brentwood Academy-Luna, D.J.
1-39.
FUMBLES: Memphis Univ. School-Brunetti, Barry 1-0; McBride, Keith 1-0;
Carson, Johnny 1-1; TEAM 1-1; Tillman, David 1-1. Brentwood Academy-Nelson, Cody
3-3; Caro, Victor 3-2; Cash, Justin 1-1.
Stadium: Floyd Attendance: 0
Kickoff time: 6:00 pm End of Game: 8:17 pm Total elapsed time: 2:17
Officials: Referee: Rchd. McWhirter; Umpire: Jerry Knight; Linesman: Seth Hudson;
Line judge: Jimmy Dill; Back judge: Jay Kirtsch; Field judge: O'N. Winters EC;
Scorer: Layman/Morris;
Temperature: 41 Wind: Calm Weather: Clear
Offensive MVP: Barry Brunetti (#11) MUS
Defensive MVP: Jack Steffner (#71) MUS
|
Play-by-Play Summary |
| Kauffman, C. kickoff 47 yards to the BA13, Caro, Victor return 14 yards to the BA27 (Kauffman, C.). | |||
| Ba | 1-10 | at Ba27 | BRENTWOOD ACADEMY drive start at 12:00, BA ball on BA27. |
| Ba | 1-10 | at Ba27 | Clock 12:00. |
| Ba | 1-10 | at Ba27 | Caro, Victor rush for 2 yards to the BA29 (Hays, Lowell). |
| Ba | 2-8 | at Ba29 | Tate, Joshua rush for 18 yards to the BA47, 1ST DOWN BA (Hillyer, Barry). |
| Ba | 1-10 | at Ba47 | Nelson, Cody pass complete to Garlington, W. for 23 yards to the MUS30, 1ST DOWN BA (Jones, Graham). |
| Ba | 1-10 | at Mus30 | Caro, Victor rush for no gain to the MUS30, fumble forced by Wepfer, Walt, fumble by Caro, Victor recovered by MUS Moss, Joel at MUS31. |
| Drive: 4 plays, 42 yards, TOP 01:33 | |||
| Mus | 1-10 | at Mus31 | MEMPHIS UNIV. SCHOOL drive start at 10:27. |
| Mus | 1-10 | at Mus31 | Brunetti, Barry pass incomplete to Allmond, S.. |
| Mus | 2-10 | at Mus31 | Brunetti, Barry pass incomplete to Reed, Taylor. |
| Mus | 3-10 | at Mus31 | Brunetti, Barry rush for 10 yards to the MUS41, 1ST DOWN MUS (Baron, Jordan). |
| Mus | 1-10 | at Mus41 | Tillman, David rush for 5 yards to the MUS46 (Baron, Jordan). |
| Mus | 2-5 | at Mus46 | Brunetti, Barry rush for 4 yards to the 50 yardline (McHaney, Thad;Campbell, T.). |
| Mus | 3-1 | at Mus50 | Brunetti, Barry rush for loss of 1 yard to the MUS49 (Baron, Jordan). |
| Mus | 4-2 | at Mus49 | Wepfer, Walt punt 34 yards to the BA17, Cash, Justin return 16 yards to the BA33 (Edwards, M.), PENALTY BA illegal block 10 yards to the BA23, 1st and 10, BA ball on BA23. |
| Drive: 6 plays, 18 yards, TOP 02:31 | |||
| Ba | 1-10 | at Ba23 | BRENTWOOD ACADEMY drive start at 07:56. |
| Ba | 1-10 | at Ba23 | Caro, Victor rush for 16 yards to the BA39 (Coors, George;Barnett, Walter), PENALTY BA illegal block 10 yards to the BA13, NO PLAY. |
| Ba | 1-20 | at Ba13 | Nelson, Cody pass incomplete to Henninger, P.. |
| Ba | 2-20 | at Ba13 | Tate, Joshua rush for 4 yards to the BA17 (Barnett, Walter). |
| Ba | 3-16 | at Ba17 | Caro, Victor rush for 2 yards to the BA19, fumble forced by Steffner, Jack, fumble by Caro, Victor recovered by BA Caro, Victor at BA20. |
| Ba | 4-13 | at Ba20 | Renfro, Nathan punt 45 yards to the MUS35, Hillyer, Barry return 17 yards to the BA48 (BeAird, William). |
| Drive: 3 plays, minus 3 yards, TOP 01:55 | |||
| Mus | 1-10 | at Ba48 | MEMPHIS UNIV. SCHOOL drive start at 06:01. |
| Mus | 1-10 | at Ba48 | Brunetti, Barry pass complete to Reed, Taylor for 40 yards to the BA8, 1ST DOWN MUS (Richards, S.). |
| Mus | 1-G | at Ba08 | PENALTY MUS delay of game 5 yards to the BA13. |
| Mus | 1-G | at Ba13 | Brunetti, Barry pass incomplete to Benton, Will. |
| Mus | 2-G | at Ba13 | Brunetti, Barry pass complete to Tillman, David for 13 yards to the BA0, TOUCHDOWN, clock 04:58. |
| Kauffman, C. kick attempt good. | |||
| Memphis Univ. School 7, Brentwood Academy 0 | |||
| Drive: 3 plays, 48 yards, TOP 01:03 | |||
| Kauffman, C. kickoff 58 yards to the BA2, Caro, Victor return 21 yards to the BA23 (Harris, Sam;Thompson, M.). | |||
| Ba | 1-10 | at Ba23 | BRENTWOOD ACADEMY drive start at 04:58. |
| Ba | 1-10 | at Ba23 | Tate, Joshua rush for loss of 2 yards to the BA21 (Barnett, Walter;Jones, Graham). |
| Ba | 2-12 | at Ba21 | Nelson, Cody rush for loss of 4 yards to the BA17, fumble by Nelson, Cody recovered by MUS Steffner, Jack at BA17. |
| Drive: 2 plays, minus 6 yards, TOP 00:51 | |||
