
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Scoring Summary |
Trousdale Co. (15-0) vs. Jo Byrns (13-2)
Date: Dec 5, 2008 Site: Murfreesboro, TN Stadium: Floyd Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trousdale Co. | 0 | 14 | 0 | 17 | 31 |
| Jo Byrns | 0 | 6 | 8 | 0 | 14 |
| SCORING SUMMARY | TROUS -BYRNS | |||
| 2nd | 11:54 | TROUS | Brown, Craig 11 yd run (White, Jared kick) | |
| 14 plays, 93 yards, TOP 7:19 | 7 - 0 | |||
| 08:07 | BYRNS | Holt, Brandon 37 yd run (Morris, Clint kick failed) | ||
| 8 plays, 78 yards, TOP 3:47 | 7 - 6 | |||
| 04:03 | TROUS | Hall, Creigh 3 yd run (White, Jared kick) | ||
| 9 plays, 63 yards, TOP 4:04 | 14 - 6 | |||
| 3rd | 02:28 | BYRNS | Ashabraner, K. 5 yd run (Ashabraner, K. rush) | |
| 13 plays, 67 yards, TOP 7:22 | 14 - 14 | |||
| 4th | 11:32 | TROUS | Seay, Tacola 17 yd run (White, Jared kick) | |
| 7 plays, 55 yards, TOP 2:56 | 21 - 14 | |||
| 07:37 | TROUS | Brown, Craig 22 yd run (White, Jared kick) | ||
| 4 plays, 38 yards, TOP 1:42 | 28 - 14 | |||
| 03:56 | TROUS | White, Jared 30 yd field goal | ||
| 7 plays, 26 yards, TOP 2:46 | 31 - 14 | |||
|
Kickoff time: 3:37 PM End of Game: 5:50 PM Total elapsed time: 2:13 Referee: Craig Phillips Umpire: Bennie Houser Linesman: Ron Hemphill Line judge: Alan Winter Back judge: Troy Pike Field judge: P Blackwell ECO Scorer: Layman/Morris Temperature: 33 Wind: 4 NW Weather: Sunny Offensive MVP: #5 - Tacola Seay, Trousdale County Defensive MVP: #83 - Austin Dillon, Trousdale County |
Team Statistics |
| Team Totals | TROUS | BYRNS |
| FIRST DOWNS | 20 | 15 |
| Rushing | 20 | 9 |
| Passing | 0 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 345 | 194 |
| Rushing Attempts | 50 | 33 |
| Average Per Rush | 6.9 | 5.9 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 350 | 201 |
| Yards Lost Rushing | 5 | 7 |
| NET YARDS PASSING | 0 | 68 |
| Completions-Attempts-Int | 0-3-0 | 9-18-3 |
| Average Per Attempt | 0.0 | 3.8 |
| Average Per Completion | 0.0 | 7.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 345 | 262 |
| Total offense plays | 53 | 51 |
| Average Gain Per Play | 6.5 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-61 | 4-35 |
| PUNTS-YARDS | 1-24 | 1-33 |
| Average Yards Per Punt | 24.0 | 33.0 |
| Net Yards Per Punt | 24.0 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-316 | 3-123 |
| Average Yards Per Kickoff | 52.7 | 41.0 |
| Net Yards Per Kickoff | 40.3 | 24.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 4-34-0 |
| Average Per Return | 16.3 | 8.5 |
| Interceptions: Number-Yds-TD | 3-31-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:49 | 23:11 |
| 1st Quarter | 7:13 | 4:47 |
| 2nd Quarter | 5:07 | 6:53 |
| 3rd Quarter | 4:38 | 7:22 |
| 4th Quarter | 7:51 | 4:09 |
| Third-Down Conversions | 6 of 9 | 4 of 9 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-5 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 0-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trousdale Co.-None. Jo Byrns-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROUS | 1st | T07 | 07:13 | Downs | B00 | 11:54 | * | TOUCHDOWN | 14-93 | 7:19 | # |
| TROUS | 2nd | T37 | 08:07 | Kickoff | B00 | 04:03 | * | TOUCHDOWN | 9-63 | 4:04 | # |
| TROUS | 2nd | T15 | 00:57 | Interception | T50 | 00:00 | End of half | 5-35 | 0:57 | ||
| TROUS | 3rd | T39 | 12:00 | Kickoff | T43 | 09:50 | Punt | 3-4 | 2:10 | ||
| TROUS | 3rd | T45 | 02:28 | Kickoff | B00 | 11:32 | * | TOUCHDOWN | 7-55 | 2:56 | # |
| TROUS | 4th | B38 | 09:19 | Punt | B00 | 07:37 | * | TOUCHDOWN | 4-38 | 1:42 | |
| TROUS | 4th | B39 | 06:42 | Interception | B13 | 03:56 | * | FIELD GOAL | 7-26 | 2:46 | # |
| TROUS | 4th | B33 | 02:55 | Interception | B21 | 00:00 | End of half | 5-12 | 2:55 | # | |
| BYRNS | 1st | B27 | 12:00 | Kickoff | T06 | 07:13 | Downs | 10-67 | 4:47 | # | |
| BYRNS | 2nd | B22 | 11:54 | Kickoff | T00 | 08:07 | * | TOUCHDOWN | 8-78 | 3:47 | |
| BYRNS | 2nd | B20 | 04:03 | Kickoff | T20 | 00:57 | Interception | 11-60 | 3:06 | # | |
| BYRNS | 3rd | B40 | 12:00 | Possession | B40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| BYRNS | 3rd | B33 | 09:50 | Punt | T00 | 02:28 | * | TOUCHDOWN | 13-67 | 7:22 | # |
| BYRNS | 4th | B07 | 11:32 | Kickoff | B06 | 09:19 | Punt | 3--1 | 2:13 | ||
| BYRNS | 4th | B22 | 07:37 | Kickoff | B26 | 06:42 | Interception | 2-4 | 0:55 | ||
| BYRNS | 4th | B20 | 03:56 | Kickoff | B29 | 02:55 | Interception | 4-9 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trousdale Co. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 05:07 | 04:38 | 07:51 | 12:20 | 12:29 | 24:49 | ||
| 3rd Down Conversions | 3/3 | 1/1 | 0/1 | 2/4 | 4/4 | 2/5 | 6/9 | ||
| Average field position | T07 | T26 | T42 | B37 | T19 | B46 | T41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jo Byrns | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 06:53 | 07:22 | 04:09 | 11:40 | 11:31 | 23:11 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/3 | 0/1 | 2/5 | 2/4 | 4/9 | ||
| Average field position | B27 | B21 | B33 | B16 | B23 | B20 | B21 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYRNS | 1st | B27 | 12:00 | Kickoff | T06 | 07:13 | Downs | 10-67 | 4:47 | # | |
| TROUS | 1st | T07 | 07:13 | Downs | B00 | 11:54 | * | TOUCHDOWN | 14-93 | 7:19 | # |
| BYRNS | 2nd | B22 | 11:54 | Kickoff | T00 | 08:07 | * | TOUCHDOWN | 8-78 | 3:47 | |
| TROUS | 2nd | T37 | 08:07 | Kickoff | B00 | 04:03 | * | TOUCHDOWN | 9-63 | 4:04 | # |
| BYRNS | 2nd | B20 | 04:03 | Kickoff | T20 | 00:57 | Interception | 11-60 | 3:06 | # | |
| TROUS | 2nd | T15 | 00:57 | Interception | T50 | 00:00 | End of half | 5-35 | 0:57 | ||
| BYRNS | 3rd | B40 | 12:00 | Possession | B40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| TROUS | 3rd | T39 | 12:00 | Kickoff | T43 | 09:50 | Punt | 3-4 | 2:10 | ||
| BYRNS | 3rd | B33 | 09:50 | Punt | T00 | 02:28 | * | TOUCHDOWN | 13-67 | 7:22 | # |
| TROUS | 3rd | T45 | 02:28 | Kickoff | B00 | 11:32 | * | TOUCHDOWN | 7-55 | 2:56 | # |
| BYRNS | 4th | B07 | 11:32 | Kickoff | B06 | 09:19 | Punt | 3--1 | 2:13 | ||
| TROUS | 4th | B38 | 09:19 | Punt | B00 | 07:37 | * | TOUCHDOWN | 4-38 | 1:42 | |
| BYRNS | 4th | B22 | 07:37 | Kickoff | B26 | 06:42 | Interception | 2-4 | 0:55 | ||
| TROUS | 4th | B39 | 06:42 | Interception | B13 | 03:56 | * | FIELD GOAL | 7-26 | 2:46 | # |
| BYRNS | 4th | B20 | 03:56 | Kickoff | B29 | 02:55 | Interception | 4-9 | 1:01 | ||
| TROUS | 4th | B33 | 02:55 | Interception | B21 | 00:00 | End of half | 5-12 | 2:55 | # | |
Defensive Statistics |
| ## | Trousdale Co. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Seay, Tacola | 8 | 2 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Ford, Brent | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 27 | Hood, Tony | 5 | . | 5 | . | . | . | 1-20 | . | . | . | . |
| 55 | Cunningham, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 26 | Cox, Joey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Payne, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 83 | Dillion, Austin | 2 | 2 | 4 | . | . | . | 2-11 | . | . | . | . |
| 50 | Gregory, Alex | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Brown, Craig | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Hall, Creigh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Gregory, Kyle | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Edwards, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Jo Byrns | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ashabraner, K. | 9 | 3 | 12 | . | . | . | . | 1 | . | . | . |
| 83 | Edwards, Josh | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 5 | Fleming, Dylan | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Shepard, Matt | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 64 | Castleman, Ca. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 59 | Nordy, David | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Holt, Brandon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 36 | Castleman, Ch. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Morris, Clint | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Adkins, Gabriel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Shelton, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Trousdale Co.: 2-Hall, Creigh, 3-Harper, Jordan, 5-Seay, Tacola, 6-Murphree, H., 7-Brown, Craig, 8-White, Jared, 9-Ford, Brent, 10-Young, Dillon, 11-Crenshaw, Dre, 12-Turczyn, Devon, 21-Payne, Josh, 24-Edwards, Tyler, 26-Cox, Joey, 27-Hood, Tony, 50-Gregory, Alex, 52-Gregory, Kyle, 55-Cunningham, J., 83-Dillion, Austin. |
| Jo Byrns: 1-Traughber, F., 2-Adkins, Gabriel, 4-Corbin, C., 5-Fleming, Dylan, 7-Adkins, Brandon, 8-Ayres, Louis, 11-Vincent, Matt, 12-Clinard, Sinjin, 14-Mutter, Trent, 17-Morris, Clint, 18-Adkins, Scott, 27-Shepard, Matt, 32-Bourne, Isaac, 34-Holt, Brandon, 36-Castleman, Ch., 44-Ashabraner, K., 54-Shelton, B., 59-Nordy, David, 64-Castleman, Ca., 83-Edwards, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trousdale Co........ 0 14 0 17 - 31 Record: (15-0)
Jo Byrns............ 0 6 8 0 - 14 Record: (13-2)
Scoring Summary:
2nd 11:54 TROUS - Brown, Craig 11 yd run (White, Jared kick), 14-93 7:19, TROUS 7 - BYRNS 0
08:07 BYRNS - Holt, Brandon 37 yd run (Morris, Clint kick failed), 8-78 3:47, TROUS 7 - BYRNS 6
04:03 TROUS - Hall, Creigh 3 yd run (White, Jared kick), 9-63 4:04, TROUS 14 - BYRNS 6
3rd 02:28 BYRNS - Ashabraner, K. 5 yd run (Ashabraner, K. rush), 13-67 7:22, TROUS 14 - BYRNS 14
4th 11:32 TROUS - Seay, Tacola 17 yd run (White, Jared kick), 7-55 2:56, TROUS 21 - BYRNS 14
07:37 TROUS - Brown, Craig 22 yd run (White, Jared kick), 4-38 1:42, TROUS 28 - BYRNS 14
03:56 TROUS - White, Jared 30 yd field goal, 7-26 2:46, TROUS 31 - BYRNS 14
TROUS BYRNS
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 50-345 33-194
PASSING YDS (NET)............. 0 68
Passes Att-Comp-Int........... 3-0-0 18-9-3
TOTAL OFFENSE PLAYS-YARDS..... 53-345 51-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 3-49 4-34
Interception Returns-Yards.... 3-31 0-0
Punts (Number-Avg)............ 1-24.0 1-33.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-61 4-35
Possession Time............... 24:49 23:11
Third-Down Conversions........ 6 of 9 4 of 9
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-5 1-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Trousdale Co.-Edwards, Tyler 17-113; Seay, Tacola 14-109; Hall,
Creigh 12-85; Brown, Craig 5-40; TEAM 1-minus 1; Cunningham, J. 1-minus 1. Jo
Byrns-Ashabraner, K. 22-123; Holt, Brandon 9-62; Bourne, Isaac 1-5; Adkins,
Scott 1-4.
PASSING: Trousdale Co.-Young, Dillon 0-1-0-0; Brown, Craig 0-1-0-0; TEAM
0-1-0-0. Jo Byrns-Adkins, Scott 9-18-3-68.
RECEIVING: Trousdale Co.-. Jo Byrns-Morris, Clint 3-19; Edwards, Josh
2-24; Holt, Brandon 2-15; Ashabraner, K. 1-7; Adkins, Gabriel 1-3.
INTERCEPTIONS: Trousdale Co.-Dillion, Austin 2-11; Hood, Tony 1-20. Jo
Byrns-None.
FUMBLES: Trousdale Co.-None. Jo Byrns-None.
Stadium: Floyd Attendance: 0
Kickoff time: 3:37 PM End of Game: 5:50 PM Total elapsed time: 2:13
Officials: Referee: Craig Phillips; Umpire: Bennie Houser; Linesman: Ron Hemphill;
Line judge: Alan Winter; Back judge: Troy Pike; Field judge: P Blackwell ECO;
Scorer: Layman/Morris;
Temperature: 33 Wind: 4 NW Weather: Sunny
Offensive MVP: #5 - Tacola Seay, Trousdale County
Defensive MVP: #83 - Austin Dillon, Trousdale County
|
Play-by-Play Summary |
| White, Jared kickoff 35 yards to the BYRNS25, Morris, Clint return 2 yards to the BYRNS27 (Gregory, Alex). | |||
| Byrns | 1-10 | at Byrns27 | Ashabraner, K. rush for 21 yards to the BYRNS48, 1ST DOWN BYRNS (Payne, Josh). |
| Byrns | 1-10 | at Byrns48 | Ashabraner, K. rush for 2 yards to the 50 yardline (Cunningham, J.). |
| Byrns | 2-8 | at Byrns50 | Ashabraner, K. rush for 3 yards to the TROUS47 (Cox, Joey;Ford, Brent). |
| Byrns | 3-5 | at Trous47 | Ashabraner, K. rush for loss of 2 yards to the TROUS49 (Gregory, Kyle;Seay, Tacola), PENALTY TROUS face mask 5 yards to the TROUS44. |
| Byrns | 3-2 | at Trous44 | 3rd and 2. |
| Byrns | 3-2 | at Trous44 | Adkins, Scott pass complete to Edwards, Josh for 15 yards to the TROUS29, 1ST DOWN BYRNS (Brown, Craig). |
| Byrns | 1-10 | at Trous29 | Ashabraner, K. rush for 20 yards to the TROUS9, 1ST DOWN BYRNS (Cox, Joey). |
| Byrns | 1-G | at Trous09 | Ashabraner, K. rush for 1 yard to the TROUS8 (Cunningham, J.). |
| Byrns | 2-G | at Trous08 | Ashabraner, K. rush for 2 yards to the TROUS6 (Gregory, Alex). |
| Byrns | 3-G | at Trous06 | Adkins, Scott pass incomplete to Ashabraner, K.. |
| Byrns | 4-G | at Trous06 | Timeout Jo Byrns, clock 07:19. |
| Byrns | 4-G | at Trous06 | Adkins, Scott pass incomplete to Adkins, Gabriel. |
| Drive: 10 plays, 67 yards, TOP 04:47 | |||
| Trous | 1-10 | at Trous06 | TROUSDALE CO. drive start at 07:13. |
| Trous | 1-10 | at Trous06 | TROUS ball on TROUS7. |
| Trous | 1-10 | at Trous07 | Edwards, Tyler rush for 2 yards to the TROUS9 (Fleming, Dylan;Castleman, Ca.). |
| Trous | 2-8 | at Trous09 | Seay, Tacola rush for 6 yards to the TROUS15 (Castleman, Ca.). |
| Trous | 3-2 | at Trous15 | Timeout Trousdale Co., clock 05:51. |
| Trous | 3-2 | at Trous15 | Edwards, Tyler rush for 4 yards to the TROUS19, 1ST DOWN TROUS (Fleming, Dylan). |
| Trous | 1-10 | at Trous19 | PENALTY TROUS false start 5 yards to the TROUS14. |
| Trous | 1-15 | at Trous14 | Edwards, Tyler rush for 3 yards to the TROUS17 (Ashabraner, K.;Nordy, David). |
| Trous | 2-12 | at Trous17 | PENALTY TROUS false start 5 yards to the TROUS12. |
| Trous | 2-17 | at Trous12 | Hall, Creigh rush for 7 yards to the TROUS19 (Fleming, Dylan;Shepard, Matt). |
| Trous | 3-10 | at Trous19 | Brown, Craig rush for 10 yards to the TROUS29, 1ST DOWN TROUS (Edwards, Josh). |
| Trous | 1-10 | at Trous29 | Seay, Tacola rush for 16 yards to the TROUS45, 1ST DOWN TROUS (Holt, Brandon). |
| Trous | 1-10 | at Trous45 | Edwards, Tyler rush for 14 yards to the BYRNS41, 1ST DOWN TROUS (Shepard, Matt). |
| Trous | 1-10 | at Byrns41 | Edwards, Tyler rush for 19 yards to the BYRNS22, 1ST DOWN TROUS (Ashabraner, K.). |
| Trous | 1-10 | at Byrns22 | Edwards, Tyler rush for 5 yards to the BYRNS17 (Holt, Brandon). |
| Trous | 2-5 | at Byrns17 | Edwards, Tyler rush for 3 yards to the BYRNS14 (Castleman, Ca.;Castleman, Ch.). |
| Trous | 3-2 | at Byrns14 | Edwards, Tyler rush for 5 yards to the BYRNS9, 1ST DOWN TROUS (Shepard, Matt;Ashabraner, K.). |
| Trous | 1-G | at Byrns09 | Edwards, Tyler rush for 3 yards to the BYRNS6 (Shepard, Matt). |
| Trous | 2-G | at Byrns06 | PENALTY TROUS false start 5 yards to the BYRNS11. |
| Drive: 13 plays, 82 yards, TOP 07:19 | |||
| Trousdale Co. 0, Jo Byrns 0 |
| Trous | 2-G | at Byrns11 | Start of 2nd quarter, clock 12:00. |
| Trous | 2-G | at Byrns11 | Brown, Craig rush for 11 yards to the BYRNS0, TOUCHDOWN, clock 11:54. |
| White, Jared kick attempt good. | |||
| Trousdale Co. 7, Jo Byrns 0 | |||
| Drive: 14 plays, 93 yards, TOP 07:19 | |||
| White, Jared kickoff 54 yards to the BYRNS6, Traughber, F. return 16 yards to the BYRNS22 (Cox, Joey). | |||
| Byrns | 1-10 | at Byrns22 | JO BYRNS drive start at 11:54. |
| Byrns | 1-10 | at Byrns22 | Bourne, Isaac rush for 5 yards to the BYRNS27 (Ford, Brent). |
| Byrns | 2-5 | at Byrns27 | PENALTY BYRNS false start 5 yards to the BYRNS22. |
| Byrns | 2-10 | at Byrns22 | Adkins, Scott pass complete to Morris, Clint for 15 yards to the BYRNS37, 1ST DOWN BYRNS. |
| Byrns | 1-10 | at Byrns37 | Ashabraner, K. rush for 9 yards to the BYRNS46 (Brown, Craig). |
| Byrns | 2-1 | at Byrns46 | Ashabraner, K. rush for 7 yards to the TROUS47, 1ST DOWN BYRNS (Seay, Tacola). |
| Byrns | 1-10 | at Trous47 | Holt, Brandon rush for 6 yards to the TROUS41 (Seay, Tacola). |
| Byrns | 2-4 | at Trous41 | Ashabraner, K. rush for 4 yards to the TROUS37, 1ST DOWN BYRNS (Cunningham, J.). |
| Byrns | 1-10 | at Trous37 | Adkins, Scott pass incomplete to Edwards, Josh. |
| Byrns | 2-10 | at Trous37 | Holt, Brandon rush for 37 yards to the TROUS0, 1ST DOWN BYRNS, TOUCHDOWN, clock 08:07. |
| Morris, Clint kick attempt failed. | |||
| Trousdale Co. 7, Jo Byrns 6 | |||
| Drive: 8 plays, 78 yards, TOP 03:47 | |||
| Ashabraner, K. kickoff 40 yards to the TROUS20, Payne, Josh return 17 yards to the TROUS37 (Ashabraner, K.). | |||
| Trous | 1-10 | at Trous37 | TROUSDALE CO. drive start at 08:07. |
| Trous | 1-10 | at Trous37 | Hall, Creigh rush for 2 yards to the TROUS39 (Castleman, Ca.). |
| Trous | 2-8 | at Trous39 | Hall, Creigh rush for 6 yards to the TROUS45 (Ashabraner, K.). |
| Trous | 3-2 | at Trous45 | Edwards, Tyler rush for 11 yards to the BYRNS44, 1ST DOWN TROUS (Castleman, Ch.). |
| Trous | 1-10 | at Byrns44 | Hall, Creigh rush for 16 yards to the BYRNS28, 1ST DOWN TROUS (Nordy, David). |
| Trous | 1-10 | at Byrns28 | Edwards, Tyler rush for 11 yards to the BYRNS17, 1ST DOWN TROUS (Ashabraner, K.). |
| Trous | 1-10 | at Byrns17 | Seay, Tacola rush for 6 yards to the BYRNS11 (Shepard, Matt). |
| Trous | 2-4 | at Byrns11 | Hall, Creigh rush for 6 yards to the BYRNS5, 1ST DOWN TROUS (Ashabraner, K.). |
| Trous | 1-G | at Byrns05 | Seay, Tacola rush for 2 yards to the BYRNS3 (Nordy, David). |
| Trous | 2-G | at Byrns03 | Hall, Creigh rush for 3 yards to the BYRNS0, TOUCHDOWN, clock 04:03. |
| White, Jared kick attempt good. | |||
| Trousdale Co. 14, Jo Byrns 6 | |||
| Drive: 9 plays, 63 yards, TOP 04:04 | |||
| White, Jared kickoff 60 yards to the BYRNS0, touchback. | |||
| Byrns | 1-10 | at Byrns20 | JO BYRNS drive start at 04:03. |
| Byrns | 1-10 | at Byrns20 | Adkins, Scott pass complete to Morris, Clint for 1 yard to the BYRNS21 (Seay, Tacola). |
| Byrns | 2-9 | at Byrns21 | Holt, Brandon rush for 6 yards to the BYRNS27 (Seay, Tacola;Dillion, Austin). |
| Byrns | 3-3 | at Byrns27 | Holt, Brandon rush for 2 yards to the BYRNS29 (Hood, Tony), PENALTY TROUS personal foul 17 yards to the BYRNS46, 1ST DOWN BYRNS. |
| Byrns | 1-10 | at Byrns46 | 1st and 10. |
| Byrns | 1-10 | at Byrns46 | Adkins, Scott pass complete to Ashabraner, K. for 7 yards to the TROUS47 (Seay, Tacola), PENALTY TROUS personal foul 15 yards to the TROUS32, 1ST DOWN BYRNS. |
| Byrns | 1-10 | at Trous32 | 1st and 10. |
| Byrns | 1-10 | at Trous32 | Holt, Brandon rush for 3 yards to the TROUS29 (Gregory, Alex). |
| Byrns | 2-7 | at Trous29 | Adkins, Scott pass incomplete to Holt, Brandon. |
| Byrns | 3-7 | at Trous29 | Adkins, Scott pass complete to Edwards, Josh for 9 yards to the TROUS20, 1ST DOWN BYRNS (Hood, Tony). |
| Byrns | 1-10 | at Trous20 | Timeout Jo Byrns, clock 01:28. |
| Byrns | 1-10 | at Trous20 | Adkins, Scott pass incomplete to Edwards, Josh. |
| Byrns | 2-10 | at Trous20 | Adkins, Scott pass incomplete to Morris, Clint. |
| Byrns | 3-10 | at Trous20 | Holt, Brandon rush for no gain to the TROUS20 (Ford, Brent). |
| Byrns | 4-10 | at Trous20 | Timeout Jo Byrns, clock 01:05. |
| Byrns | 4-10 | at Trous20 | Timeout Trousdale Co., clock 01:05. |
| Byrns | 4-10 | at Trous20 | Adkins, Scott pass intercepted by Dillion, Austin at the TROUS4, Dillion, Austin return 11 yards to the TROUS15 (Holt, Brandon). |
| Drive: 11 plays, 60 yards, TOP 03:06 | |||
| Trous | 1-10 | at Trous15 | TROUSDALE CO. drive start at 00:57. |
| Trous | 1-10 | at Trous15 | Hall, Creigh rush for 9 yards to the TROUS24 (Morris, Clint). |
| Trous | 2-1 | at Trous24 | Timeout Trousdale Co., clock 00:30. |
| Trous | 2-1 | at Trous24 | Edwards, Tyler rush for 9 yards to the TROUS33, 1ST DOWN TROUS (Ashabraner, K.). |
| Trous | 1-10 | at Trous33 | PENALTY BYRNS offside 5 yards to the TROUS38. |
| Trous | 1-5 | at Trous38 | Hall, Creigh rush for 17 yards to the BYRNS45, 1ST DOWN TROUS (Ashabraner, K.). |
| Trous | 1-10 | at Byrns45 | TEAM pass incomplete. |
| Trous | 2-10 | at Byrns45 | PENALTY TROUS delay of game 5 yards to the 50 yardline. |
| Trous | 2-15 | at Trous50 | Young, Dillon pass incomplete to Seay, Tacola (Ashabraner, K.). |
| Trous | 3-15 | at Trous50 | End of half, clock 00:00. |
| Drive: 5 plays, 35 yards, TOP 00:57 | |||
| Trousdale Co. 14, Jo Byrns 6 |
| Trous | 3-15 | at Trous50 | Start of 3rd quarter, clock 12:00. |
