
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 DIVISION I CLASS A-AA BOYS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Unicoi County (H) | ||||
| ¦ | Cumberland Gap (4-3) (H) | |||
| Cumberland Gap | ¦ | ¦ | ||
| ¦ | Knoxville Catholic (4-0) | |||
| Alcoa (H) | ¦ | |||
| ¦ | Knoxville Catholic (4-0) | ¦ | ||
| Knoxville Catholic | ¦ | |||
| Chattanooga Arts & Sciences (H) | ||||
| ¦ | Notre Dame (4-2) (H) | |||
| Notre Dame | ¦ | ¦ | ||
| ¦ | Notre Dame (4-1) | |||
| Cannon County (H) | ¦ | |||
| ¦ | Friendship Christian (4-0) | ¦ | ||
| Friendship Christian | ¦ | |||
| Franklin Road Academy (H) | ||||
| ¦ | Franklin Road Academy (5-1) (H) | |||
| Sycamore | ¦ | ¦ | ||
| ¦ | Franklin Road Academy (6-0) | |||
| Marshall County (H) | ¦ | |||
| ¦ | Marshall County (4-3) | ¦ | ||
| Summertown | ¦ | |||
| University School of Jackson (H) | ||||
| ¦ | USJ (4-0) (H) | |||
| Dyersburg | ¦ | ¦ | ||
| ¦ | USJ (5-0) | |||
| Madison Academic (H) | ¦ | |||
| ¦ | Madison Academic | ¦ | ||
| B.T. Washington | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.