
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 DIVISION I CLASS AAA BOYS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Science Hill (H) | ||||
| ¦ | Science Hill (5-0) (H) | |||
| Greeneville | ¦ | ¦ | ||
| ¦ | Science Hill (5-0) | |||
| Knoxville West (H) | ¦ | |||
| ¦ | Knoxville West (4-1) | ¦ | ||
| Maryville | ¦ | |||
| Cleveland (H) | ||||
| ¦ | Cleveland (5-1) (H) | |||
| Soddy-Daisy | ¦ | ¦ | ||
| ¦ | Siegel (4-0) | |||
| Siegel (H) | ¦ | |||
| ¦ | Siegel (4-0) | ¦ | ||
| Columbia | ¦ | |||
| Hendersonville (H) | ||||
| ¦ | Hendersonville (4-0) (H) | |||
| Northeast | ¦ | ¦ | ||
| ¦ | Brentwood (5-0) | |||
| Brentwood (H) | ¦ | |||
| ¦ | Brentwood (4-0) | ¦ | ||
| District 12 | ¦ | |||
| Brighton (H) | ||||
| ¦ | Brighton (4-1) (H) | |||
| Bartlett | ¦ | ¦ | ||
| ¦ | White Station (5-1) | |||
| White Station (H) | ¦ | |||
| ¦ | White Station (5-0) | ¦ | ||
| Memphis Central | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.