
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 103 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Carlos Calloway (BA, 10) | ||||||||
| 631 ¦ | Calloway (BA) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 0:57 | 743 ¦ | Calloway (BA) | |||||||
| Myles Kincaid (SAS, 8) | ¦ | ¦ | |||||||
| Pin 3:58 | 632 ¦ | Jones (K. Webb) | ¦ | ¦ | |||||
| Lewis Jones (K. Webb, 8) | ¦ | ¦ | |||||||
| D. 5-0 | 911 ¦ | Calloway (BA) | |||||||
| John Eady (Bay, 9) | ¦ | ¦ | |||||||
| Pin 3:33 | 633 ¦ | Eady (Bay) | ¦ | ¦ | |||||
| Brandon Abraham (Briar, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| MD 12-0 | 744 ¦ | Johnson (CBHS) | ¦ | ¦ | |||||
| Mikey Bascom (St. Ben, 9) | ¦ | ¦ | |||||||
| MD 9-1 | 634 ¦ | Johnson (CBHS) | ¦ | ¦ | |||||
| Matt Johnson (CBHS, 9) | ¦ | ¦ | |||||||
| MD 13-4 | 998 ¦ | Moseley (Ryan) | |||||||
| Alex Ward (Mc, 9) | ¦ | Champion | |||||||
| 635 ¦ | Ward (Mc) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Calloway (BA) | |||||
| MD 9-1 | 745 ¦ | Ward (Mc) | ¦ | 2nd Place | |||||
| Chris Morgan (MUS, 9) | ¦ | ¦ | ¦ | ||||||
| T.F. 5:32 | 636 ¦ | Davidson (MBA) | ¦ | ¦ | ¦ | ||||
| Matt Davidson (MBA, 9) | ¦ | ¦ | ¦ | ||||||
| D. 4-2 | 912 ¦ | Moseley (Ryan) | ¦ | ||||||
| John Olson (BGA, 8) | ¦ | ||||||||
| Pin 1:45 | 637 ¦ | Olson (BGA) | ¦ | ||||||
| Brandon Sinor (PJP, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 0:24 | 746 ¦ | Moseley (Ryan) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 638 ¦ | Moseley (Ryan) | ¦ | |||||||
| Cole Moseley (Ryan, 9) | ¦ | ||||||||
WEIGHT 103 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Johnson (CBHS) | |||||||||
| 799 ¦ | Kincaid (SAS) | ¦ | ||||||||
| Kincaid (SAS) | ¦ | Pin 2:06 | 855 ¦ | Olson (BGA) | MD 10-2 | 967 ¦ | Johnson (CBHS) | |||
| Olson (BGA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Abraham (Briar) | D. 8-4 | 939 ¦ | Davidson (MBA) | ¦ | ¦ | |||||
| D. 9-2 | 800 ¦ | Bascom (St. Ben) | ¦ | ¦ | ||||||
| Bascom (St. Ben) | ¦ | MD 9-0 | 856 ¦ | Davidson (MBA) | ¦ | D. 6-4 | 997 ¦ | Johnson (CBHS) | ||
| Davidson (MBA) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Ward (Mc) | ¦ | ||||||||
| 801 ¦ | Morgan (MUS) | ¦ | ¦ | Ward (Mc) | ||||||
| Morgan (MUS) | ¦ | MD 13-2 | 857 ¦ | Eady (Bay) | Pin 4:26 | 968 ¦ | Ward (Mc) | ¦ | 4th Place | |
| Eady (Bay) | ¦ | ¦ | ¦ | |||||||
| Sinor (PJP) | Pin 0:44 | 940 ¦ | Eady (Bay) | ¦ | ||||||
| 802 ¦ | Sinor (PJP) | ¦ | ||||||||
| Bye | ¦ | D. 11-5 | 858 ¦ | Sinor (PJP) | ¦ | |||||
| Jones (K. Webb) | ¦ | |||||||||
| Davidson (MBA) | ||||||||||
| ¦ | ||||||||||
| D. 7-5 | 996 ¦ | Eady (Bay) | ||||||||
| ¦ | 5th Place | |||||||||
| Eady (Bay) | ¦ | |||||||||
| Davidson (MBA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Carlos Calloway (BA, 10) - 4th @ 103, 2008