
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 119 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Daniel Baucke (CBHS, 11) | ||||||||
| Pin 1:08 | 647 ¦ | Baucke (CBHS) | |||||||
| Chris Dean (Ensw, 11) | ¦ | ¦ | |||||||
| Pin 1:56 | 751 ¦ | Baucke (CBHS) | |||||||
| Bye | ¦ | ¦ | |||||||
| 648 ¦ | Wilson (BA) | ¦ | ¦ | ||||||
| Jack Wilson (BA, 10) | ¦ | ¦ | |||||||
| MD 14-2 | 915 ¦ | Baucke (CBHS) | |||||||
| M | Anthony Simpson (Ryan, 11) | ¦ | ¦ | ||||||
| Pin 1:54 | 649 ¦ | Simpson (Ryan) | ¦ | ¦ | |||||
| Hunter Black (St. Ben, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 1-0 | 752 ¦ | Simpson (Ryan) | ¦ | ¦ | |||||
| Collin Brown (St. Geo, 8) | ¦ | ¦ | |||||||
| Pin 1:45 | 650 ¦ | Garbarino (PJP) | ¦ | ¦ | |||||
| M | Thomas Garbarino (PJP, 12) | ¦ | ¦ | ||||||
| D. 4-0 | 1004 ¦ | Baucke (CBHS) | |||||||
| M | Kendall Ray (Mc, 11) | ¦ | Champion | ||||||
| Pin 0:41 | 651 ¦ | Ray (Mc) | ¦ | ||||||
| Spencer Tarver (Briar, 9) | ¦ | ¦ | ¦ | Manley (Bay) | |||||
| Pin 3:13 | 753 ¦ | Ray (Mc) | ¦ | 2nd Place | |||||
| Thomas Fearnley (Hard Ac, 12) | ¦ | ¦ | ¦ | ||||||
| 652 ¦ | Bellet (MBA) | ¦ | ¦ | ¦ | |||||
| John Mark Bellet (MBA, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 5:40 | 916 ¦ | Manley (Bay) | ¦ | ||||||
| Travis Martin (BGA, 9) | ¦ | ||||||||
| 653 ¦ | Martin (BGA) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 0:19 | 754 ¦ | Manley (Bay) | ¦ | ||||||
| Carson House (MUS, 9) | ¦ | ||||||||
| Pin 0:23 | 654 ¦ | Manley (Bay) | ¦ | ||||||
| M | Alex Manley (Bay, 10) | ¦ | |||||||
WEIGHT 119 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Dean (Ensw) | Simpson (Ryan) | |||||||||
| 807 ¦ | Dean (Ensw) | ¦ | ||||||||
| Bye | ¦ | D. 10-8 | 863 ¦ | Dean (Ensw) | MD 12-1 | 971 ¦ | Simpson (Ryan) | |||
| Martin (BGA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Black (St. Ben) | Pin 2:42 | 943 ¦ | Bellet (MBA) | ¦ | ¦ | |||||
| Pin 2:06 | 808 ¦ | Brown (St. Geo) | ¦ | ¦ | ||||||
| Brown (St. Geo) | ¦ | Pin 4:22 | 864 ¦ | Bellet (MBA) | ¦ | Pin 1:53 | 1003 ¦ | Ray (Mc) | ||
| Bellet (MBA) | ¦ | ¦ | 3rd Place | |||||||
| Tarver (Briar) | Ray (Mc) | ¦ | ||||||||
| Pin 4:46 | 809 ¦ | Fearnley (Hard) | ¦ | ¦ | Simpson (Ryan) | |||||
| Fearnley (Hard) | ¦ | Pin 1:59 | 865 ¦ | Garbarino (PJP) | Pin 4:17 | 972 ¦ | Ray (Mc) | ¦ | 4th Place | |
| Garbarino (PJP) | ¦ | ¦ | ¦ | |||||||
| Bye | D. 5-0 | 944 ¦ | Garbarino (PJP) | ¦ | ||||||
| 810 ¦ | House (MUS) | ¦ | ||||||||
| House (MUS) | ¦ | Pin 1:47 | 866 ¦ | Wilson (BA) | ¦ | |||||
| Wilson (BA) | ¦ | |||||||||
| Bellet (MBA) | ||||||||||
| ¦ | ||||||||||
| D. 3-1 | 1002 ¦ | Bellett (MBA) | ||||||||
| ¦ | 5th Place | |||||||||
| Garbarino (PJP) | ¦ | |||||||||
| Garbarino (PJP) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Daniel Baucke (CBHS, 11) - 3rd @ 112, 2008; 1st @ 103, 2007
Anthony Simpson (Ryan, 11) - 6th @ 112, 2008; 4th @ 112, 2007
Thomas Garbarino (PJP, 12) - 5th @ 112, 2008
Kendall Ray (Mc, 11) - 3rd @ 119, 2008; 3rd @ 112, 2007
Alex Manley (Bay, 10) - 2nd @ 112, 2008; 2nd @ 103, 2007