
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 125 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Michael Hooker (Mc, 9) | ||||||||
| 655 ¦ | Hooker (Mc) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 1:47 | 755 ¦ | Hooker (Mc) | |||||||
| Lincoln Hostettler (BGA, 12) | ¦ | ¦ | |||||||
| Pin 3:21 | 656 ¦ | Garcia (St. Geo) | ¦ | ¦ | |||||
| Idris Garcia (St. Geo, 11) | ¦ | ¦ | |||||||
| D. 8-1 | 917 ¦ | Hooker (Mc) | |||||||
| Danny Mogan (PJP, 11) | ¦ | ¦ | |||||||
| Pin 1:24 | 657 ¦ | Mogan (PJP) | ¦ | ¦ | |||||
| Tim Mwizerwa (BA, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| MD 13-0 | 756 ¦ | Wright (Ryan) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 658 ¦ | Wright (Ryan) | ¦ | ¦ | ||||||
| Dylan Wright (Ryan, 9) | ¦ | ¦ | |||||||
| D. 3-2 | 1007 ¦ | Doster (Bay) | |||||||
| M | Mick Anthony (CBHS, 10) | ¦ | Champion | ||||||
| Pin 0:51 | 659 ¦ | Anthony (CBHS) | ¦ | ||||||
| Trever Jinkens (St. Ben ,10) | ¦ | ¦ | ¦ | Hooker (Mc) | |||||
| Pin 1:40 | 757 ¦ | Anthony (CBHS) | ¦ | 2nd Place | |||||
| Bye | ¦ | ¦ | ¦ | ||||||
| 660 ¦ | Burns (SAS) | ¦ | ¦ | ¦ | |||||
| Seth Burns (SAS, 10) | ¦ | ¦ | ¦ | ||||||
| MD 12-0 | 918 ¦ | Doster (Bay) | ¦ | ||||||
| Charles Herron (MBA, 11) | ¦ | ||||||||
| 661 ¦ | Herron (MBA) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 1:24 | 758 ¦ | Doster (Bay) | ¦ | ||||||
| Eli Golstein (MUS, 9) | ¦ | ||||||||
| Pin 2:39 | 662 ¦ | Doster (Bay) | ¦ | ||||||
| M | Stuart Doster (Bay, 10) | ¦ | |||||||
WEIGHT 125 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Wright (Ryan) | |||||||||
| 811 ¦ | Hostettler (BGA) | ¦ | ||||||||
| Hostettler (BGA) | ¦ | Pin 5:51 | 867 ¦ | Herron (MBA) | D. 4-1 | 973 ¦ | Wright (Ryan) | |||
| Herron (MBA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Mwizerwa (BA) | D. 7-4 | 945 ¦ | Herron (MBA) | ¦ | ¦ | |||||
| 812 ¦ | Mwizerwa (BA) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 1:21 | 868 ¦ | Burns (SAS) | ¦ | D. 7-1 | 1006 ¦ | Anthony (CBHS) | ||
| Burns (SAS) | ¦ | ¦ | 3rd Place | |||||||
| Jinkens (St. Ben) | Anthony (CBHS) | ¦ | ||||||||
| 813 ¦ | Jinkens (St. Ben) | ¦ | ¦ | Wright (Ryan) | ||||||
| Bye | ¦ | D. 11-5 | 869 ¦ | Mogan (PJP) | MD 12-4 | 974 ¦ | Anthony (CBHS) | ¦ | 4th Place | |
| Mogan (PJP) | ¦ | ¦ | ¦ | |||||||
| Bye | D. 7-1 | 946 ¦ | Mogan (PJP) | ¦ | ||||||
| 814 ¦ | Golstein (MUS) | ¦ | ||||||||
| Golstein (MUS) | ¦ | D. 13-9 | 870 ¦ | Garcia (St. Geo) | ¦ | |||||
| Garcia (St. Geo) | ¦ | |||||||||
| Herron (MBA) | ||||||||||
| ¦ | ||||||||||
| D. 6-3 | 1005 ¦ | Mogan (PJP) | ||||||||
| ¦ | 5th Place | |||||||||
| Mogan (PJP) | ¦ | |||||||||
| Herron (MBA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Mike Hooker (Mc, 9) - 1st @ 112, 2008
Mick Anthony (CBHS, 10) - 6th @ 119, 2008
Stuart Doster (Bay, 10) - 1st @ 119, 2008