
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 135 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Cody Austell (Ryan, 12) | ||||||||
| Pin 2:58 | 671 ¦ | Austell (Ryan) | |||||||
| Matt Slutzker (K. Webb, 9) | ¦ | ¦ | |||||||
| Pin 0:49 | 763 ¦ | Austell (Ryan) | |||||||
| Richard Conners (BGA, 10) | ¦ | ¦ | |||||||
| Pin 1:13 | 672 ¦ | Conners (BGA) | ¦ | ¦ | |||||
| Josiah Fair (Hard Ac, 10) | ¦ | ¦ | |||||||
| D. 3-0 | 921 ¦ | Austell (Ryan) | |||||||
| Houston Clements (Mc, 8) | ¦ | ¦ | |||||||
| 673 ¦ | Clements (Mc) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| 764 ¦ | Clements (Mc) | ¦ | ¦ | ||||||
| John Donlon (MBA, 11) | ¦ | ¦ | |||||||
| D. 16-10 | 674 ¦ | DuPree (BA) | ¦ | ¦ | |||||
| M | Zeno DuPree (BA, 10) | ¦ | ¦ | ||||||
| D. 2-0 | 1013 ¦ | Austell (Ryan) | |||||||
| M | Zach Hanniford (CBHS, 12) | ¦ | Champion | ||||||
| 675 ¦ | Hanniford (CBHS) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Hanniford (CBHS) | |||||
| Pin 4:46 | 765 ¦ | Hanniford (CBHS) | ¦ | 2nd Place | |||||
| Ryan Replogle (PJP, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 0:22 | 676 ¦ | Folk (MUS) | ¦ | ¦ | ¦ | ||||
| Barret Folk (MUS, 12) | ¦ | ¦ | ¦ | ||||||
| D. 4-2 | 922 ¦ | Hanniford (CBHS) | ¦ | ||||||
| M | Kevin McDonald (St. Geo, 10) | ¦ | |||||||
| Pin 0:50 | 677 ¦ | McDonald (St. Geo) | ¦ | ||||||
| Austin Kent (Briar, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 1:38 | 766 ¦ | Stavrum (Bay) | ¦ | ||||||
| Charlie Geny (Ensw, 10) | ¦ | ||||||||
| MD 12-3 | 678 ¦ | Stavrum (Bay) | ¦ | ||||||
| M | Trey Stavrum (Bay, 11) | ¦ | |||||||
WEIGHT 135 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Slutzker (K. Webb) | Clements (Mc) | |||||||||
| Pin 4:33 | 819 ¦ | Slutzker (K. Webb) | ¦ | |||||||
| Fair (Hard Ac) | ¦ | Pin 4:05 | 875 ¦ | McDonald (St. Geo) | Pin 4:40 | 977 ¦ | Clements (Mc) | |||
| McDonald (St. Geo) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | MD 15-2 | 949 ¦ | Folk (MUS) | ¦ | ¦ | |||||
| 820 ¦ | Donlon (MBA) | ¦ | ¦ | |||||||
| Donlon (MBA) | ¦ | Pin 3:40 | 876 ¦ | Folk (MUS) | ¦ | D. 11-6 | 1012 ¦ | Stavrum (Bay) | ||
| Folk (MUS) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Stavrum (Bay) | ¦ | ||||||||
| 821 ¦ | Replogle (PJP) | ¦ | ¦ | Clements (Mc) | ||||||
| Replogle (PJP) | ¦ | Pin 0:55 | 877 ¦ | Dupree (BA) | Pin 1:56 | 978 ¦ | Stavrum (Bay) | ¦ | 4th Place | |
| Dupree (BA) | ¦ | ¦ | ¦ | |||||||
| Kent (Briar) | Pin 1:21 | 950 ¦ | Dupree (BA) | ¦ | ||||||
| Pin 2:21 | 822 ¦ | Geny (Ensw) | ¦ | |||||||
| Geny (Ensw) | ¦ | MD 10-1 | 878 ¦ | Conners (BGA) | ¦ | |||||
| Conners (BGA) | ¦ | |||||||||
| Folk (MUS) | ||||||||||
| ¦ | ||||||||||
| MD 12-3 | 1011 ¦ | DuPree (BA) | ||||||||
| ¦ | 5th Place | |||||||||
| Dupree (BA) | ¦ | |||||||||
| Folk (MUS) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Cody Austell (Ryan, 12) - 2nd @ 135, 2008; 5th @ 135, 2007
Zeno DuPree (BA, 10) - 4th @ 112, 2008
Zach Hanniford (CBHS, 12) - 3rd @ 135, 2008
Barret Folk (MUS, 12) - 5th @ 103, 2006
Trey Stavrum (Bay, 11) - 6th @ 135, 2008; 6th @ 119, 2007; 4th @ 103, 2006