
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 140 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | T.J. Duncan (Mc, 10) | ||||||||
| Pin 3:11 | 679 ¦ | Duncan (Mc) | |||||||
| Jack Worthington (St. Geo, 11) | ¦ | ¦ | |||||||
| Pin 1:08 | 767 ¦ | Duncan (Mc) | |||||||
| Briar Johnson (BGA) | ¦ | ¦ | |||||||
| Pin 3:36 | 680 ¦ | Reaber (St. Ben) | ¦ | ¦ | |||||
| John Reaber (St. Ben, 11) | ¦ | ¦ | |||||||
| T.F. 5:36 | 923 ¦ | Duncan (Mc) | |||||||
| Andrew Maroda (MUS, 12) | ¦ | ¦ | |||||||
| Pin 1:29 | 681 ¦ | Maroda (MUS) | ¦ | ¦ | |||||
| Towler McClellan (BA, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 7-1 | 768 ¦ | Cate (Bay) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 682 ¦ | Cate (Bay) | ¦ | ¦ | ||||||
| Matthew Cate (Bay, 9) | ¦ | ¦ | |||||||
| D. 16-9 | 1016 ¦ | Duncan (Mc) | |||||||
| M | Matt Brewer (Ryan, 12) | ¦ | Champion | ||||||
| MD 10-1 | 683 ¦ | Brewer (Ryan) | ¦ | ||||||
| Joseph Minor (Hard Ac, 12) | ¦ | ¦ | ¦ | Johnson (CBHS) | |||||
| MD 11-1 | 769 ¦ | Brewer (Ryan) | ¦ | 2nd Place | |||||
| Brewer Congleton (K. Webb, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 4:22 | 684 ¦ | Bellet (MBA) | ¦ | ¦ | ¦ | ||||
| Matthew Bellet (MBA, 11) | ¦ | ¦ | ¦ | ||||||
| T.F. 5:24 | 924 ¦ | Johnson (CBHS) | ¦ | ||||||
| Anthony Tull (PJP, 12) | ¦ | ||||||||
| 685 ¦ | Tull (PJP) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 2:39 | 770 ¦ | Johnson (CBHS) | ¦ | ||||||
| Craig Joseph (Briar, 12) | ¦ | ||||||||
| Pin 3:22 | 686 ¦ | Johnson (CBHS) | ¦ | ||||||
| M | Zach Johnson (CBHS, 11) | ¦ | |||||||
WEIGHT 140 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Worthington (St. Geo) | Cate (Bay) | |||||||||
| Pin 2:58 | 823 ¦ | Worthington (St. Geo) | ¦ | |||||||
| Johnson (BGA) | ¦ | Pin 1:55 | 879 ¦ | Tull (PJP) | T.F. 4:19 | 979 ¦ | Cate (Bay) | |||
| Tull (PJP) | ¦ | ¦ | ¦ | ¦ | ||||||
| McClellan (BA) | Pin 2:58 | 951 ¦ | Bellet (MBA) | ¦ | ¦ | |||||
| 824 ¦ | McClellan (BA) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 5:32 | 880 ¦ | Bellet (MBA) | ¦ | D. 8-3 | 1015 ¦ | Cate (Bay) | ||
| Bellet (MBA) | ¦ | ¦ | 3rd Place | |||||||
| Minor (Hard Ac) | Brewer (Ryan) | ¦ | ||||||||
| D. 8-3 | 825 ¦ | Minor (Hard Ac) | ¦ | ¦ | Brewer (Ryan) | |||||
| Congleton (K. Webb) | ¦ | MD 10-0 | 881 ¦ | Maroda (MUS) | D. 8-5 | 980 ¦ | Brewer (Ryan) | ¦ | 4th Place | |
| Maroda (MUS) | ¦ | ¦ | ¦ | |||||||
| Bye | D. 13-8 | 952 ¦ | Joseph (Briar) | ¦ | ||||||
| 826 ¦ | Joseph (Briar) | ¦ | ||||||||
| Joseph (Briar) | ¦ | D. 5-4 | 882 ¦ | Joseph (Briar) | ¦ | |||||
| Reaber (St. Ben) | ¦ | |||||||||
| Bellet (MBA) | ||||||||||
| ¦ | ||||||||||
| MD 18-5 | 1014 ¦ | Joseph (Briar) | ||||||||
| ¦ | 5th Place | |||||||||
| Joseph (Briar) | ¦ | |||||||||
| Bellet (MBA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
T.J. Duncan (Mc, 10) - 1st @ 135, 2008; 1st @ 119, 2007
Matt Brewer (Ryan, 12) - 3rd @ 125, 2008; 4th @ 119, 2007
Zach Johnson (CBHS, 11) - 3rd @ 130, 2008