
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 19th - 20th, 2009
WEIGHT 285 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Ryan Carrethers (BA, 12) | ||||||||
| Pin 0:12 | 735 ¦ | Carrethers (BA) | |||||||
| Thomas Martin (BGA, 9) | ¦ | ¦ | |||||||
| Pin 0:09 | 795 ¦ | Carrethers (BA) | |||||||
| Phillip Bradley (PJP, 10) | ¦ | ¦ | |||||||
| 736 ¦ | Bradley (PJP) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | |||||||
| Pin 1:02 | 937 ¦ | Carrethers (BA) | |||||||
| Nelson Shirley (Briar, 12) | ¦ | ¦ | |||||||
| 737 ¦ | Shirley (Briar) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 4:31 | 796 ¦ | Browner (MBA) | ¦ | ¦ | |||||
| Aidan Smith (Ensw, 11) | ¦ | ¦ | |||||||
| Pin 5:07 | 738 ¦ | Browner (MBA) | ¦ | ¦ | |||||
| Rylan Browner (MBA, 12) | ¦ | ¦ | |||||||
| Pin 1:37 | 1037 ¦ | Carrethers (BA) | |||||||
| M | Tyler Watson (Bay, 12) | ¦ | Champion | ||||||
| 739 ¦ | Watson (Bay) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Severson (St. Ben) | |||||
| Pin 4:13 | 797 ¦ | Watson (Bay) | ¦ | 2nd Place | |||||
| Kadarious Green (St. Geo, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 1:15 | 740 ¦ | Green (St. Geo) | ¦ | ¦ | ¦ | ||||
| T.J. Satterfield (Mc, 8) | ¦ | ¦ | ¦ | ||||||
| Pin 1:46 | 938 ¦ | Severson (St. Ben) | ¦ | ||||||
| Tagbo Obi (Ryan, 12) | ¦ | ||||||||
| Pin 1:44 | 741 ¦ | Obi (Ryan) | ¦ | ||||||
| Bo Hale (MUS, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 4:57 | 798 ¦ | Severson (St. Ben) | ¦ | ||||||
| Alex Wilkinson (CBHS, 10) | ¦ | ||||||||
| Pin 0:42 | 742 ¦ | Severson (St. Ben) | ¦ | ||||||
| M | Andrew Severson (St. Ben, 12) | ¦ | |||||||
WEIGHT 285 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Martin (BGA) | Browner (MBA) | |||||||||
| 851 ¦ | Martin (BGA) | ¦ | ||||||||
| Bye | ¦ | Pin 2:20 | 907 ¦ | Obi (Ryan) | D. 4-1 | 993 ¦ | Browner (MBA) | |||
| Obi (Ryan) | ¦ | ¦ | ¦ | ¦ | ||||||
| Bye | D. 2-1 | 965 ¦ | Obi (Ryan) | ¦ | ¦ | |||||
| 852 ¦ | Smith (Ensw) | ¦ | ¦ | |||||||
| Smith (Ensw) | ¦ | Pin 2:17 | 908 ¦ | Green (St. Geo) | ¦ | D. 2-1 (OT) | 1036 ¦ | Browner (MBA) | ||
| Green (St. Geo) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Watson (Bay) | ¦ | ||||||||
| 853 ¦ | Satterfield (Mc) | ¦ | ¦ | Watson (Bay) | ||||||
| Satterfield (Mc) | ¦ | D. 2-1 | 909 ¦ | Satterfield (Mc) | Pin 2:24 | 994 ¦ | Watson (Bay) | ¦ | 4th Place | |
| Shirley (Briar) | ¦ | ¦ | ¦ | |||||||
| Hale (MUS) | Pin 4:01 | 966 ¦ | Satterfield (Mc) | ¦ | ||||||
| Pin 2:40 | 854 ¦ | Wilkinson (CBHS) | ¦ | |||||||
| Wilkinson (CBHS) | ¦ | Pin 1:00 | 910 ¦ | Wilkinson (CBHS) | ¦ | |||||
| Bradley (PJP) | ¦ | |||||||||
| Obi (Ryan) | ||||||||||
| ¦ | ||||||||||
| Pin 2:21 | 1035 ¦ | Satterfield (Mc) | ||||||||
| ¦ | 5th Place | |||||||||
| Satterfield (Mc) | ¦ | |||||||||
| Obi (Ryan) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Ryan Carrethers (BA, 12) - 3rd @ 285, 2008; 3rd @ 285, 2007
Tyler Watson (Bay, 12) - 4th @ 285, 2008
Andrew Severson (St. Ben, 12) - 2nd @ 285, 2008; 5th @ 285, 2007