
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 29th - 30th, 2010
MATCH 1
Memphis Overton vs. Columbia Central
| Memphis Overton | Columbia Central |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Deandre McKinley | 248 | 1 | Derrick Miller | 217 | 0 |
| 2A | Chris Everheart | 160 | 0 | J.R. Delarosa | 178 | 1 |
| 3A | Mike McNeely | 206 | 0 | Aaron Davidson | 244 | 1 |
| 1B | Michael German | 245 | 1 | Kyle Graves | 192 | 0 |
| 2B | Cory Briscoe | 163 | 0 | Geo Grandberry | 193 | 1 |
| 3B | Chris Forrester | 204 | 1 | Al Jackson | 187 | 0 |
| Team Pin & Game Points | 1226 | 5 | 1211 | 3 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Deandre McKinley | 254 | 1 | Derrick Miller | 159 | 0 |
| 2A | Chris Everheart | 177 | 0 | J.R. Delarosa | 181 | 1 |
| 3A | Mike McNeely | 238 | 1 | Aaron Davidson | 226 | 0 |
| 1B | Michael German | 247 | 1 | Kyle Graves | 234 | 0 |
| 2B | Cory Briscoe | 173 | 0 | Geo Grandberry | 182 | 1 |
| 3B | Chris Forrester | 237 | 0.5 | Al Jackson | 237 | 0.5 |
| Team Pin & Game Points | 1326 | 5.5 | 1219 | 2.5 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Deandre McKinley | 223 | 1 | Derrick Miller | 176 | 0 |
| 2A | Chris Everheart | 208 | 1 | J.R. Delarosa | 198 | 0 |
| 3A | Mike McNeely | 208 | 1 | Aaron Davidson | 167 | 0 |
| 1B | Michael German | 228 | 1 | Kyle Graves | 189 | 0 |
| 2B | Cory Briscoe | 147 | 0 | Geo Grandberry | 177 | 1 |
| 3B | Chris Forrester | 153 | 0 | Al Jackson | 172 | 1 |
| Team Pin & Game Points | 1167 | 6 | 1079 | 2 | ||
| Match Pin Fall & Match Points | 3719 | 16.5 | 3509 | 7.5 | ||
| Home - Total Points | 19.5 | Visitor - Total Points | 7.5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points