
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
February 13, 2010
MATCH 5
Soddy-Daisy vs. Memphis Overton
| Soddy-Daisy | Memphis Overton |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Cody Hunter | 207 | 1 | Deandre McKinley | 161 | 0 |
| 2A | Andy Holden / Adam Gravitt (10) | 134 | 0 | Chris Everheart | 175 | 1 |
| 3A | Wesley William | 224 | 0 | Mike McNeely | 243 | 1 |
| 1B | Allyn Pickett | 172 | 0 | Michael German | 209 | 1 |
| 2B | Kaleb Langston | 142 | 1 | Jordan Voss | 133 | 0 |
| 3B | Matt Lyon | 232 | 1 | Chris Forrester | 207 | 0 |
| Team Pin & Game Points | 1111 | 3 | 1128 | 5 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Cody Hunter | 257 | 1 | Deandre McKinley | 216 | 0 |
| 2A | Adam Gravitt | 199 | 1 | Chris Everheart | 180 | 0 |
| 3A | Wesley William | 144 | 0 | Mike McNeely | 183 | 1 |
| 1B | Allyn Pickett | 186 | 0 | Michael German | 250 | 1 |
| 2B | Kaleb Langston | 162 | 0 | Jordan Voss | 172 | 1 |
| 3B | Matt Lyon | 238 | 1 | Chris Forrester | 120 | 0 |
| Team Pin & Game Points | 1186 | 5 | 1121 | 3 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Cody Hunter | 214 | 0 | Deandre McKinley | 223 | 1 |
| 2A | Adam Gravitt | 234 | 0 | Chris Everheart | 243 | 1 |
| 3A | Wesley William | 219 | 1 | Mike McNeely | 189 | 0 |
| 1B | Allyn Pickett | 200 | 1 | Michael German | 171 | 0 |
| 2B | Kaleb Langston / Joseph Leffew (5) | 171 | 1 | Jordan Voss | 144 | 0 |
| 3B | Matt Lyon | 199 | 1 | Chris Forrester | 172 | 0 |
| Team Pin & Game Points | 1237 | 6 | 1142 | 2 | ||
| Match Pin Fall & Match Points | 3534 | 14 | 3391 | 10 | ||
| Home - Total Points | 17 | Visitor - Total Points | 10 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points