| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Phillips, Derek (Dobyns Bennett) - Jr. | 41-B | 224 | 267 | 245 | 247 | 983 | 245.75 | 1 |
| Barnes, Brandon (Smyrna) - Jr. | 27-B | 238 | 279 | 245 | 205 | 967 | 241.75 | 2 |
| Rymer, Coty (Bradley Central) - So. | 31-B | 189 | 223 | 259 | 247 | 918 | 229.5 | 3 |
| Davidson, Aaron (Columbia) - Sr. | 25-B | 269 | 247 | 201 | 190 | 907 | 226.75 | 4 |
| Betts, Markus (Nashville Overton) - Jr. | 25-C | 246 | 233 | 182 | 244 | 905 | 226.25 | 5 |
| Smith, Chase (Hardin Co.) - Fr. | 27-C | 200 | 215 | 266 | 220 | 901 | 225.25 | 6 |
| Ratledge, Craig (McMinn Co.) - Jr. | 42-D | 203 | 198 | 225 | 266 | 892 | 223 | 7 |
| Walker, Anthony (Marshall Co.) - Sr. | 34-F | 212 | 222 | 224 | 233 | 891 | 222.75 | 8 |
| Bryant, Trevor (Lawrence Co.) - So. | 35-A | 184 | 193 | 300 | 212 | 889 | 222.25 | 9 |
| McNeely, Mike (Memphis Overton) - Sr. | 46-E | 219 | 236 | 255 | 170 | 880 | 220 | 10 |
| Sherwood, Kenz (Franklin) - Sr. | 28-F | 215 | 201 | 220 | 243 | 879 | 219.75 | 11 |
| Kraft, Jon (Bartlett) - Jr. | 42-F | 225 | 185 | 199 | 267 | 876 | 219 | 12 |
| Branner, Chris (Wilson Central) - Jr. | 30-E | 215 | 226 | 207 | 226 | 874 | 218.5 | 13 |
| Pickett, Allyn (Soddy-Daisy) - So. | 28-E | 202 | 240 | 224 | 199 | 865 | 216.25 | 14 |
| McKinley, DeANdre (Memphis Overton) - Fr. | 36-F | 203 | 300 | 179 | 182 | 864 | 216 | 15 |
| Forrester, Chris (Memphis Overton) - Sr. | 38-E | 202 | 225 | 183 | 253 | 863 | 215.75 | 16 |
| Miller, Justin (Greeneville) - Jr. | 40-F | 278 | 208 | 168 | 204 | 858 | 214.5 | 17 |
| Lloyd, Chase (White Station) - So. | 29-A | 190 | 235 | 208 | 223 | 856 | 214 | 18 |
| Bernstein, Chris (Upperman) - Jr. | 38-F | 190 | 258 | 237 | 167 | 852 | 213 | 19 |
| Vradenburgh, Andrew (Hendersonville) - So. | 35-B | 196 | 259 | 219 | 174 | 848 | 212 | 20 |
| Jackson, Al (Columbia) - Sr. | 30-D | 246 | 189 | 209 | 202 | 846 | 211.5 | 21 |
| Conatser, Wesley (Smyrna) - Fr. | 35-C | 214 | 175 | 261 | 194 | 844 | 211 | 22 |
| Rittenberry, Christopher (Hendersonville) - Sr. | 27-A | 221 | 202 | 233 | 178 | 834 | 208.5 | 23 |
| Roberts, Stephen (Nashville Overton) - Sr. | 26-F | 188 | 243 | 219 | 184 | 834 | 208.5 | 23 |
| Williams, Wesley (Soddy-Daisy) - Sr. | 31-C | 204 | 182 | 209 | 237 | 832 | 208 | 25 |
| Hamby, Thomas (Alvin C. York) - So. | 40-E | 197 | 185 | 232 | 217 | 831 | 207.75 | 26 |
| Cox, Cory (Seymour) - Sr. | 25-A | 201 | 222 | 158 | 247 | 828 | 207 | 27 |
| Fernandez, Jeffrey (Nashville Overton) - Sr. | 34-D | 247 | 146 | 256 | 178 | 827 | 206.75 | 28 |
| Isabell, Brandon (East Robertson) - Jr. | 45-C | 242 | 190 | 193 | 199 | 824 | 206 | 29 |
| Reynolds, Scott (Springfield) - Sr. | 40-D | 191 | 167 | 273 | 184 | 815 | 203.75 | 30 |
| Youngblood, Ryan (Hendersonville) - Jr. | 43-B | 209 | 221 | 181 | 204 | 815 | 203.75 | 30 |
| Icuss, Philip (Knoxville Catholic) - Jr. | 45-A | 223 | 222 | 179 | 189 | 813 | 203.25 | 32 |
| Ericksen, Jon (White Station) - Jr. | 28-D | 190 | 217 | 190 | 212 | 809 | 202.25 | 33 |
| Shackelford, Reese (Houston) - Jr. | 42-E | 204 | 200 | 192 | 212 | 808 | 202 | 34 |
| Carey, Seth (Wilson Central) - Jr. | 33-B | 201 | 175 | 237 | 193 | 806 | 201.5 | 35 |
| Casteel, Cameron (Hardin Co.) - Sr. | 33-C | 246 | 188 | 175 | 195 | 804 | 201 | 36 |
| Richmond, Anthony (Sheffield) - Fr. | 29-B | 190 | 177 | 190 | 246 | 803 | 200.75 | 37 |
| Clemons, J.R. (Wilson Central) - Sr. | 26-E | 233 | 175 | 207 | 184 | 799 | 199.75 | 38 |
| Suter, Ryan (Collierville) - So. | 36-E | 218 | 176 | 192 | 204 | 790 | 197.5 | 39 |
| Gillis, Chris (Smyrna) - Jr. | 32-D | 167 | 168 | 264 | 190 | 789 | 197.25 | 40 |
| Holland, Sean (McGavock) - Sr. | 31-A | 215 | 219 | 175 | 173 | 782 | 195.5 | 41 |
| Miller, Brian (Alvin C. York) - Jr. | 44-D | 140 | 223 | 204 | 213 | 780 | 195 | 42 |
| Snead, Jordan (Station Camp) - Jr. | 43-C | 169 | 173 | 215 | 222 | 779 | 194.75 | 43 |
| Lyon, Matt (Soddy-Daisy) - Jr. | 26-D | 181 | 172 | 202 | 222 | 777 | 194.25 | 44 |
| Robinson, Montel (Kirby) - Sr. | 36-D | 185 | 199 | 182 | 211 | 777 | 194.25 | 44 |
| DeGraw, Matthew (Brighton) - Jr. | 34-E | 181 | 168 | 221 | 205 | 775 | 193.75 | 46 |
| Morphas, Brent (McGavock) - Sr. | 47-B | 173 | 209 | 248 | 135 | 765 | 191.25 | 47 |
| Akins, Corey (Smyrna) - Jr. | 30-F | 182 | 204 | 201 | 176 | 763 | 190.75 | 48 |
| Thomas, John L. (David Lipscomb) - Jr. | 39-B | 215 | 182 | 161 | 202 | 760 | 190 | 49 |
| Everheart, Chris (Memphis Overton) - Sr. | 41-C | 213 | 201 | 157 | 188 | 759 | 189.75 | 50 |
| Hunt, Kyle (Hardin Co.) - So. | 37-C | 182 | 210 | 171 | 192 | 755 | 188.75 | 51 |
| Fear, Justin (Maplewood) - Jr. | 44-E | 179 | 192 | 213 | 166 | 750 | 187.5 | 52 |
| Roseti, Geremy (Wilson Central) - Sr. | 32-E | 193 | 179 | 211 | 161 | 744 | 186 | 53 |
| Egler, Thomas (Upperman) - Jr. | 41-A | 178 | 234 | 136 | 181 | 729 | 182.25 | 54 |
| Montez, David (Collierville) - So. | 44-F | 155 | 196 | 168 | 202 | 721 | 180.25 | 55 |
| Crook, Adrian (Wooddale) - Jr. | 37-A | 152 | 202 | 182 | 173 | 709 | 177.25 | 56 |
| Evans, Chris (Chattanooga Central) - So. | 39-C | 145 | 203 | 144 | 214 | 706 | 176.5 | 57 |
| Wells, Dakota (Sevier Co.) - Sr. | 33-A | 169 | 157 | 210 | 162 | 698 | 174.5 | 58 |
| Hutchison, Ian (Chattanooga Christian) - Sr. | 29-C | 120 | 191 | 195 | 191 | 697 | 174.25 | 59 |
| Mitchell, Josh (Hillsboro) - Sr. | 46-D | 156 | 133 | 195 | 206 | 690 | 172.5 | 60 |
| Womack, Wesley (Cumberland Gap) - Sr. | 38-D | 192 | 156 | 174 | 168 | 690 | 172.5 | 60 |
| Bradley, Collin (Goodpasture) - So. | 37-B | 156 | 162 | 183 | 183 | 684 | 171 | 62 |
| Cheek, Bradley (Knoxville Catholic) - Jr. | 43-A | 144 | 167 | 171 | 175 | 657 | 164.25 | 63 |
| Beason, Colin (Martin Luther King) - So. | 47-A | 115 | 158 | 162 | 167 | 602 | 150.5 | 68 |
| Jones, Ethan (Greeneville) - Sr. | 48-D | 152 | 126 | 155 | 169 | 602 | 150.5 | 68 |
| Young, Reese (Trezevant) - Sr. | 48-E | 129 | 154 | 189 | 113 | 585 | 146.25 | 70 |
| Gross, Jamarius (Hillcrest) - Jr. | 48-F | 147 | 120 | 128 | 165 | 560 | 140 | 71 |
| Edlin, Tyler (Clarksville Academy) - Sr. | 46-F | 144 | 105 | 172 | 115 | 536 | 134 | 72 |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Smith, Chase (Hardin Co.) - Fr. | 10-F | 901 | 278 | 179 | 147 | 199 | 1704 | 200.75 | 1 |
| Miller, Justin (Greeneville) - Jr. | 14-E | 858 | 215 | 191 | 205 | 214 | 1683 | 206.25 | 2 |
| Roberts, Stephen (Nashville Overton) - Sr. | 16-F | 834 | 185 | 178 | 205 | 243 | 1645 | 202.75 | 3 |
| Betts, Markus (Nashville Overton) - Jr. | 10-E | 905 | 200 | 182 | 185 | 172 | 1644 | 184.75 | 4 |
| McNeely, Mike (Memphis Overton) - Sr. | 12-D | 880 | 122 | 208 | 231 | 199 | 1640 | 190 | 5 |
| Barnes, Brandon (Smyrna) - Jr. | 9-B | 967 | 178 | 133 | 184 | 161 | 1623 | 164 | 6 |
| Phillips, Derek (Dobyns Bennett) - Jr. | 9-A | 983 | 158 | 113 | 184 | 174 | 1612 | 157.25 | 7 |
| McKinley, DeANdre (Memphis Overton) - Fr. | 13-C | 864 | 162 | 148 | 203 | 205 | 1582 | 179.5 | 8 |
| Davidson, Aaron (Columbia) - Sr. | 10-D | 907 | 161 | 185 | 167 | 155 | 1575 | 167 | 9 |
| Lloyd, Chase (White Station) - So. | 14-F | 856 | 195 | 161 | 213 | 150 | 1575 | 179.75 | 9 |
| Rymer, Coty (Bradley Central) - So. | 9-C | 918 | 169 | 154 | 165 | 168 | 1574 | 164 | 11 |
| Vradenburgh, Andrew (Hendersonville) - So. | 15-B | 848 | 159 | 168 | 207 | 179 | 1561 | 178.25 | 12 |
| Conatser, Wesley (Smyrna) - Fr. | 16-D | 844 | 148 | 151 | 225 | 192 | 1560 | 179 | 13 |
| Ratledge, Craig (McMinn Co.) - Jr. | 11-A | 892 | 174 | 125 | 187 | 180 | 1558 | 166.5 | 14 |
| Kraft, Jon (Bartlett) - Jr. | 12-F | 876 | 169 | 135 | 207 | 166 | 1553 | 169.25 | 15 |
| Rittenberry, Christopher (Hendersonville) - Sr. | 16-E | 834 | 176 | 193 | 163 | 177 | 1543 | 177.25 | 16 |
| Pickett, Allyn (Soddy-Daisy) - So. | 13-B | 865 | 166 | 152 | 198 | 158 | 1539 | 168.5 | 17 |
| Jackson, Al (Columbia) - Sr. | 15-C | 846 | 147 | 243 | 125 | 176 | 1537 | 172.75 | 18 |
| Bryant, Trevor (Lawrence Co.) - So. | 11-C | 889 | 137 | 182 | 134 | 176 | 1518 | 157.25 | 19 |
| Sherwood, Kenz (Franklin) - Sr. | 12-E | 879 | 162 | 172 | 148 | 154 | 1515 | 159 | 20 |
| Walker, Anthony (Marshall Co.) - Sr. | 11-B | 891 | 144 | 156 | 172 | 149 | 1512 | 155.25 | 21 |
| Branner, Chris (Wilson Central) - Jr. | 13-A | 874 | 168 | 192 | 133 | 121 | 1488 | 153.5 | 22 |
| Bernstein, Chris (Upperman) - Jr. | 15-A | 852 | 142 | 172 | 168 | 146 | 1480 | 157 | 23 |
| Forrester, Chris (Memphis Overton) - Sr. | 14-D | 863 | 158 | 125 | 158 | 173 | 1477 | 153.5 | 24 |