| QUARTERFINAL ROUND |
| Name (School) - Grade | Lane | G1 | G2 | G3 | G4 | Total | QF Avg. | Place |
| Qualls, Kim (Hardin Co.) - Sr. | 6-D | 174 | 230 | 215 | 236 | 855 | 213.75 | 1 |
| Brooks, Tiffany (Columbia) - Jr. | 22-D | 220 | 179 | 191 | 217 | 807 | 201.75 | 2 |
| Chaffin, Dani (Wilson Central) - Jr. | 21-A | 162 | 213 | 233 | 199 | 807 | 201.75 | 2 |
| Bafford, Jekayla (White Station) - Jr. | 23-A | 237 | 137 | 193 | 237 | 804 | 201 | 4 |
| Page, Kirstin (Wilson Central) - Jr. | 8-D | 159 | 211 | 245 | 188 | 803 | 200.75 | 5 |
| McRae, Megan (Knoxville West) | 10-D | 194 | 237 | 157 | 203 | 791 | 197.75 | 6 |
| Endsley, Brittney (Heritage) - Jr. | 18-E | 140 | 221 | 192 | 211 | 764 | 191 | 7 |
| East, Lori (Knoxville Catholic) - Sr. | 17-A | 172 | 233 | 190 | 168 | 763 | 190.75 | 8 |
| Hust, Ashlee (Greenbrier) - Jr. | 12-E | 149 | 191 | 192 | 227 | 759 | 189.75 | 9 |
| Adams, Lauren (White Station) - Sr. | 24-D | 212 | 171 | 209 | 162 | 754 | 188.5 | 10 |
| Hockensmith, Caitlin (Blackman) - So. | 13-A | 191 | 200 | 158 | 204 | 753 | 188.25 | 11 |
| Yero, Rashia (White Station) - Sr. | 1-B | 167 | 200 | 189 | 196 | 752 | 188 | 12 |
| Dill, Cara (Blackman) - Sr. | 18-F | 147 | 174 | 236 | 192 | 749 | 187.25 | 13 |
| Garber, Summer (Greeneville) - So. | 15-C | 178 | 208 | 173 | 180 | 739 | 184.75 | 14 |
| D'Ordine, Lauren (Hendersonville) - Fr. | 17-C | 134 | 171 | 220 | 212 | 737 | 184.25 | 15 |
| Ford, Kara (Smyrna) - Fr. | 16-F | 153 | 188 | 192 | 197 | 730 | 182.5 | 16 |
| Stricklin, Jerrica (Hardin Co.) - Jr. | 4-D | 175 | 160 | 202 | 193 | 730 | 182.5 | 16 |
| Williams, Heather (McGavock) - Sr. | 1-A | 145 | 171 | 183 | 226 | 725 | 181.25 | 18 |
| Bell, Niki (Soddy-Daisy) - So. | 22-E | 136 | 213 | 203 | 170 | 722 | 180.5 | 19 |
| Caruso, Brandi (Nashville Overton) - So. | 22-F | 167 | 186 | 189 | 178 | 720 | 180 | 20 |
| Thomas, Chelsea (White Station) - Sr. | 3-A | 223 | 144 | 177 | 168 | 712 | 178 | 21 |
| Vourazeris, Ashley (Ravenwood) - Sr. | 2-E | 184 | 144 | 169 | 214 | 711 | 177.75 | 22 |
| Adler, Chasity (McMinn Co.) - Sr. | 24-E | 187 | 156 | 198 | 166 | 707 | 176.75 | 23 |
| Page, Brennan (Wilson Central) - Sr. | 7-A | 145 | 165 | 186 | 211 | 707 | 176.75 | 23 |
| Hunt, Ashley (Marshall Co.) - So. | 12-D | 170 | 145 | 190 | 201 | 706 | 176.5 | 25 |
| Nykiel, Emily (Collierville) - So. | 7-B | 147 | 173 | 170 | 215 | 705 | 176.25 | 26 |
| Forsyth, Diana (Spring Hill) - Sr. | 16-E | 170 | 149 | 183 | 202 | 704 | 176 | 27 |
| Waldroupe, Jennifer (Greeneville) - Jr. | 2-F | 178 | 169 | 155 | 201 | 703 | 175.75 | 28 |
| Ditterline, Megan (Hendersonville) - Jr. | 18-D | 187 | 147 | 204 | 157 | 695 | 173.75 | 29 |
| Arrington, Elizabeth (Martin Luther King) - Sr. | 23-C | 171 | 181 | 187 | 150 | 689 | 172.25 | 30 |
| Pope, Samantha (Walker Valley) - Jr. | 6-E | 167 | 163 | 172 | 187 | 689 | 172.25 | 30 |
| Cleveland, Lachrica (Stone Memorial) - Sr. | 20-F | 141 | 159 | 203 | 177 | 680 | 170 | 32 |
| Daniel, Heidi (Gallatin) - Sr. | 19-A | 172 | 145 | 199 | 162 | 678 | 169.5 | 33 |
| Endsley, Breanna (Heritage) - Sr. | 17-B | 125 | 167 | 186 | 195 | 673 | 168.25 | 34 |
| Long, Emma (Hardin Co.) - Jr. | 10-E | 170 | 176 | 157 | 169 | 672 | 168 | 35 |
| Smith, Jessica (Alvin C. York) - Fr. | 4-E | 159 | 173 | 159 | 176 | 667 | 166.75 | 36 |
| Kimbel, Jessica (Hardin Co.) - So. | 11-A | 146 | 128 | 182 | 210 | 666 | 166.5 | 37 |
| Hamby, Lauren (Alvin C. York) - Jr. | 14-D | 144 | 159 | 195 | 167 | 665 | 166.25 | 38 |
| Warden, Tambra (Alvin C. York) - Fr. | 2-D | 162 | 148 | 198 | 155 | 663 | 165.75 | 39 |
| Smeltzer, Lauren (Walker Valley) - So. | 5-A | 140 | 153 | 184 | 183 | 660 | 165 | 40 |
| Fitzgibbons, Jenn (Mt. Juliet) - So. | 16-D | 143 | 141 | 176 | 199 | 659 | 164.75 | 41 |
| Montez, Jessica (Collierville) - Fr. | 9-C | 140 | 169 | 164 | 184 | 657 | 164.25 | 42 |
| Wooten, Erin (Bolton) - Sr. | 1-C | 150 | 174 | 164 | 157 | 645 | 161.25 | 43 |
| Daniel, Heather (Gallatin) - Sr. | 20-D | 141 | 158 | 187 | 156 | 642 | 160.5 | 44 |
| Moss, Christie (Douglass) - Jr. | 9-B | 196 | 152 | 170 | 123 | 641 | 160.25 | 45 |
| Gentry, Marena (Fairview) - Sr. | 15-A | 159 | 142 | 181 | 134 | 616 | 154 | 46 |
| Davis, Tara (Centennial) - Sr. | 19-C | 147 | 170 | 149 | 148 | 614 | 153.5 | 47 |
| Goodwin, Hannah (Chattanooga Christian) - Fr. | 15-B | 154 | 142 | 164 | 153 | 613 | 153.25 | 48 |
| Tate, Stephanie (Cherokee) - Sr. | 3-B | 158 | 130 | 154 | 156 | 598 | 149.5 | 49 |
| Derrick, Samantha (McMinn Co.) - So. | 19-B | 143 | 164 | 175 | 113 | 595 | 148.75 | 50 |
| Jernigan, Britney (East Robertson) - Jr. | 12-F | 122 | 141 | 162 | 170 | 595 | 148.75 | 50 |
| Pervine, Amee (East Robertson) - So. | 6-F | 147 | 118 | 194 | 135 | 594 | 148.5 | 52 |
| Russell, Brianna (Chuckey-Doak) - Sr. | 5-C | 149 | 144 | 138 | 162 | 593 | 148.25 | 53 |
| Barton, Chelsea (Columbia) - Sr. | 23-B | 112 | 191 | 157 | 129 | 589 | 147.25 | 54 |
| Castelow, Abby (Collierville) - So. | 21-B | 144 | 174 | 134 | 137 | 589 | 147.25 | 54 |
| Clairdy, Kelley (Smyrna) - Jr. | 20-E | 163 | 124 | 173 | 127 | 587 | 146.75 | 56 |
| Saunders, Kylee (Soddy-Daisy) - Fr. | 5-B | 151 | 124 | 151 | 157 | 583 | 145.75 | 57 |
| Stevens, Jane (Clarksville Academy) - Sr. | 4-F | 136 | 126 | 175 | 140 | 577 | 144.25 | 58 |
| Hernandez, Ciara (Memphis Overton) - Fr. | 13-C | 124 | 152 | 146 | 153 | 575 | 143.75 | 59 |
| Merritt, Sara (Soddy-Daisy) - Sr. | 9-A | 138 | 138 | 161 | 127 | 564 | 141 | 60 |
| Hidalgo, Stephanie (Memphis Central) - So. | 13-B | 148 | 143 | 125 | 147 | 563 | 140.75 | 61 |
| Kobsombut, Lilitpat (Hume Fogg) - Sr. | 11-B | 131 | 166 | 134 | 119 | 550 | 137.5 | 62 |
| Morris, Lauren (Martin Luther King) - Sr. | 8-F | 143 | 156 | 125 | 117 | 541 | 135.25 | 63 |
| Keith, Taquanya (Fairley) - Sr. | 11-C | 140 | 130 | 96 | 136 | 502 | 125.5 | 68 |
| Lewis, Kiara (Westwood) - Sr. | 10-F | 132 | 134 | 100 | 123 | 489 | 122.25 | 69 |
| Palmer, Martrice (Hamilton) - Sr. | 7-C | 135 | 122 | 93 | 131 | 481 | 120.25 | 70 |
| Towns, Chasity (Hunters Lane) - So. | 3-C | 96 | 134 | 125 | 122 | 477 | 119.25 | 71 |
| Chanthavongsa, Diena (Martin Luther King) - Sr. | 21-C | 104 | 111 | 107 | 133 | 455 | 113.75 | 72 |
| SEMIFINAL ROUND |
| Name (School) - Grade | Lane | QF PINS | G1 | G2 | G3 | G4 | Total | SF Avg. | Place |
| Qualls, Kim (Hardin Co.) - Sr. | 1-A | 855 | 198 | 136 | 158 | 182 | 1529 | 168.5 | 1 |
| Page, Kirstin (Wilson Central) - Jr. | 2-E | 803 | 177 | 168 | 181 | 186 | 1515 | 178 | 2 |
| Brooks, Tiffany (Columbia) - Jr. | 1-B | 807 | 158 | 178 | 169 | 183 | 1495 | 172 | 3 |
| Adams, Lauren (White Station) - Sr. | 4-D | 754 | 194 | 170 | 169 | 189 | 1476 | 180.5 | 4 |
| Hockensmith, Caitlin (Blackman) - So. | 4-E | 753 | 152 | 197 | 180 | 189 | 1471 | 179.5 | 5 |
| Chaffin, Dani (Wilson Central) - Jr. | 1-C | 807 | 192 | 116 | 165 | 182 | 1462 | 163.75 | 6 |
| Bafford, Jekayla (White Station) - Jr. | 2-D | 804 | 162 | 152 | 194 | 141 | 1453 | 162.25 | 7 |
| Caruso, Brandi (Nashville Overton) - So. | 7-B | 720 | 141 | 130 | 202 | 225 | 1418 | 174.5 | 8 |
| Thomas, Chelsea (White Station) - Sr. | 7-C | 712 | 167 | 155 | 196 | 180 | 1410 | 174.5 | 9 |
| East, Lori (Knoxville Catholic) - Sr. | 3-B | 763 | 158 | 171 | 147 | 170 | 1409 | 161.5 | 10 |
| Hust, Ashlee (Greenbrier) - Jr. | 3-C | 759 | 160 | 123 | 197 | 170 | 1409 | 162.5 | 10 |
| Dill, Cara (Blackman) - Sr. | 5-A | 749 | 139 | 160 | 170 | 175 | 1393 | 161 | 12 |
| Yero, Rashia (White Station) - Sr. | 4-F | 752 | 147 | 142 | 171 | 176 | 1388 | 159 | 13 |
| Ford, Kara (Smyrna) - Fr. | 6-D | 730 | 171 | 188 | 133 | 160 | 1382 | 163 | 14 |
| Adler, Chasity (McMinn Co.) - Sr. | 8-E | 707 | 158 | 168 | 170 | 166 | 1369 | 165.5 | 15 |
| Endsley, Brittney (Heritage) - Jr. | 3-A | 764 | 149 | 122 | 143 | 190 | 1368 | 151 | 16 |
| Garber, Summer (Greeneville) - So. | 5-B | 739 | 139 | 166 | 144 | 176 | 1364 | 156.25 | 17 |
| Williams, Heather (McGavock) - Sr. | 6-F | 725 | 137 | 159 | 179 | 141 | 1341 | 154 | 18 |
| D'Ordine, Lauren (Hendersonville) - Fr. | 5-C | 737 | 144 | 156 | 149 | 148 | 1334 | 149.25 | 19 |
| Stricklin, Jerrica (Hardin Co.) - Jr. | 6-E | 730 | 156 | 123 | 157 | 156 | 1322 | 148 | 20 |
| Page, Brennan (Wilson Central) - Sr. | 8-F | 707 | 124 | 166 | 158 | 147 | 1302 | 148.75 | 21 |
| McRae, Megan (Knoxville West) | 2-F | 791 | 174 | 157 | 133 | WD | 1255 | 0 | 22 |
| Bell, Niki (Soddy-Daisy) - So. | 7-A | 722 | 124 | 146 | 109 | 148 | 1249 | 131.75 | 23 |
| Vourazeris, Ashley (Ravenwood) - Sr. | 8-D | 711 | 134 | 144 | 134 | 92 | 1215 | 126 | 24 |