
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 29th - 30th, 2010
MATCH 4
Donelson Christian Academy vs. Memphis University School
| Donelson Christian Academy | Memphis University School |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Nate Zimmerly | 165 | 1 | 0 | 0 | |
| 2A | Houston Thomas | 180 | 1 | 0 | 0 | |
| 3A | Justin Turner | 205 | 1 | 0 | 0 | |
| 1B | Ryne Graham | 160 | 1 | 0 | 0 | |
| 2B | Austin Biggs | 186 | 1 | 0 | 0 | |
| 3B | Daniel Wade | 226 | 1 | 0 | 0 | |
| Team Pin & Game Points | 1122 | 8 | 0 | 0 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alan Harris | 145 | 1 | 0 | 0 | |
| 2A | Houston Thomas | 168 | 1 | 0 | 0 | |
| 3A | Justin Turner | 174 | 1 | 0 | 0 | |
| 1B | Will Mirianne | 186 | 1 | 0 | 0 | |
| 2B | Austin Biggs | 149 | 1 | 0 | 0 | |
| 3B | Daniel Wade | 199 | 1 | 0 | 0 | |
| Team Pin & Game Points | 1021 | 8 | 0 | 0 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alan Harris | 219 | 1 | 0 | 0 | |
| 2A | Nate Zimmerly | 211 | 1 | 0 | 0 | |
| 3A | Justin Turner | 217 | 1 | 0 | 0 | |
| 1B | Will Mirianne | 186 | 1 | 0 | 0 | |
| 2B | Ryne Graham | 192 | 1 | 0 | 0 | |
| 3B | Daniel Wade | 178 | 1 | 0 | 0 | |
| Team Pin & Game Points | 1203 | 8 | 0 | 0 | ||
| Match Pin Fall & Match Points | 3346 | 24 | 0 | 0 | ||
| Home - Total Points | 27 | Visitor - Total Points | 0 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points