2009 TSSAA BlueCross Bowl
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Division I Class 1A Championship Game
Union City (11-2) vs. South Pittsburg (11-2)
Scoring Summary |
Union City H.S. (12-2) vs. South Pittsburg H.S. (11-3)
Date: Dec 04, 2009 ? Site: Cookeville, Tenn. ? Stadium: Tucker Stadium ? Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union City H.S. | 0 | 7 | 14 | 10 | 31 |
| South Pittsburg H.S. | 0 | 14 | 7 | 8 | 29 |
| SCORING SUMMARY | UCHS -SOPITT | |||
| 2nd | 10:46 | SOPITT | Robinson,Terrel 1 yd run (Howard,Jacob kick) | |
| 7 plays, 43 yards, TOP 1:46 | 0 - 7 | |||
| 01:35 | UCHS | Worley, Jacob 5 yd run (Guerri,Jorge kick) | ||
| 18 plays, 65 yards, TOP 9:11 | 7 - 7 | |||
| 00:17 | SOPITT | Robinson,Terrel 4 yd run (Howard,Jacob kick) | ||
| 7 plays, 80 yards, TOP 1:18 | 7 - 14 | |||
| 3rd | 05:57 | UCHS | Price,Kendrick 11 yd run (Guerri,Jorge kick) | |
| 13 plays, 65 yards, TOP 6:03 | 14 - 14 | |||
| 05:39 | SOPITT | Jones,Malcolm 98 yd kickoff return (Howard,Jacob kick) | ||
| 14 - 21 | ||||
| 01:35 | UCHS | Price,Kendrick 38 yd run (Guerri,Jorge kick) | ||
| 8 plays, 63 yards, TOP 4:04 | 21 - 21 | |||
| 4th | 10:07 | UCHS | Nicks,Josh 12 yd run (Guerri,Jorge kick) | |
| 7 plays, 76 yards, TOP 2:12 | 28 - 21 | |||
| 03:27 | SOPITT | Robinson,Terrel 5 yd run (Robinson,Terrel rush) | ||
| 7 plays, 72 yards, TOP 2:42 | 28 - 29 | |||
| 00:02 | UCHS | Guerri,Jorge 22 yd field goal | ||
| 12 plays, 68 yards, TOP 3:25 | 31 - 29 | |||
|
Kickoff time: 12:07 ? End of Game: 2:40 ? Total elapsed time: 2:33 Referee: Ron Sisk ? Umpire: Alex Sigg ? Linesman: Rich. Shinbaum ? Line judge: Chris Flatt ? Back judge: Ronnie Perkins ? Field judge: ECO J. Basford ? Scorer: Layman/Morris ? Temperature: 39 ? Wind: 4 NNE ? Weather: Cloudy Offensive MVP: #27 Josh Nicks (Union City) Defensive MVP: #6 Terrell Robinson (South Pittsburg) |
Team Statistics |
| Team Totals | UCHS | SOPITT |
| FIRST DOWNS | 23 | 18 |
| Rushing | 22 | 7 |
| Passing | 0 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 355 | 101 |
| Rushing Attempts | 69 | 24 |
| Average Per Rush | 5.1 | 4.2 |
| Rushing Touchdowns | 4 | 3 |
| Yards Gained Rushing | 360 | 116 |
| Yards Lost Rushing | 5 | 15 |
| NET YARDS PASSING | 0 | 211 |
| Completions-Attempts-Int | 0-1-1 | 15-23-1 |
| Average Per Attempt | 0.0 | 9.2 |
| Average Per Completion | 0.0 | 14.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 355 | 312 |
| Total offense plays | 70 | 47 |
| Average Gain Per Play | 5.1 | 6.6 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 3-30 | 4-30 |
| PUNTS-YARDS | 2-78 | 1-32 |
| Average Yards Per Punt | 39.0 | 32.0 |
| Net Yards Per Punt | 39.0 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-226 | 5-224 |
| Average Yards Per Kickoff | 37.7 | 44.8 |
| Net Yards Per Kickoff | 19.7 | 30.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 2-88-1 |
| Average Per Return | 23.7 | 44.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:18 | 15:42 |
| 1st Quarter | 4:52 | 7:08 |
| 2nd Quarter | 9:28 | 2:32 |
| 3rd Quarter | 10:26 | 1:34 |
| 4th Quarter | 7:32 | 4:28 |
| Third-Down Conversions | 10 of 16 | 6 of 9 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union City H.S.-TEAM 1-0. South Pittsburg H.S.-Hale,Raquis 2-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCHS | 1st | U11 | 09:28 | Punt | U14 | 07:32 | Punt | 3-3 | 1:56 | ||
| UCHS | 1st | U20 | 03:28 | Missed FG | U35 | 00:32 | Interception | 6-15 | 2:56 | ||
| UCHS | 2nd | U35 | 10:46 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 18-65 | 9:11 | # |
| UCHS | 2nd | U44 | 00:17 | Kickoff | U46 | 00:00 | End of half | 1-2 | 0:17 | ||
| UCHS | 3rd | U35 | 12:00 | Kickoff | S00 | 05:57 | * | TOUCHDOWN | 13-65 | 6:03 | # |
| UCHS | 3rd | U37 | 05:39 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 8-63 | 4:04 | |
| UCHS | 3rd | U24 | 00:19 | Interception | S00 | 10:07 | * | TOUCHDOWN | 7-76 | 2:12 | # |
| UCHS | 4th | U20 | 08:23 | Fumble | U28 | 06:09 | Punt | 3-8 | 2:14 | ||
| UCHS | 4th | U27 | 03:27 | Kickoff | S05 | 00:02 | * | FIELD GOAL | 12-68 | 3:25 | # |
| SOPITT | 1st | S35 | 12:00 | Kickoff | U43 | 09:28 | Punt | 6-22 | 2:32 | ||
| SOPITT | 1st | U48 | 07:32 | Punt | U04 | 03:28 | Missed FG | 10-44 | 4:04 | # | |
| SOPITT | 1st | U43 | 00:32 | Interception | U00 | 10:46 | * | TOUCHDOWN | 7-43 | 1:46 | # |
| SOPITT | 2nd | S20 | 01:35 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 7-80 | 1:18 | # |
| SOPITT | 3rd | S40 | 12:00 | Possession | S40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| SOPITT | 3rd | U00 | 05:39 | Kickoff | U00 | 05:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOPITT | 3rd | S35 | 01:35 | Kickoff | U49 | 00:19 | Interception | 4-16 | 1:16 | ||
| SOPITT | 4th | S40 | 10:07 | Kickoff | U20 | 08:23 | Fumble | 7-40 | 1:44 | # | |
| SOPITT | 4th | S28 | 06:09 | Punt | U00 | 03:27 | * | TOUCHDOWN | 7-72 | 2:42 | # |
| SOPITT | 4th | S36 | 00:00 | Kickoff | S36 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union City H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 09:28 | 10:26 | 07:32 | 14:20 | 17:58 | 32:18 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 5/5 | 2/4 | 3/7 | 7/9 | 10/16 | ||
| Average field position | U15 | U39 | U32 | U23 | U27 | U28 | U28 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Pittsburg H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 02:32 | 01:34 | 04:28 | 09:40 | 06:02 | 15:42 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 1/1 | 2/3 | 3/5 | 3/4 | 6/9 | ||
| Average field position | S48 | S20 | U33 | S34 | S41 | S47 | S44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOPITT | 1st | S35 | 12:00 | Kickoff | U43 | 09:28 | Punt | 6-22 | 2:32 | ||
| UCHS | 1st | U11 | 09:28 | Punt | U14 | 07:32 | Punt | 3-3 | 1:56 | ||
| SOPITT | 1st | U48 | 07:32 | Punt | U04 | 03:28 | Missed FG | 10-44 | 4:04 | # | |
| UCHS | 1st | U20 | 03:28 | Missed FG | U35 | 00:32 | Interception | 6-15 | 2:56 | ||
| SOPITT | 1st | U43 | 00:32 | Interception | U00 | 10:46 | * | TOUCHDOWN | 7-43 | 1:46 | # |
| UCHS | 2nd | U35 | 10:46 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 18-65 | 9:11 | # |
| SOPITT | 2nd | S20 | 01:35 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 7-80 | 1:18 | # |
| UCHS | 2nd | U44 | 00:17 | Kickoff | U46 | 00:00 | End of half | 1-2 | 0:17 | ||
| SOPITT | 3rd | S40 | 12:00 | Possession | S40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| UCHS | 3rd | U35 | 12:00 | Kickoff | S00 | 05:57 | * | TOUCHDOWN | 13-65 | 6:03 | # |
| SOPITT | 3rd | U00 | 05:39 | Kickoff | U00 | 05:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCHS | 3rd | U37 | 05:39 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 8-63 | 4:04 | |
| SOPITT | 3rd | S35 | 01:35 | Kickoff | U49 | 00:19 | Interception | 4-16 | 1:16 | ||
| UCHS | 3rd | U24 | 00:19 | Interception | S00 | 10:07 | * | TOUCHDOWN | 7-76 | 2:12 | # |
| SOPITT | 4th | S40 | 10:07 | Kickoff | U20 | 08:23 | Fumble | 7-40 | 1:44 | # | |
| UCHS | 4th | U20 | 08:23 | Fumble | U28 | 06:09 | Punt | 3-8 | 2:14 | ||
| SOPITT | 4th | S28 | 06:09 | Punt | U00 | 03:27 | * | TOUCHDOWN | 7-72 | 2:42 | # |
| UCHS | 4th | U27 | 03:27 | Kickoff | S05 | 00:02 | * | FIELD GOAL | 12-68 | 3:25 | # |
| SOPITT | 4th | S36 | 00:00 | Kickoff | S36 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Union City H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Price,Kendrick | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 11 | Worley, Jacob | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 55 | Barnes,Rance | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | . | . |
| 20 | Caveness,Zach | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 27 | Nicks,Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Watson,Dominic | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 25 | Hyde,Keylon | 2 | 1 | 3 | . | . | . | 1-8 | . | . | . | . |
| 56 | Fair,Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Maddox,Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | Gossett,Stevie | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| ## | South Pittsburg H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Blevins,Coltin | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
| 28 | Robinson,Rameal | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 42 | Parker,Josh | 9 | 2 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 88 | Hutchins,Karrel | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 6 | Robinson,Terrel | 9 | 1 | 10 | . | . | . | 1-7 | . | . | . | . |
| 22 | Boles,Shane | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 76 | Reynolds,Jakoby | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Blevins,Jonatha | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Sellers,Jonatha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Jones,Malcolm | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Mitchell,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Fennell,Jiajuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 64 | Wordlaw,Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Chubb,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Union City H.S.: 11-Worley, Jacob, 12-Bowling,Chase, 20-Caveness,Zach, 23-Guerri,Jorge, 25-Hyde,Keylon, 27-Nicks,Josh, 28-Price,Kendrick, 52-Watson,Dominic, 53-Maddox,Trey, 55-Barnes,Rance, 56-Fair,Ronnie, 72-Gossett,Stevie. |
| South Pittsburg H.S.: 1-Allen,Matthew, 6-Robinson,Terrel, 11-Hale,Raquis, 12-Millard,Travis, 15-Chubb,Antonio, 21-Jones,Malcolm, 22-Boles,Shane, 24-Sellers,Jonatha, 28-Robinson,Rameal, 40-Howard,Jacob, 42-Parker,Josh, 50-Blevins,Coltin, 52-Mitchell,Blake, 54-Blevins,Jonatha, 64-Wordlaw,Cody, 76-Reynolds,Jakoby, 88-Hutchins,Karrel, 90-Fennell,Jiajuan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union City H.S...... 0 7 14 10 - 31 Record: (12-2)
South Pittsburg H.S. 0 14 7 8 - 29 Record: (11-3)
Scoring Summary:
2nd 10:46 SOPITT - Robinson,Terrel 1 yd run (Howard,Jacob kick), 7-43 1:46, UCHS 0 - SOPITT 7
01:35 UCHS - Worley, Jacob 5 yd run (Guerri,Jorge kick), 18-65 9:11, UCHS 7 - SOPITT 7
00:17 SOPITT - Robinson,Terrel 4 yd run (Howard,Jacob kick), 7-80 1:18, UCHS 7 - SOPITT 14
3rd 05:57 UCHS - Price,Kendrick 11 yd run (Guerri,Jorge kick), 13-65 6:03, UCHS 14 - SOPITT 14
05:39 SOPITT - Jones,Malcolm 98 yd kickoff return (Howard,Jacob kick), , UCHS 14 - SOPITT 21
01:35 UCHS - Price,Kendrick 38 yd run (Guerri,Jorge kick), 8-63 4:04, UCHS 21 - SOPITT 21
4th 10:07 UCHS - Nicks,Josh 12 yd run (Guerri,Jorge kick), 7-76 2:12, UCHS 28 - SOPITT 21
03:27 SOPITT - Robinson,Terrel 5 yd run (Robinson,Terrel rush), 7-72 2:42, UCHS 28 - SOPITT 29
00:02 UCHS - Guerri,Jorge 22 yd field goal, 12-68 3:25, UCHS 31 - SOPITT 29
UCHS SOPITT
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 69-355 24-101
PASSING YDS (NET)............. 0 211
Passes Att-Comp-Int........... 1-0-1 23-15-1
TOTAL OFFENSE PLAYS-YARDS..... 70-355 47-312
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-71 2-88
Interception Returns-Yards.... 1-8 1-7
Punts (Number-Avg)............ 2-39.0 1-32.0
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 3-30 4-30
Possession Time............... 32:18 15:42
Third-Down Conversions........ 10 of 16 6 of 9
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Union City H.S.-Nicks,Josh 47-200; Price,Kendrick 8-92;
Bowling,Chase 9-48; Worley, Jacob 4-15; TEAM 1-0. South Pittsburg
H.S.-Robinson,Terrel 12-78; Hale,Raquis 11-29; TEAM 1-minus 6.
PASSING: Union City H.S.-Bowling,Chase 0-1-1-0. South Pittsburg
H.S.-Robinson,Terrel 15-23-1-211.
RECEIVING: Union City H.S.-. South Pittsburg H.S.-Jones,Malcolm 7-123;
Chubb,Antonio 3-43; Fennell,Jiajuan 2-15; Hale,Raquis 1-12; Boles,Shane 1-10;
Allen,Matthew 1-8.
INTERCEPTIONS: Union City H.S.-Hyde,Keylon 1-8. South Pittsburg
H.S.-Robinson,Terrel 1-7.
FUMBLES: Union City H.S.-TEAM 1-0. South Pittsburg H.S.-Hale,Raquis 2-1;
TEAM 1-0.
Stadium: Tucker Stadium Attendance: 0
Kickoff time: 12:07 End of Game: 2:40 Total elapsed time: 2:33
Officials: Referee: Ron Sisk; Umpire: Alex Sigg; Linesman: Rich. Shinbaum;
Line judge: Chris Flatt; Back judge: Ronnie Perkins; Field judge: ECO J. Basford;
Scorer: Layman/Morris;
Temperature: 39 Wind: 4 NNE Weather: Cloudy
Offensive MVP: #27 Josh Nicks (Union City)
Defensive MVP: #6 Terrell Robinson (South Pittsburg)
|
Play-by-Play Summary |
| Guerri,Jorge kickoff 46 yards to the SOPITT14, out-of-bounds, SOPITT ball on SOPITT35. | |||
| Sopitt | 1-10 | at Sopitt35 | Robinson,Terrel pass complete to Jones,Malcolm for 11 yards to the SOPITT46, 1ST DOWN SOPITT (Price,Kendrick). |
| Sopitt | 1-10 | at Sopitt46 | Robinson,Terrel rush for 1 yard to the SOPITT47 (Maddox,Trey). |
| Sopitt | 2-9 | at Sopitt47 | Robinson,Terrel pass complete to Boles,Shane for 10 yards to the UCHS43, 1ST DOWN SOPITT. |
| Sopitt | 1-10 | at Uchs43 | Hale,Raquis rush for no gain to the UCHS43 (Fair,Ronnie). |
| Sopitt | 2-10 | at Uchs43 | Robinson,Terrel pass incomplete to Jones,Malcolm. |
| Sopitt | 3-10 | at Uchs43 | Robinson,Terrel pass complete to Fennell,Jiajuan for no gain to the UCHS43 (Price,Kendrick). |
| Sopitt | 4-10 | at Uchs43 | Millard,Travis punt 32 yards to the UCHS11, fair catch by Nicks,Josh. |
| Drive: 6 plays, 22 yards, TOP 02:32 | |||
| Uchs | 1-10 | at Uchs11 | UNION CITY H.S. drive start at 09:28. |
| Uchs | 1-10 | at Uchs11 | Nicks,Josh rush for 6 yards to the UCHS17 (Blevins,Coltin). |
| Uchs | 2-4 | at Uchs17 | TEAM rush for no gain to the UCHS17, fumble by TEAM recovered by UCHS Bowling,Chase at UCHS17. |
| Uchs | 3-4 | at Uchs17 | Nicks,Josh rush for 2 yards to the UCHS19 (Robinson,Rameal). |
| Uchs | 4-2 | at Uchs19 | PENALTY UCHS delay of game 5 yards to the UCHS14. |
| Uchs | 4-7 | at Uchs14 | Caveness,Zach punt 34 yards to the UCHS48, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:56 | |||
| Sopitt | 1-10 | at Uchs48 | SOUTH PITTSBURG H.S. drive start at 07:32. |
| Sopitt | 1-10 | at Uchs48 | Hale,Raquis rush for 5 yards to the UCHS43 (Barnes,Rance;Price,Kendrick). |
| Sopitt | 2-5 | at Uchs43 | Robinson,Terrel rush for 3 yards to the UCHS40 (Maddox,Trey). |
| Sopitt | 3-2 | at Uchs40 | Robinson,Terrel pass complete to Jones,Malcolm for 20 yards to the UCHS20, 1ST DOWN SOPITT, out-of-bounds (Worley, Jacob). |
| Sopitt | 1-10 | at Uchs20 | Hale,Raquis rush for 3 yards to the UCHS17 (Watson,Dominic;Barnes,Rance). |
| Sopitt | 2-7 | at Uchs17 | Robinson,Terrel rush for 2 yards to the UCHS15 (Caveness,Zach). |
| Sopitt | 3-5 | at Uchs15 | Hale,Raquis rush for 8 yards to the UCHS7, 1ST DOWN SOPITT (Worley, Jacob). |
| Sopitt | 1-G | at Uchs07 | Timeout South Pittsburg H.S., clock 04:56. |
| Sopitt | 1-G | at Uchs07 | Robinson,Terrel rush for no gain to the UCHS7 (Watson,Dominic). |
| Sopitt | 2-G | at Uchs07 | Hale,Raquis rush for 3 yards to the UCHS4 (Fair,Ronnie). |
| Sopitt | 3-G | at Uchs04 | Robinson,Terrel pass incomplete to Jones,Malcolm. |
| Sopitt | 4-G | at Uchs04 | Howard,Jacob field goal attempt from 21 MISSED - wide right, spot at UCHS20, clock 03:28. |
| Drive: 10 plays, 44 yards, TOP 04:04 | |||
| Uchs | 1-10 | at Uchs20 | UNION CITY H.S. drive start at 03:28. |
| Uchs | 1-10 | at Uchs20 | Nicks,Josh rush for 6 yards to the UCHS26 (Hutchins,Karrel;Robinson, |
| Uchs | 2-4 | at Uchs26 | Nicks,Josh rush for 3 yards to the UCHS29 (Blevins,Coltin). |
| Uchs | 3-1 | at Uchs29 | Nicks,Josh rush for 2 yards to the UCHS31, 1ST DOWN UCHS (Boles,Shane;Hutchins,Karrel). |
| Uchs | 1-10 | at Uchs31 | Nicks,Josh rush for 3 yards to the UCHS34 (Blevins,Coltin). |
| Uchs | 2-7 | at Uchs34 | Worley, Jacob rush for 1 yard to the UCHS35 (Robinson,Terrel). |
| Uchs | 3-6 | at Uchs35 | Bowling,Chase pass intercepted by Robinson,Terrel at the 50 yardline, Robinson,Terrel return 7 yards to the UCHS43 (Caveness,Zach). |
| Drive: 6 plays, 15 yards, TOP 02:56 | |||
| Sopitt | 1-10 | at Uchs43 | SOUTH PITTSBURG H.S. drive start at 00:32. |
| Sopitt | 1-10 | at Uchs43 | Robinson,Terrel rush for 12 yards to the UCHS31, 1ST DOWN SOPITT, out-of-bounds (Hyde,Keylon). |
| Sopitt | 1-10 | at Uchs31 | Hale,Raquis rush for 11 yards to the UCHS20, 1ST DOWN SOPITT (Worley, Jacob). |
| Sopitt | 1-10 | at Uchs20 | Robinson,Terrel rush for 2 yards to the UCHS18 (Watson,Dominic). |
| Drive: 3 plays, 25 yards, TOP 01:46 | |||
| Union City H.S. 0, South Pittsburg H.S. 0 |
| Sopitt | 2-8 | at Uchs18 | Start of 2nd quarter, clock 12:00. |
| Sopitt | 2-8 | at Uchs18 | Robinson,Terrel pass complete to Chubb,Antonio for 4 yards to the UCHS14 (Barnes,Rance). |
| Sopitt | 3-4 | at Uchs14 | Robinson,Terrel pass complete to Jones,Malcolm for 11 yards to the UCHS3, 1ST DOWN SOPITT (Price,Kendrick). |
| Sopitt | 1-G | at Uchs03 | Hale,Raquis rush for 2 yards to the UCHS1 (Gossett,Stevie). |
| Sopitt | 2-G | at Uchs01 | Robinson,Terrel rush for 1 yard to the UCHS0, TOUCHDOWN, clock 10:46. |
| Howard,Jacob kick attempt good. | |||
| South Pittsburg H.S. 7, Union City H.S. 0 | |||
| Drive: 7 plays, 43 yards, TOP 01:46 | |||
| Jones,Malcolm kickoff 47 yards to the UCHS13, out-of-bounds, UCHS ball on UCHS35. | |||
| Uchs | 1-10 | at Uchs35 | UNION CITY H.S. drive start at 10:46. |
| Uchs | 1-10 | at Uchs35 | Nicks,Josh rush for 4 yards to the UCHS39 (Hutchins,Karrel). |
| Uchs | 2-6 | at Uchs39 | Nicks,Josh rush for 5 yards to the UCHS44 (Reynolds,Jakoby;Blevins, |
| Uchs | 3-1 | at Uchs44 | Nicks,Josh rush for 2 yards to the UCHS46, 1ST DOWN UCHS (Boles,Shane). |
| Uchs | 1-10 | at Uchs46 | Price,Kendrick rush for loss of 3 yards to the UCHS43 (Parker,Josh). |
| Uchs | 2-13 | at Uchs43 | Nicks,Josh rush for 2 yards to the UCHS45 (Reynolds,Jakoby;Robinson, |
| Uchs | 3-11 | at Uchs45 | Nicks,Josh rush for 9 yards to the SOPITT46 (Robinson,Terrel). |
| Uchs | 4-2 | at Sopitt46 | Nicks,Josh rush for 3 yards to the SOPITT43, 1ST DOWN UCHS (Reynolds,Jakoby;Hutchins, |
| Uchs | 1-10 | at Sopitt43 | Nicks,Josh rush for 4 yards to the SOPITT39 (Hutchins,Karrel). |
| Uchs | 2-6 | at Sopitt39 | Bowling,Chase rush for 1 yard to the SOPITT38 (Robinson,Terrel). |
| Uchs | 3-5 | at Sopitt38 | Price,Kendrick rush for 4 yards to the SOPITT34 (Robinson,Rameal). |
| Uchs | 4-1 | at Sopitt34 | Nicks,Josh rush for 1 yard to the SOPITT33, 1ST DOWN UCHS (Parker,Josh). |
| Uchs | 1-10 | at Sopitt33 | Nicks,Josh rush for 2 yards to the SOPITT31 (Boles,Shane;Hutchins,Karrel). |
| Uchs | 2-8 | at Sopitt31 | Nicks,Josh rush for 12 yards to the SOPITT19, 1ST DOWN UCHS (Jones,Malcolm). |
| Uchs | 1-10 | at Sopitt19 | Nicks,Josh rush for 4 yards to the SOPITT15 (Blevins,Coltin;Robinson, |
| Uchs | 2-6 | at Sopitt15 | Nicks,Josh rush for 3 yards to the SOPITT12 (Mitchell,Blake). |
| Uchs | 3-3 | at Sopitt12 | Nicks,Josh rush for 4 yards to the SOPITT8, 1ST DOWN UCHS (Blevins,Coltin;Chubb,Antonio) |
| Uchs | 1-G | at Sopitt08 | Nicks,Josh rush for 3 yards to the SOPITT5 (Boles,Shane;Robinson,Rameal). |
| Uchs | 2-G | at Sopitt05 | Worley, Jacob rush for 5 yards to the SOPITT0, TOUCHDOWN, clock 01:35. |
| Guerri,Jorge kick attempt good. | |||
| Union City H.S. 7, South Pittsburg H.S. 7 | |||
| Drive: 18 plays, 65 yards, TOP 09:11 | |||
| Guerri,Jorge kickoff 60 yards to the SOPITT0, touchback. | |||
| Sopitt | 1-10 | at Sopitt20 | SOUTH PITTSBURG H.S. drive start at 01:35. |
| Sopitt | 1-10 | at Sopitt20 | Robinson,Terrel pass complete to Chubb,Antonio for 18 yards to the SOPITT38, 1ST DOWN SOPITT (Hyde,Keylon). |
| Sopitt | 1-10 | at Sopitt38 | Robinson,Terrel pass incomplete to Allen,Matthew. |
| Sopitt | 2-10 | at Sopitt38 | Robinson,Terrel rush for 13 yards to the UCHS49, 1ST DOWN SOPITT, out-of-bounds (Caveness,Zach). |
| Sopitt | 1-10 | at Uchs49 | Robinson,Terrel pass incomplete to Hale,Raquis. |
