2009 TSSAA BlueCross Bowl
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Division I Class 6A Championship Game
White Station (12-2) vs. Maryville (13-1)
Scoring Summary |
White Station H.S. (13-2) vs. Maryville H.S. (13-2)
Date: Dec 05, 2009 ? Site: Cookeville, Tenn. ? Stadium: Tucker Stadium ? Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| White Station H.S. | 6 | 10 | 7 | 14 | 37 |
| Maryville H.S. | 7 | 0 | 6 | 14 | 27 |
| SCORING SUMMARY | WHITE -MARYVILL | |||
| 1st | 02:36 | WHITE | Hayes,Anthony 8 yd run (McCarthy,Patric kick failed) | |
| 10 plays, 64 yards, TOP 3:27 | 6 - 0 | |||
| 00:09 | MARYVILL | Juhlin,Philip 19 yd run (Sharp,Zach kick) | ||
| 6 plays, 66 yards, TOP 2:27 | 6 - 7 | |||
| 2nd | 02:30 | WHITE | Burton,Julian 60 yd run (McCarthy,Patric kick) | |
| 1 play, 60 yards, TOP 0:14 | 13 - 7 | |||
| 00:02 | WHITE | McCarthy,Patric 32 yd field goal | ||
| 4 plays, 14 yards, TOP 0:35 | 16 - 7 | |||
| 3rd | 01:35 | WHITE | Burton,Julian 1 yd run (McCarthy,Patric kick) | |
| 12 plays, 48 yards, TOP 5:03 | 23 - 7 | |||
| 00:00 | MARYVILL | Juhlin,Philip 7 yd run (Juhlin,Philip pass failed) | ||
| 6 plays, 69 yards, TOP 1:35 | 23 - 13 | |||
| 4th | 11:45 | WHITE | Burton,Julian 85 yd run (McCarthy,Patric kick) | |
| 1 play, 80 yards, TOP 0:15 | 30 - 13 | |||
| 09:45 | MARYVILL | Juhlin,Philip 4 yd run (Sharp,Zach kick) | ||
| 8 plays, 71 yards, TOP 1:55 | 30 - 20 | |||
| 08:26 | WHITE | Burton,Julian 21 yd run (McCarthy,Patric kick) | ||
| 4 plays, 45 yards, TOP 1:19 | 37 - 20 | |||
| 02:11 | MARYVILL | Horne,Desmund 40 yd pass from Juhlin,Philip (Sharp,Zach kick) | ||
| 4 plays, 62 yards, TOP 1:26 | 37 - 27 | |||
|
Kickoff time: 7:07 pm ? End of Game: 9:56 ? Total elapsed time: 2:49 Referee: Jeremy Parker ? Umpire: Gary Messer ? Linesman: Danny Beeler ? Line judge: Eddie Golden ? Back judge: A. Thomas ? Field judge: ECO M. Hule ? Scorer: Layman/Abati ? Temperature: 29 ? Wind: Calm ? Weather: Clear and Cold Offensive MVP: #4 Julian Burton (White Station) Defensive MVP: #4 Julian Burton (White Station) |
Team Statistics |
| Team Totals | WHITE | MARYVILL |
| FIRST DOWNS | 19 | 21 |
| Rushing | 14 | 7 |
| Passing | 5 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 390 | 155 |
| Rushing Attempts | 54 | 24 |
| Average Per Rush | 7.2 | 6.5 |
| Rushing Touchdowns | 5 | 3 |
| Yards Gained Rushing | 432 | 159 |
| Yards Lost Rushing | 42 | 4 |
| NET YARDS PASSING | 80 | 297 |
| Completions-Attempts-Int | 8-16-1 | 20-33-2 |
| Average Per Attempt | 5.0 | 9.0 |
| Average Per Completion | 10.0 | 14.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 470 | 452 |
| Total offense plays | 70 | 57 |
| Average Gain Per Play | 6.7 | 7.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 11-83 | 3-15 |
| PUNTS-YARDS | 2-84 | 3-85 |
| Average Yards Per Punt | 42.0 | 28.3 |
| Net Yards Per Punt | 42.0 | 18.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-303 | 4-200 |
| Average Yards Per Kickoff | 43.3 | 50.0 |
| Net Yards Per Kickoff | 29.1 | 31.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-31-0 | 0-0-0 |
| Average Per Return | 31.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-36-0 | 6-99-0 |
| Average Per Return | 36.0 | 16.5 |
| Interceptions: Number-Yds-TD | 2-60-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 1-46-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:55 | 19:05 |
| 1st Quarter | 5:32 | 6:28 |
| 2nd Quarter | 8:22 | 3:38 |
| 3rd Quarter | 8:46 | 3:14 |
| 4th Quarter | 6:15 | 5:45 |
| Third-Down Conversions | 8 of 16 | 5 of 8 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 4-5 | 3-3 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: White Station H.S.-Stephenson,Chri 1-0. Maryville H.S.-Bristol,Lee 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHITE | 1st | M34 | 10:23 | Punt | M30 | 08:27 | Missed FG | 4-4 | 1:56 | ||
| WHITE | 1st | W36 | 06:03 | Downs | M00 | 02:36 | * | TOUCHDOWN | 10-64 | 3:27 | # |
| WHITE | 1st | W20 | 00:09 | Kickoff | M46 | 06:00 | Interception | 14-34 | 6:09 | ||
| WHITE | 2nd | M16 | 06:00 | Fumble | M20 | 04:27 | Missed FG | 4--4 | 1:33 | # | |
| WHITE | 2nd | W40 | 02:44 | Punt | M00 | 02:30 | * | TOUCHDOWN | 1-60 | 0:14 | |
| WHITE | 2nd | M29 | 00:37 | Interception | M15 | 00:02 | * | FIELD GOAL | 4-14 | 0:35 | # |
| WHITE | 3rd | W37 | 12:00 | Kickoff | M38 | 08:17 | Punt | 8-25 | 3:43 | ||
| WHITE | 3rd | M48 | 06:38 | Punt | M00 | 01:35 | * | TOUCHDOWN | 12-48 | 5:03 | # |
| WHITE | 4th | W20 | 12:00 | Kickoff | M00 | 11:45 | * | TOUCHDOWN | 1-80 | 0:15 | |
| WHITE | 4th | M45 | 09:45 | Kickoff | M00 | 08:26 | * | TOUCHDOWN | 4-45 | 1:19 | # |
| WHITE | 4th | W34 | 07:17 | Interception | M38 | 03:37 | Downs | 8-28 | 3:40 | ||
| WHITE | 4th | W44 | 02:11 | Kickoff | W43 | 01:10 | Punt | 3--1 | 1:01 | ||
| MARYVILL | 1st | M30 | 12:00 | Kickoff | M38 | 10:23 | Punt | 2-8 | 1:37 | ||
| MARYVILL | 1st | M20 | 08:27 | Missed FG | W35 | 06:03 | Downs | 8-45 | 2:24 | ||
| MARYVILL | 1st | M34 | 02:36 | Kickoff | W00 | 00:09 | * | TOUCHDOWN | 6-66 | 2:27 | # |
| MARYVILL | 2nd | W48 | 00:00 | Interception | W48 | 06:00 | Fumble | 0-0 | 0:00 | ||
| MARYVILL | 2nd | M20 | 04:27 | Missed FG | M28 | 02:44 | Punt | 3-8 | 1:43 | ||
| MARYVILL | 2nd | M27 | 02:30 | Kickoff | W49 | 00:37 | Interception | 7-24 | 1:53 | ||
| MARYVILL | 2nd | M35 | 00:02 | Kickoff | M41 | 00:00 | End of half | 1-6 | 0:02 | ||
| MARYVILL | 3rd | M03 | 08:17 | Punt | M22 | 06:38 | Punt | 4-19 | 1:39 | ||
| MARYVILL | 3rd | M31 | 01:35 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 6-69 | 1:35 | # |
| MARYVILL | 4th | M29 | 11:40 | Kickoff | W00 | 09:45 | * | TOUCHDOWN | 8-71 | 1:55 | # |
| MARYVILL | 4th | M30 | 08:26 | Kickoff | W45 | 07:17 | Interception | 3-25 | 1:09 | ||
| MARYVILL | 4th | M38 | 03:37 | Downs | W00 | 02:11 | * | TOUCHDOWN | 4-62 | 1:26 | |
| MARYVILL | 4th | M08 | 01:10 | Punt | M47 | 00:00 | End of half | 5-39 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| White Station H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 08:22 | 08:46 | 06:15 | 13:54 | 15:01 | 28:55 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 3/5 | 2/4 | 3/7 | 5/9 | 8/16 | ||
| Average field position | W40 | M35 | W44 | W38 | M48 | W40 | W46 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryville H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 03:38 | 03:14 | 05:45 | 10:06 | 08:59 | 19:05 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/2 | 2/2 | 2/4 | 3/4 | 5/8 | ||
| Average field position | M28 | M27 | M17 | M26 | M27 | M23 | M25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARYVILL | 1st | M30 | 12:00 | Kickoff | M38 | 10:23 | Punt | 2-8 | 1:37 | ||
| WHITE | 1st | M34 | 10:23 | Punt | M30 | 08:27 | Missed FG | 4-4 | 1:56 | ||
| MARYVILL | 1st | M20 | 08:27 | Missed FG | W35 | 06:03 | Downs | 8-45 | 2:24 | ||
| WHITE | 1st | W36 | 06:03 | Downs | M00 | 02:36 | * | TOUCHDOWN | 10-64 | 3:27 | # |
| MARYVILL | 1st | M34 | 02:36 | Kickoff | W00 | 00:09 | * | TOUCHDOWN | 6-66 | 2:27 | # |
| WHITE | 1st | W20 | 00:09 | Kickoff | M46 | 06:00 | Interception | 14-34 | 6:09 | ||
| MARYVILL | 2nd | W48 | 00:00 | Interception | W48 | 06:00 | Fumble | 0-0 | 0:00 | ||
| WHITE | 2nd | M16 | 06:00 | Fumble | M20 | 04:27 | Missed FG | 4--4 | 1:33 | # | |
| MARYVILL | 2nd | M20 | 04:27 | Missed FG | M28 | 02:44 | Punt | 3-8 | 1:43 | ||
| WHITE | 2nd | W40 | 02:44 | Punt | M00 | 02:30 | * | TOUCHDOWN | 1-60 | 0:14 | |
| MARYVILL | 2nd | M27 | 02:30 | Kickoff | W49 | 00:37 | Interception | 7-24 | 1:53 | ||
| WHITE | 2nd | M29 | 00:37 | Interception | M15 | 00:02 | * | FIELD GOAL | 4-14 | 0:35 | # |
| MARYVILL | 2nd | M35 | 00:02 | Kickoff | M41 | 00:00 | End of half | 1-6 | 0:02 | ||
| WHITE | 3rd | W37 | 12:00 | Kickoff | M38 | 08:17 | Punt | 8-25 | 3:43 | ||
| MARYVILL | 3rd | M03 | 08:17 | Punt | M22 | 06:38 | Punt | 4-19 | 1:39 | ||
| WHITE | 3rd | M48 | 06:38 | Punt | M00 | 01:35 | * | TOUCHDOWN | 12-48 | 5:03 | # |
| MARYVILL | 3rd | M31 | 01:35 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 6-69 | 1:35 | # |
| WHITE | 4th | W20 | 12:00 | Kickoff | M00 | 11:45 | * | TOUCHDOWN | 1-80 | 0:15 | |
| MARYVILL | 4th | M29 | 11:40 | Kickoff | W00 | 09:45 | * | TOUCHDOWN | 8-71 | 1:55 | # |
| WHITE | 4th | M45 | 09:45 | Kickoff | M00 | 08:26 | * | TOUCHDOWN | 4-45 | 1:19 | # |
| MARYVILL | 4th | M30 | 08:26 | Kickoff | W45 | 07:17 | Interception | 3-25 | 1:09 | ||
| WHITE | 4th | W34 | 07:17 | Interception | M38 | 03:37 | Downs | 8-28 | 3:40 | ||
| MARYVILL | 4th | M38 | 03:37 | Downs | W00 | 02:11 | * | TOUCHDOWN | 4-62 | 1:26 | |
| WHITE | 4th | W44 | 02:11 | Kickoff | W43 | 01:10 | Punt | 3--1 | 1:01 | ||
| MARYVILL | 4th | M08 | 01:10 | Punt | M47 | 00:00 | End of half | 5-39 | 1:10 | ||
Defensive Statistics |
| ## | White Station H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Matthews,Anthon | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 45 | Stephenson,Chri | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 7 | Hailstock,Chace | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 6 | Thompson, Aric | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 14 | Thompson,Jerry | 2 | 3 | 5 | . | . | . | 1-19 | . | . | . | . |
| 12 | Thompson,Barron | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 16 | Watkins,Rajhan | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 32 | Lee,Robert | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Buckley,Darius | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Harvey,Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Burton,Julian | 2 | . | 2 | . | 1 | . | 1-41 | 1 | . | . | . |
| 5 | Benton,Quartez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Richmond,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Christopher,Cts | . | 1 | 1 | . | . | 1-46 | . | . | . | . | . |
| 22 | Westbrook,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maryville H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | West,Jacob | 8 | 2 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 37 | McGill,Angus | 4 | 5 | 9 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 10 | Miller,Jared | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 9 | Romberg,Stian | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 4 | Harris,Kody | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 81 | Moore,Kaleb | 4 | 2 | 6 | 1.0/22 | 1 | . | . | . | . | . | 1 |
| 74 | Hood,Drew | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | McCoy,Dane | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Wilkinson,Tommy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Quinn,Bobby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Curtis,Dalton | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 52 | Miranda,Nathan | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 53 | Owsley,Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Horne,Desmund | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Canfield,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Hendrix,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Bristol,Lee | 1 | . | 1 | . | . | . | 1-19 | . | . | . | . |
| 60 | Locke,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| White Station H.S.: 1-Cheatham,Antoni, 2-Ross,Adrian, 4-Burton,Julian, 5-Benton,Quartez, 6-Thompson, Aric, 7-Hailstock,Chace, 8-Christopher,Cts, 9-Matthews,Anthon, 11-Hayes,Anthony, 12-Thompson,Barron, 14-Thompson,Jerry, 16-Watkins,Rajhan, 19-McCarthy,Patric, 20-Nickelberry,Tor, 22-Westbrook,Chris, 32-Lee,Robert, 33-Buckley,Darius, 35-Worley,Brandon, 44-Harvey,Fred, 45-Stephenson,Chri, 60-Richmond,Daniel. |
| Maryville H.S.: 2-West,Jacob, 3-Bristol,Lee, 4-Harris,Kody, 7-Canfield,Austin, 9-Romberg,Stian, 10-Miller,Jared, 15-Juhlin,Philip, 17-Curtis,Dalton, 19-Hendrix,Matt, 25-Jones,Buddy, 37-McGill,Angus, 39-Bustin,Ross, 41-Horne,Desmund, 47-Colquitt,Greg, 52-Miranda,Nathan, 53-Owsley,Tevin, 54-Wilkinson,Tommy, 55-Quinn,Bobby, 60-Locke,Jeremy, 72-McCoy,Dane, 74-Hood,Drew, 81-Moore,Kaleb, 82-Langley,Clarenc, 92-Sharp,Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
White Station H.S... 6 10 7 14 - 37 Record: (13-2)
Maryville H.S....... 7 0 6 14 - 27 Record: (13-2)
Scoring Summary:
1st 02:36 WHITE - Hayes,Anthony 8 yd run (McCarthy,Patric kick failed), 10-64 3:27, WHITE 6 - MARYVILL 0
00:09 MARYVILL - Juhlin,Philip 19 yd run (Sharp,Zach kick), 6-66 2:27, WHITE 6 - MARYVILL 7
2nd 02:30 WHITE - Burton,Julian 60 yd run (McCarthy,Patric kick), 1-60 0:14, WHITE 13 - MARYVILL 7
00:02 WHITE - McCarthy,Patric 32 yd field goal, 4-14 0:35, WHITE 16 - MARYVILL 7
3rd 01:35 WHITE - Burton,Julian 1 yd run (McCarthy,Patric kick), 12-48 5:03, WHITE 23 - MARYVILL 7
00:00 MARYVILL - Juhlin,Philip 7 yd run (Juhlin,Philip pass failed), 6-69 1:35, WHITE 23 - MARYVILL 13
4th 11:45 WHITE - Burton,Julian 85 yd run (McCarthy,Patric kick), 1-80 0:15, WHITE 30 - MARYVILL 13
09:45 MARYVILL - Juhlin,Philip 4 yd run (Sharp,Zach kick), 8-71 1:55, WHITE 30 - MARYVILL 20
08:26 WHITE - Burton,Julian 21 yd run (McCarthy,Patric kick), 4-45 1:19, WHITE 37 - MARYVILL 20
02:11 MARYVILL - Horne,Desmund 40 yd pass from Juhlin,Philip (Sharp,Zach kick), 4-62 1:26, WHITE 37 - MARYVILL 27
WHITE MARYVILL
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 54-390 24-155
PASSING YDS (NET)............. 80 297
Passes Att-Comp-Int........... 16-8-1 33-20-2
TOTAL OFFENSE PLAYS-YARDS..... 70-470 57-452
Fumble Returns-Yards.......... 1-46 0-0
Punt Returns-Yards............ 1-31 0-0
Kickoff Returns-Yards......... 1-36 6-99
Interception Returns-Yards.... 2-60 1-19
Punts (Number-Avg)............ 2-42.0 3-28.3
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 11-83 3-15
Possession Time............... 28:55 19:05
Third-Down Conversions........ 8 of 16 5 of 8
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: White Station H.S.-Burton,Julian 18-273; Hayes,Anthony 24-74;
Cheatham,Antoni 8-31; Ross,Adrian 2-7; Nickelberry,Tor 1-3; Stephenson,Chri 1-2.
Maryville H.S.-Jones,Buddy 10-81; Juhlin,Philip 11-66; West,Jacob 3-8.
PASSING: White Station H.S.-Hayes,Anthony 8-16-1-80. Maryville
H.S.-Juhlin,Philip 19-32-2-282; Harris,Kody 1-1-0-15.
RECEIVING: White Station H.S.-Burton,Julian 3-12; Cheatham,Antoni 2-25;
Christopher,Cts 2-23; Ross,Adrian 1-20. Maryville H.S.-Romberg,Stian 6-56;
Horne,Desmund 3-75; Hendrix,Matt 3-33; Harris,Kody 3-19; Langley,Clarenc 2-52;
Jones,Buddy 2-47; Juhlin,Philip 1-15.
INTERCEPTIONS: White Station H.S.-Burton,Julian 1-41; Thompson,Jerry
1-19. Maryville H.S.-Bristol,Lee 1-19.
FUMBLES: White Station H.S.-Stephenson,Chri 1-0. Maryville
H.S.-Bristol,Lee 1-1.
Stadium: Tucker Stadium Attendance: 0
Kickoff time: 7:07 pm End of Game: 9:56 Total elapsed time: 2:49
Officials: Referee: Jeremy Parker; Umpire: Gary Messer; Linesman: Danny Beeler;
Line judge: Eddie Golden; Back judge: A. Thomas; Field judge: ECO M. Hule;
Scorer: Layman/Abati;
Temperature: 29 Wind: Calm Weather: Clear and Cold
Offensive MVP: #4 Julian Burton (White Station)
Defensive MVP: #4 Julian Burton (White Station)
|
Play-by-Play Summary |
| McCarthy,Patric kickoff 42 yards to the MARYVILL18, West,Jacob return 12 yards to the MARYVILL30 (Thompson,Barron;Benton, | |||
| Maryvill | 1-10 | at Maryvill30 | West,Jacob rush for 1 yard to the MARYVILL31 (Hailstock,Chace;Thompson, |
| Maryvill | 2-9 | at Maryvill31 | Juhlin,Philip pass complete to Hendrix,Matt for 7 yards to the MARYVILL38 (Matthews,Anthon). |
| Maryvill | 3-2 | at Maryvill38 | Bustin,Ross punt 27 yards to the WHITE35, Burton,Julian return 31 yards to the MARYVILL34 (Bristol,Lee). |
| Drive: 2 plays, 8 yards, TOP 01:37 | |||
| White | 1-10 | at Maryvill34 | WHITE STATION H.S. drive start at 10:23. |
| White | 1-10 | at Maryvill34 | Hayes,Anthony rush for 7 yards to the MARYVILL27 (West,Jacob). |
| White | 2-3 | at Maryvill27 | Burton,Julian rush for loss of 1 yard to the MARYVILL28 (Miller,Jared;West,Jacob). |
| White | 3-4 | at Maryvill28 | Hayes,Anthony pass complete to Cheatham,Antoni for 3 yards to the MARYVILL25. |
| White | 4-1 | at Maryvill25 | PENALTY WHITE false start 5 yards to the MARYVILL30. |
| White | 4-6 | at Maryvill30 | McCarthy,Patric field goal attempt from 47 MISSED - short, spot at MARYVILL20, clock 08:27. |
| Drive: 4 plays, 4 yards, TOP 01:56 | |||
| Maryvill | 1-10 | at Maryvill20 | MARYVILLE H.S. drive start at 08:27. |
| Maryvill | 1-10 | at Maryvill20 | Juhlin,Philip pass complete to Romberg,Stian for 7 yards to the MARYVILL27 (Thompson, Aric). |
| Maryvill | 2-3 | at Maryvill27 | Juhlin,Philip pass complete to Romberg,Stian for 10 yards to the MARYVILL37, 1ST DOWN MARYVILL (Matthews,Anthon). |
| Maryvill | 1-10 | at Maryvill37 | Juhlin,Philip rush for 7 yards to the MARYVILL44 (Stephenson,Chri). |
| Maryvill | 2-3 | at Maryvill44 | Juhlin,Philip pass complete to Horne,Desmund for 18 yards to the WHITE38, 1ST DOWN MARYVILL, out-of-bounds (Thompson, Aric). |
| Maryvill | 1-10 | at White38 | Juhlin,Philip pass incomplete to Horne,Desmund. |
| Maryvill | 2-10 | at White38 | West,Jacob rush for 3 yards to the WHITE35 (Stephenson,Chri). |
| Maryvill | 3-7 | at White35 | Juhlin,Philip pass incomplete to Harris,Kody (Watkins,Rajhan). |
| Maryvill | 4-7 | at White35 | Juhlin,Philip pass incomplete to Romberg,Stian. |
| Drive: 8 plays, 45 yards, TOP 02:24 | |||
| White | 1-10 | at White35 | WHITE STATION H.S. drive start at 06:03. |
| White | 1-10 | at White35 | WHITE ball on WHITE36. |
| White | 1-10 | at White36 | Hayes,Anthony pass complete to Cheatham,Antoni for 22 yards to the MARYVILL42, 1ST DOWN WHITE (Wilkinson,Tommy;Romberg, |
| White | 1-10 | at Maryvill42 | Stephenson,Chri rush for 4 yards to the MARYVILL38, fumble forced by Moore,Kaleb, fumble by Stephenson,Chri recovered by WHITE Kako,Salaam at MARYVILL40. |
| White | 2-8 | at Maryvill40 | Nickelberry,Tor rush for 3 yards to the MARYVILL37 (McCoy,Dane). |
| White | 3-5 | at Maryvill37 | Hayes,Anthony pass complete to Burton,Julian for 7 yards to the MARYVILL30, 1ST DOWN WHITE (Wilkinson,Tommy). |
| White | 1-10 | at Maryvill30 | Cheatham,Antoni rush for 6 yards to the MARYVILL24 (McGill,Angus). |
| White | 2-4 | at Maryvill24 | Hayes,Anthony pass complete to Christopher,Cts for 5 yards to the MARYVILL19, 1ST DOWN WHITE. |
| White | 1-10 | at Maryvill19 | Hayes,Anthony rush for 2 yards to the MARYVILL17 (McGill,Angus). |
| White | 2-8 | at Maryvill17 | Hayes,Anthony pass complete to Burton,Julian for 5 yards to the MARYVILL12, out-of-bounds (Harris,Kody). |
| White | 3-3 | at Maryvill12 | Hayes,Anthony rush for 4 yards to the MARYVILL8, 1ST DOWN WHITE (Hood,Drew). |
| White | 1-G | at Maryvill08 | Hayes,Anthony rush for 8 yards to the MARYVILL0, TOUCHDOWN, clock 02:36. |
| McCarthy,Patric kick attempt failed. | |||
| White Station H.S. 6, Maryville H.S. 0 | |||
| Drive: 10 plays, 64 yards, TOP 03:27 | |||
| McCarthy,Patric kickoff 51 yards to the MARYVILL9, Harris,Kody return 25 yards to the MARYVILL34 (Benton,Quartez). | |||
| Maryvill | 1-10 | at Maryvill34 | MARYVILLE H.S. drive start at 02:36. |
| Maryvill | 1-10 | at Maryvill34 | Jones,Buddy rush for 8 yards to the MARYVILL42 (Stephenson,Chri). |
| Maryvill | 2-2 | at Maryvill42 | Jones,Buddy rush for 2 yards to the MARYVILL44, 1ST DOWN MARYVILL (Stephenson,Chri;Matthews, |
| Maryvill | 1-10 | at Maryvill44 | Juhlin,Philip pass incomplete to Robinette,Patto. |
| Maryvill | 2-10 | at Maryvill44 | Juhlin,Philip rush for 6 yards to the 50 yardline (Lee,Robert;Buckley,Darius). |
| Maryvill | 3-4 | at Maryvill50 | Juhlin,Philip pass complete to Jones,Buddy for 31 yards to the WHITE19, 1ST DOWN MARYVILL (Thompson, Aric). |
| Maryvill | 1-10 | at White19 | Juhlin,Philip rush for 19 yards to the WHITE0, 1ST DOWN MARYVILL, TOUCHDOWN, clock 00:09. |
| Sharp,Zach kick attempt good. | |||
| Maryville H.S. 7, White Station H.S. 6 | |||
| Drive: 6 plays, 66 yards, TOP 02:27 | |||
| Sharp,Zach kickoff 60 yards to the WHITE0, touchback. | |||
| White | 1-10 | at White20 | WHITE STATION H.S. drive start at 00:09. |
