2009 TSSAA BlueCross Bowl
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Division II Class AA Championship Game
Montgomery Bell Academy (9-4) vs. Memphis University School (12-0)
Scoring Summary |
Montgomery Bell Acad (9-5) vs. Memphis Univ.School (13-0)
Date: Dec 03, 2009 ? Site: Cookeville, Tenn. ? Stadium: Tucker Stadium ? Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montgomery Bell Acad | 0 | 0 | 3 | 14 | 17 |
| Memphis Univ.School | 7 | 3 | 7 | 10 | 27 |
| SCORING SUMMARY | MBA -MUS | |||
| 1st | 06:44 | MUS | Hill,Hank 19 yd pass from Brunetti,Barry (Kauffman,Christ kick) | |
| 7 plays, 80 yards, TOP 2:14 | 0 - 7 | |||
| 2nd | 07:48 | MUS | Kauffman,Christ 27 yd field goal | |
| 11 plays, 47 yards, TOP 3:33 | 0 - 10 | |||
| 3rd | 05:44 | MBA | Fletcher,Andrew 29 yd field goal | |
| 14 plays, 51 yards, TOP 6:16 | 3 - 10 | |||
| 03:31 | MUS | McBride,Keith 7 yd run (Kauffman,Christ kick) | ||
| 8 plays, 80 yards, TOP 2:13 | 3 - 17 | |||
| 4th | 11:26 | MBA | Lassing,Fitz 9 yd run (Fletcher,Andrew kick) | |
| 12 plays, 57 yards, TOP 4:05 | 10 - 17 | |||
| 08:57 | MUS | Crenshaw,Bryan 5 yd pass from Brunetti,Barry (Kauffman,Christ kick) | ||
| 6 plays, 80 yards, TOP 2:29 | 10 - 24 | |||
| 02:37 | MUS | Kauffman,Christ 20 yd field goal | ||
| 7 plays, 24 yards, TOP 3:38 | 10 - 27 | |||
| 00:26 | MBA | Lassing,Fitz 3 yd run (Fletcher,Andrew kick) | ||
| 12 plays, 80 yards, TOP 2:11 | 17 - 27 | |||
|
Kickoff time: 7:07 ? End of Game: 9:34 ? Total elapsed time: 2:27 Referee: Gerald Parrish ? Umpire: Tony Fondren ? Linesman: Steve Phillips ? Line judge: Don Holsinger ? Back judge: Mich. Anderson ? Field judge: ECO J. Weaver ? Scorer: Layman/Morris ? Temperature: 38 ? Wind: WNW at 6 ? Weather: Cloudy Offensive MVP: #11 Barry Brunetti (MUS) Defensive MVP: #51 Harrison Martin (MUS) |
Team Statistics |
| Team Totals | MBA | MUS |
| FIRST DOWNS | 21 | 20 |
| Rushing | 12 | 8 |
| Passing | 8 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 198 | 142 |
| Rushing Attempts | 42 | 31 |
| Average Per Rush | 4.7 | 4.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 220 | 163 |
| Yards Lost Rushing | 22 | 21 |
| NET YARDS PASSING | 141 | 242 |
| Completions-Attempts-Int | 15-27-0 | 20-26-0 |
| Average Per Attempt | 5.2 | 9.3 |
| Average Per Completion | 9.4 | 12.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 339 | 384 |
| Total offense plays | 69 | 57 |
| Average Gain Per Play | 4.9 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 4-24 | 4-29 |
| PUNTS-YARDS | 3-126 | 4-139 |
| Average Yards Per Punt | 42.0 | 34.8 |
| Net Yards Per Punt | 42.7 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-179 | 6-364 |
| Average Yards Per Kickoff | 59.7 | 60.7 |
| Net Yards Per Kickoff | 40.0 | 35.3 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 3-7-0 | 1--2-0 |
| Average Per Return | 2.3 | -2.0 |
| Kickoff returns: Number-Yds-TD | 5-132-0 | 1-19-0 |
| Average Per Return | 26.4 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:10 | 19:50 |
| 1st Quarter | 7:13 | 4:47 |
| 2nd Quarter | 6:45 | 5:15 |
| 3rd Quarter | 9:47 | 2:13 |
| 4th Quarter | 4:25 | 7:35 |
| Third-Down Conversions | 5 of 15 | 3 of 10 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Sacks By: Number-Yards | 2-10 | 0-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montgomery Bell Acad-Tanner,William 1-1; TEAM 1-0. Memphis Univ.School-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBA | 1st | M17 | 11:03 | Punt | U22 | 08:58 | Missed FG | 6-61 | 2:05 | ||
| MBA | 1st | M26 | 06:44 | Kickoff | U37 | 03:38 | Missed FG | 9-37 | 3:06 | ||
| MBA | 1st | M30 | 02:02 | Punt | U43 | 11:21 | Downs | 7-27 | 2:41 | ||
| MBA | 2nd | M31 | 07:48 | Kickoff | M50 | 03:49 | Punt | 6-19 | 3:59 | ||
| MBA | 2nd | M50 | 03:08 | Punt | U44 | 01:01 | Punt | 3-6 | 2:07 | ||
| MBA | 3rd | M37 | 12:00 | Kickoff | U12 | 05:44 | * | FIELD GOAL | 14-51 | 6:16 | # |
| MBA | 3rd | M43 | 03:31 | Kickoff | U00 | 11:26 | * | TOUCHDOWN | 12-57 | 4:05 | # |
| MBA | 4th | M26 | 08:57 | Kickoff | M23 | 07:17 | Punt | 3--3 | 1:40 | ||
| MBA | 4th | M29 | 00:00 | Punt | M27 | 06:15 | Fumble | 0--2 | 0:00 | ||
| MBA | 4th | M20 | 02:37 | Kickoff | U00 | 00:26 | * | TOUCHDOWN | 12-80 | 2:11 | # |
| MUS | 1st | U20 | 12:00 | Kickoff | M40 | 11:03 | Punt | 5-40 | 0:57 | ||
| MUS | 1st | U20 | 08:58 | Missed FG | M00 | 06:44 | * | TOUCHDOWN | 7-80 | 2:14 | # |
| MUS | 1st | U20 | 03:38 | Missed FG | U36 | 02:02 | Punt | 5-16 | 1:36 | ||
| MUS | 2nd | U43 | 11:21 | Downs | M10 | 07:48 | * | FIELD GOAL | 11-47 | 3:33 | # |
| MUS | 2nd | U13 | 03:49 | Punt | U18 | 03:08 | Punt | 3-5 | 0:41 | ||
| MUS | 2nd | U03 | 01:01 | Punt | U05 | 00:00 | End of half | 3-2 | 1:01 | ||
| MUS | 3rd | U20 | 05:44 | Kickoff | M00 | 03:31 | * | TOUCHDOWN | 8-80 | 2:13 | # |
| MUS | 4th | U20 | 11:26 | Kickoff | M00 | 08:57 | * | TOUCHDOWN | 6-80 | 2:29 | # |
| MUS | 4th | U27 | 07:17 | Punt | U30 | 06:15 | Punt | 3-3 | 1:02 | ||
| MUS | 4th | M27 | 06:15 | Fumble | M03 | 02:37 | * | FIELD GOAL | 7-24 | 3:38 | # |
| MUS | 4th | U50 | 00:26 | Kickoff | U48 | 00:00 | End of half | 1--2 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montgomery Bell Acad | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 06:45 | 09:47 | 04:25 | 13:58 | 14:12 | 28:10 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 4/5 | 0/4 | 1/6 | 4/9 | 5/15 | ||
| Average field position | M24 | M40 | M40 | M23 | M30 | M31 | M31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 3/3 | 0/1 | 3/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Memphis Univ.School | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 05:15 | 02:13 | 07:35 | 10:02 | 09:48 | 19:50 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/0 | 1/3 | 2/7 | 1/3 | 3/10 | ||
| Average field position | U20 | U19 | U20 | U42 | U19 | U38 | U28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUS | 1st | U20 | 12:00 | Kickoff | M40 | 11:03 | Punt | 5-40 | 0:57 | ||
| MBA | 1st | M17 | 11:03 | Punt | U22 | 08:58 | Missed FG | 6-61 | 2:05 | ||
| MUS | 1st | U20 | 08:58 | Missed FG | M00 | 06:44 | * | TOUCHDOWN | 7-80 | 2:14 | # |
| MBA | 1st | M26 | 06:44 | Kickoff | U37 | 03:38 | Missed FG | 9-37 | 3:06 | ||
| MUS | 1st | U20 | 03:38 | Missed FG | U36 | 02:02 | Punt | 5-16 | 1:36 | ||
| MBA | 1st | M30 | 02:02 | Punt | U43 | 11:21 | Downs | 7-27 | 2:41 | ||
| MUS | 2nd | U43 | 11:21 | Downs | M10 | 07:48 | * | FIELD GOAL | 11-47 | 3:33 | # |
| MBA | 2nd | M31 | 07:48 | Kickoff | M50 | 03:49 | Punt | 6-19 | 3:59 | ||
| MUS | 2nd | U13 | 03:49 | Punt | U18 | 03:08 | Punt | 3-5 | 0:41 | ||
| MBA | 2nd | M50 | 03:08 | Punt | U44 | 01:01 | Punt | 3-6 | 2:07 | ||
| MUS | 2nd | U03 | 01:01 | Punt | U05 | 00:00 | End of half | 3-2 | 1:01 | ||
| MBA | 3rd | M37 | 12:00 | Kickoff | U12 | 05:44 | * | FIELD GOAL | 14-51 | 6:16 | # |
| MUS | 3rd | U20 | 05:44 | Kickoff | M00 | 03:31 | * | TOUCHDOWN | 8-80 | 2:13 | # |
| MBA | 3rd | M43 | 03:31 | Kickoff | U00 | 11:26 | * | TOUCHDOWN | 12-57 | 4:05 | # |
| MUS | 4th | U20 | 11:26 | Kickoff | M00 | 08:57 | * | TOUCHDOWN | 6-80 | 2:29 | # |
| MBA | 4th | M26 | 08:57 | Kickoff | M23 | 07:17 | Punt | 3--3 | 1:40 | ||
| MUS | 4th | U27 | 07:17 | Punt | U30 | 06:15 | Punt | 3-3 | 1:02 | ||
| MBA | 4th | M29 | 00:00 | Punt | M27 | 06:15 | Fumble | 0--2 | 0:00 | ||
| MUS | 4th | M27 | 06:15 | Fumble | M03 | 02:37 | * | FIELD GOAL | 7-24 | 3:38 | # |
| MBA | 4th | M20 | 02:37 | Kickoff | U00 | 00:26 | * | TOUCHDOWN | 12-80 | 2:11 | # |
| MUS | 4th | U50 | 00:26 | Kickoff | U48 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | Montgomery Bell Acad | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Riegle,Joe | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 33 | Wright,Jhamal | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 23 | Lassing,Fitz | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Bars,Brad | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | 1/4 | . |
| 17 | Nutkis,Jeff | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | Kay,James | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 57 | Caldwell,Connor | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 1/3 | 1 |
| 24 | Hughes,De'Ante | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Tanner,William | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Lucaci,Andrei | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Cain,Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Hornbuckle,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Memphis Univ.School | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Martin,Harrison | 7 | 5 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 41 | Wilder,Eli | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Thompson,Mitche | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 9 | Martin,Franklin | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 13 | Rudolph,Jake | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Gardella,Andrew | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Coleman,Wylie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Harris,Sam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Erickson,Zach | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 42 | Stallworth,Quay | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 37 | Manis,Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Kauffman,Christ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Dickinson,Henry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Vergos,Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Jackson,Louis | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Furr,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Finney,Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Perdzock,Holt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Schaefer,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Montgomery Bell Acad: 1-Fletcher,Andrew, 2-Simonis,Aaron, 3-Mobley,Holden, 4-Kay,James, 5-Riegle,Joe, 11-Tanner,William, 17-Nutkis,Jeff, 19-Bars,Brad, 22-Franks,Tyler, 23-Lassing,Fitz, 24-Hughes,De'Ante, 33-Wright,Jhamal, 50-Lucaci,Andrei, 55-Cain,Bennett, 57-Caldwell,Connor, 62-Hornbuckle,Alex, 81-Pruett,Chase. |
| Memphis Univ.School: 3-Schaefer,Matt, 4-Hill,Hank, 5-Williams,Matt, 6-Thompson,Mitche, 7-Coleman,Wylie, 8-Harris,Sam, 9-Martin,Franklin, 11-Brunetti,Barry, 13-Rudolph,Jake, 15-Baker,Toby, 16-Baty,Forrest, 17-Sousoulas,John, 18-Kauffman,Christ, 19-Perdzock,Holt, 20-McBride,Keith, 22-Allmond,Stephon, 23-Finney,Landon, 25-Gardella,Andrew, 32-Erickson,Zach, 37-Manis,Jason, 38-Bryant,Elliott, 41-Wilder,Eli, 42-Stallworth,Quay, 46-Dickinson,Henry, 47-Jackson,Louis, 49-Furr,Clayton, 51-Martin,Harrison, 55-Vergos,Nick, 86-Crenshaw,Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montgomery Bell Acad 0 0 3 14 - 17 Record: (9-5)
Memphis Univ.School. 7 3 7 10 - 27 Record: (13-0)
Scoring Summary:
1st 06:44 MUS - Hill,Hank 19 yd pass from Brunetti,Barry (Kauffman,Christ kick), 7-80 2:14, MBA 0 - MUS 7
2nd 07:48 MUS - Kauffman,Christ 27 yd field goal, 11-47 3:33, MBA 0 - MUS 10
3rd 05:44 MBA - Fletcher,Andrew 29 yd field goal, 14-51 6:16, MBA 3 - MUS 10
03:31 MUS - McBride,Keith 7 yd run (Kauffman,Christ kick), 8-80 2:13, MBA 3 - MUS 17
4th 11:26 MBA - Lassing,Fitz 9 yd run (Fletcher,Andrew kick), 12-57 4:05, MBA 10 - MUS 17
08:57 MUS - Crenshaw,Bryan 5 yd pass from Brunetti,Barry (Kauffman,Christ kick), 6-80 2:29, MBA 10 - MUS 24
02:37 MUS - Kauffman,Christ 20 yd field goal, 7-24 3:38, MBA 10 - MUS 27
00:26 MBA - Lassing,Fitz 3 yd run (Fletcher,Andrew kick), 12-80 2:11, MBA 17 - MUS 27
MBA MUS
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 42-198 31-142
PASSING YDS (NET)............. 141 242
Passes Att-Comp-Int........... 27-15-0 26-20-0
TOTAL OFFENSE PLAYS-YARDS..... 69-339 57-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-7 1--2
Kickoff Returns-Yards......... 5-132 1-19
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-42.0 4-34.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 4-24 4-29
Possession Time............... 28:10 19:50
Third-Down Conversions........ 5 of 15 3 of 10
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: Montgomery Bell Acad-Lassing,Fitz 25-126; Tanner,William 3-46;
Simonis,Aaron 8-23; Franks,Tyler 5-19; TEAM 1-minus 16. Memphis
Univ.School-McBride,Keith 19-147; Allmond,Stephon 2-10; Bryant,Elliott 1-minus
3; TEAM 3-minus 5; Brunetti,Barry 6-minus 7.
PASSING: Montgomery Bell Acad-Simonis,Aaron 15-27-0-141. Memphis
Univ.School-Brunetti,Barry 20-26-0-242.
RECEIVING: Montgomery Bell Acad-Mobley,Holden 7-82; Tanner,William 4-30;
Bars,Brad 2-13; Pruett,Chase 1-10; Lassing,Fitz 1-6. Memphis
Univ.School-Hill,Hank 6-76; Allmond,Stephon 5-59; Crenshaw,Bryan 3-21;
McBride,Keith 3-20; Williams,Matt 2-50; Bryant,Elliott 1-16.
INTERCEPTIONS: Montgomery Bell Acad-None. Memphis Univ.School-None.
FUMBLES: Montgomery Bell Acad-TEAM 1-0; Tanner,William 1-1. Memphis
Univ.School-None.
Stadium: Tucker Stadium Attendance: 0
Kickoff time: 7:07 End of Game: 9:34 Total elapsed time: 2:27
Officials: Referee: Gerald Parrish; Umpire: Tony Fondren; Linesman: Steve Phillips;
Line judge: Don Holsinger; Back judge: Mich. Anderson; Field judge: ECO J. Weaver;
Scorer: Layman/Morris;
Temperature: 38 Wind: WNW at 6 Weather: Cloudy
Offensive MVP: #11 Barry Brunetti (MUS)
Defensive MVP: #51 Harrison Martin (MUS)
|
Play-by-Play Summary |
| Fletcher,Andrew kickoff 59 yards to the MUS1, Williams,Matt return 19 yards to the MUS20 (Bars,Brad). | |||
| Mus | 1-10 | at Mus20 | Brunetti,Barry pass complete to Allmond,Stephon for 20 yards to the MUS40, 1ST DOWN MUS, out-of-bounds (Riegle,Joe). |
| Mus | 1-10 | at Mus40 | Brunetti,Barry pass complete to Allmond,Stephon for 12 yards to the MBA48, 1ST DOWN MUS, out-of-bounds (Wright,Jhamal). |
| Mus | 1-10 | at Mba48 | McBride,Keith rush for 5 yards to the MBA43, out-of-bounds (Wright,Jhamal). |
| Mus | 2-5 | at Mba43 | PENALTY MUS false start 4 yards to the MBA47. |
| Mus | 2-9 | at Mba47 | Brunetti,Barry sacked for loss of 4 yards to the MUS49 (Bars,Brad), PENALTY MUS illegal procedure declined. |
| Mus | 3-13 | at Mus49 | Brunetti,Barry pass complete to Hill,Hank for 11 yards to the MBA40, out-of-bounds (Nutkis,Jeff). |
| Mus | 4-2 | at Mba40 | Timeout Memphis Univ.School, clock 11:11. |
| Mus | 4-2 | at Mba40 | Baker,Toby punt 28 yards to the MBA12, Tanner,William return 5 yards to the MBA17 (Manis,Jason). |
| Drive: 5 plays, 40 yards, TOP 00:57 | |||
| Mba | 1-10 | at Mba17 | MONTGOMERY BELL ACAD drive start at 11:03. |
| Mba | 1-10 | at Mba17 | Tanner,William rush for 23 yards to the MBA40, 1ST DOWN MBA, out-of-bounds (Martin,Harrison), PENALTY MUS personal foul 15 yards to the MUS45, 1ST DOWN MBA. |
| Mba | 1-10 | at Mus45 | 1st and 10. |
| Mba | 1-10 | at Mus45 | Tanner,William rush for 24 yards to the MUS21, 1ST DOWN MBA, out-of-bounds (Rudolph,Jake). |
| Mba | 1-10 | at Mus21 | Lassing,Fitz rush for no gain to the MUS21 (Martin,Harrison). |
| Mba | 2-10 | at Mus21 | Simonis,Aaron rush for loss of 2 yards to the MUS23 (Erickson,Zach;Martin, |
| Mba | 3-12 | at Mus23 | Simonis,Aaron pass complete to Bars,Brad for 1 yard to the MUS22 (Coleman,Wylie). |
| Mba | 4-11 | at Mus22 | Fletcher,Andrew field goal attempt from 38 MISSED - wide right, spot at MUS20, clock 08:58. |
| Drive: 6 plays, 61 yards, TOP 02:05 | |||
| Mus | 1-10 | at Mus20 | MEMPHIS UNIV.SCHOOL drive start at 08:58. |
| Mus | 1-10 | at Mus20 | McBride,Keith rush for 2 yards to the MUS22 (Lassing,Fitz). |
| Mus | 2-8 | at Mus22 | Brunetti,Barry pass complete to Williams,Matt for 24 yards to the MUS46, 1ST DOWN MUS, out-of-bounds (Wright,Jhamal). |
| Mus | 1-10 | at Mus46 | Brunetti,Barry pass complete to Hill,Hank for 2 yards to the MUS48, out-of-bounds (Wright,Jhamal). |
| Mus | 2-8 | at Mus48 | Brunetti,Barry pass complete to Crenshaw,Bryan for 5 yards to the MBA47 (Kay,James;Caldwell,Connor). |
| Mus | 3-3 | at Mba47 | McBride,Keith rush for 7 yards to the MBA40, 1ST DOWN MUS (Hornbuckle,Alex). |
| Mus | 1-10 | at Mba40 | McBride,Keith rush for 21 yards to the MBA19, 1ST DOWN MUS (Riegle,Joe;Wright,Jhamal). |
| Mus | 1-10 | at Mba19 | Brunetti,Barry pass complete to Hill,Hank for 19 yards to the MBA0, 1ST DOWN MUS, TOUCHDOWN, clock 06:44. |
| Kauffman,Christ kick attempt good. | |||
| Memphis Univ.School 7, Montgomery Bell Acad 0 | |||
| Drive: 7 plays, 80 yards, TOP 02:14 | |||
| Sousoulas,John kickoff 58 yards to the MBA2, Tanner,William return 24 yards to the MBA26 (Finney,Landon). | |||
| Mba | 1-10 | at Mba26 | MONTGOMERY BELL ACAD drive start at 06:44. |
| Mba | 1-10 | at Mba26 | Simonis,Aaron pass complete to Mobley,Holden for 10 yards to the MBA36, 1ST DOWN MBA (Thompson,Mitche). |
| Mba | 1-10 | at Mba36 | Lassing,Fitz rush for 19 yards to the MUS45, 1ST DOWN MBA (Thompson,Mitche). |
| Mba | 1-10 | at Mus45 | Lassing,Fitz rush for 2 yards to the MUS43 (Martin,Harrison;Gardella, |
| Mba | 2-8 | at Mus43 | Simonis,Aaron pass complete to Tanner,William for 11 yards to the MUS32, 1ST DOWN MBA (Martin,Harrison). |
| Mba | 1-10 | at Mus32 | Lassing,Fitz rush for 5 yards to the MUS27 (Wilder,Eli;Jackson,Louis). |
| Mba | 2-5 | at Mus27 | Simonis,Aaron pass incomplete to Mobley,Holden. |
| Mba | 3-5 | at Mus27 | Simonis,Aaron rush for 4 yards to the MUS23 (Rudolph,Jake), PENALTY MBA holding 10 yards to the MUS33. |
| Mba | 3-11 | at Mus33 | 3rd and 11. |
| Mba | 3-11 | at Mus33 | PENALTY MBA false start 4 yards to the MUS37. |
| Mba | 3-15 | at Mus37 | Simonis,Aaron pass incomplete to Tanner,William. |
| Mba | 4-15 | at Mus37 | Fletcher,Andrew field goal attempt from 53 MISSED - short, spot at MUS20, clock 03:38. |
| Drive: 9 plays, 37 yards, TOP 03:06 | |||
| Mus | 1-10 | at Mus20 | MEMPHIS UNIV.SCHOOL drive start at 03:38. |
| Mus | 1-10 | at Mus20 | McBride,Keith rush for 8 yards to the MUS28 (Kay,James;Tanner,William). |
| Mus | 2-2 | at Mus28 | McBride,Keith rush for 6 yards to the MUS34, 1ST DOWN MUS, out-of-bounds (Wright,Jhamal;Hughes,De'Ante) |
| Mus | 1-10 | at Mus34 | Brunetti,Barry pass incomplete to Hill,Hank, QB hurry by Caldwell,Connor. |
| Mus | 2-10 | at Mus34 | Brunetti,Barry pass incomplete to Allmond,Stephon. |
| Mus | 3-10 | at Mus34 | Brunetti,Barry pass complete to McBride,Keith for 2 yards to the MUS36 (Lassing,Fitz). |
| Mus | 4-8 | at Mus36 | Baker,Toby punt 38 yards to the MBA26, Tanner,William return 4 yards to the MBA30 (Perdzock,Holt;Schaefer,Matt). |
| Drive: 5 plays, 16 yards, TOP 01:36 | |||
| Mba | 1-10 | at Mba30 | MONTGOMERY BELL ACAD drive start at 02:02. |
| Mba | 1-10 | at Mba30 | Simonis,Aaron rush for 12 yards to the MBA42, 1ST DOWN MBA (Martin,Franklin). |
| Mba | 1-10 | at Mba42 | PENALTY MBA false start 5 yards to the MBA37. |
| Mba | 1-15 | at Mba37 | Simonis,Aaron rush for 3 yards to the MBA40 (Harris,Sam;Coleman,Wylie). |
| Mba | 2-12 | at Mba40 | Lassing,Fitz rush for 32 yards to the MUS28, 1ST DOWN MBA, out-of-bounds (Wilder,Eli). |
| Mba | 1-10 | at Mus28 | Lassing,Fitz rush for no gain to the MUS28 (Coleman,Wylie;Martin, |
| Drive: 4 plays, 42 yards, TOP 02:41 | |||
| Memphis Univ.School 7, Montgomery Bell Acad 0 |
| Mba | 2-10 | at Mus28 | Start of 2nd quarter, clock 12:00. |
| Mba | 2-10 | at Mus28 | Simonis,Aaron rush for 1 yard to the MUS27 (Martin,Harrison). |
| Mba | 3-9 | at Mus27 | Simonis,Aaron pass incomplete to Bars,Brad (Thompson,Mitche). |
| Mba | 4-9 | at Mus27 | TEAM rush for loss of 6 yards to the MUS33, fumble by TEAM recovered by MBA Beckner,Jack at MUS43. |
| Drive: 7 plays, 27 yards, TOP 02:41 | |||
| Mus | 1-10 | at Mus43 | MEMPHIS UNIV.SCHOOL drive start at 11:21. |
| Mus | 1-10 | at Mus43 | Brunetti,Barry pass complete to Bryant,Elliott for 16 yards to the MBA41, 1ST DOWN MUS (Lassing,Fitz). |
| Mus | 1-10 | at Mba41 | Brunetti,Barry pass complete to Hill,Hank for 9 yards to the MBA32, out-of-bounds (Nutkis,Jeff). |
| Mus | 2-1 | at Mba32 | Brunetti,Barry rush for 2 yards to the MBA30, 1ST DOWN MUS (Cain,Bennett). |
