
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2009 Division II Class AA State Golf Championships
Old Fort Golf Course
Murfreesboro, TN
October 6-7, 2009
Team Scores
Brentwood Academy 293, Memphis University School 303, McCallie 304, Ensworth 306, Pope John Paul II 310, Christian Brothers 315.
Individual Scores
| Taylor Davis (So.), Brentwood Academy | 35-35--70 | |
| Cole Parrish (So.), Ensworth | 35-36--71 | |
| Dylan Healey (So.), Brentwood Academy | 34-38--72 | |
| Jerry B. Martin (Jr.), Memphis University School | 35-37--72 | |
| Jordan Julow (Jr.), Pope John Paul II | 36-37--73 | |
| Patrick Clossin (Jr.), McCallie | 35-38--73 | |
| Michael Huang (Sr.), Baylor | 37-38--75 | |
| Tanner Taddeo (Sr.), Pope John Paul II | 38-37--75 | |
| Michael Orme (Sr.), Brentwood Academy | 38-37--75 | |
| Keith Mitchell (Sr.), Baylor | 36-40--76 | |
| Brogan Lopez (Jr.), Christian Brothers | 38-38--76 | |
| Jeffrey Bechtel (Sr.), Brentwood Academy | 38-38--76 | |
| Rob Talbott (So.), McCallie | 38-38--76 | |
| Zach Olsen (Fr.), Memphis University School | 37-39--76 | |
| Gavin Shellnut (Fr.), Battle Ground Academy | 39-38--77 | |
| Matt Crook (Sr.), Brentwood Academy | 37-40--77 | |
| Sammy Sandlin (Sr.), McCallie | 38-39--77 | |
| Holman Moores (Sr.), Memphis University School | 37-40--77 | |
| Baxter Jackson (Jr.), Ensworth | 39-38--77 | |
| Jeff Capwell (So.), Christian Brothers | 39-39--78 | |
| Max Markley (Sr.), McCallie | 36-42--78 | |
| Wilson Orr (Sr.), Memphis University School | 39-39--78 | |
| Jimmy Ward (Jr.), Ensworth | 40-38--78 | |
| Mitchell Bennett (So.), Christian Brothers | 40-39--79 | |
| Winburne Hughes (So.), Briarcrest | 39-41--80 | |
| Anthony Dowdy (Sr.), Pope John Paul II | 39-41--80 | |
| Ben Carnes (Jr.), Ensworth | 38-42--80 | |
| Andrew Weathers (Fr.), McCallie | 40-41--81 | |
| Daniel McLeod (So.), Memphis University School | 41-40--81 | |
| Kevin Wade (Fr.), Briarcrest | 39-43--82 | |
| Andrew Niclosi (Jr.), Christian Brothers | 40-42--82 | |
| Braden Smith (Jr.), Pope John Paul II | 41-41--82 | |
| Crosby Person (Sr.), St. Benedict | 41-43--84 | |
| Daley Hill (Jr.), Ensworth | 41-45--86 | |
| Connor McCarthy (Fr.), Pope John Paul II | 39-48--87 | |
| Andrew Parmenter (So.), Christian Brothers | 46-45--91 |
Team Scores
Baylor 153, Battle Ground Academy 155, St. Agnes 159, Ensworth 169, Pope John Paul II 183, St. Benedict 204.
Individual Scores
| Mary Alice Murphy (Sr.), Girls Preparatory School | 36-37--73 | |
| Kaleigh Toole (Sr.), Baylor | 36-38--74 | |
| Ashley Powell (Jr.), Battle Ground Academy | 34-41--75 | |
| Alexandra Farnsworth (8th), Ensworth | 41-36--77 | |
| Anne Mason (Sr.), St. Agnes | 38-39--77 | |
| Evin Edens (Jr.), Father Ryan | 37-41--78 | |
| Elena Baker (Fr.), Baylor | 38-41--79 | |
| Harper Parkey (Jr.), Battle Ground Academy | 39-41--80 | |
| Sofia Hoglund (Sr.), Baylor | 36-45--81 | |
| Mary Virginia Portera (So.), St. Agnes | 38-44--82 | |
| Taylor Norton (Sr.), Pope John Paul II | 41-45--86 | |
| Megan Barr (So.), Battle Ground Academy | 45-43--88 | |
| Jessica Butler (Jr.), Brentwood Academy | 44-47--91 | |
| Maddie Williams (Fr.), Ensworth | 48-44--92 | |
| Morgan Yount (So.), Pope John Paul II | 47-50--97 | |
| Grace Weaver (Jr.), Ensworth | 48-51--99 | |
| Megan Van Eaton (Sr.), St. Benedict | 48-51--99 | |
| Christina Lindahl (Fr.), Pope John Paul II | 50-53--103 | |
| Madison Brooks (Fr.), St. Agnes | 50-55--105 | |
| Olivia Ruane (Fr.), St. Benedict | 52-53--105 | |
| Ginna Hargest (Sr.), St. Benedict | 57-49--106 | |
| Taylor Kinard (8th), Hutchison | 55-56--111 | |
| Jasmine Moody (Sr.), Hutchison | 68-62--130 | |
| Taylor Ellis (Jr.), Briarcrest | 74-60--134 |