
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Licensed to AllTrax Timing - Contractor License
HY-TEK's Meet Manager 5/28/2010 12:25 AM
2010 TSSAA Boy's State Track Championships - 5/24/2010 to 5/28/2010
Middle Tennessee State University
Murfreesboro, Tennessee
Results
Event 18 Boys Pole Vault D-I AAA
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Crenshaw, Austin 12 Houston 15-06.00 4.72m 10
2 Lazas, Kevin 12 Brentwood 15-00.00 4.57m 8
3 Norcross, Trey 12 Houston 14-00.00 4.26m 6
4 Lawson, Jared 12 Bolton 13-06.00 4.11m 4.50
4 Winkle, Christopher 12 Daniel Boone 13-06.00 4.11m 4.50
6 Shaheen, Jacob 10 Houston J13-06.00 4.11m 3
7 Blevins, Grant 12 Farragut J13-06.00 4.11m 2
8 Hodge, Alex 12 Jefferson County J13-06.00 4.11m 1
9 Hoff, Eric 9 Brentwood 13-00.00 3.96m
10 Kosack, Clay 12 Brentwood J13-00.00 3.96m
11 Souvannasy, Nick 12 LaVergne 11-06.00 3.50m
12 Johnson, Cristian 11 LaVergne J11-06.00 3.50m
13 Brown, Daniel 12 Riverdale 9-06.00 2.89m
-- Hutson, Aaron 11 Bradley Central NH
-- Gurecki, Matt -- Oak Ridge NH
-- Comley, Kyle 12 Northwest NH
Event 23 Boys 110 Meter Hurdles D-I AAA
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Griffith, Kevaughn 12 White Station 14.07Q 1.4 2
2 Volkl, Pascal 11 Hendersonville 14.73Q 1.2 1
3 Oliver, William 12 Ridgeway 14.94Q 1.4 2
4 Merriweather, Jeremy 12 Bartlett 15.06Q 1.2 1
5 Dutton, Edward 12 Hardin Valley Ac 15.08Q 1.2 1
6 Watterson, Seth 12 Sullivan South 15.16Q 1.4 2
7 Foster, Jeremiah 12 Sevier County 15.10q 1.2 1
8 Mintlow, Dosha 12 Glencliff 15.11q 1.2 1
9 Thornton, Emanual -- Mt. Juliet 15.33 1.2 1
10 Porter, Lashaun 12 Cleveland 15.50 1.4 2
11 Gilleylen, Miles 12 Houston 15.54 1.4 2
12 Warren, T.J. 10 Ooltewah 15.57 1.2 1
13 Isang, Imeobong 10 Oak Ridge 15.64 1.4 2
14 Stegall, Daniel 11 Mt. Juliet 15.70 1.2 1
15 Oladinni, George 12 LaVergne 16.03 1.4 2
16 Goldston, Rue 10 Bradley Central 16.12 1.4 2
Event 26 Boys 4x100 Meter Relay D-I AAA
===================================================================
School Prelims H#
===================================================================
1 Cordova 'A' 42.36Q 1 42.3576
2 Hunters Lane 'A' J42.36Q 2 42.3596
3 Southwind 'A' 42.70Q 2
4 White Station 'A' 42.79Q 1
5 LaVergne 'A' 42.90Q 1
6 Columbia Central 'A' 42.93Q 2 42.914
7 Bearden 'A' J42.93Q 2 42.937
8 Maryville 'A' 43.18q 1
9 Independence 'A' 43.19 1
10 Clarksville 'A' 43.39 1
11 Knoxville West 'A' 43.44 1
12 Dobyns-Bennett 'A' 43.47 1
13 Riverdale 'A' 43.48 2 .724
14 Lebanon 'A' J43.48 2 .764
15 Melrose 'A' 44.09 2
-- Oakland 'A' DNF 2
Event 32 Boys 100 Meter Dash D-I AAA
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Hodges, Terry 12 LaVergne 10.60Q 2.4 1
2 Thornhill, Travis 11 Cordova 10.66Q 2.1 2
3 Short, Jadon 11 Oak Ridge 10.66Q 2.4 1
4 Young, Devrin 11 Bearden 10.70Q 2.1 2
5 Debock, Joachim 12 Ravenwood 10.68Q 2.4 1
6 Davis, Jaz 12 Hunters Lane 10.75Q 2.1 2
7 Rutledge, Jeremiah 11 Kenwood 10.83q 2.1 2 10.8235
8 Tucker, Kyron 12 Ridgeway J10.83q 2.4 1 10.8292
9 Davis, Justin 9 White Station 10.84 2.4 1 10.8322
10 Reynolds, Keith 12 Wooddale J10.84 2.1 2 10.8334
11 Rowland, Tony 12 Ravenwood 10.86 2.4 1
12 Perez, Taino -- Farragut 11.04 2.1 2
13 Faris, Jake 12 Knoxvl. Catholic 11.08 2.1 2
14 Wiggins, Kareem 12 LaVergne 11.11 2.1 2
15 Davenport, Adam 10 Riverdale 11.33 2.4 1
16 Whiteside, C.J. -- Ooltewah 11.40 2.4 1
Event 38 Boys 4x200 Meter Relay D-I AAA
===================================================================
School Prelims H#
===================================================================
1 Hunters Lane 'A' 1:29.01Q 2
2 Sevier County 'A' 1:30.00Q 1
3 Southwind 'A' 1:29.55Q 2
4 Independence 'A' 1:30.19Q 1
5 Oakland 'A' 1:30.02Q 2
6 Bearden 'A' 1:30.31Q 1
7 Cordova 'A' 1:30.22q 2
8 Maryville 'A' 1:30.40q 1
9 Antioch 'A' 1:30.53 1
10 Whitehaven 'A' 1:30.76 1
11 Oak Ridge 'A' 1:30.91 2
12 Columbia Central 'A' 1:31.42 2
13 Germantown 'A' 1:31.81 2
14 Bradley Central 'A' 1:31.84 2
15 Riverdale 'A' 1:32.24 1
Event 41 Boys 400 Meter Dash D-I AAA
===================================================================
Name Year School Prelims H#
===================================================================
1 Edwards, Renwick 12 White Station 49.00Q 2
2 Heaston, Ryan 11 Cordova 49.04Q 1
3 Ellison, R.J. 11 Independence 49.49Q 2
4 Buckner, James 12 Memphis Central 50.11Q 1
5 Wright, Rharkeem 11 Arlington 49.62Q 2
6 Hill, Robert 11 LaVergne 50.25Q 1
7 Pierce, Desmond 12 Morristown West 49.71q 2
8 Tippens, Jordan 12 Knox Central 49.79q 2
9 Nunnelly, Trent 12 Walker Valley 50.07 2
10 Savoy, Alex 12 Knoxville West 50.30 1
11 Henderson, Joshua 12 Hunters Lane 50.63 1
12 Kellett, Patrick 11 Brentwood 51.09 1
13 Maloney, Tim 11 Cocke County 51.17 2
14 King, Zac 11 Rhea County 51.31 2
15 Smith, Zach 11 Rhea County 52.07 1
Event 44 Boys 300 Meter Hurdles D-I AAA
===================================================================
Name Year School Prelims H#
===================================================================
1 Williams, Brandon 12 Ridgeway 39.59Q 1
2 Gilleylen, Miles 12 Houston 39.69Q 2
3 Dutton, Edward 12 Hardin Valley Ac 39.61Q 1
4 Foster, Jeremiah 12 Sevier County 39.77Q 2
5 Griffith, Kevaughn 12 White Station 39.88Q 2
6 Lazas, James 10 Brentwood 40.16Q 1
7 Thornton, Emanual -- Mt. Juliet 39.95q 2
8 Oliver, William 12 Ridgeway 40.57q 1
9 Sanders, Adarius 10 Knoxville West 40.65 1
10 Dodd, Phillip 12 Oakland 41.01 2
11 Houston, Justin 10 Bradley Central 41.31 2
12 Mccarter, Kel 12 Sevier County 41.35 1
13 Daugherty, Daniel 10 McGavock 42.09 2
14 Berry, Montrell 10 Tullahoma 42.95 1
15 Sloss, D.J. 11 McGavock 43.20 1
16 Whittney, Chris 11 McMinn Co. 43.93 2
Event 47 Boys 800 Meter Run D-I AAA
===================================================================
Name Year School Prelims H#
===================================================================
1 Prince, Quamel 10 Antioch 1:56.79Q 2
2 Jackson, Jamill 12 Mt. Juliet 1:57.07Q 1
3 Price, Andrew 12 Daniel Boone 1:56.98Q 2
4 Bell, Ford 12 Brentwood 1:57.18Q 1
5 Carter, Marquis 10 Memphis Central 1:57.41Q 2
6 James, William 12 Cordova 1:59.10Q 1
7 Mcelroy, Chris 9 Dobyns-Bennett 1:58.20q 2
8 Bishop, Matt 12 Morristown West 1:58.73q 2
9 Phillips, Jared 11 Blackman 1:58.82 2
10 Long, Kameron 10 Ridgeway 1:59.87 1
11 Harris, Drew 11 Rossview 2:00.69 1
12 Bales, Casey 12 White County 2:02.09 1
13 Pascual, Artemio 12 Rhea County 2:03.47 1
14 Gregory, Jared 12 Walker Valley 2:08.29 2
15 Mccandless, Alex 12 Sevier County 2:08.66 1
Event 50 Boys 200 Meter Dash D-I AAA
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Davis, Jaz 12 Hunters Lane 21.60Q 1.7 2
2 Anderson, Tyler 11 Hillsboro 21.77Q 1.3 1
3 Debock, Joachim 12 Ravenwood 21.70Q 1.7 2
4 Short, Jadon 11 Oak Ridge 21.97Q 1.3 1
5 Tucker, Kyron 12 Ridgeway 21.99Q 1.7 2
6 Williams, Kenneth 12 Hunters Lane 22.10Q 1.3 1
7 Young, Devrin 11 Bearden 22.11q 1.3 1
8 Thomas, Tino -- Melrose 22.35q 1.3 1
9 Shelton, Demetrius 11 Oakland 22.36 1.7 2
10 Perez, Taino -- Farragut 22.41 1.7 2
11 Thornhill, Travis 11 Cordova 22.59 1.7 2
12 Pierce, Desmond 12 Morristown West 22.67 1.7 2
13 Pennington, Xavier 11 Oakland 22.69 1.3 1
14 Dodd, Steven 11 Bradley Central 22.72 1.3 1
15 Perry, Gerald 9 Whitehaven 22.75 1.7 2
16 Davenport, Adam 10 Riverdale 22.91 1.3 1
Event 53 Boys 4x400 Meter Relay D-I AAA
===================================================================
School Prelims H#
===================================================================
1 White Station 'A' 3:22.07Q 1
2 Cordova 'A' 3:22.84Q 2
3 Hunters Lane 'A' 3:23.00Q 2
4 Arlington 'A' 3:24.65Q 1
5 Brentwood 'A' 3:23.37Q 2
6 Independence 'A' 3:25.56Q 1
7 Bearden 'A' 3:25.01q 2
8 Knoxville West 'A' 3:25.85q 1
9 Memphis Central 'A' 3:26.20 2
10 Hardin Valley Academy 'A' 3:28.84 1
11 Lawrence County 'A' 3:28.90 2
11 LaVergne 'A' 3:28.90 1
13 Antioch 'A' 3:29.59 1
14 Sevier County 'A' 3:30.79 2
15 Ooltewah 'A' 3:38.58 1
16 Columbia Central 'A' 3:38.81 2
Men - D-II - Team Rankings - 1 Events Scored
===============================================================================
1) McCallie School 13 2) Evangelical Christian 10
3) Memphis University School 6 4) Montgomery Bell Academy 5
5) Briarcrest Christian 3 6) Harding Academy 2
Men - D-I AAA - Team Rankings - 2 Events Scored
===============================================================================
1) Houston 29 2) Brentwood 23
3) Ridgeway 8 4) Bolton 4.50
4) Daniel Boone 4.50 6) Southwind 3
7) Northeast 2 7) Farragut 2
9) Memphis Central 1 9) Jefferson County 1
Men - D-I A-AA - Team Rankings - 1 Events Scored
===============================================================================
1) Sheffield 13 2) Martin Luther King 10
3) Alcoa 6 4) Fairley 5
5) Fayette-Ware 4 6) Gibbs 1