TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2011-12 State Championship Results TSSAA & TMSAA School Directory Information 2011-12 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules


Licensed to AllTrax Timing - Contractor License

                                       HY-TEK's Meet Manager 5/26/2010 10:09 PM

      2010 TSSAA Girls State Track Championships - 5/24/2010 to 5/28/2010      

                       Middle Tennessee State University                       

                            Murfreesboro,Tennessee                             

                                    Results                                    

 

Event 18  Girls Pole Vault D-I AAA

=================================================================================

    Name                    Year School                  Finals            Points

=================================================================================

Finals

  1 Jennings, Kimi            11 Brighton              11-00.00      3.35m  10   

  2 Barnett, Kristen          12 Bolton                10-06.00      3.20m   8   

  3 Strafuss, Miranda         11 Houston              J10-06.00      3.20m   6   

  4 Gregory, Rachel           12 Brentwood             10-00.00      3.04m   5   

  5 Maggart, Renée            12 Knoxvl. Catholic     J10-00.00      3.04m   4   

  6 Champion, Erin            11 Clinton              J10-00.00      3.04m   3   

  7 Henderson, Haley          12 Arlington              9-06.00      2.89m   2   

  8 Dipillo, Danielle         11 Centennial             9-00.00      2.74m   1   

  9 Blalock, Savannah         10 Lebanon                8-06.00      2.59m 

 10 Murphy, Jessica           11 Rossview               8-00.00      2.43m 

 11 Linkous, Brittany         12 Tennessee             J8-00.00      2.43m 

 12 Kupritz, Genevieve        11 William Blount         7-00.00      2.13m 

 -- Burton, Samantha          12 Tullahoma                   NH            

 -- Broughton, Kaitlin        -- Riverdale                   NH            

 -- Washington, Lauren        -- Tullahoma                   NH            

 

Event 20  Girls 3200 Meter Run D-I AAA

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Thompson, Joanna          11 Knoxvl. Catholic      11:00.67   10   

  2 Foster, Molly              9 Science Hill          11:21.32    8   

  3 Wooten, Rachel            10 Franklin High         11:28.56    6   

  4 Newby, Alex               12 Farragut              11:39.70    5   

  5 Pitcock, Jacquelin        12 Bradley Central       11:44.86    4   

  6 Yates, Victoria           12 Walker Valley         11:56.58    3   

  7 Barnes, Lauren            10 Heritage              12:00.07    2   

  8 Peoples, Erika            10 Ravenwood             12:11.89    1   

  9 Denton, Hannah             9 Dickson County        12:13.40  

 10 Roberson, Chelsey         11 Dyer County           12:24.13  

 11 Grimes, Kaycee            10 Rossview              12:25.42  

 12 Tatum, Jessica            10 Germantown            12:26.38  

 13 Day, Beka                  9 Cleveland             12:29.06  

 14 Fitch, Alisha             12 Bolton                12:29.21  

 15 Cline, Rebecca            12 Columbia Central      12:40.57  

 16 Castleman, Laura          10 Houston               13:46.38  

 

Event 23  Girls 100 Meter Hurdles D-I AAA

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1 Gleaves, Janetra          11 Cane Ridge               14.13Q  2.0  1 

  2 Shaw, Lashea              11 Memphis Central          14.51Q  1.4  2 

  3 Turner, Erica             10 Wooddale Hig             14.26Q  2.0  1 

  4 Cannon, Jennifer          10 Tennessee                14.69Q  1.4  2 

  5 Delaney, Shantyra          9 Knoxville West           14.56Q  2.0  1 

  6 Craft, Jasmine            12 West Creek               15.33Q  1.4  2 

  7 Johnson, Jasmine          11 Arlington                14.57q  2.0  1 

  8 Yancey, Alaina            11 Memphis Central          15.34q  2.0  1 

  9 Carney, Tia               11 Riverdale                15.61   1.4  2 

 10 Eady, Tyjah                9 Hillsboro                15.83   1.4  2 

 11 Trice, Chanel             12 Tullahoma                16.00   1.4  2 

 11 Cader, Gabby              12 Walker Valley            16.00   2.0  1 

 13 Slaughter, Taelor         12 Morristown East          16.44   2.0  1 

 14 Coombs, Latara            12 Northeast                16.60   2.0  1 

 15 Azor, Jessica             11 Riverdale                16.64   1.4  2 

 16 Fox, Haley                10 Sevier Co.               16.73   1.4  2 

 

Event 26  Girls 4x100 Meter Relay D-I AAA

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Knoxville West  'A'                                   48.69Q  1 

  2 Houston  'A'                                          49.73Q  2 

  3 Maryville  'A'                                        49.13Q  1 

  4 Dobyns-Bennett  'A'                                   49.75Q  2 

  5 Oakland  'A'                                          49.37Q  1 

  6 Ridgeway  'A'                                         49.77Q  2 

  7 Southwind  'A'                                        49.78q  2 

  8 Ooltewah  'A'                                         49.85q  2 

  9 LaVergne  'A'                                         49.92   1 

 10 Mitchell  'A'                                         50.03   1 

 11 Hillsboro  'A'                                        50.10   2 

 12 Tennessee  'A'                                        50.22   1 

 13 Hunters Lane  'A'                                     50.35   2 

 14 Ravenwood  'A'                                        50.50   2 

 15 Tullahoma  'A'                                        50.54   1 

 16 McGavock  'A'                                         50.88   1 

 

Event 32  Girls 100 Meter Dash D-I AAA

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Petree, Julia             11 Maryville                12.06Q  3.0  1 

  2 Reynolds, Anjila          11 Raleigh Egypt            12.13Q  1.5  2 

  3 Sherrod, Aurielle         12 Knoxville West           12.18Q  3.0  1 

  4 Gleaves, Janetra          11 Cane Ridge               12.24Q  1.5  2 

  5 Treasure, Maddie          11 Knoxville West           12.21Q  3.0  1 

  6 White, Bri'Shawn           9 Morristown West          12.49Q  1.5  2 

  7 Henry, Ashley             -- Riverdale                12.26q  3.0  1 

  8 Maxwell, Tymyosha         12 Antioch                  12.43q  3.0  1 

  9 Haley, Rochelle           12 Mitchell                 12.50   1.5  2 

 10 Williams, Crystal         11 Munford                  12.55   1.5  2 

 11 Miller, Adrian            10 West Creek               12.56   3.0  1 

 12 Martin, Shantel           10 Southwind                12.57   3.0  1 

 13 Brown, Qschara            12 Cleveland                12.59   1.5  2 

 14 White, Jaaleah             9 LaVergne                 12.69   3.0  1 

 15 Campbell, Nexxus          11 Beech                    12.78   1.5  2 

 16 Brown, Taconya            -- Columbia Central         13.55   1.5  2 

 

Event 38  Girls 4x200 Meter Relay D-I AAA

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Knoxville West  'A'                                 1:44.19Q  1 

  2 West Creek  'A'                                     1:44.84Q  2 

  3 Mitchell  'A'                                       1:44.56Q  1 

  4 Arlington  'A'                                      1:45.25Q  2 

  5 Ridgeway  'A'                                       1:44.57Q  1 

  6 LaVergne  'A'                                       1:45.41Q  2 

  7 Riverdale  'A'                                      1:44.69q  1 

  8 Oakland  'A'                                        1:44.95q  1 

  9 Maryville  'A'                                      1:45.57   2 

 10 Hardin Valley Academy  'A'                          1:46.18   1 

 11 Dobyns-Bennett  'A'                                 1:46.22   2 

 12 Ooltewah  'A'                                       1:46.25   2 

 13 Antioch  'A'                                        1:46.40   1 

 14 John Overton  'A'                                   1:46.59   1 

 15 Germantown  'A'                                     1:46.66   2 

 16 Independence  'A'                                   1:46.88   2 

 

Event 41  Girls 400 Meter Dash D-I AAA

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Reynolds, Anjila          11 Raleigh Egypt            57.83Q  1 

  2 Story, Taylor             12 Houston                  59.33Q  2 

  3 Petree, Julia             11 Maryville                58.73Q  1 

  4 Bickel, Kelly             11 Brentwood              1:00.29Q  2 

  5 Gray, Jessica             11 Arlington                58.77Q  1 

  6 Oladokum, Felicia         11 Hillsboro              1:00.69Q  2 

  7 Lemasters, Halie          10 Ravenwood                59.39q  1 

  8 Slaughter, Taelor         12 Morristown East        1:00.06q  1 

  9 Pickle, Madison           10 Sevier Co.             1:00.10   1 

 10 Butterworth, Ashley       12 William Blount         1:00.89   2 

 11 Cader, Gabby              12 Walker Valley          1:01.09   2 

 12 Lanter, Summer             9 Soddy Daisy            1:01.42   2 

 13 Washington, Sarah         12 Tullahoma              1:01.75   2 

 14 Taylor, Amber             11 Blackman               1:04.34   1 

 

Event 44  Girls 300 Meter Hurdles D-I AAA

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Gleaves, Janetra          11 Cane Ridge               42.87Q  1 

  2 Cannon, Jennifer          10 Tennessee                44.28Q  2 

  3 Treasure, Maddie          11 Knoxville West           44.54Q  2 

  4 Johnson, Jasmine          11 Arlington                45.09Q  1 

  5 Shaw, Lashea              11 Memphis Central          45.32Q  1 

  6 Turner, Erica             10 Wooddale Hig             45.49Q  2 

  7 Katchens, Shaniqua        11 Southwind                45.61q  2 

  8 Kuziola, Kayla            12 Science Hill             46.81q  2 

  9 Carney, Tia               11 Riverdale                47.60   1 

 10 Lindley, Maddie           10 Ravenwood                49.03   1 

 11 Pulido, Samantha          11 Siegel                   49.87   1 

 12 Lemley, Chelsea           11 Soddy Daisy              50.88   2 

 

Event 47  Girls 800 Meter Run D-I AAA

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Alexander, Tieshia        12 Southwind              2:17.42Q  1 

  2 Harrison, Olivia          10 Houston                2:19.07Q  2 

  3 Stover, Rebecca           10 Bearden                2:19.75Q  2 

  4 Lowery, Patavia           12 Knoxville West         2:20.58Q  1 

  5 Wooten, Rachel            10 Franklin High          2:20.75Q  1 

  6 King, Rhavean             10 Ridgeway               2:21.03Q  2 

  7 Gipson, Autumn            12 Oak Ridge              2:21.84q  2 

  8 Coleman, Shelby            9 Oakland                2:22.13q  1 

  9 Loveless, Olivia          10 Dobyns-Bennett         2:22.84   1 

 10 Arnette, Allie            11 Ravenwood              2:23.49   2 

 11 Bass, Katie Ann           10 Siegel                 2:24.73   1 

 12 Prince, Oteia             11 Antioch                2:24.86   1 

 13 Reese, Ambria             11 Arlington              2:25.24   2 

 14 Richards, Xiamar          12 Clarksville            2:25.72   2 

 15 Bradley, Michelle         10 Ooltewah               2:26.02   2 

 16 Voyles, Morgan             9 White County           2:27.84   1 

 

Event 50  Girls 200 Meter Dash D-I AAA

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

  1 Reynolds, Anjila          11 Raleigh Egypt            25.29Q -0.7  1 

  2 Yarnell, Emily            10 Hardin Valley Ac         25.30Q +0.0  2 

  3 Petree, Julia             11 Maryville                25.55Q +0.0  2 

  4 Bickel, Kelly             11 Brentwood                26.05Q -0.7  1 

  5 Sherrod, Aurielle         12 Knoxville West           25.57Q +0.0  2 

  6 Martin, Shantel           10 Southwind                26.06Q -0.7  1 

  7 Henry, Ashley             -- Riverdale                25.84q +0.0  2 

  8 Matchingtouch, Jameka     11 Cordova                  25.87q +0.0  2 

  9 Linnell, Baylee           11 Oakland                  26.39  -0.7  1 

 10 Windoloski, Kyndra        11 Portland                 26.46  -0.7  1 

 11 Campbell, Nexxus          11 Beech                    26.63  -0.7  1 

 12 White, Jaaleah             9 LaVergne                 26.69  +0.0  2 

 13 Duncan, Deandrea          11 Blackman                 26.76  +0.0  2 

 14 Turner, Allana            11 Independence             26.82  +0.0  2 

 15 Phipps, Haley             11 Dobyns-Bennett           26.94  -0.7  1 

 

Event 53  Girls 4x400 Meter Relay D-I AAA

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Arlington  'A'                                      3:58.54Q  2 

  2 White Station  'A'                                  4:00.73Q  1 

  3 Houston  'A'                                        4:02.76Q  2 

  4 Brentwood  'A'                                      4:06.30Q  1 

  5 Knoxville West  'A'                                 4:05.66Q  2 

  6 Maryville  'A'                                      4:07.03Q  1 

  7 Hunters Lane  'A'                                   4:06.56q  2 

  8 Ravenwood  'A'                                      4:07.88q  2 

  9 Tennessee  'A'                                      4:09.37   1 

 10 Science Hill  'A'                                   4:10.89   2 

 11 Soddy Daisy  'A'                                    4:11.32   1 

 12 LaVergne  'A'                                       4:13.01   1 

 13 Riverdale  'A'                                      4:13.87   2 

 14 Rhea County  'A'                                    4:15.65   2 

 15 Antioch  'A'                                        4:17.64   1 

 

                Women - D-II - Team Rankings - 2 Events Scored

===============================================================================

    1) Baylor                      25        2) Webb School of Knoxville   16   

    3) Ensworth                    10        4) Franklin Road Academy       8   

    5) Evangelical Christian        6        6) University School of Jack   5   

    6) Harpeth Hall                 5        8) St. George's                3   

 

               Women - D-I AAA - Team Rankings - 3 Events Scored

===============================================================================

    1) Knoxville Catholic          14        2) Cane Ridge                 10   

    2) Brighton                    10        4) White Station               8   

    4) Bolton                       8        4) Science Hill                8   

    7) Franklin High                6        7) Knoxville West              6   

    7) Houston                      6       10) Memphis Central             5   

   10) Farragut                     5       10) Brentwood                   5   

   10) Arlington                    5       14) Bradley Central             4   

   14) Tennessee                    4       14) Walker Valley               4   

   17) Clinton                      3       18) Independence                2   

   18) Heritage                     2       20) Centennial                  1   

   20) Ravenwood                    1                                           

 

              Women - D-I A-AA - Team Rankings - 2 Events Scored

===============================================================================

    1) East Literature Magnet      12.50     2) David Lipscomb             12   

    3) Red Bank                    10        3) Howard                     10   

    5) Martin Luther King           8        6) McMinn Central              6   

    7) Brainerd                     5        7) Greeneville                 5   

    9) White House - Heritage       3       10) Claiborne                   2.50

   11) Dyersburg                    2       12) Maplewood                   1   

   12) Booker T. Washington         1