
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 18th - 20th, 2010
WEIGHT 152 BRACKET
| M | Chris Aguilar (Brad, 12) | ||||||||||
| D. 10-4 | 129 ¦ | Aguilar (Brad) | |||||||||
| Donovan Freeman (Rw, 12) | ¦ | ¦ | |||||||||
| T.F. 4:00 (15-0) | 289 ¦ | Aguilar (Brad) | |||||||||
| Tad Walde (PF, 10) | ¦ | ¦ | |||||||||
| T.F. 4:59 (18-1) | 130 ¦ | Roberts (Beech) | ¦ | ¦ | |||||||
| Jonathan Roberts (Beech, 11) | ¦ | ¦ | |||||||||
| Pin 2:39 | 369 ¦ | Aguilar (Brad) | |||||||||
| Ryan Carpenetti (Oakl, 12) | ¦ | ¦ | |||||||||
| D. 6-0 | 131 ¦ | Carpenetti (Oakl) | ¦ | ¦ | |||||||
| Austin Fullbright (SH, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| M.D. 20-9 | 290 ¦ | Schay (Hou) | ¦ | ¦ | |||||||
| Caz Anderson (C. Cent, 12) | ¦ | ¦ | |||||||||
| Pin 1:44 | 132 ¦ | Schay (Hou) | ¦ | ¦ | |||||||
| Holden Schay (Hou, 10) | ¦ | ¦ | |||||||||
| D. 3-2 | 409 ¦ | Aguilar (Brad) | |||||||||
| Peyton Williams (RB, 11) | ¦ | ¦ | |||||||||
| Pin 3:59 | 133 ¦ | Matlock (Her) |   | ¦ | ¦ | ||||||
| Keagan Matlock (Her, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:47 | 291 ¦ | Matlock (Her) | ¦ | ¦ | |||||||
| Dillon Crouch (Tull, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| M.D. 16-7 | 134 ¦ | Whitelaw (MW) | ¦ | ¦ | ¦ | ¦ | |||||
| Titus Whitelaw (MW, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| T.F. 3:45 (16-0) | 370 ¦ | Newberg (Ind) | ¦ | ¦ | |||||||
| Anthony Burgin (K. Halls, 9) | ¦ | ¦ | |||||||||
| T.F. 3:30 (15-0) | 135 ¦ | Soriano (W Cr) | ¦ | ¦ | |||||||
| Randy Soriano (W Cr, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| T.F. 4:58 (17-2) | 292 ¦ | Newberg (Ind) | ¦ | ¦ | |||||||
| Jason Anderson (Bolt, 12) | ¦ | ¦ | |||||||||
| T.F. 6:00 (17-2) | 136 ¦ | Newberg (Ind) | ¦ | ¦ | |||||||
| McCoy Newberg (Ind, 10) | ¦ | ¦ | |||||||||
| D. 7-5 | 625 ¦ | Aguilar (Brad) | |||||||||
| Ren Baggett (Clk, 11) | ¦ | Champion | |||||||||
| D. 8-5 | 137 ¦ | Epperson (Cville) | ¦ | ||||||||
| Chris Epperson (Cville, 11) | ¦ | ¦ | ¦ | Lilley (Coll) | |||||||
| D. 6-0 | 293 ¦ | Lilley (Coll) | ¦ | 2nd Place | |||||||
| Luke Reno (SD, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:45 | 138 ¦ | Lilley (Coll) | ¦ | ¦ | ¦ | ||||||
| Sam Lilley (Coll, 12) | ¦ | ¦ | ¦ | ||||||||
| D. 6-5 | 371 ¦ | Lilley (Coll) | ¦ | ||||||||
| Cameron Edafe (ELM, 12) | ¦ | ¦ | ¦ | ||||||||
| M.D. 15-7 | 139 ¦ | Edafe (ELM) | ¦ | ¦ | ¦ | ||||||
| Corey Keen (Mary, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 4:55 | 294 ¦ | Edafe (ELM) | ¦ | ¦ | ¦ | ||||||
| Matt Winstead (Hard Va, 10) | ¦ | ¦ | ¦ | ||||||||
| M.D. 18-6 | 140 ¦ | Johnson (Jeff Co) | ¦ | ¦ | ¦ | ||||||
| Tyler Johnson (Jeff Co, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:23 | 410 ¦ | Lilley (Coll) | ¦ | ||||||||
| Marquis Wilkins (Mt. J, 12) | ¦ | ||||||||||
| Pin 5:21 | 141 ¦ | Dierden (S Doyle) | ¦ | ||||||||
| Steven Dierden (S Doyle, 11) | ¦ | ¦ | ¦ | ||||||||
| M.D. 9-0 | 295 ¦ | Shrader (Frk) | ¦ | ||||||||
| John Shrader (Frk, 10) | ¦ | ¦ | ¦ | ||||||||
| D. 2-1 | 142 ¦ | Shrader (Frk) | ¦ | ¦ | ¦ | ||||||
| Isaiah Nichols (Cleve, 11) | ¦ | ¦ | ¦ | ||||||||
| D. 7-1 | 372 ¦ | Shrader (Frk) | ¦ | ||||||||
| Brock Pressley (SM, 10) | ¦ | ||||||||||
| D. 8-4 | 143 ¦ | Harris (Mill) | ¦ | ||||||||
| Mark Harris (Mill, 12) | ¦ | ¦ | ¦ | ||||||||
| D. 9-6 | 296 ¦ | Moore (Kenw) | ¦ | ||||||||
| Maurice Moore (Kenw, 12) | ¦ | ||||||||||
| M.D. 15-4 | 144 ¦ | Moore (Kenw) | ¦ | ||||||||
| Tyler Hunley (Fult, 11) | ¦ |
WEIGHT 152 CONSOLATION BRACKET
| Freeman (Rw) | |||||||||||
| D. 11-10 | 453 ¦ | Roberts (Beech) | |||||||||
| Roberts (Beech) | ¦ | D. 8-7 | 509 ¦ | Schay (Hou) | |||||||
| Schay (Hou) | ¦ | ¦ | |||||||||
| M.D. 14-2 | 549 ¦ | Schay (Hou) | |||||||||
| Matlock (Her) | ¦ | ¦ | |||||||||
| Anderson (Bolt) | Pin 2:46 | 510 ¦ | Matlock (Her) | Pin 2:27 | 577 ¦ | Shrader (Frk) | |||||
| D. 7-0 | 454 ¦ | Anderson (Bolt) | ¦ | ¦ | ¦ | ||||||
| Soriano (W Cr) | ¦ | Sharader (Frk) | ¦ | ¦ | |||||||
| D. 5-0 | 611 ¦ | Newberg (Ind) | |||||||||
| Reno (SD) | Newberg (Ind) | ¦ | 3rd Place | ||||||||
| M.D. 10-2 | 455 ¦ | Epperson (Cville) | ¦ | ¦ | |||||||
| Epperson (Cville) | ¦ | D. 3-2 | 511 ¦ | Epperson (Cville) | D. 5-0 | 578 ¦ | Newberg (Ind) | ¦ | Shrader (Frk) | ||
| Edafe (ELM) | ¦ | ¦ | ¦ | 4th Place | |||||||
| D. 3-1 (OT) | 550 ¦ | Nichols (Cleve) | ¦ | ||||||||
| Moore (Kenw) | ¦ | ||||||||||
| Nichols (Cleve) | D. 3-2 | 512 ¦ | Nichols (Cleve) | ¦ | |||||||
| D. 10-5 | 456 ¦ | Nichols (Cleve) | ¦ | ||||||||
| Dierden (S Doyle) | ¦ | Schay (Hou) | |||||||||
| ¦ | |||||||||||
| D. 2-1 | 597 ¦ | Schay (Hou) | |||||||||
| ¦ | 5th Place | ||||||||||
| Nichols (Cleve) | ¦ | ||||||||||
| Nichols (Cleve) | |||||||||||
| 6th Place | |||||||||||
M - FORMER STATE TOURNAMENT MEDAL WINNER
Chris Aguilar (Brad, 12) - 3rd @ 145, 2009