
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 119 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Zach Watson (Bay, 10) | ||||||||
| 647 ¦ | Watson (Bay) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 0:56 | 751 ¦ | Watson (Bay) | |||||||
| William Reid (MUS, 11) | ¦ | ¦ | |||||||
| M. D. 16-3 | 648 ¦ | Maloney (BA) | ¦ | ¦ | |||||
| Danny Maloney (BA, 10) | ¦ | ¦ | |||||||
| Pin 2:56 | 915 ¦ | Watson (Bay) | |||||||
| M | Matt Davidson (MBA, 10) | ¦ | ¦ | ||||||
| Pin 2:25 | 649 ¦ | Davidson (MBA) | ¦ | ¦ | |||||
| Curtis Telfer (Ensw, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 4-2 | 752 ¦ | Zarshenas (St. Ben) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 650 ¦ | Zarshenas (St. Ben) | ¦ | ¦ | ||||||
| Saeed Zarshenas (St. Ben) | ¦ | ¦ | |||||||
| D. 8-6 | 1004 ¦ | Watson (Bay) | |||||||
| M | Tim Westbrooks (Mc, 10) | ¦ | Champion | ||||||
| Pin 1:36 | 651 ¦ | Westbrooks (Mc) | ¦ | ||||||
| Hosea Baldwin (FRA, 9) | ¦ | ¦ | ¦ | Westbrooks (Mc) | |||||
| M. D. 8-0 | 753 ¦ | Westbrooks (Mc) | ¦ | 2nd Place | |||||
| Tre Jones (Briar, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 3:14 | 652 ¦ | Oliver (CBHS) | ¦ | ¦ | ¦ | ||||
| Brandon Oliver (CBHS, 10) | ¦ | ¦ | ¦ | ||||||
| D. 8-3 | 916 ¦ | Westbrooks (Mc) | ¦ | ||||||
| Mark Thomas (BGA, 9) | ¦ | ||||||||
| Pin 3:26 | 653 ¦ | Thomas (BGA) | ¦ | ||||||
| Price Powell (St. Geo, 11) | ¦ | ¦ | ¦ | ||||||
| Pin 5:45 | 754 ¦ | Simpson (Ryan) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 654 ¦ | Simpson (Ryan) | ¦ | |||||||
| M | Anthony Simpson (Ryan, 12) | ¦ | |||||||
WEIGHT 119 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Zarshenas (St. Ben) | |||||||||
| 807 ¦ | Reid (MUS) | ¦ | ||||||||
| Reid (MUS) | ¦ | D. 8-6 | 863 ¦ | Thomas (BGA) | D. 7-6 | 971 ¦ | Oliver (CBHS) | |||
| Thomas (BGA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Telfer (Ensw) | Pin 4:55 | 943 ¦ | Oliver (CBHS) | ¦ | ¦ | |||||
| 808 ¦ | Telfer (Ensw) | ¦ | ¦ | |||||||
| Bye | ¦ | T. F. 4:49 | 864 ¦ | Oliver (CBHS) | ¦ | D. 5-2 | 1003 ¦ | Simpson (Ryan) | ||
| Oliver (CBHS) | ¦ | ¦ | 3rd Place | |||||||
| Baldwin (FRA) | Simpson (Ryan) | ¦ | ||||||||
| Pin 3:53 | 809 ¦ | Jones (Briar) | ¦ | ¦ | Oliver (CBHS) | |||||
| Jones (Briar) | ¦ | Pin 4:00 | 865 ¦ | Davidson (MBA) | M.D. 9-0 | 972 ¦ | Simpson (Ryan) | ¦ | 4th Place | |
| Davidson (MBA) | ¦ | ¦ | ¦ | |||||||
| Powell (St. Geo) | Pin 2:00 | 944 ¦ | Maloney (BA) | ¦ | ||||||
| 810 ¦ | Powell (St. Geo) | ¦ | ||||||||
| Bye | ¦ | Pin 2:07 | 866 ¦ | Maloney (BA) | ¦ | |||||
| Maloney (BA) | ¦ | |||||||||
| Zarshenas (St. Ben) | ||||||||||
| ¦ | ||||||||||
| D. 3-2 | 1002 ¦ | Zarshenas (St. Ben) | ||||||||
| ¦ | 5th Place | |||||||||
| Maloney (BA) | ¦ | |||||||||
| Maloney (BA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Zach Watson (Bay, 10) - 1st @ 112, 2009; 1st @ 103, 2008
Matt Davidson (MBA, 10) - 6th @ 103, 2009
Tim Westbrooks (Mc, 10) - 4th @ 112, 2009
Anthony Simpson (Ryan, 12) - 4th @ 119, 2009; 6th @ 112, 2008; 4th @ 112, 2007