
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 130 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Daniel Baucke (CBHS, 12) | ||||||||
| Pin 1:32 | 663 ¦ | Baucke (CBHS) | |||||||
| Carson House (MUS, 10) | ¦ | ¦ | |||||||
| Pin 0:30 | 759 ¦ | Baucke (CBHS) | |||||||
| Bye | ¦ | ¦ | |||||||
| 664 ¦ | Feinstone (St. Geo) | ¦ | ¦ | ||||||
| Alec Feinstone (St. Geo, 9) | ¦ | ¦ | |||||||
| M. D. 14-4 | 919 ¦ | Baucke (CBHS) | |||||||
| M | Dylan Wright (Ryan, 10) | ¦ | ¦ | ||||||
| Pin 5:26 | 665 ¦ | Wright (Ryan) | ¦ | ¦ | |||||
| Timmy Clark (FRA, 9) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 4-3 | 760 ¦ | Reece (Bay) | ¦ | ¦ | |||||
| Cody Anderson (PJP, 10) | ¦ | ¦ | |||||||
| Pin 1:26 | 666 ¦ | Reece (Bay) | ¦ | ¦ | |||||
| Bennet Reece (Bay, 11) | ¦ | ¦ | |||||||
| Pin 3:11 | 1010 ¦ | Baucke (CBHS) | |||||||
| M | John Mark Bellet (MBA, 10) | ¦ | Champion | ||||||
| Pin 0:50 | 667 ¦ | Bellet (MBA) | ¦ | ||||||
| Conner McCroskey (DCA, 9) | ¦ | ¦ | ¦ | Martin (Mc) | |||||
| Pin 3:14 | 761 ¦ | Bellet (MBA) | ¦ | 2nd Place | |||||
| Dave Matthews (K. Webb, 9) | ¦ | ¦ | ¦ | ||||||
| M. D. 16-8 | 668 ¦ | Jenkins (St. Ben) | ¦ | ¦ | ¦ | ||||
| Trevor Jenkins (St. Ben, 11) | ¦ | ¦ | ¦ | ||||||
| D. 6-2 | 920 ¦ | Martin (Mc) | ¦ | ||||||
| Nick Burrichter (BA, 9) | ¦ | ||||||||
| Pin 5:34 | 669 ¦ | Burrichter (BA) | ¦ | ||||||
| Travis Martin (BGA, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 1:58 | 762 ¦ | Martin (Mc) | ¦ | ||||||
| Bye | ¦ | ||||||||
| 670 ¦ | Martin (Mc) | ¦ | |||||||
| Turner Martin (Mc, 9) | ¦ | ||||||||
WEIGHT 130 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| House (MUS) | Reece (Bay) | |||||||||
| 815 ¦ | House (MUS) | ¦ | ||||||||
| Bye | ¦ | M. D. 9-0 | 871 ¦ | House (MUS) | Pin 2:19 | 975 ¦ | Reece (Bay) | |||
| Burrichter (BA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Clark (FRA) | D. 7-4 | 947 ¦ | Jenkins (St. Ben) | ¦ | ¦ | |||||
| Pin 1:30 | 816 ¦ | Clark (FRA) | ¦ | ¦ | ||||||
| Anderson (PJP) | ¦ | M. D. 14-6 | 872 ¦ | Jenkins (St. Ben) | ¦ | D. 3-1 | 1009 ¦ | Bellet (MBA) | ||
| Jenkins (St. Ben) | ¦ | ¦ | 3rd Place | |||||||
| McCroskey (DCA) | Bellet (MBA) | ¦ | ||||||||
| D. 4-3 | 817 ¦ | Matthews (K. Webb) | ¦ | ¦ | Reece (Bay) | |||||
| Matthews (K. Webb) | ¦ | Pin 1:51 | 873 ¦ | Wright (Ryan) | D. 6-2 | 976 ¦ | Bellet (MBA) | ¦ | 4th Place | |
| Wright (Ryan) | ¦ | ¦ | ¦ | |||||||
| Martin (BGA) | Pin 2:20 | 948 ¦ | Wright (Ryan) | ¦ | ||||||
| 818 ¦ | Martin (BGA) | ¦ | ||||||||
| Bye | ¦ | Pin 4:54 | 874 ¦ | Feinstone (St. Geo) | ¦ | |||||
| Feinstone (St. Geo) | ¦ | |||||||||
| Jenkins (St. Ben) | ||||||||||
| ¦ | ||||||||||
| Pin 2:05 | 1008 ¦ | Wright (Ryan) | ||||||||
| ¦ | 5th Place | |||||||||
| Wright (Ryan) | ¦ | |||||||||
| Jenkins (St. Ben) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Daniel Baucke (CBHS, 12) - 1st @ 119, 2009; 3rd @ 112, 2008; 1st @ 103, 2007
Dylan Wright (Ryan, 10) - 4th @ 125, 2009
John Mark Bellett (MBA, 10) - 5th @ 119, 2009