
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 140 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Stuart Doster (Bay, 11) | ||||||||
| Pin 1:22 | 679 ¦ | Doster (Bay) | |||||||
| Gilmore Conners (BGA, 11) | ¦ | ¦ | |||||||
| Pin 1:48 | 767 ¦ | Doster (Bay) | |||||||
| Sed Lanas (PJP, 11) | ¦ | ¦ | |||||||
| 680 ¦ | Lanas (PJP) | ¦ | ¦ | ||||||
| Bye | ¦ | ¦ | |||||||
| M. D. 10-1 | 923 ¦ | Doster (Bay) | |||||||
| John Donlon (MBA, 12) | ¦ | ¦ | |||||||
| Pin 0:47 | 681 ¦ | Donlon (MBA) | ¦ | ¦ | |||||
| Cole McCain (DCA, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 12-10 | 768 ¦ | DuPree (BA) | ¦ | ¦ | |||||
| Jackson Stephenson (Ensw, 11) | ¦ | ¦ | |||||||
| Inj. Def. | 682 ¦ | DuPree (BA) | ¦ | ¦ | |||||
| M | Zeno DuPree (BA, 11) | ¦ | ¦ | ||||||
| D. 7-3 | 1016 ¦ | Doster (Bay) | |||||||
| M | Mick Anthony (CBHS, 11) | ¦ | Champion | ||||||
| 683 ¦ | Anthony (CBHS) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Anthony (CBHS) | |||||
| Pin 5:16 | 769 ¦ | Anthony (CBHS) | ¦ | 2nd Place | |||||
| John Chandler (Ryan, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 0:32 | 684 ¦ | McDonald (St. Geo) | ¦ | ¦ | ¦ | ||||
| Kevin McDonald (St. Geo, 11) | ¦ | ¦ | ¦ | ||||||
| M. D. 13-5 | 924 ¦ | Anthony (CBHS) | ¦ | ||||||
| Jed Rice (FRA, 8) | ¦ | ||||||||
| Pin 0:19 | 685 ¦ | Shawkey (MUS) | ¦ | ||||||
| Jack Shawkey (MUS, 10) | ¦ | ¦ | ¦ | ||||||
| M. D. 11-0 | 770 ¦ | Cobb (Mc) | ¦ | ||||||
| Will Perry (Briar, 10) | ¦ | ||||||||
| Pin 3:04 | 686 ¦ | Cobb (Mc) | ¦ | ||||||
| Cory Cobb (Mc, 10) | ¦ | ||||||||
WEIGHT 140 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Conners (BGA) | DuPree (BA) | |||||||||
| 823 ¦ | Conners (BGA) | ¦ | ||||||||
| Bye | ¦ | Pin 1:27 | 879 ¦ | Conners (BGA) | T.F. 6:00 (21-6) | 979 ¦ | Dupree (BA) | |||
| Shawkey (MUS) | ¦ | ¦ | ¦ | ¦ | ||||||
| McCain (DCA) | Pin 1:53 | 951 ¦ | McDonald (St. Geo) | ¦ | ¦ | |||||
| Pin 2:52 | 824 ¦ | Stephenson (Ensw) | ¦ | ¦ | ||||||
| Stephenson (Ensw) | ¦ | Pin 0:12 | 880 ¦ | McDonald (St. Geo) | ¦ | Pin 3:58 | 1015 ¦ | Dupree (BA) | ||
| McDonald (St. Geo) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Cobb (Mc) | ¦ | ||||||||
| 825 ¦ | Chandler (Ryan) | ¦ | ¦ | Cobb (Mc) | ||||||
| Chandler (Ryan) | ¦ | D. 8-7 | 881 ¦ | Donlon (MBA) | D. 6-2 | 980 ¦ | Cobb (Mc) | ¦ | 4th Place | |
| Donlon (MBA) | ¦ | ¦ | ¦ | |||||||
| Rice (FRA) | D. 11-4 | 952 ¦ | Donlon (MBA) | ¦ | ||||||
| Pin 0:53 | 826 ¦ | Perry (Briar) | ¦ | |||||||
| Perry (Briar) | ¦ | Pin 1:58 | 882 ¦ | Perry (Briar) | ¦ | |||||
| Lanas (PJP) | ¦ | |||||||||
| McDonald (St. Geo) | ||||||||||
| ¦ | ||||||||||
| Pin 0:40 | 1014 ¦ | McDonald (St. Geo) | ||||||||
| ¦ | 5th Place | |||||||||
| Donlon (MBA) | ¦ | |||||||||
| Donlon (MBA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Stuart Doster (Bay, 11) - 1st @ 125, 2009; 1st @ 119, 2008
Zeno DuPree (BA, 11) - 5th @ 135, 2009; 4th @ 112, 2008
Mick Anthony (CBHS, 11) - 3rd @ 125, 2009; 6th @ 119, 2008