
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 152 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | T.J. Duncan (Mc, 11) | ||||||||
| Pin 2:29 | 695 ¦ | Duncan (Mc) | |||||||
| Thomas McWaters (St. Geo, 11) | ¦ | ¦ | |||||||
| Pin 1:03 | 775 ¦ | Duncan (Mc) | |||||||
| Allan Duggar (SAS, 11) | ¦ | ¦ | |||||||
| D. 10-6 | 696 ¦ | Burchwell (PJP) | ¦ | ¦ | |||||
| Cody Burchwell (PJP, 9) | ¦ | ¦ | |||||||
| Pin 0:38 | 927 ¦ | Duncan (Mc) | |||||||
| Ryan McGinn (St. Ben) | ¦ | ¦ | |||||||
| D. 3-0 | 697 ¦ | McGinn (St. Ben) | ¦ | ¦ | |||||
| Ben Pope (Briar, 11) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 14-9 | 776 ¦ | McGinn (St. Ben) | ¦ | ¦ | |||||
| Jamison Manning (DCA, 10) | ¦ | ¦ | |||||||
| Pin 4:48 | 698 ¦ | Benito (Ryan) | ¦ | ¦ | |||||
| Ale Benito (Ryan, 10) | ¦ | ¦ | |||||||
| M.D. 11-1 | 1022 ¦ | Duncan (Mc) | |||||||
| M | Matthew Cate (Bay, 10) | ¦ | Champion | ||||||
| Pin 0:26 | 699 ¦ | Cate (Bay) | ¦ | ||||||
| Chris Richey (BGA, 11) | ¦ | ¦ | ¦ | Downs (CBHS) | |||||
| Pin 1:21 | 777 ¦ | Cate (Bay) | ¦ | 2nd Place | |||||
| Eli Reeves (FRA, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 3:46 | 700 ¦ | Reams (FRA) | ¦ | ¦ | ¦ | ||||
| William Reams (MBA, 10) | ¦ | ¦ | ¦ | ||||||
| D. 11-5 | 928 ¦ | Downs (CBHS) | ¦ | ||||||
| Avery Tosi (MUS, 11) | ¦ | ||||||||
| D. 9-5 | 701 ¦ | Tosi (MUS) | ¦ | ||||||
| Drew Farr (K. Webb, 9) | ¦ | ¦ | ¦ | ||||||
| Pin 1:37 | 778 ¦ | Downs (CBHS) | ¦ | ||||||
| Towler McClellan (BA, 10) | ¦ | ||||||||
| Pin 5:12 | 702 ¦ | Downs (CBHS) | ¦ | ||||||
| M | Tony Downs (CBHS, 12) | ¦ | |||||||
WEIGHT 152 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| McWaters (St. Geo) | McGinn (St. Ben) | |||||||||
| D. 5-3 | 831 ¦ | McWaters (St. Geo) | ¦ | |||||||
| Duggar (SAS) | ¦ | M. D. 12-1 | 887 ¦ | McWaters (St. Geo) | D. 11-4 | 983 ¦ | Pope (Briar) | |||
| Tosi (MUS) | ¦ | ¦ | ¦ | ¦ | ||||||
| Pope (Briar) | M. D. 11-1 | 955 ¦ | Pope (Briar) | ¦ | ¦ | |||||
| Pin 4:04 | 832 ¦ | Pope (Briar) | ¦ | ¦ | ||||||
| Manning (DCA) | ¦ | Pin 3:31 | 888 ¦ | Pope (Briar) | ¦ | M.D. 11-3 | 1021 ¦ | Cate (Bay) | ||
| Reams (FRA) | ¦ | ¦ | 3rd Place | |||||||
| Richey (BGA) | Cate (Bay) | ¦ | ||||||||
| Pin 0:12 | 833 ¦ | Reeves (FRA) | ¦ | ¦ | Pope (Briar) | |||||
| Reeves (FRA) | ¦ | Pin 1:09 | 889 ¦ | Benito (Ryan) | D. 5-2 | 984 ¦ | Cate (Bay) | ¦ | 4th Place | |
| Benito (Ryan) | ¦ | ¦ | ¦ | |||||||
| Farr (K. Webb) | D. 7-3 | 956 ¦ | Benito (Ryan) | ¦ | ||||||
| Pin 0:33 | 834 ¦ | McClellan (BA) | ¦ | |||||||
| McClellan (BA) | ¦ | Pin 5:10 | 890 ¦ | McClellan (BA) | ¦ | |||||
| Burchwell (PJP) | ¦ | |||||||||
| McGinn (St. Ben) | ||||||||||
| ¦ | ||||||||||
| D. 12-8 | 1020 ¦ | Benito (Ryan) | ||||||||
| ¦ | 5th Place | |||||||||
| Benito (Ryan) | ¦ | |||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
T.J. Duncan (Mc, 11) - 1st @ 140, 2009; 1st @ 135, 2008; 1st @ 119, 2007
Matthew Cate (Bay, 10) - 3rd @ 140, 2009
Tony Downs (CBHS, 12) - 3rd @ 160, 2009