
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2010 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
Williamson County Agricultural Exposition Arena
Franklin, TN
February 19th - 20th, 2010
WEIGHT 160 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| M | Daniel Todd (MBA, 12) | ||||||||
| Pin 0:55 | 703 ¦ | Todd (MBA) | |||||||
| Malik McKenzie (K. Webb, 9) | ¦ | ¦ | |||||||
| Pin 0:34 | 779 ¦ | Todd (MBA) | |||||||
| Bye | ¦ | ¦ | |||||||
| 704 ¦ | Payne (DCA) | ¦ | ¦ | ||||||
| Josh Payne (DCA, 12) | ¦ | ¦ | |||||||
| Pin 3:10 | 929 ¦ | Todd (MBA) | |||||||
| Spencer Craig (Bay, 10) | ¦ | ¦ | |||||||
| Pin 0:31 | 705 ¦ | Craig (Bay) | ¦ | ¦ | |||||
| Connor Moore (FRA, 8) | ¦ | ¦ | ¦ | ¦ | |||||
| D. 6-2 | 780 ¦ | Holmes (Ryan) | ¦ | ¦ | |||||
| Robert Post (SAS, 9) | ¦ | ¦ | |||||||
| Pin 0:42 | 706 ¦ | Holmes (Ryan) | ¦ | ¦ | |||||
| T.J. Holmes (Ryan, 10) | ¦ | ¦ | |||||||
| D. 5-2 | 1025 ¦ | Todd (MBA) | |||||||
| M | Brian Feltus (CBHS, 12) | ¦ | Champion | ||||||
| Pin 1:21 | 707 ¦ | Feltus (CBHS) | ¦ | ||||||
| Adam Zasoki (Briar, 12) | ¦ | ¦ | ¦ | Martino (Mc) | |||||
| Pin 3:22 | 781 ¦ | Feltus (CBHS) | ¦ | 2nd Place | |||||
| Alan Graunke (St. Geo, 11) | ¦ | ¦ | ¦ | ||||||
| M. D. 9-0 | 708 ¦ | Wigger (PJP) | ¦ | ¦ | ¦ | ||||
| Cole Wigger (PJP, 12) | ¦ | ¦ | ¦ | ||||||
| M. D. 15-2 | 930 ¦ | Martino (Mc) | ¦ | ||||||
| Cai Cowlan (BA, 10) | ¦ | ||||||||
| 709 ¦ | Cowlan (BA) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 0:46 | 782 ¦ | Martino (Mc) | ¦ | ||||||
| Johnny Reber (St. Ben, 12) | ¦ | ||||||||
| Pin 0:46 | 710 ¦ | Martino (Mc) | ¦ | ||||||
| M | Chase Martino (Mc, 11) | ¦ | |||||||
WEIGHT 160 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| McKenzie (K. Webb) | Holmes (Ryan) | |||||||||
| 835 ¦ | McKenzie (K. Webb) | ¦ | ||||||||
| Bye | ¦ | Pin 0:54 | 891 ¦ | Cowlan (BA) | Pin 3:32 | 985 ¦ | Holmes (Ryan) | |||
| Cowlan (BA) | ¦ | ¦ | ¦ | ¦ | ||||||
| Moore (FRA) | D. 5-4 | 957 ¦ | Cowlan (BA) | ¦ | ¦ | |||||
| Pin 4:23 | 836 ¦ | Post (SAS) | ¦ | ¦ | ||||||
| Post (SAS) | ¦ | Pin 3:28 | 892 ¦ | Wigger (PJP) | ¦ | D. 8-4 | 1024 ¦ | Holmes (Ryan) | ||
| Wigger (PJP) | ¦ | ¦ | 3rd Place | |||||||
| Zasoki (Briar) | Feltus (CBHS) | ¦ | ||||||||
| Pin 3:43 | 837 ¦ | Graunke (St. Geo) | ¦ | ¦ | Craig (Bay) | |||||
| Graunke (St. Geo) | ¦ | Pin 1:36 | 893 ¦ | Craig (Bay) | D. 3-0 | 986 ¦ | Craig (Bay) | ¦ | 4th Place | |
| Craig (Bay) | ¦ | ¦ | ¦ | |||||||
| Bye | D. 4-0 | 958 ¦ | Craig (Bay) | ¦ | ||||||
| 838 ¦ | Reber (St. Ben) | ¦ | ||||||||
| Reber (St. Ben) | ¦ | Pin 2:18 | 894 ¦ | Reber (St. Ben) | ¦ | |||||
| Payne (DCA) | ¦ | |||||||||
| Cowlan (BA) | ||||||||||
| ¦ | ||||||||||
| D. 5-0 | 1023 ¦ | Feltus (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Feltus (CBHS) | ¦ | |||||||||
| Cowlyn (BA) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Daniel Todd (MBA, 12) - 2nd @ 160, 2009; 3rd @ 145, 2008; 4th @ 130, 2007
Brian Feltus (CBHS, 12) - 3rd @ 145, 2009
Chase Martino (Mc, 11) - 2nd @ 152, 2009; 5th @ 130, 2008